ACBL Tournament Calendar
First Quarter: January - March 2005

Legend
Last Update: January 4, 2004

Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
2005 01 01 01 SD NEW YEARS DAY SATURDAY
0
07-Dec-01
2005 01 03 03 SD ACBL - ICC GAMES MONDAY AM
0
05-Aug-04
2005 01 03 09 s--S Unit 194 STaC U-194
1 194 03-Nov-04
2005 01 07 09 S Toronto January Toronto ON 2 166 02-Apr-04
2005 01 07 09 S Syracuse Winter Cicero NY 4 112 14-Apr-03
2005 01 07 09 s--S New Year Cherry Hill NJ 4 141 28-Jul-03
2005 01 06 09 s--S Presidential Kensington MD 6 147 02-Aug-04
2005 01 07 09 S Bridge in the Sandhills Southern Pines NC 7 119 17-Sep-03
2005 01 07 09 S Twin City Winter Bloomington IL 8 208 18-Aug-04
2005 01 03 09 S ALL SOUTHERN TAMPA FL 9
21-Jan-03
2005 01 06 09 S Natalie/Julius Rosenblum Metairie LA 10 134 26-Nov-03
2005 01 07 09 S Nate Silverstein Germantown (Memphis) TN 10 144 30-Jun-04
2005 01 07 09 S Columbus Winter Columbus OH 11 122 24-May-04
2005 01 08 09 S Jackson Jackson MI 12 195 23-Sep-04
2005 01 06 09 S Hawkeye Holiday Clive IA 14 216 14-May-03
2005 01 07 09 S OKC Winter Oklahoma City OK 15 167 26-Jul-04
2005 01 03 09 s--S Unit 174 STaC U-174 TX 16 174 03-Aug-04
2005 01 06 09 S Austin Winter Austin TX 16 207 10-Feb-04
2005 01 07 09 s--S London Bridge Lake Havasu City AZ 17 355 10-May-04
2005 01 06 09 s--S Denver Winter Golden CO 17 361 01-Jun-04
2005 01 07 09 S NLM Bountiful(NLM) UT 18 386 10-Feb-04
2005 01 07 09 S Calgary New Year Calgary AB 18 390 19-Jan-04
2005 01 03 09 S MONTEREY CLAMBAKE MONTEREY CA 21
28-Jan-04
2005 01 08 08 SE District Final Los Angeles CA 23
30-Jun-04
2005 01 07 09 S KEOHANE INDIVIDUAL NEWTON MA 25
24-Feb-04
2005 01 11E 17 S TRI-STATE RYE BROOK NY 3
18-Oct-02
2005 01 12 16 S ROCK & ROLL INDEPENDENCE OH 5
21-Aug-02
2005 01 14 16 s--S Williamsburg Winter Williamsburg VA 6 110 18-Aug-04
2005 01 14 16 S Macon Winter Macon GA 7 114 31-Oct-02
2005 01 14 16 S Top of the Ridge Batesburg-Leeville SC 7 160 19-Jan-04
2005 01 13 16 S Winterfest Pigeon Forge TN 7 165 13-Jan-04
2005 01 14 16 s--S St. Louis St. Charles MO 8 143 05-Jan-01
2005 01 13 16 S Sarasota Sarasota FL 9 102 27-Feb-04
2005 01 13 16 s--S Daytona Daytona FL 9 128 27-Feb-04
2005 01 15 16 SE NAOP District Final Jackson MS 10
24-Aug-04
2005 01 14 16 S Mid-Winter Jackson MS 10 138 24-Aug-04
2005 01 14 16 s--S Indianapolis Winter Indianapolis IN 11 130 18-Mar-04
2005 01 14 16 S Winter Festival Chicago (Arlington Heights) IL 13 123 20-Jul-04
2005 01 14 16 S Wheat State Hutchinson KS 15 132 27-Nov-02
2005 01 15 16 SE District Final San Antonio TX 16
18-Aug-04
2005 01 14 17 S San Antonio New Year San Antonio TX 16 172 29-May-02
2005 01 13 16 S Tucson Winter Tucson AZ 17 356 18-Aug-04
2005 01 14 17 S Garden City Missoula MT 18 417 28-Jan-04
2005 01 14 16 S Port Townsend Port Townsend WA 19 443 24-Feb-04
2005 01 10 16 S HONOLULU HONOLULU HI 20
16-Jan-02
2005 01 14 16 S Salem Winter Salem OR 20 490 12-Feb-04
2005 01 15 16 S San Francisco Winter San Francisco CA 21 506 20-Sep-04
2005 01 15 16 S Wonderful Winter Wickford RI 25 145 23-Apr-04
2005 01 17 17 SD MARTIN LUTHER KING JR DAY MONDAY (USA)
0
21-Jan-02
2005 01 20 20 SD ACBL - ICC GAMES\ THURSDAY PM
0
05-Aug-04
2005 01 21 23 S Kingston Winter Kingston ON 1 192 24-Feb-04
2005 01 20 23 s--S Polar Bear Winnipeg MB 2 181 15-Nov-04
2005 01 18 24 s--S Unit 106 STaC U-106
3 106 18-Nov-04
2005 01 18 24 s--S Unit 140 STaC U-140
3 140 03-Nov-04
2005 01 18 24 s--S Units 188, 186, 115, 236 STaC U-188,186,115, 236
3 188 13-Oct-04
2005 01 21 23 S Buffalo January Grand Island (Buffalo) NY 5 116 24-Aug-04
2005 01 21 23 s--S Super Bowl Baltimore MD 6 135 30-Mar-04
2005 01 21 23 S Virginia Beach Winter Virginia Beach VA 6 146 08-Jul-04
2005 01 21 23 S Ice Breaker Morganton NC 7 244 02-Jan-02
2005 01 20 23 s--S Lake Park Lake Park FL 9 128 27-Feb-04
2005 01 18 20 S 99er Ft. Lauderdale (0-100) FL 9 128 02-Aug-04
2005 01 17 22 s--S Units 102 & 240 STaC Units -102 & 240
9 240 27-Feb-04
2005 01 21 23 S Cabin Fever Lexington KY 11 164 18-Feb-04
2005 01 22 23 S Ann Arbor All-Swiss Ann Arbor MI 12 137 19-Feb-04
2005 01 21 23 s--S Winterland Cedar Rapids IA 14 163 23-May-01
2005 01 20 23 S Dallas Winter Richardson TX 16 176 03-Feb-03
2005 01 21 23 S Magic Valley Harlingen TX 16 237 13-Apr-04
2005 01 17 23 S NAVAJO TRAIL ALBUQUERQUE NM 17
26-Jul-02
2005 01 21 22 SE NAOP District Final Albuquerque NM 17
10-Feb-04
2005 01 21 23 s--S Seniors Red Deer (SR) AB 18 248 02-Apr-04
2005 01 21 23 S Powell River Powell River BC 19 429 05-Mar-04
2005 01 21 23 S Portland Winter Portland OR 20 487 01-Jun-04
2005 01 21 23 S Escondido Winter Escondido CA 22 549 11-Feb-04
2005 01 18 24 s--S Unit 155 STaC U-155
24 155 13-Oct-04
2005 01 18 24 s--S Unit 242 STaC U-242
24 242 29-Oct-04
2005 01 17 23 s--S D-25 except U-126 STaC D-25 except U-126
25
24-Sep-04
2005 01 18 24 s--S Unit 126 STaC U-126
25 126 07-Dec-04
2005 01 29 30 SE GNT Flights A, B & C Evendale (Cincinnati) OH

19-Apr-04
2005 01 29 29 SD INTL FUND GAME #1 SATURDAY AFT
0
06-Oct-03
2005 01 22- 29 S BERMUDA SOUTHAMPTON BM 2
22-Sep-04
2005 01 28 30 S 76th Western Ontario London ON 2 249 23-Jun-04
2005 01 28 30 S Allendale Winter Allendale NJ 3 106 03-Feb-03
2005 01 27 30 s--S Poissant Memorial Arlington VA 6 218 30-Mar-04
2005 01 29 30 S Saluki Swiss Carbondale IL 8 223 20-Oct-03
2005 01 28 30 s--S Clearwater Clearwater FL 9 128 27-Feb-04
2005 01 28 30 S Orlando NLM Orlando (NLM) FL 9 240 19-Aug-04
2005 01 24 30 S SUPERBOWL BILOXI MS 10
18-Apr-01
2005 01 29 29 s--S Marquette 99er Marquette (0-100) MI 13 149 11-Oct-04
2005 01 27 30 S St. George Sizzler Mesquite NV 18 386 07-Apr-04
2005 01 28 30 S Winter Burnaby BC 19 430 16-Oct-03
2005 01 29 30 s--S Livermore Valley Pleasanton CA 21 501 13-Sep-01
2005 01 29 30 SE District New York NY 24
29-Oct-04
2005 02 01 28 SD JUNIOR FUND MONTH CLUBS
0
07-Dec-01
2005 02 06 06 SD SUPER BOWL SUNDAY
0
16-Jan-03
2005 02 04 06 s--S Halifax Winter Halifax NS 1 194 03-Nov-04
2005 02 04 06 S Niagara Dist Bridge Asoc. St. Catharines ON 2 166 01-Jun-04
2005 02 31 06 S HARRISBURG HARRISBURG PA 4
13-Nov-03
2005 02 04 06 s--S Richmond Winter Richmond VA 6 109 10-May-04
2005 02 31 06 S District 8 Winter STaC D-8
8
16-Nov-04
2005 02 31 06 S SAN DESTIN SAN DESTIN FL 9
14-May-03
2005 02 03 06 s--S Venice Venice FL 9 128 27-Feb-04
2005 02 04 06 S Cocoa Beach Rockledge FL 9 240 27-Feb-04
2005 02 31 06 s--S D-10,U114,165,206,219,247 STaC (D7,10; U114,165,206,219, AL 10
17-Apr-02
2005 02 31 06 S District 11 STaC D-11 OH 11
02-Aug-04
2005 02 04 06 S Winter Carnival Maplewood MN 14 103 15-Dec-03
2005 02 31 06 S TOUCH OF CLASS HOUSTON TX 16
20-Aug-03
2005 02 01 06 s--S Progressive Qualifier Unit 351 (PQ)
17 351 20-Oct-04
2005 02 04 06 S Sedona Camp Verde AZ 17 355 10-Feb-04
2005 02 04 06 S Northern Colorado Winter Loveland CO 17 363 24-May-04
2005 02 04 06 S 299er Palisade (0-300) CO 17 364 04-Feb-04
2005 02 02 06 S Cabin Fever Sectional Anchorage AK 19 425 19-Nov-02
2005 02 04 06 s--S Spokane Winter Spokane WA 19 448 23-Aug-04
2005 02 31 06 s--S ANAHEIM ANAHEIM CA 22
16-Mar-00
2005 02 05 06 SE NAOP Flight B Anaheim CA 22
18-Aug-04
2005 02 05 06 SE GNT District Final Sturbridge MA 25
17-Dec-03
2005 02 05 06 S CMBA Winter Sturbridge MA 25 113 24-Feb-04
2005 02 08 08 SD ACBL - ICC GAMES TUESDAY AFT
0
05-Aug-04
2005 02 10 13 sl-S Ottawa Winter Ottawa ON 1 192 08-Jul-04
2005 02 11 13 S Electric City Schenectady NY 3 115 13-Nov-03
2005 02 11 13 S NJBL Winter Woodbridge NJ 3 140 09-Jun-03
2005 02 12 13 S Rainbow Cicero NY 4 112 14-Apr-03
2005 02 11 13 s--S Winter Plymouth Meeting PA 4 141 28-Jul-03
2005 02 12 13 SE GNT Silver Spring MD 6
24-Sep-04
2005 02 12 13 SE GNT semi Newport News VA 6 110 20-Jul-04
2005 02 11 13 S Wilson Valentine Wilson NC 7 119 05-Feb-03
2005 02 07 13 s--S Unit 128 STaC U-128
9 128 27-Feb-04
2005 02 10 13 S Magic City Valentine Birmingham AL 10 157 05-Jun-03
2005 02 12 13 S Sweetheart Swiss Owensboro KY 11 193 03-Mar-04
2005 02 11 13 S Milwaukee Valentine West Allis WI 13 222 20-Jul-04
2005 02 10 13 S Valentine Omaha NE 14 241 17-Sep-03
2005 02 11 13 S Bartlesville Gusher Bartlesville OK 15 158 03-May-04
2005 02 10 13 S 19th Annual Ajijic Ajijic MX 16 205 02-Jun-04
2005 02 11 13 s--S Haberstroh Valentine El Paso TX 17 159 20-Oct-04
2005 02 10 13 S Yuma's Sunshine Yuma AZ 17 358 05-Feb-04
2005 02 11 13 s--S Valentine Boise ID 18 394 08-Sep-04
2005 02 10 13 s--S Saskatoon Saskatoon SK 18 575 18-Aug-04
2005 02 11 13 S Peace Arch Bellingham WA 19 433 17-May-04
2005 02 11 13 S Maui Snowbird Kihei HI 20 471 24-May-04
2005 02 12 13 s--S La Jolla/San Diego 299er San Diego (0-300) CA 22 526 18-Aug-04
2005 02 11 13 s--S Newcomer New York (0-200) NY 24 155 29-Mar-04
2005 02 19 19 SD Online Collegiate Qual. Online
0
07-Oct-04
2005 02 23 23 SD ACBL - ICC GAMES WEDNESDAY AM
0
05-Aug-04
2005 02 17 20 S Championnat Metropolitain Montreal QC 1 151 02-Aug-04
2005 02 18 21 S Winter Reading PA 4 121 20-Oct-03
2005 02 19 20 SE GNT semi Silver Spring MD 6
20-Jul-04
2005 02 14 20 S District 6, Unit 190 STaC D-6, U-190
6
02-Aug-04
2005 02 18 20 S Electric City Anderson SC 7 160 28-Sep-04
2005 02 18 20 S St. Simons NLM St. Simons Island (NLM) GA 7 202 05-Feb-03
2005 02 17 20 s--S Pt. Charlotte Pt. Charlotte FL 9 128 27-Feb-04
2005 02 17 20 S Jackonville Jacksonville FL 9 128 19-Aug-04
2005 02 18 20 S Miracle Strip East Panama City Beach FL 9 219 01-Dec-03
2005 02 16 20 s--S Unit 243 STaC U-243
9 243 27-Feb-04
2005 02 18 21 S Space City Huntsville AL 10 232 04-Sep-03
2005 02 18 20 S Louisville Winter Louisville KY 11 117 26-Apr-04
2005 02 17 20 s--S Valentine Farmington Hills MI 12 203 23-Sep-04
2005 02 14 20 s--S Progressive Qualifier Unit 222 (pq) WI 13 222 20-Jul-04
2005 02 18 20 S Bridge in the Valley Chatfield MN 14 103 25-May-04
2005 02 18 20 s--S Quad-Cities Davenport IA 14 163 07-Dec-04
2005 02 18 20 S Jayhawk Lawrence KS 15 234 08-Sep-04
2005 02 18 21 s--S President's Day Phoenix Glendale (Phoenix) AZ 17 354 22-Jan-04
2005 02 18 20 S Pueblo Mid-Winter Pueblo CO 17 367 02-Oct-03
2005 02 18 21 S Edmonton Edmonton AB 18 391 13-Jul-04
2005 02 18 20 s--S Sweetheart Seattle WA 19 446 08-Jul-04
2005 02 15 21 S PRESIDENTS DAY SAN MATEO CA 21
04-Feb-00
2005 02 18 20 S Saddleback Mission Viejo CA 22 525 02-Aug-04
2005 02 18 20 S Central Coast Arroya Grande CA 22 540 13-Apr-04
2005 02 16 21 S NEW ENGLAND KO CROMWELL CT 25
24-Feb-04
2005 02 21 21 SD PRESIDENTS DAY MONDAY (USA)
0
07-Dec-01
2005 02 25 27 s--S Nickel City Sudbury ON 2 238 08-Nov-04
2005 02 27 27 s--S Bridge Boardroom 199er York (0-200) PA 4 168 28-Apr-04
2005 02 25 28 S Blue Hen Wilmington DE 4 190 27-Nov-02
2005 02 25 27 S Hawaii in Shamokin Dam Shamokin Dam PA 4 217 08-Nov-04
2005 02 26 27 SE GNT Flights A, B & C Meadville PA 5
06-May-04
2005 02 21 27 S CAPE FEAR MID-ATLANTIC WILMINGTON NC 7
18-Oct-02
2005 02 25 27 s--S N. Palm Beach Lake Park (N. Palm Beach) FL 9 128 27-Feb-04
2005 02 25 27 S Ocala Ocala FL 9 128 09-Jun-04
2005 02 25 27 S Mockingbird Buchanan TN 10 144 30-Jun-04
2005 02 25 27 S Dayton Winter Dayton OH 11 136 14-Apr-03
2005 02 25 27 s--S Flint Flint MI 12 200 29-Sep-04
2005 02 21 27 s--S Progressiver Qualifier Unit 222 (pq) WI 13 222 20-Jul-04
2005 02 25 27 S Winter Wonderland Branson MO 15 101 13-Apr-04
2005 02 25 27 S Rockport Beach Rockport TX 16 187 17-May-04
2005 02 22 24 S District 17 STaC D-17
17
02-Aug-04
2005 02 24 27 S CACTUS FLOWER 299ER TUCSON (0-300) AZ 17
20-Oct-04
2005 02 21 27 S STaC Canada-Wide STaC (Canada-Wide)
18
08-Jul-04
2005 02 24 27 S Charlie Russell Great Falls MT 18 408 10-Jun-04
2005 02 26 27 S Okanagan NLM Vernon (nlm) BC 19 571 08-Jul-04
2005 02 21 27 s--S OREGON TRAIL PORTLAND OR 20
17-Jan-01
2005 02 25 27 s--S West Hawaii Kailua-Kona HI 20 469 09-Sep-04
2005 02 24 27 S Fresno Winter Fresno CA 22 522 11-Feb-03
2005 02 21 27 S LOS ANGELES WINTER LOS ANGELES CA 23
01-Dec-03
2005 02 25 27 S Winter Watertown MA 25 108 05-Mar-04
2005 02 25 27 s--S Vermont Winter S. Burlington VT 25 175 15-Dec-03
2005 02 28 28 SD ACBL SENIORS GAME MONDAY DAYTIME
0
07-Dec-01
2005 03 04 06 S Hart House Toronto ON 2 166 24-Jun-04
2005 03 04 06 s--S Wilkes-Barre Spring Fling Kingston PA 4 120 30-Dec-03
2005 03 04 06 s--S Ohio Masters Solon OH 5 125 23-Apr-03
2005 03 03 06 s--S City of Washington Kensington MD 6 147 02-Aug-04
2005 03 04 06 S Almost Spring Roswell GA 7 114 03-Sep-04
2005 03 04 06 S Raleigh Spring Raleigh NC 7 119 13-Jan-03
2005 03 04 06 S Charleston Swamp Fox Summerville (Charleston) SC 7 160 23-Mar-04
2005 03 04 06 S Kingsport Spring Kingsport TN 7 165 08-May-02
2005 03 04 06 S Portage Portage IN 8 154 25-Aug-04
2005 03 04 06 s--S Warren Tatting Memorial Peoria IL 8 208 11-Oct-04
2005 03 04 06 s--S Kentucky Dam Gilbertsville KY 8 223 15-Jun-04
2005 03 04 06 S Sun City Sun City FL 9 128 27-Feb-04
2005 03 04 06 S Vero Beach Vero Beach FL 9 240 27-Feb-04
2005 03 04 06 S 199er Gulfport (0-200) MS 10 180 31-Oct-03
2005 03 03 06 S Spring Fling Baton Rouge LA 10 182 07-Dec-04
2005 03 04 06 s--S Huntington Huntington WV 11 227 22-Jan-02
2005 03 04 06 s--S Spring Toledo OH 12 105 08-Dec-04
2005 03 05 06 s--S GNT District Final Palatine IL 13
19-Feb-04
2005 03 28 06 S District 15 STaC D-15
15
08-Sep-04
2005 03 28 06 S MEXICAN NATIONALS IXTAPAN DE LA SAL MX 16
18-Aug-04
2005 03 03 06 S Spindletop Port Arthur TX 16 201 09-Apr-04
2005 03 04 06 S Texas Independence San Angelo TX 16 204 23-Apr-04
2005 03 05 06 s--S NLM Austin (NLM) TX 16 207 10-Feb-04
2005 03 04 06 S Upper RGV McAllen TX 16 237 01-Jun-04
2005 03 06 06 s--S Progressive Final Mesa (PF) AZ 17 351 20-Oct-04
2005 03 05 06 S 199er Colorado Springs (0-200) CO 17 360 23-Aug-04
2005 03 04 06 s--S Red Deer Spring Red Deer AB 18 248 11-Oct-04
2005 03 04 06 S March KO's Salt Lake City UT 18 386 04-Feb-04
2005 03 03 06 S Regina Spring Thaw Regina SK 18 573 02-Aug-04
2005 03 04 06 S Warm Valley Duncan BC 19 429 29-Nov-04
2005 03 04 06 S Chico/Paradise Chico CA 20 457 30-Jun-04
2005 03 04 06 s--S BER Spring El Cerrito CA 21 497 09-Jun-03
2005 03 04 06 S Palm Springs Palm Springs CA 22 533 20-Aug-03
2005 03 04 06 s--S San Diego Winter San Diego CA 22 539 18-Aug-04
2005 03 04 06 s--S Whale of a Sectional Shelton CT 25 126 24-Feb-04
2005 03 04 06 S Spring Tonic Portland ME 25 189 10-Feb-04
2005 03 07 07 SD ACBL - ICC GAMES MONDAY PM
0
05-Aug-04
2005 03 11 13 s--S St. Patrick's Day Fredericksburg VA 6 109 10-May-04
2005 03 11 13 S Greensboro Greensboro GA 7 114 27-Aug-03
2005 03 10 13 S NLM Hilton Head Island (NLM) SC 7 160 26-Jul-02
2005 03 12 12 S St. Louis 199er St. Louis (0-200) MO 8 143 10-Feb-04
2005 03 11 13 S Early Spring Elgin Elgin IL 8 239 30-Nov-04
2005 03 11 13 S Winter Haven Sr/NLM Winter Haven (SR/NLM) FL 9 128 27-Feb-04
2005 03 10 13 s--S Spring in Music City Nashville TN 10 179 18-Feb-04
2005 03 11 13 sl-S Amarillo Spring Amarillo TX 15 210 14-Dec-04
2005 03 10 13 s--S Denver Spring Golden CO 17 361 01-Jun-04
2005 03 11 13 S Heart of the Valley Albany OR 20 477 08-Jan-04
2005 03 11 13 S Ontario Ontario OR 20 485 03-Aug-04
2005 03 11 13 S San Mateo Winter San Mateo CA 21 498 13-Sep-04
2005 03 11 13 S Riverside Sprng Riverside CA 22 537 22-Oct-04
2005 03 07 13 s--S District 23 STaC D-23
23
05-Mar-04
2005 03 15 15 SD ACBL-WIDE CHARITY GAME #1 TUESDAY EVE
0
07-Dec-01
2005 03 10 20 s--S NABC PITTSBURGH PA 0
29-May-01
2005 03 19 20 S Oshawa Swiss Oshawa ON 2 246 08-Nov-04
2005 03 18 20 S Lynchburg Spring Lynchburg VA 6 139 20-Oct-04
2005 03 18 20 s--S 199er Sandhills Southern Pines (0-200) NC 7 119 28-Sep-04
2005 03 18 20 S Tri-City Spring Fling W. Columbia SC 7 160 05-Apr-04
2005 03 18 20 s--S Oak Ridge Oak Ridge TN 7 165 22-May-02
2005 03 17 20 s--S Sarasota Sarasota FL 9 102 27-Feb-04
2005 03 18 20 s--S St. Augustine St. Augustine FL 9 128 25-May-04
2005 03 18 20 S City of Five Flags Pensacola FL 9 219 01-Dec-03
2005 03 18 20 S St. Patrick's Day Lincoln NE 14 184 14-May-03
2005 03 19 20 S Spectacular Spring Wickford RI 25 145 23-Apr-04
2005 03 25 25 SD GOOD FRIDAY FRIDAY (CAN)
0
07-Dec-01
2005 03 27 27 SD EASTER SUNDAY (USA)
0
07-Dec-01
2005 03 24 24 SD ACBL - ICC GAMES THURSDAY AFT
0
05-Aug-04
2005 03 31 31 SD CANADA WIDE OLYMPIAD THURSDAY EVE
0
03-Dec-04
2005 03 22 27 S CANADIAN NATIONALS TORONTO ON 2
23-Sep-04
2005 03 25 27 s--S Bridge Club Silver Spring MD 6 147 29-Oct-04
2005 03 21 27 s--S Unit 123, 222 STaC (U-123,222)
13 123 16-Aug-01
2005 03 21 27 S Unit 149 STaC U-149
13 149 22-Jan-04
2005 03 21 27 S CBF INTERNATIONAL FUND CALGARY AB 18
03-May-04
2005 03 21 27 S PACIFIC SOUTHWEST SAN DIEGO CA 22
16-Mar-00
2005 03 28 28 SD EASTER MONDAY (CAN)
0
07-Dec-01

 



Legend

A Acknowledge S Sanctioned
l--S No Location SD Special Dates
SE Special Events D Need Sanction
s--S No Schedule sl-S No Schedule or Location
sl-S No Schedule or Location REGIONALS IN UPPER CASE