ACBL Tournament Calendar
Third Quarter: July-September 2004

Legend
Last Update: September 15, 2004

Month Start Date End Date Code Tournament City State Dist Unit Last Changed
09 16 16 SD ROSH HASHANA THURSDAY (STARTS SUNDOWN WED)
0
06-Dec-01
09 17 23 S District 1, Unit 198 STaC D-1,U-198
1 192 24-Mar-04
09 14 19 S KEMPENFELT BAY (BARRIE) KEMPENFELT BAY (BARRIE) ON 2
18-Mar-03
09 17 19 s--S Colours of Autumn Winnipeg MB 2 181 14-Jun-04
09 17 19 S Sun Parlor Windsor ON 2 249 29-Oct-03
09 18 18 SE NAOP District Final Mahwah NJ 3
03-Mar-04
09 17 20 S Diamond State Wilmington DE 4 190 27-Nov-02
09 17 19 S Buffalo N. Tonawanda NY 5 116 11-Aug-03
09 17 23 s--S District 6, Unit 190 STaC D-6, U-190
6
30-Apr-03
09 17 19 S Peachtree City Fall Peachtree City GA 7 114 21-Nov-02
09 17 19 S Sect'l in the Sandhills Carthage NC 7 119 13-Nov-03
09 17 19 S Mountaineer Fall Waynesville NC 7 171 27-Aug-03
09 17 19 S End O' Summer Peoria IL 8 208 23-Sep-03
09 15 15 SE IL State Senior Olympics Springfield IL 8 208 19-Apr-04
09 17 19 s--S Sweetwater Boca Raton FL 9 128 25-Feb-03
09 17 19 S Miracle Strip East Panama City Beach FL 9 219 14-Jan-03
09 13 19 S DELTA DEALIN' TUNICA MS 10
13-Dec-00
09 19 19 SE NAOP District Final Tunica MS 10
20-Jul-04
09 17 19 S Coalfield Classic Madisonville KY 11 193 26-Nov-03
09 17 19 S Chemical City Midland MI 12 200 05-Mar-04
09 17 19 S Pine Mountain Iron Mountain MI 13 149 19-Jan-04
09 17 19 s--S Paul Bunyan Duluth MN 14 103 06-Oct-03
09 16 19 S Cornbelt Clive IA 14 216 14-May-03
09 17 19 S Laughlin Laughlin NV 17 355 13-Jan-04
09 17 19 S Los Alamos Hilltop Los Alamos NM 17 381 24-Feb-04
09 17 19 S Indian Paintbrush Cheyenne WY 17 421 19-Jan-04
09 13 19 S BILLINGS RIMROCK BILLINGS MT 18
12-Jun-03
09 17 19 s--S Victoria Fall Victoria BC 19 431 30-Dec-03
09 16 19 S Gold Country Nevada City CA 20 461 22-Feb-99
09 17 19 S Lompoc Valley of Flowers Lompoc CA 22 528 16-Oct-03
09 18 19 S 299er Silver Splash Escondido (0-300) CA 22 549 12-Aug-03
09 18 19 S High Desert Players Palmdale CA 23 556 04-Dec-03
09 17 19 s--S Governor's Cup Hamden CT 25 126 17-Dec-03
09 17 19 S Indian Summer Portland ME 25 189 16-Dec-03
09 25 25 SD YOM KIPPUR SATURDAY (STARTS SUNDOWN FRI)
0
06-Dec-01
09 24 26 s--S Annapolis Valley Coldbrook NS 1 194 13-Oct-03
09 25 26 S Hockley Harvest Mono ON 2 166 29-Oct-03
09 24 27 s--S Bermuda Paget BE 2 198 07-Jun-04
09 25 25 s--S Joseph Sauro North Bay (0-300) ON 2 238 30-Jun-04
09 24 26 S Eastern Penn Reading PA 4 121 04-Dec-03
09 24 26 S Hagerstown Williamsport MD 4 168 06-Aug-03
09 24 26 l--S Bradenton Sr/NLM Bradenton (sr/nlm) FL 9 128 25-Feb-03
09 24 26 S Cajun Bridge Fest Lafayette LA 10 221 11-Aug-03
09 20 26 s--S Progressive Qualifier Unit 130 (PQ) IN 11 130 13-Nov-02
09 24 26 S Joanne Larson Minot ND 14 104 29-Oct-03
09 24 26 S Keokuk Fall Keokuk IA 14 163 23-May-01
09 24 26 S Spirit lake Spirit Lake IA 14 235 24-Sep-02
09 22 26 S INDIAN SUMMER WICHITA KS 15
21-Jun-04
09 23 26 S Fall Austin TX 16 207 06-Aug-03
09 24 26 S Odessa Wildcat Odessa TX 16 209 28-Jan-04
09 24 26 S Lethbridge Lethbridge AB 18 392 26-Nov-03
09 25 26 S 299er Butte (0-300) MT 18 406 08-Jun-04
09 20 26 s--S SEASIDE SEASIDE OR 20
18-Dec-01
09 23 26 S Harvest Bakersfield CA 22 514 11-Aug-03
09 27 27 SD ACBL ICC GAME MONDAY AM
0
07-Aug-03

 



Legend

A Acknowledge S Sanctioned
l--S No Location SD Special Dates
SE Special Events D Need Sanction
s--S No Schedule sl-S No Schedule or Location
sl-S No Schedule or Location REGIONALS IN UPPER CASE