| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Hoskins | Laguna Woods CA | 25.62 |
| 2 | Martin Bell | Laguna Woods CA | 21.85 |
| 3 | Carl Tsai | Mission Viejo CA | 19.77 |
| 4 | Julia Martin | Mission Viejo CA | 16.59 |
| 5 | Natarajan Gunasekaran | Laguna Woods CA | 15.95 |
| 6 | Kristine Deyoung | Laguna Woods CA | 15.70 |
| 7 | Peter Riccio | Coto De Caza CA | 12.84 |
| 8 | Stephen Kwok | Laguna Woods CA | 12.59 |
| 9 | Kathy Zatarga | Laguna Woods CA | 12.30 |
| 10 | Eliana Hafiz | Laguna Woods CA | 9.75 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Minoo Saeedvafs | Laguna Woods CA | 40.65 |
| 2 | Daphne Davids | Laguna Woods CA | 24.39 |
| 3 | Grace Hallum | Laguna Woods CA | 23.31 |
| 4 | Arnie Grant | Mission Viejo CA | 22.40 |
| 5 | Katherine Jabbar | Laguna Woods CA | 20.82 |
| 6 | Michael Keese | Laguna Woods CA | 20.48 |
| 7 | Larry Goodman | Laguna Woods CA | 15.13 |
| 8 | Carol Kirk | Laguna Woods CA | 11.21 |
| 9 | Christopher Keyes | Laguna Woods CA | 11.11 |
| 10 | Diane Gross | Laguna Woods CA | 10.66 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joseph Wilson | Laguna Woods CA | 53.05 |
| 2 | Leslie Wilson | Laguna Woods CA | 48.48 |
| 3 | David Young | Laguna Woods CA | 39.36 |
| 4 | Wendy Hames | Laguna Woods CA | 38.45 |
| 5 | Robert Packard | Laguna Woods CA | 19.94 |
| 6 | Diane Macrobie | Laguna Woods CA | 16.21 |
| 7 | Ann Pauli | Laguna Woods CA | 15.13 |
| 8 | Pamela Larson | Laguna Woods CA | 14.32 |
| 9 | Marilyn Serafin | Laguna Woods CA | 10.80 |
| 10 | James Faix | Ladera Ranch CA | 7.68 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Taregh Jabbarehasl | Laguna Woods CA | 109.61 |
| 2 | Sarah Liu | Irvine CA | 92.69 |
| 3 | van Banks | Mission Vajio CA | 75.35 |
| 4 | Adil Mujtaba | Mission Viejo CA | 28.19 |
| 5 | Nancy Segal | Laguna Woods CA | 25.95 |
| 6 | Laura Wayburn | Laguna Woods CA | 19.91 |
| 7 | Bernard Su | Laguna Woods CA | 17.35 |
| 8 | Floraine Wolchuk | Laguna Woods CA | 2.64 |
| 9 | Jan Alvarado | Trabuco Canyon CA | 2.33 |
| 10 | Brenda Fox | Laguna Woods CA | 2.26 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Pat Donahue Jr. | Laguna Woods CA | 109.41 |
| 2 | Michael Housky | Lake Forest CA | 101.30 |
| 3 | Cherie Joel | Laguna Woods CA | 101.21 |
| 4 | Mary Smith | Laguna Woods CA | 56.99 |
| 5 | Gail Knezevic | Laguna Woods CA | 49.99 |
| 6 | Steve Stahl | Laguna Woods CA | 31.12 |
| 7 | Jack Chapman | Laguna Woods CA | 21.83 |
| 8 | Victoria Nardone | Laguna Woods CA | 16.56 |
| 9 | Ronald Young | Laguna Woods CA | 11.51 |
| 10 | Catherine Bell | Laguna Woods CA | 10.16 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Linda Bourassa | Laguna Woods CA | 131.27 |
| 2 | Beverly Childers | Laguna Woods CA | 109.47 |
| 3 | Margaret Hagerman | Laguna Woods CA | 64.49 |
| 4 | Nadine Schwab | Laguna Woods CA | 36.06 |
| 5 | Andrea Schmalz | Laguna Woods CA | 29.20 |
| 6 | Terry Holloway | Laguna Woods CA | 29.19 |
| 7 | Fred Lee | Laguna Woods CA | 27.16 |
| 8 | Jean Klein | Laguna Woods CA | 22.47 |
| 9 | Cathy Johnson | Mission Viejo CA | 19.20 |
| 10 | Patrick McKenzie | Laguna Woods CA | 15.65 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gary Empfield | Laguna Woods CA | 141.49 |
| 2 | Gary Fredericks | Laguna Woods CA | 99.44 |
| 3 | Linda Bechky | Laguna Woods CA | 75.00 |
| 4 | Judy Brown | Laguna Woods CA | 64.82 |
| 5 | Anne Notman | Mission Viejo CA | 63.85 |
| 6 | Susan Cole | Laguna Woods CA | 63.29 |
| 7 | Shirley Miller | Laguna Woods CA | 58.76 |
| 8 | Peggy Henos | Laguna Woods CA | 41.51 |
| 9 | Florence Houghton | Laguna Woods CA | 40.63 |
| 10 | John Schwab | Laguna Woods CA | 36.06 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bill Shane | LAGUNA WOODS CA | 227.54 |
| 2 | Susan Case | Laguna Woods CA | 174.33 |
| 3 | Steve Chase | Irvine CA | 138.18 |
| 4 | Nola Rochelle | Irvine CA | 108.92 |
| 5 | Gerald Phillips | Laguna Beach CA | 99.09 |
| 6 | Eileen Garbutt | Laguna Woods CA | 64.54 |
| 7 | Linda Burstein | Laguna Niguel CA | 62.11 |
| 8 | Dennis Liss | Laguna Woods CA | 55.84 |
| 9 | Sydney Stephan | Laguna Woods CA | 54.23 |
| 10 | Norlyn Schulz | Laguna Woods CA | 49.40 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Steve Johnson | Laguna Woods CA | 108.97 |
| 2 | Ed Kurinsky | Laguna Woods CA | 101.67 |
| 3 | Steve Shanker | Laguna Woods CA | 86.54 |
| 4 | Patricia Romine | Laguna Woods CA | 75.09 |
| 5 | Anthony Alvarez | Mission Viejo CA | 72.36 |
| 6 | Jill Alvarez | Mission Viejo CA | 70.27 |
| 7 | Cheeky Carlson | Rmv CA | 47.98 |
| 8 | Charlotte Harris | Mission Viejo CA | 45.83 |
| 9 | Gail Shapiro | Laguna Woods CA | 42.89 |
| 10 | Ruth Watkins | Laguna Woods CA | 40.83 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ben Holtman | Laguna Woods CA | 266.37 |
| 2 | Don Joynt | Laguna Woods CA | 231.86 |
| 3 | Sherrie Johanson | Laguna Woods CA | 206.04 |
| 4 | Rich Oom | Aliso Viejo CA | 204.65 |
| Sharon Oom | Aliso Viejo CA | 204.65 | |
| 6 | Ron Kline | Irvine CA | 132.51 |
| 7 | Catherine Cram | Laguna Woods CA | 99.23 |
| 8 | Linda Lawrence | Laguna Woods CA | 82.51 |
| 9 | Kathleen Malone | Aliso Viejo CA | 78.97 |
| 10 | Kemble Provorse | Laguna Woods CA | 74.69 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Wayne Gorski | Mission Viejo CA | 256.75 |
| 2 | Carolyn Staab | Laguna Woods CA | 246.45 |
| 3 | Debra Pride | Laguna Woods CA | 170.47 |
| 4 | Bob Cuccias | Laguna Woods CA | 160.94 |
| 5 | Howard King | Laguna Woods CA | 137.91 |
| 6 | Ruth Salzberg | Laguna Woods CA | 134.71 |
| 7 | M Rei Miyauchi | Laguna Woods CA | 132.60 |
| 8 | Fred Vescial | Laguna Woods CA | 95.84 |
| 9 | Joseph Mack III | Laguna Woods CA | 72.68 |
| 10 | Charlyn Johnson | San Juan Capist CA | 14.83 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Edward Cowan Jr. | Laguna Woods CA | 32.58 |
| 2 | Brandon Sheumaker | Costa Mesa CA | 11.33 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Denny Seltzer | Laguna Woods CA | 326.98 |
| 2 | Alfred Tuckman | Laguna Woods CA | 252.53 |
| 3 | Bo Liu | Irvine CA | 119.84 |
| 4 | Susan Denenholz | Laguna Woods CA | 113.80 |
| 5 | Audrey Rennels | Laguna Woods CA | 84.28 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Diane Hurt | Laguna Woods CA | 372.00 |
| 2 | Robert Micone | Laguna Woods CA | 298.83 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Brian Gilbert | Irvine CA | 1,198.24 |
| 2 | Marjorie Michelin | Laguna Woods CA | 726.68 |
| 3 | Ellis Feigenbaum | Laguna Woods CA | 534.82 |
| 4 | Edgar Hurt Jr. | Laguna Woods CA | 372.00 |
| 5 | Judy Elbogen | Lake Forest CA | 259.60 |
| 6 | Joan Anderson | Laguna Woods CA | 126.44 |
| 7 | Nunzio Martorina | Lake Elsinore CA | 95.24 |
In order to participate in and receive recognition for achievement in masterpoint races: |