| ACBL Grand Life Masters | ||
| Updated 6/07/2009 |
||
This is the highest rank in the ACBL. It
requires 10,000
masterpoints and one victory in one of the following: NABC+ event with
no upper
masterpoint limit, Open or Women's Team Trials or its equivalent, or any
of the
following WBF events: Bermuda Bowl, Venice Cup Rosenblum Cup, McConnell
Cup,
Open Pairs, Women's Pairs, Team Olympiad or Women's Team Olympiad. |
Player | Location | Points |
| David L. Adams | Deceased, 2004 | 25,817.30 |
| Mike Albert | Omaha NE | 15,024.74 |
| Winthrop S. Allegaert | New York NY | 10,005.67 |
| Ronald E. Andersen | Deceased, 1997 | 38,351.00 |
| John C. Anderson | Deceased, 1998 | 14,632.41 |
| Russell D. Arnold | Sunny Isles Bch FL | 15,430.97 |
| Lloyd B. Arvedon | Bedford MA | 21,220.45 |
| David D. Ashley | Deceased, 2003 | 14,768.40 |
| Evan Bailey | Deceased, 2008 | 15,175.51 |
| Aidan Ballantyne | Burnaby BC | 10,017.66 |
| Boris Baran | Cote Saint-Luc QC | 14,426.64 |
| Gerald W. Bare | Pacific Plsds CA | 14,353.23 |
| Edward J. Barlow | Sunnyvale CA | 12,359.10 |
| Hermine Baron | Deceased, 1996 | 22,654.52 |
| Les C. Bart | Bradenton FL | 12,492.75 |
| Roger W. Bates | Mesa AZ | 25,807.28 |
| Grant Baze | Deceased, 2009 | 41,479.11 |
| Steve Beatty | Mill Creek WA | 10,809.52 |
| Jim Becker | Deceased, 1994 | 18,817.98 |
| Michael Becker | Boca Raton FL | 13,762.04 |
| Hamish Bennett | Menlo Park CA | 21,784.11 |
| Chris Benson | Le Roy IL | 10,151.81 |
| Marty Bergen | West Palm Beach FL | 12,656.14 |
| David L. Berkowitz | Boca Raton FL | 29,611.40 |
| Andrew J. Bernstein | Memphis TN | 10,545.17 |
| Henry Bethe | Ithaca NY | 10,535.46 |
| Cliff Bishop | Deceased, 1986 | 10,275.56 |
| Jack Blair | Las Vegas NV | 10,482.21 |
| Betty Bloom | Duanesburg NY | 11,440.45 |
| Steve Bloom | Duanesburg NY | 12,058.24 |
| Lou E. Bluhm | Deceased, 1990 | 12,932.01 |
| Anna K. Boivin | Victoria BC | 11,353.70 |
| Peter A. Boyd | Darnestown MD | 24,977.96 |
| Malcolm K. Brachman | Deceased, 2005 | 17,447.83 |
| Bart Bramley | Dallas TX | 18,560.75 |
| Mildred B. Breed | Austin TX | 14,734.18 |
| Harvey D. Brody | San Francisco CA | 15,725.56 |
| Richard Budd | Portland ME | 11,105.90 |
| Chuck F. Burger | West Bloomfield MI | 15,174.40 |
| Nell B. Cahn | Shreveport LA | 13,175.10 |
| Mike Cappelletti Sr. | Alexandria VA | 21,057.97 |
| Mike D. Cappelletti | Winter Park FL | 21,633.77 |
| Shannon V. Cappelletti | Hollywood FL | 11,131.59 |
| Gerald A. Caravelli | Des Plaines IL | 17,252.35 |
| Bob Carteaux | Fort Wayne IN | 11,514.88 |
| Drew A. Casen | Las Vegas NV | 14,276.38 |
| James E. Cayne | New York NY | 13,100.12 |
| Neil J. Chambers | Schenectady NY | 10,676.37 |
| Howard Chandross | Deceased, 1996 | 17,936.71 |
| Bernie L. Chazen | Deceased, 2009 | 18,203.74 |
| Curtis S. Cheek | Las Vegas NV | 27,263.68 |
| Mary Chilcote | Cleveland OH | 17,628.84 |
| Derrell Childs | Garland TX | 10,333.07 |
| O Allen Childs Jr. | Little Rock AR | 12,905.26 |
| Dennis E. Clerkin | Bloomington IN | 19,824.28 |
| Jerry P. Clerkin | Bloomington IN | 17,191.43 |
| Rebecca L. Clough | Culver City CA | 11,130.53 |
| Roger L. Clough | Culver City CA | 10,061.75 |
| Ken Cohen | Philadelphia PA | 17,762.14 |
| Larry N. Cohen | Boca Raton FL | 24,078.77 |
| Larry T. Cohen | Las Vegas NV | 13,272.77 |
| Ralph Cohen | Deceased, 2006 | 10,105.57 |
| Gary A. Cohler | Miami FL | 14,766.34 |
| Allan J. Cokin | West Palm Beach FL | 19,187.32 |
| Daniel Colatosti | Waltham MA | 10,939.66 |
| Mel A. Colchamiro | Amityville NY | 14,475.21 |
| William P. Cole | Silver Spring MD | 15,186.27 |
| Jack Coleman | Deceased, 2006 | 11,033.16 |
| Norman D. Coombs | Brookville IN | 20,347.99 |
| Charles A. Coon | Deceased, 2003 | 14,331.60 |
| Kitty Cooper | Fort Collins CO | 11,154.15 |
| Barry Crane | Deceased, 1985 | 35,135.80 |
| Bob Crossley | Corte Madera CA | 10,782.26 |
| Ed Davis | Seal Beach CA | 12,703.62 |
| George S. Dawkins | Deceased, 2000 | 13,332.92 |
| Dennis L. Dawson | Santa Fe NM | 12,707.24 |
| Lynn Deas | Schenectady NY | 27,483.09 |
| Richard A. DeMartino | Riverside CT | 19,223.29 |
| June Deutsch | Aventura FL | 10,294.60 |
| Frances K. Dickman | San Jose CA | 10,282.04 |
| Douglas D. Doub | W Hartford CT | 11,933.37 |
| Bill Eisenberg | Perris CA | 13,795.10 |
| Russell A. Ekeblad | Providence RI | 19,101.16 |
| Sheila Ekeblad | Providence RI | 12,161.31 |
| William Esberg | Long Branch NJ | 10,542.03 |
| Bob G. Etter | Sacramento CA | 14,112.08 |
| Hjordis Eythorsdottir | Huntsville AL | 11,436.19 |
| Bjorn Fallenius | New York NY | 10,340.84 |
| Mary Jane Farell | Los Angeles CA | 24,924.23 |
| Mark D. Feldman | Hoboken NJ | 12,086.05 |
| Bruce J. Ferguson | Boise ID | 24,866.73 |
| Arnold H. Fisher | Clementon NJ | 17,135.31 |
| John W. Fisher | Dallas TX | 18,998.21 |
| Doug Fraser | Victoria BC | 12,958.99 |
| Gene Freed | Los Angeles CA | 28,380.29 |
| Richard Freeman | Atlanta GA | 17,743.33 |
| Edith K. Freilich | Miami Beach FL | 12,752.20 |
| Jerry Gaer | Scottsdale AZ | 17,375.98 |
| Steve C. Garner | Chicago IL | 16,234.80 |
| Daniel M. Gerstman | Buffalo NY | 12,915.08 |
| Fred Gitelman | Las Vegas NV | 11,071.54 |
| Stephen A. Gladyszak | Chelsea MA | 12,076.05 |
| Joann Glasson | Pennington NJ | 10,111.88 |
| Bob Glenn | Deceased, 1994 | 14,891.92 |
| Joseph M. Godefrin | Sarasota FL | 17,858.20 |
| Bobby Goldman | Deceased, 1999 | 25,925.15 |
| Matt Granovetter | Cincinnati OH | 10,553.11 |
| Allan Graves | Barnet VT | 12,149.02 |
| Eric A. Greco | Philadelphia PA | 12,477.60 |
| Gail Greenberg | New York NY | 18,751.54 |
| Candace F. Griffey | Vero Beach FL | 10,132.68 |
| John H. Griscom | Boca Raton FL | 13,240.19 |
| Joe Grue | New York NY | 13,087.82 |
| Harold B. Guiver | Deceased, 2005 | 10,121.18 |
| Helen R. Gustafson | Des Moines IA | 13,519.78 |
| John E. Gustafson | Des Moines IA | 16,392.08 |
| Fred Hamilton | Las Vegas NV | 33,326.71 |
| Bob Hamman | Dallas TX | 31,434.38 |
| Petra D. Hamman | Dallas TX | 12,142.87 |
| Geoff T. Hampson | Las Vegas NV | 28,172.03 |
| Barry C. Harper | Regina SK | 15,341.37 |
| Garey M. Hayden | Tucson AZ | 35,447.08 |
| G Gard Hays | Veradale WA | 20,080.57 |
| Marilyn L. Hemenway | Omaha NE | 11,947.53 |
| Tom Hodapp | Cincinnati OH | 10,977.20 |
| William W. Hunter | Reading MA | 18,676.98 |
| Mark Itabashi | Murrieta CA | 35,497.87 |
| Paul Ivaska | Las Vegas NV | 16,567.65 |
| Zeke Jabbour | Boca Raton FL | 30,081.53 |
| Joseph A. Jabon | Deceased, 2002 | 13,106.15 |
| George H. Jacobs | Hinsdale IL | 13,118.98 |
| Marc Jacobus | Las Vegas NV | 25,675.89 |
| Jim Jacoby | Deceased, 1991 | 25,226.49 |
| Oswald Jacoby | Deceased, 1984 | 12,666.11 |
| Jan P. Janitschke | Littleton CO | 16,499.42 |
| V Craig Janitschke | Deceased, 2001 | 10,609.34 |
| Nagy R. Kamel | Plano TX | 10,219.09 |
| Eddie B. Kantar | Santa Monica CA | 10,872.91 |
| Edgar Kaplan | Deceased, 1997 | 13,974.72 |
| Peggy Kaplan | Minnetonka MN | 11,386.58 |
| Tony Kasday | Miami FL | 12,626.80 |
| Gaylor L. Kasle | Boca Raton FL | 28,612.42 |
| Ralph Katz | Hinsdale IL | 20,684.39 |
| Richard H. Katz | N Versailles PA | 10,990.15 |
| Norman Kay | Deceased, 2002 | 13,317.71 |
| Brenda J. Keller | Boise ID | 16,958.56 |
| Betty Ann Kennedy | Shreveport LA | 17,409.61 |
| Bill Kent | Iowa City IA | 11,826.48 |
| Ethel Keohane | Deceased, 1995 | 12,396.05 |
| Corinne Kirkham | Leawood KS | 19,909.35 |
| Jim Kirkham | Leawood KS | 24,388.31 |
| Joseph Kivel | Newport Coast CA | 12,452.43 |
| Laurie E. Kranyak | Bay Village OH | 10,052.57 |
| Jim E. Krekorian | New York NY | 18,468.89 |
| Mark Lair | Canyon TX | 53,054.68 |
| Hemant S. Lall | Dallas TX | 11,047.02 |
| Stephen W. Landen | Ellicott City MD | 16,953.80 |
| Jack F. LaNoue | Deceased, 2006 | 10,088.84 |
| Chris Larsen | Costa Mesa CA | 10,175.13 |
| Kyle A. Larsen | San Francisco CA | 22,370.09 |
| Michael S. Lawrence | Brentwood TN | 22,755.17 |
| Sidney Lazard | Dallas TX | 16,734.47 |
| Ed P. Lazarus | Baltimore MD | 11,590.81 |
| James B. Leary | Deceased, 2003 | 10,677.50 |
| Alan LeBendig | Deceased, 2009 | 15,149.23 |
| Marinesa Letizia | Las Vegas NV | 15,697.15 |
| Robert J. Levin | Lake Ariel PA | 30,558.15 |
| Linda M. Lewis | Sioux Falls SD | 17,755.98 |
| Paul J. Lewis | Sioux Falls SD | 11,965.07 |
| Jim Linhart | Deceased, 2009 | 20,845.31 |
| Robert H. Lipsitz | Lady Lake FL | 14,579.81 |
| Henry A. Lortz | Seattle WA | 12,343.64 |
| Marc E. Low | Centerville OH | 11,611.46 |
| Sandra Low | Centerville OH | 11,066.64 |
| Hugh C. MacLean | Deceased, 2008 | 13,465.46 |
| Jim W. Mahaffey | Winter Park FL | 14,751.09 |
| Zia Mahmood | New York NY | 14,352.59 |
| John R. Malley | Pascoag RI | 12,110.21 |
| Ed A. Manfield | Deceased, 1999 | 12,895.93 |
| Chip Martel | Davis CA | 19,847.75 |
| Jim L. Mathis | Buffalo NY | 12,255.25 |
| Pat J. McDevitt | Brookline MA | 11,803.55 |
| Jeff Meckstroth | Tampa FL | 62,960.59 |
| Rose Meltzer | Los Gatos CA | 16,125.61 |
| Jill J. Meyers | Santa Monica CA | 16,366.76 |
| Terry Michaels | Deceased, 2005 | 10,180.84 |
| Marshall Miles | Redlands CA | 17,592.32 |
| Jacqui Mitchell | New York NY | 16,891.97 |
| Victor Mitchell | Deceased, 1995 | 10,345.70 |
| John Mohan | Huixquilucan MEX, Mexico | 23,236.58 |
| Markland L. Molson | Deceased, 2006 | 19,940.87 |
| Randi L. Montin | Napa CA | 10,000.76 |
| Larry K. Mori | Clearwater FL | 15,188.87 |
| Robert F. Morris | Houston TX | 13,585.25 |
| Dan E. Morse | Houston TX | 19,487.84 |
| Jo Morse | Palm Bch Gdns FL | 22,810.58 |
| Shome N. Mukherjee | Randolph MA | 18,130.19 |
| Paul M. Munafo | Huntsville AL | 11,212.15 |
| James A. Murphy | Concord NC | 15,965.39 |
| Eric R. Murray | Orangeville ON | 10,036.41 |
| G Robert Nail | Deceased, 1995 | 10,663.09 |
| Frank Nickell | New York NY | 15,817.08 |
| Trudi Nugit | Deceased, 2003 | 10,261.10 |
| John H. Onstott | New Orleans LA | 20,327.31 |
| Beth Palmer | Silver Spring MD | 13,866.18 |
| Bill Passell | Boynton Beach FL | 19,147.89 |
| Mike Passell | Las Vegas NV | 62,437.28 |
| Erik Paulsen | Upland CA | 12,053.05 |
| Heather Peckett | Nepean ON | 10,736.29 |
| Peter A. Pender | Deceased, 1990 | 10,777.22 |
| Thomas J. Peters | Grapeland TX | 12,501.37 |
| William C. Pettis | Silver Spring MD | 13,045.30 |
| Randy Pettit | Marietta GA | 17,591.43 |
| Carol Pincus | Las Vegas NV | 10,691.97 |
| Rozanne M. Pollack | Basking Ridge NJ | 10,429.27 |
| William Pollack | Basking Ridge NJ | 10,717.21 |
| Helen Portugal | Deceased, 1986 | 10,697.24 |
| Morris Portugal | Deceased, 1997 | 15,538.75 |
| John R. Potter | Panama City FL | 13,007.28 |
| Richard M. Potter | Black Mountain NC | 10,211.49 |
| Shawn Y. Quinn | 30-218 Krakow, Poland | 14,049.63 |
| Judi Radin | New York NY | 20,844.26 |
| Pratap V. Rajadhyaksha | Venice FL | 11,067.12 |
| Judy C. Randel | Albuquerque NM | 14,226.96 |
| Peter C. Rank | Palm Springs CA | 10,423.98 |
| Broma Lou Reed | Boulder CO | 10,137.70 |
| Joan Remey Moore | Deceased, 1998 | 18,953.28 |
| Miguel Reygadas | Polanco DF, Mexico | 12,466.31 |
| Steve W. Robinson | Arlington VA | 34,577.61 |
| Jim R. Robison | Deceased, 2006 | 17,217.98 |
| Eric Rodwell | Clearwater Bch FL | 51,887.34 |
| Rebecca A. Rogers | Las Vegas NV | 11,324.70 |
| Beverly Rosenberg | Sherman Oaks CA | 15,944.34 |
| Michael Rosenberg | New Rochelle NY | 14,019.32 |
| George Rosenkranz | Mexico DF, Mexico | 17,074.20 |
| Harry Ross | Winter Spgs FL | 15,774.31 |
| Hugh L. Ross | Oakland CA | 13,565.43 |
| Alvin L. Roth | Deceased, 2007 | 12,604.36 |
| Daniel Rotman | N Miami Beach FL | 11,794.11 |
| Ron Rubin | Miami FL | 10,015.79 |
| Clifford Russell | Deceased, 2001 | 11,547.37 |
| John J. Russell | North Barringto IL | 20,020.51 |
| Robert W. Ryder | Deceased, 2003 | 11,648.85 |
| David S. Sachs | Green Valley AZ | 10,078.90 |
| Sue H. Sachs | Green Valley AZ | 13,782.81 |
| Chuck Said | Nashville TN | 31,521.03 |
| Kerri Sanborn | Stony Point NY | 22,460.19 |
| Carol Sanders | Nashville TN | 18,247.46 |
| Tom K. Sanders | Nashville TN | 16,781.62 |
| Barbara Sartorius | Lake Hiawatha NJ | 10,303.07 |
| Michael J. Schreiber | Memphis TN | 13,734.61 |
| Jeff Schuett | Riverwoods IL | 10,959.76 |
| Kay Schulle | Purchase NY | 17,769.01 |
| Ed Schulte | Tampa FL | 17,829.46 |
| Richard C. Schwartz | East Elmhurst NY | 10,960.11 |
| Jack A. Schwencke | Palm Bch Grdns FL | 12,513.75 |
| Janice L. Seamon-Molson | Hollywood FL | 12,904.37 |
| Helen Shanbrom | Tamarac FL | 21,706.24 |
| Mark P. Shaw | Hanover PA | 13,136.04 |
| Homer Shoop | Deceased, 1991 | 10,442.98 |
| Michael Shuman | Pasadena CA | 25,635.17 |
| Allan P. Siebert | Little Rock AR | 28,535.65 |
| David A. Siebert | Little Rock AR | 24,492.56 |
| Aaron Silverstein | New York NY | 12,152.30 |
| Gene Simpson | San Rafael CA | 27,212.61 |
| Curtis K. Smith | Deceased, 2007 | 12,126.90 |
| Duncan H. Smith | Victoria BC | 10,012.62 |
| Ron Smith | San Francisco CA | 23,998.75 |
| Ron L. Smith | Hixson TN | 22,174.44 |
| Mike Smolen | Deceased, 1993 | 17,417.14 |
| Tobi Sokolow | Austin TX | 15,930.30 |
| John Solodar | Palm Beach Gdns FL | 13,530.32 |
| Paul Soloway | Deceased, 2007 | 65,511.92 |
| Alan M. Sontag | Gaithersburg MD | 31,723.60 |
| Donald Stack | Overland Park KS | 23,106.49 |
| Jo Anna Stansby | Dublin CA | 10,161.31 |
| Lew Stansby | Dublin CA | 24,175.41 |
| Harry Stappenbeck | Uniondale NY | 11,250.64 |
| Joan S. Stein | Milwaukee WI | 14,057.03 |
| George M. Steiner | Deceased, 2003 | 11,983.75 |
| John D. Stiefel | Wethersfield CT | 16,017.14 |
| Alan Stout | Mountain Home AR | 31,367.47 |
| Ron M. Sukoneck | Wilmington NC | 15,143.99 |
| John C. Sutherlin | Dallas TX | 25,741.32 |
| Peggy B. Sutherlin | Dallas TX | 12,561.43 |
| John C. Swanson Jr. | Mission Viejo CA | 10,452.33 |
| Paul T. Swanson | Jupiter FL | 11,877.01 |
| Margery Tamres | Pittsburgh PA | 11,831.02 |
| Haig G. Tchamitch | Scottsdale AZ | 11,489.71 |
| Jayne Thomas | Lutz FL | 12,194.72 |
| David R. Treadwell | Wilmington DE | 25,490.29 |
| Dorothy H. Truscott | Deceased, 2006 | 12,294.06 |
| Judy A. Tucker | Deceased, 1998 | 10,521.43 |
| Helen Utegaard | Deceased, 2006 | 11,111.10 |
| Esta Van Zandt | Deceased, 2008 | 11,815.67 |
| Claude F. Vogel | Chicago IL | 16,243.45 |
| Rhoda Walsh | Palm Desert CA | 17,708.16 |
| Kathie Wei-Sender | Boca Raton FL | 16,307.64 |
| Peter Weichsel | Encinitas CA | 30,383.29 |
| Howard Weinstein | Sarasota FL | 15,572.58 |
| Steve M. Weinstein | Andes NY | 15,143.13 |
| Adam Wildavsky | New York NY | 11,118.70 |
| Jon Wittes | Palm Desert CA | 15,808.21 |
| Pam S. Wittes | Venice CA | 10,905.47 |
| Eddie Wold | Houston TX | 54,421.73 |
| Bobby Wolff | Las Vegas NV | 28,631.88 |
| Gavin Wolpert | Singer Island FL | 10,511.50 |
| Nadine K. Wood | Silver Spring MD | 11,231.52 |
| Kit Woolsey | Kensington CA | 21,538.01 |
| John Zilic | Houston TX | 21,944.62 |
| James E. Zimmerman | Shaker Heights OH | 12,657.30 |
| Richard N. Zucker | Dobbs Ferry NY | 12,313.36 |
In order to receive recognition for lifetime masterpoint achievements: |