| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Salim Kimia | Phoenix AZ | 55.60 |
| 2 | Eris Atar-Krupski | Las Vegas NV | 17.58 |
| 3 | Robert Yell | Tucson AZ | 16.13 |
| 4 | Gary Becko | Rimrock AZ | 13.77 |
| 5 | Lisa Connell | Loveland CO | 13.38 |
| 6 | Charles Berson | Las Vegas NV | 13.21 |
| 7 | Kim Bitner | Timnath CO | 13.20 |
| 8 | Tosia Sauter | Steamboat Spgs CO | 12.66 |
| 9 | Rodney Cyr | Santa Fe NM | 12.63 |
| 10 | Barbara Rudy | Grand Junction CO | 12.39 |
| 11 | James Codik | Highlands Ranch CO | 11.94 |
| 12 | Kristine Matthews | Windsor CO | 11.82 |
| 13 | Dena Barnes | Sun City West AZ | 11.61 |
| 14 | Stacey Yell | Tucson AZ | 11.24 |
| 15 | Mahendra Mehta | Las Vegas NV | 10.38 |
| Chandra Mehta | Las Vegas NV | 10.38 | |
| 17 | Vivien Stevens | Las Cruces NM | 9.66 |
| 18 | Ginger Hanes | Tucson AZ | 9.31 |
| 19 | Jeffrey Winaker | Lone Tree CO | 8.98 |
| 20 | Tika Burns | Marana AZ | 8.88 |
| 21 | John Dasher | Scottsdale AZ | 8.50 |
| 22 | Richard Albert | Denver CO | 8.06 |
| 23 | Margaret Eldridge | Buckeye AZ | 7.76 |
| 24 | Penny Pass | Green Valley AZ | 7.59 |
| 25 | Gloria Austin-Putman | Tucson AZ | 7.23 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paul Overbeek | Albuquerque NM | 34.08 |
| 2 | Barbara Busch | Bernalillo NM | 30.40 |
| 3 | Lynne Craig | Wheat Ridge CO | 25.73 |
| 4 | Laurene Heinsohn | Arvada CO | 25.58 |
| 5 | Steve Gossard | Oracle AZ | 24.03 |
| 6 | Milena Thompson | Tucson AZ | 22.71 |
| 7 | Deborah Lehmkuhl | Grand Junction CO | 20.77 |
| 8 | Patricia Rodriguez | Colorado Spgs CO | 19.21 |
| 9 | Jeff Harry | Tucson AZ | 17.39 |
| 10 | Jeff Dornoff | Loveland CO | 17.36 |
| 11 | Kim Pak | Boulder CO | 17.18 |
| 12 | Gary Kolker | Scottsdale AZ | 17.11 |
| 13 | Tom Suciu | Paradise Valley AZ | 17.08 |
| 14 | Nancy Henderson | Albuquerque NM | 16.66 |
| 15 | Cyndee Dries | Golden CO | 16.39 |
| 16 | Bryce Arendt | BUCKEYE AZ | 16.29 |
| 17 | Irene Stein | Fort Collins CO | 16.24 |
| 18 | Paul Wozniak | Oro Valley AZ | 15.80 |
| 19 | Lynn Pocock | Tucson AZ | 15.77 |
| 20 | Lorene Faulkner | Oro Valley AZ | 15.60 |
| 21 | Richard Larson | Albuquerque NM | 14.98 |
| 22 | Char Hubble | Phoenix AZ | 13.73 |
| Theresa Romero | Paradise Valley AZ | 13.73 | |
| 24 | Ann Burrin | Rio Rancho NM | 13.54 |
| 25 | Kevin Dunne | Denver CO | 13.10 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Curtis Sporbert | Arvada CO | 44.63 |
| 2 | Michael Lebovitz | Scottsdale AZ | 39.61 |
| 3 | Paul Krishnan | Gold Canyon AZ | 35.57 |
| 4 | Darrell Sechrest Jr. | Sierra Vista AZ | 35.03 |
| 5 | Kathy Krishnan | Gold Canyon AZ | 34.56 |
| 6 | Gordon Kennedy | Longmont CO | 32.61 |
| 7 | Harold Zeidman | Scottsdale AZ | 32.43 |
| 8 | John Riley | Tucson AZ | 28.25 |
| 9 | Vivian Kallmann | Los Ranchos NM | 25.76 |
| 10 | Lynn Jacobson | Phoenix AZ | 24.53 |
| 11 | Judi Hurley | Durango CO | 24.43 |
| 12 | Pamela Hester | Sun Lakes AZ | 24.31 |
| 13 | Jane Lopez | Scottsdale AZ | 24.17 |
| 14 | Lara Clark | Windsor CO | 23.97 |
| 15 | Carl Hauser | Alamogordo NM | 22.37 |
| 16 | Nancy Montgomery | Oro Valley AZ | 20.24 |
| 17 | Karen Becker | Las Vegas NV | 20.08 |
| 18 | Carol Jarchow | Phoenix AZ | 19.41 |
| 19 | John Morris | Marana AZ | 19.31 |
| 20 | Tami Kephart | Colorado Spring CO | 19.22 |
| 21 | Elen Drazev | Grand Junction CO | 19.10 |
| 22 | John Butcher | Albuquerque NM | 18.92 |
| 23 | Claudette Field | Scottsdale AZ | 18.71 |
| 24 | Thomas Quinn | Tucson AZ | 18.38 |
| Sylvia Ellis | Denver CO | 18.38 | |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Franciosi | Albuquerque NM | 86.28 |
| 2 | Max Silver | Boulder CO | 74.53 |
| 3 | J Bradford Bowden | Santa Fe NM | 57.01 |
| 4 | John Baga | Sun City West AZ | 46.73 |
| 5 | Ninos Shaoul | Gilbert AZ | 43.74 |
| 6 | Robert Lea | Oracle AZ | 43.45 |
| 7 | Susannah Connor | Tucson AZ | 41.40 |
| 8 | Vivian Hermann | Fruita CO | 39.75 |
| 9 | Louise Jacobson | Cave Creek AZ | 37.70 |
| 10 | Irena Petsche | Loveland CO | 36.66 |
| Thomas Petsche | Loveland CO | 36.66 | |
| 12 | Barbara Jensen | Oro Valley AZ | 36.41 |
| 13 | Debbie Tavarez | Durango CO | 35.59 |
| 14 | Andrew Maverick | Colorado Spgs CO | 35.31 |
| 15 | Robert Manchester | Sun City West AZ | 35.14 |
| 16 | S. C. Chandramouli | Parker CO | 35.11 |
| 17 | Bruce Hinrichs | Albuquerque NM | 32.50 |
| 18 | Marjorie Bowen | North Las Vegas NV | 31.43 |
| 19 | Phillip Yoo | Scottsdale AZ | 31.07 |
| 20 | Ruthellen Keiser | Scottsdale AZ | 30.31 |
| 21 | Beverly Cooper | Los Alamos NM | 29.55 |
| 22 | Torrie Smith | Colorado Spgs CO | 28.87 |
| 23 | Kathryn Griepp | Phoenix AZ | 28.82 |
| 24 | Carolyn Kalgren | Albuquerque NM | 28.41 |
| 25 | Alana Bissonnette | Lakewood CO | 28.38 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Feldman | Albuquerque NM | 87.77 |
| 2 | Joel Matek | Albuquerque NM | 71.75 |
| 3 | Gail Draper | Timnath CO | 71.59 |
| 4 | James Schatzman | Aurora CO | 68.85 |
| 5 | Eric Zeidman | Phoenix AZ | 66.36 |
| 6 | Loren Jones | Scottsdale AZ | 64.94 |
| 7 | Walter Andress | Denver CO | 61.07 |
| 8 | Cathie Bonnell | Maricopa AZ | 60.84 |
| 9 | Jared Nakamura | Colorado Spgs CO | 58.73 |
| 10 | Brian Curd | Greenwood Vlg CO | 58.36 |
| 11 | Dolores Goldman | Scottsdale AZ | 56.76 |
| 12 | Ramsey Mourad | Albuquerque NM | 55.96 |
| 13 | Helen Korschgen | Rio Rancho NM | 55.47 |
| 14 | Gustavo Gonzalez | El Paso TX | 54.40 |
| 15 | Sue Coast | Larkspur CO | 52.95 |
| 16 | Jack Owczarczak | Keystone CO | 51.79 |
| 17 | Pat Atkinson | Colorado Spgs CO | 51.48 |
| 18 | Randy Brewer | Marana AZ | 51.33 |
| 19 | Diane Curd | Greenwood Vlg CO | 47.90 |
| 20 | Leah Latta | Denver CO | 45.42 |
| 21 | Kathleen Lally | Marana AZ | 44.24 |
| 22 | Khera Ramadan | Aroura CO | 42.52 |
| 23 | Pamela Ryan | Oracle AZ | 41.98 |
| 24 | Nancy Hackett | Grand Junction CO | 41.09 |
| 25 | Chris Hines | Westminster CO | 39.77 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Pliskin | Rio Rancho NM | 117.50 |
| 2 | Steven Strong | Lafayette CO | 101.34 |
| 3 | Olivia Monday | Englewood CO | 75.58 |
| 4 | Rebecca Ruttenberg | Boulder CO | 72.41 |
| 5 | Scott Mayer | Fort Collins CO | 61.64 |
| 6 | Christiane Magnuson | Rio Rancho NM | 61.51 |
| 7 | Bettyjane Luzietti | Silverthorne CO | 56.21 |
| Mark Huth | Colorado Spgs CO | 56.21 | |
| 9 | Ron Gospodarek | Oro Valley AZ | 56.10 |
| 10 | Laura Cosimi | Albuquerque NM | 54.67 |
| 11 | Ronald Bliss | Colorado Spgs CO | 53.98 |
| 12 | Austin Olivier | Albuquerque NM | 52.33 |
| 13 | Thomas Preston | Telluride CO | 46.88 |
| 14 | Tim Hurley | Littleton CO | 45.24 |
| 15 | Stephen Betts | Sun Lakes AZ | 44.80 |
| 16 | Kathy Barker | Steamboat Spgs CO | 44.45 |
| 17 | Bob Wagstaff | Colorado Spgs CO | 43.28 |
| 18 | Bing Bailey | Phoenix AZ | 42.96 |
| 19 | James Grauman | Henderson NV | 41.03 |
| 20 | Sarah Amirani | Niwot CO | 40.72 |
| 21 | Marcia Tedy | Brighton CO | 38.82 |
| 22 | Kristy Decleene | Sun Lakes AZ | 38.20 |
| 23 | Chris Stratton | Tucson AZ | 36.89 |
| 24 | Kathleen Dawson | Cascade CO | 36.24 |
| 25 | Thomas Tobin | Tucson AZ | 35.99 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Maureen Pechacek | Las Vegas NV | 120.02 |
| 2 | Mark Huth | Glendale AZ | 118.65 |
| 3 | Steve Rubin | Denver CO | 106.26 |
| 4 | Hans Hansen | Fort Collins CO | 106.17 |
| 5 | Nick Evens | Denver CO | 105.22 |
| 6 | Chris Steuri | Denver CO | 105.07 |
| 7 | Joseph Simon | Cheyenne WY | 93.20 |
| 8 | Dennis Stambaugh | Rio Rancho NM | 92.13 |
| 9 | Grant Gaalema | Fort Collins CO | 86.47 |
| 10 | Shuguang Deng | Mesa AZ | 85.77 |
| 11 | Chris Watson | Fort Collins CO | 82.27 |
| 12 | Claudia Busch Lee | Colorado Spgs CO | 77.57 |
| 13 | Mickey Gordon | Santa Fe NM | 73.99 |
| 14 | Paul Gefreh | Colorado Spgs CO | 71.26 |
| 15 | Linda McCormick | Scottsdale AZ | 69.92 |
| 16 | Jerry Morzinski | Los Alamos NM | 66.80 |
| 17 | Bob Wyman | Boulder CO | 61.11 |
| 18 | Richard Henry | Steamboat Spgs CO | 58.49 |
| 19 | John Atten | Sun City West AZ | 57.51 |
| 20 | Barbara Weir | Scottsdale AZ | 57.41 |
| 21 | Liza Broderick | Denver CO | 56.13 |
| 22 | Martha McWilliams | Thornton CO | 49.15 |
| 23 | Marcia Fletcher | Green Valley AZ | 47.86 |
| 24 | Robert Francis | Las Cruces NM | 46.06 |
| 25 | Penny Storry | Tucson AZ | 44.88 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kenneth Ferrill | Estancia NM | 209.99 |
| 2 | Jonathan Dings | Fort Collins CO | 200.43 |
| 3 | Dianne Zimmerman | Chandler AZ | 189.61 |
| 4 | John Farbarik | Tucson AZ | 163.25 |
| 5 | Anne Schuster | Englewood CO | 150.87 |
| 6 | Branko Obradovic | Phoenix AZ | 150.80 |
| 7 | Pete Cowles | Tucson AZ | 141.06 |
| 8 | Kristi Brown | Steamboat Spgs CO | 140.51 |
| 9 | Mark Benford | Aurora CO | 124.70 |
| 10 | Jill Barker | Fort Collins CO | 120.79 |
| 11 | Robert Propster | Green Vally AZ | 115.69 |
| 12 | Kathy Mitton | Tucson AZ | 107.19 |
| 13 | Laurie Steuri | Denver CO | 105.07 |
| 14 | Julie Kelly-Carnes | Tucson AZ | 103.10 |
| 15 | Davis Bennett | Colorado Spgs CO | 102.13 |
| 16 | Allen Ettenger | Oro Valley AZ | 101.64 |
| 17 | Anne Best | Tucson AZ | 98.05 |
| 18 | Linda Finch | Las Vegas NV | 95.26 |
| 19 | Patrick McGehearty | Longmont CO | 94.91 |
| 20 | Sanjiv Damle | Colorado Spgs CO | 93.42 |
| 21 | Anita Froehlich | Tucson AZ | 92.16 |
| 22 | David White | Tucson AZ | 90.97 |
| 23 | Mike Crimmins | Denver CO | 88.55 |
| 24 | Ellen Nagel | Scottsdale AZ | 88.06 |
| 25 | Catherine Dwinnell | Las Cruces NM | 82.34 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Stephen Pollard | Laramie WY | 236.55 |
| 2 | Dianne Simon | Cheyenne WY | 180.32 |
| 3 | Ronald Bliss | Oro Valley AZ | 174.00 |
| 4 | Diane Adams | Fort Collins CO | 172.02 |
| 5 | Patricia McCreary | Sedona AZ | 123.57 |
| 6 | David Divine | Scottsdale AZ | 119.47 |
| 7 | Debbie Keller | Tucson AZ | 118.97 |
| 8 | Fred Cannon | Colorado Spgs CO | 110.99 |
| 9 | Frank Bost | Gilbert AZ | 109.91 |
| 10 | Matthew Fowler | Englewood CO | 109.76 |
| 11 | Leonie Wellman | Albuquerque NM | 108.52 |
| 12 | Howard Friedman | Albuquerque NM | 107.50 |
| 13 | Sharon Smith | Steamboat Spgs CO | 103.15 |
| 14 | Richard Grier | Lakewood CO | 95.48 |
| 15 | Nancy Teel | Colorado Spgs CO | 90.64 |
| 16 | Amy Hillenbrand | Steamboat Spgs CO | 82.99 |
| 17 | Duncan Macdonell | Tucson AZ | 81.62 |
| 18 | Laura Brice | Phippsburg CO | 81.50 |
| 19 | Raymond Cole | Boulder CO | 81.25 |
| 20 | Lisa Geiger | Boulder CO | 75.17 |
| 21 | Donna Marino | Denver CO | 73.38 |
| 22 | Dan Betts | Scottsdale AZ | 72.00 |
| 23 | Shari Dorton | Silverthorne CO | 71.48 |
| Christopher Dorton | Silverthorne CO | 71.48 | |
| 25 | Ellen O Hara | Mesa AZ | 70.97 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Olivia Schireson | Colorado Spgs CO | 315.60 |
| 2 | David Cowan | Littleton CO | 184.37 |
| 3 | James Kolson | Tucson AZ | 183.47 |
| 4 | Shari Smart | Gilbert AZ | 178.42 |
| 5 | Karie Willyerd | Windsor CO | 162.73 |
| 6 | Gail Overgaard | Steamboat Spgs CO | 148.04 |
| 7 | Jay Silberberg | Denver CO | 146.42 |
| 8 | Babu Bakshani | Tucson AZ | 140.82 |
| 9 | Paul Ritters | El Paso TX | 138.95 |
| 10 | Monica Quinlan | Tucson AZ | 117.06 |
| 11 | Marion Brum De Barros | Denver CO | 112.89 |
| 12 | William Kinney | Flagstaff AZ | 106.80 |
| 13 | Timothy Hoy | Las Vegas NV | 105.56 |
| 14 | Paul Boorman | Sun City West AZ | 103.26 |
| 15 | Brenda Alberico | Frisco CO | 102.35 |
| 16 | Richard Dunie | Oro Valley AZ | 99.72 |
| 17 | Anne West | Scottsdale AZ | 98.41 |
| 18 | Garrison Singer | Phoenix AZ | 97.19 |
| 19 | Linda Brown | Tucson AZ | 97.07 |
| 20 | Marjorie Dugas | Sierra Vista AZ | 96.72 |
| 21 | Wilt Cooper | Littleton CO | 95.62 |
| 22 | Karen Kribs | Aspen CO | 94.71 |
| 23 | Joe Durlak | Santa Fe NM | 93.29 |
| 24 | Ellen Eastman | El Paso TX | 91.11 |
| 25 | Rick Gardner | Denver CO | 90.60 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Fiona Freeseman | Fort Collins CO | 305.79 |
| 2 | Tim Tilton | Tucson AZ | 221.89 |
| 3 | Bradley Leach | Oro Valley AZ | 217.28 |
| 4 | Dan Faulkner | ORO VALLEY AZ | 198.42 |
| 5 | Gerald Wellman | Albuquerque NM | 186.91 |
| 6 | Ying Zhang | Longmont CO | 179.08 |
| 7 | Doug Couchman | Tucson AZ | 175.91 |
| 8 | Denise Klein | Denver CO | 175.20 |
| 9 | Larry Hulse | Fort Collins CO | 156.34 |
| 10 | Page Walker | Colorado Spgs CO | 152.51 |
| 11 | Kristi Fjare | Estes Park CO | 147.45 |
| 12 | Greg Smith | Denver CO | 144.55 |
| 13 | Mark Bregman | Phoenix AZ | 136.61 |
| 14 | Paul Perkowski | Highlands Ranch CO | 135.92 |
| 15 | Susan Sneed | Scottsdale AZ | 128.08 |
| 16 | William Schelstrate | Tucson AZ | 122.12 |
| 17 | Roger Miller | Highlands Ranch CO | 117.41 |
| 18 | Gregory Foltz | Fort Collins CO | 116.59 |
| 19 | Al Spaet | Tucson AZ | 116.18 |
| 20 | Athena Kelly | Albuquerque NM | 115.88 |
| 21 | Timothy Niebauer | Boulder CO | 113.95 |
| 22 | Stewart Dresch Jr. | Tucson AZ | 113.45 |
| 23 | Robert Rose | Phoenix AZ | 107.77 |
| 24 | Matthew Waterman | Albuquerque NM | 107.03 |
| 25 | Charles Bryan | Albuquerque NM | 105.55 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kyle Rockoff | Gilbert AZ | 356.53 |
| 2 | Jeanne Schleicher | Colorado Spgs CO | 258.10 |
| 3 | Michael Hellman | Denver CO | 245.22 |
| 4 | Anant Rathi | Denver CO | 200.58 |
| 5 | Rick Clelland | Boulder CO | 199.85 |
| 6 | Andrea Johnson | Longmont CO | 198.09 |
| 7 | Cayce Blanchard | Tucson AZ | 196.52 |
| 8 | Paul Ossip | Englewood CO | 195.13 |
| 9 | Joan Tokarz | Colorado Spgs CO | 182.22 |
| 10 | Susan Munday | Albuquerque NM | 177.48 |
| 11 | Ranjit Bose | Albuquerque NM | 166.14 |
| 12 | Franklin Fine | Albuquerque NM | 161.56 |
| 13 | Mary Udell | Albuquerque NM | 158.35 |
| 14 | Edward Yosses | Aurora CO | 148.01 |
| 15 | Dawn Foltz | Fort Collins CO | 139.84 |
| 16 | Cara-Lyn Lappen | Durango CO | 137.94 |
| 17 | Leslie Balascoe | Green Valley AZ | 134.28 |
| 18 | Larry Hudgens | Tucson AZ | 122.68 |
| 19 | Ben Franz | Edgewood NM | 121.91 |
| 20 | Margie Schrader | Colorado Spgs CO | 115.54 |
| 21 | John Tippet | Fort Collins CO | 115.22 |
| 22 | Francesca Stedman | Santa Fe NM | 111.53 |
| 23 | Larry Anderson | Farmington NM | 110.59 |
| 24 | Kathy Bergman | Goodyear AZ | 110.29 |
| 25 | Bob Borengasser | Chandler AZ | 110.05 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ronald Vickery | Oro Valley AZ | 361.44 |
| 2 | Charles Finch | Las Vegas NV | 353.23 |
| 3 | Douglas Fjare | Estes Park CO | 350.02 |
| 4 | Richard Leonardon | Santa Fe NM | 303.72 |
| 5 | George Welsh | Sedona AZ | 300.80 |
| 6 | Perry Van Hook | Surprise AZ | 290.12 |
| 7 | Curt Soloff | Denver CO | 222.00 |
| 8 | Marilee Van Arsdale | Florissant CO | 216.60 |
| 9 | Joseph Pieper | Longmont CO | 186.75 |
| 10 | Richard Gitter | Phoenix AZ | 175.81 |
| 11 | Joan Cremin | Paradise Valley AZ | 170.50 |
| 12 | Alain Schreiber | Henderson NV | 166.46 |
| 13 | Phebe Packer | Phoenix AZ | 165.07 |
| 14 | Jeanne Achziger | Denver CO | 160.55 |
| 15 | Jessie Brunswig | Scottsdale AZ | 158.46 |
| 16 | Donald Boyarsky | Denver CO | 152.85 |
| 17 | James Joy | Santa Fe NM | 149.76 |
| 18 | John Cox | Bayfield CO | 147.15 |
| 19 | Robert Solick | Berthoud CO | 138.30 |
| 20 | Charles Quenneville | Sun Lakes AZ | 132.75 |
| 21 | Della Schnell | Paradise Valley AZ | 131.25 |
| 22 | Jill Burtram | Albuquerque NM | 129.29 |
| 23 | Donald Patterson | Colorado Spgs CO | 129.21 |
| 24 | Jerry Ruther | Santa Fe NM | 128.46 |
| 25 | Melvin Levine | Colorado Spgs CO | 127.92 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lynn Shannon | Tucson AZ | 360.40 |
| 2 | John Miller | Tucson AZ | 347.29 |
| 3 | Harvinder Sidhu | Scottsdale AZ | 258.82 |
| 4 | Jo Crumley | Albuquerque NM | 227.49 |
| 5 | David Zapatka | Chandler AZ | 214.10 |
| 6 | Bonnie Smith | Denver CO | 203.33 |
| 7 | Kenneth Titow | Scottsdale AZ | 188.02 |
| 8 | Neil Hunter | Santa Fe NM | 186.25 |
| 9 | Spencer Jones | Denver CO | 185.69 |
| 10 | Stephen Linehan | Highlands Ranch CO | 161.34 |
| 11 | Larry Bertholf | Albuquerque NM | 153.25 |
| 12 | Linda Mitchell | Scottsdale AZ | 148.37 |
| 13 | Greg West | Tucson AZ | 147.47 |
| 14 | Judy Hummel | Colorado Spgs CO | 143.61 |
| 15 | John Mayfield | Tucson AZ | 143.43 |
| 16 | David Pearlman | Tucson AZ | 143.15 |
| 17 | Linda Sundbye | Broomfield CO | 138.81 |
| 18 | Sarah Imig | Parker CO | 135.29 |
| 19 | Donald Vancil | Aurora CO | 133.12 |
| 20 | Vic Quiros | Phoenix AZ | 130.13 |
| 21 | Cindy Harris | Albuquerque NM | 120.49 |
| 22 | Shirley Scott | Colorado Spgs CO | 108.05 |
| 23 | Sundaresan Ram | Tucson AZ | 105.38 |
| 24 | Richard Catero | Mesa AZ | 104.69 |
| 25 | Jerry Ranney | Highlands Ranch CO | 93.24 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joshua Donn | Las Vegas NV | 1,136.63 |
| 2 | Daniel Korbel | Las Vegas NV | 1,025.33 |
| 3 | Geoff Hampson | Las Vegas NV | 1,007.80 |
| 4 | Brad Moss | Denver CO | 647.93 |
| 5 | Valentin Kovachev | Las Vegas NV | 639.87 |
| 6 | Aaron Jones | Las Vegas NV | 506.68 |
| 7 | John Kranyak | Tucson AZ | 438.18 |
| 8 | Haig Tchamitch | Paradise Valley AZ | 427.09 |
| 9 | Louis Quiggle | Phoenix AZ | 329.33 |
| 10 | Dom DiFelice | Denver CO | 316.10 |
| 11 | David Caprera | Denver CO | 307.83 |
| 12 | Allan Deserpa | Tempe AZ | 305.77 |
| 13 | Robert Levin | Henderson NV | 241.60 |
| 14 | Anne Brenner | Denver CO | 240.48 |
| 15 | Garth Yettick | Denver CO | 229.32 |
| 16 | Flo Newlin | Denver CO | 224.40 |
| 17 | William Kass | Albuquerque NM | 219.56 |
| 18 | En Hay | Highlands Ranch CO | 204.73 |
| 19 | Ted Stein | Albuquerque NM | 203.86 |
| 20 | Marc Jacobus | Las Vegas NV | 202.25 |
| 21 | Billy Miller | Las Vegas NV | 193.69 |
| 22 | Allen Kane | Highlands Ranch CO | 193.44 |
| 23 | Roger Lee | Las Vegas NV | 184.88 |
| 24 | Bud Marsh | Scottsdale AZ | 180.22 |
| 25 | Barbara Kasle | Paradise Valley AZ | 179.92 |
In order to participate in and receive recognition for achievement in masterpoint races: |