| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike Crimmins | Denver CO | 132.84 |
| 2 | Dianne Simon | Cheyenne WY | 120.52 |
| 3 | Richard Blumberg | Denver CO | 87.95 |
| 4 | Joseph Simon | Cheyenne WY | 75.35 |
| 5 | Chris Hines | Westminster CO | 46.50 |
| 6 | Albert Wankel | Tucson AZ | 37.71 |
| 7 | Ralph Gourley | Steamboat Spgs CO | 34.72 |
| 8 | David Bosserman | Scottsdale AZ | 33.05 |
| 9 | Hans Hansen | Fort Collins CO | 31.56 |
| 10 | Michael Feldman | Albuquerque NM | 29.84 |
| 11 | Jack Owczarczak | Keystone CO | 28.81 |
| 12 | Joy Read | Mesa AZ | 27.43 |
| 13 | Jay Stepleton | Boulder CO | 27.24 |
| 14 | Christine Hess | Paradise Valley AZ | 27.15 |
| 15 | Gustavo Gonzalez | El Paso TX | 26.63 |
| 16 | Robert Manchester | Sun City West AZ | 25.40 |
| 17 | Joseph Mehan | Lafayette CO | 24.85 |
| 18 | Frank Staples | Fort Collins CO | 24.49 |
| 19 | Nancy Welshimer | El Paso TX | 23.96 |
| 20 | Jackie Beals | Tempe AZ | 22.08 |
| 21 | Rodney Armstrong | Friendswood TX | 21.72 |
| 22 | Nancy Lawson | Fort Collins CO | 21.07 |
| 23 | Dawn Read | Durango CO | 19.24 |
| 24 | Hugh Harris | Elgin AZ | 18.07 |
| 25 | Mike Krehbiel | Albuquerque NM | 17.94 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kenneth Ferrill | Estancia NM | 168.11 |
| 2 | Mickey Gordon | Santa Fe NM | 94.99 |
| 3 | Edwin Pittock | Denver CO | 44.20 |
| 4 | Howard Rubin | Boulder CO | 41.99 |
| 5 | Kimberly Tucker | Steamboat Spgs CO | 40.63 |
| 6 | Rich Costa | Phoenix AZ | 39.41 |
| 7 | Ross Schubert | Boulder CO | 38.96 |
| 8 | Robert Marks | Arvada CO | 37.14 |
| 9 | Rochelle Jones | Boulder CO | 35.05 |
| 10 | Brian Curd | Greenwood Vlg CO | 34.47 |
| 11 | Mark Grucza | Mesa AZ | 34.21 |
| 12 | Richard Powers | Evergreen CO | 32.33 |
| 13 | Robert Malone | Denver CO | 32.02 |
| 14 | John Boshears | Cheyenne WY | 29.34 |
| 15 | Judy Donovan | Tucson AZ | 29.16 |
| 16 | Kelly Wilson | Carlsbad NM | 28.82 |
| 17 | Ed Bartos | Albuquerque NM | 28.68 |
| 18 | Phil Richardson | Denver CO | 28.65 |
| 19 | Linda Lambert | Bernalillo NM | 28.64 |
| 20 | Victor Maroni | Frisco CO | 28.19 |
| 21 | Holly Pederson | Westminster CO | 27.98 |
| 22 | Barbara Calvin | Breckenridge CO | 27.79 |
| 23 | Bill Hickman | El Paso TX | 27.21 |
| 24 | Barbara Elek | Littleton CO | 27.09 |
| 25 | Teri Sexauer | Greenwood Vlg CO | 26.36 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Farbarik | Tucson AZ | 253.62 |
| 2 | Stephen Pollard | Laramie WY | 160.77 |
| 3 | Anne Best | Tucson AZ | 99.71 |
| 4 | Robert Chang | Tucson AZ | 96.14 |
| 5 | Barbara Weir | Scottsdale AZ | 95.93 |
| 6 | Nancy Montgomery | Sierra Vista AZ | 85.70 |
| 7 | Mhora Lorentson | Tucson AZ | 64.73 |
| 8 | Junlin Zeng | Boulder CO | 63.71 |
| 9 | Marilyn Braniff | Englewood CO | 62.92 |
| 10 | Tara Evans | Sierra Vista AZ | 62.85 |
| 11 | Marcia Tedy | Brighton CO | 62.02 |
| 12 | Donna Neuzil | Goodyear AZ | 59.99 |
| 13 | Ned Noack | Brighton CO | 59.89 |
| 14 | Ron Gospodarek | Oro Valley AZ | 56.62 |
| 15 | Ken Burnham | Fort Collins CO | 56.10 |
| 16 | Eli Zwonitzer | Cheyenne WY | 54.22 |
| 17 | Gordon Tam | Gilbert AZ | 53.64 |
| 18 | Robert Davis | Mesa AZ | 45.26 |
| 19 | Diane Spilman | Oklahoma City OK | 43.85 |
| 20 | Maureen Gregg | Santa Fe NM | 40.58 |
| 21 | Thomas Baxter | Santa Fe NM | 37.27 |
| 22 | Wendy Gale | Sun Lakes AZ | 37.10 |
| 23 | Kathleen Dawson | Cascade CO | 35.36 |
| 24 | Richard Lapkin | Sun Lakes AZ | 35.06 |
| 25 | Shelly Hunter | Denver CO | 34.03 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allen Ettenger | Oro Valley AZ | 133.68 |
| 2 | Linda Free | Mesa AZ | 104.83 |
| 3 | Karin Vannett | Littleton CO | 98.91 |
| 4 | Alan Yu | Longmont CO | 94.92 |
| 5 | Bob Wyman | Littleton CO | 88.25 |
| 6 | Claudia Busch Lee | Colorado Spgs CO | 82.26 |
| 7 | Abigail Willmer | Lamy NM | 76.83 |
| 8 | Glenda Heideman | Grand Junction CO | 70.35 |
| 9 | Linda Wallace | Albuquerque NM | 62.41 |
| 10 | Ellen Nagel | Scottsdale AZ | 62.12 |
| 11 | Kaye Hautem | Scottsdale AZ | 61.81 |
| 12 | Marshall Brady | Denver CO | 60.34 |
| 13 | Thomas Hoffman | Greenwood Vlg CO | 58.61 |
| 14 | Thomas Tobin | Tucson AZ | 53.21 |
| 15 | Harry Dewey | Los Alamos NM | 50.43 |
| 16 | Peter Goodman | Las Cruces NM | 46.52 |
| 17 | James Craig | Highlands Ranch CO | 46.48 |
| 18 | Rebecca Ruttenberg | Boulder CO | 45.72 |
| 19 | Harvey King | Scottsdale AZ | 45.20 |
| 20 | Robert Vockrodt | Sun Lakes AZ | 44.55 |
| 21 | Danuta Brown | Woodland Park CO | 42.01 |
| 22 | Douglas Schuba | Santa Fe NM | 41.08 |
| 23 | Jane Warach | El Paso TX | 41.00 |
| 24 | Anita Wilson | Cheyenne WY | 40.28 |
| 25 | John Hogsett | Sedona AZ | 40.13 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Wilma Ziegman | Loveland CO | 190.61 |
| 2 | Kathy Mitton | Tucson AZ | 138.82 |
| 3 | Billie Hayes | Sierra Vista AZ | 125.83 |
| 4 | Anne Schuster | Englewood CO | 125.53 |
| 5 | Jeff Bruce | Green Valley AZ | 125.20 |
| 6 | Laura Miller | Laramie WY | 113.99 |
| 7 | Linda Bowles | Littleton CO | 107.56 |
| 8 | Debbie Keller | Tucson AZ | 104.63 |
| 9 | Sheri Morris | Marana AZ | 103.90 |
| 10 | John Heideman | Grand Junction CO | 98.35 |
| 11 | Laurie Steuri | Denver CO | 96.30 |
| 12 | Eugenia Dorminy | Durango CO | 94.61 |
| 13 | Bruce Dishman | Apache Junction AZ | 90.14 |
| 14 | Chris Steuri | Denver CO | 89.31 |
| 15 | John Atten | Sun City West AZ | 87.70 |
| 16 | Mark Bishop | Colorado Spgs CO | 86.79 |
| 17 | Linda Weaver | Albuquerque NM | 86.61 |
| 18 | Rhoda Barr | Breckenridge CO | 85.97 |
| 19 | Grant Gaalema | Fort Collins CO | 81.78 |
| 20 | Thomas Shannon | Lake Havasu Cty AZ | 80.64 |
| 21 | Clifford Shekter | Green Valley AZ | 79.98 |
| 22 | Ronald Pierce | Scottsdale AZ | 76.59 |
| 23 | Chris Watson | Fort Collins CO | 76.15 |
| 24 | Patrick Haughey | El Paso TX | 73.35 |
| 25 | Chris Fretland | Scottsdale AZ | 69.71 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Julie Bosserman | Scottsdale AZ | 147.93 |
| 2 | Jj Wise | Las Vegas NV | 133.33 |
| 3 | Amy Fieldman | Henderson NV | 117.75 |
| 4 | Mark Benford | Aurora CO | 110.32 |
| 5 | Richard Fuerst | Littleton CO | 108.97 |
| 6 | Jonathan Dings | Fort Collins CO | 99.30 |
| 7 | Steve Lebel | Colorado Spgs CO | 98.93 |
| 8 | Rebecca Ortega | Albuquerque NM | 97.69 |
| 9 | Vernon Coates | Sun City West AZ | 94.67 |
| 10 | Rick Weingardt | Cheyenne WY | 94.46 |
| 11 | Denise Lott | Sun Lakes AZ | 92.15 |
| 12 | Alan Bell | Boulder CO | 91.34 |
| 13 | Kristi Brown | Steamboat Spgs CO | 90.61 |
| 14 | Greg Sorknes | Scottsdale AZ | 90.44 |
| 15 | Michael Barry | Tucson AZ | 89.32 |
| 16 | Renee O'Donnell | El Paso TX | 89.12 |
| 17 | Charles Lewis | Colorado Spgs CO | 89.07 |
| 18 | Kay Brock | Colorado Spgs CO | 86.07 |
| 19 | Jan Newlin | Durango CO | 83.48 |
| 20 | Paul Gefreh | Colorado Spgs CO | 82.88 |
| 21 | Joyce Honorof | Tucson AZ | 81.79 |
| 22 | Greg Dent | Tucson AZ | 81.07 |
| 23 | Joyce Hilchie | Albuquerque NM | 79.81 |
| 24 | Sondra Asa | Wellngton CO | 79.21 |
| 25 | Jeannette Miles | Fort Collins CO | 78.30 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bettina Brill | Tucson AZ | 253.23 |
| 2 | Patricia McCreary | Sedona AZ | 217.40 |
| 3 | Leslie Harris | Fort Collins CO | 193.86 |
| 4 | Ken Saller | Fort Collins CO | 182.84 |
| 5 | Dianne Zimmerman | Chandler AZ | 177.50 |
| 6 | Mark Doucette | Mesa AZ | 171.29 |
| 7 | James Werbel | Santa Fe NM | 169.27 |
| 8 | Roberta Haynes | Espanola NM | 160.09 |
| 9 | Barry Bershow | Chanhassen MN | 158.67 |
| 10 | Barry Nagel | Albuquerque NM | 142.39 |
| 11 | Karlene Spivak | Mesa AZ | 128.55 |
| 12 | David White | Tucson AZ | 127.68 |
| 13 | Jill Barker | Fort Collins CO | 125.50 |
| 14 | George Kramer | Tucson AZ | 125.46 |
| 15 | Ann Perilloux-Ross | Santa Fe NM | 124.33 |
| 16 | Kathy McMahon | Denver CO | 121.86 |
| 17 | David Loring | Colorado Spgs CO | 118.94 |
| 18 | Charles Case | Santa Fe NM | 116.26 |
| 19 | Jeffrey Gardner | Silverthorne CO | 115.68 |
| 20 | Deborah Coffrin | Santa Fe NM | 113.68 |
| Albert Coffrin III | Santa Fe NM | 113.68 | |
| 22 | Arlene Connell | Fort Collins CO | 105.74 |
| 23 | Barbara Brue | Surprise AZ | 103.52 |
| 24 | Karon Chitwood | Sun City West AZ | 102.79 |
| 25 | Virginia King | Santa Fe NM | 102.54 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Shari Smart | Gilbert AZ | 362.88 |
| 2 | David Divine | Scottsdale AZ | 264.27 |
| 3 | Jerry Neuman | Tucson AZ | 248.90 |
| Terry Neuman | Tucson AZ | 248.90 | |
| 5 | Sheryl Sheiner | Scottsdale AZ | 225.03 |
| 6 | Diane Adams | Fort Collins CO | 221.68 |
| 7 | Thad Smith | Boulder CO | 200.08 |
| 8 | Raymond Cole | Boulder CO | 189.87 |
| 9 | Dan Betts | Scottsdale AZ | 183.44 |
| 10 | Daverille Sher | Durango CO | 183.13 |
| 11 | Diane Weissman | Fountain Hills AZ | 177.67 |
| 12 | Fred Cannon | Colorado Spgs CO | 175.55 |
| 13 | Paul Boorman | Sun City West AZ | 171.97 |
| 14 | Robert Carver | Gilbert AZ | 167.29 |
| 15 | Robin Elliott | Boulder CO | 167.19 |
| 16 | Howard Friedman | Albuquerque NM | 164.84 |
| 17 | Lisa Geiger | Boulder CO | 162.90 |
| 18 | Richard Buck | Lyons CO | 161.39 |
| 19 | Bonnie Gallagher | Longmont CO | 159.02 |
| 20 | Suzanne Greenwood | Tucson AZ | 153.74 |
| 21 | Irwin Sheer | Sedona AZ | 152.34 |
| 22 | Karen Walker | Santa Fe NM | 148.32 |
| 23 | Elizabeth Cole | Boulder CO | 147.49 |
| 24 | Robyn Leming | Fort Collins CO | 145.98 |
| 25 | Peter Mastic | Mesquite NV | 145.67 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Susan Kraght | Sun Lakes AZ | 385.94 |
| 2 | Denise Klein | Aurora CO | 327.20 |
| 3 | Monica Quinlan | Tucson AZ | 309.87 |
| 4 | Richard Dunie | Oro Valley AZ | 303.74 |
| 5 | William Kinney | Flagstaff AZ | 300.77 |
| 6 | David Barbour | Albuquerque NM | 277.62 |
| 7 | Mary Rehfeldt | Scottsdale AZ | 254.00 |
| 8 | Anne West | Scottsdale AZ | 226.68 |
| 9 | Peter Godfrey | Tucson AZ | 217.09 |
| 10 | Marion Brum de Barros | Denver CO | 216.35 |
| 11 | Jackie Haugen | Fort Mohave AZ | 203.83 |
| 12 | Ann Gruidel | Boulder CO | 201.14 |
| 13 | Pat Linville | Scottsdale AZ | 197.96 |
| 14 | Jay Silberberg | Denver CO | 182.18 |
| 15 | Mindy Smith | Boulder CO | 177.29 |
| 16 | Gail Overgaard | Steamboat Spgs CO | 176.87 |
| 17 | Eleanor Larson | Denver CO | 172.54 |
| 18 | Susan Fallon | Estes Park CO | 171.47 |
| 19 | Patti Tussey | Boulder CO | 170.16 |
| 20 | James Blaschak | Sun City West AZ | 168.45 |
| 21 | Elizabeth McKay | Highlands Ranch CO | 167.12 |
| 22 | Cheryl Lurie | Sun City AZ | 163.57 |
| 23 | David Cowan | Littleton CO | 157.01 |
| 24 | Timothy Hoy | Las Vegas NV | 156.54 |
| 25 | Jo Lindamood | Phoenix AZ | 152.38 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Keith Schwols | Fort Collins CO | 512.51 |
| 2 | Doug Couchman | Tucson AZ | 397.88 |
| 3 | Fiona Freeseman | Fort Collins CO | 364.89 |
| 4 | Timothy Niebauer | Boulder CO | 346.38 |
| 5 | Ying Zhang | Longmont CO | 329.04 |
| 6 | Kyle Rockoff | Gilbert AZ | 318.90 |
| 7 | William Rogers | Santa Fe NM | 299.58 |
| 8 | Page Walker | Colorado Spgs CO | 297.33 |
| 9 | Bradley Leach | Oro Valley AZ | 284.86 |
| 10 | Cara-Lyn Lappen | Durango CO | 274.20 |
| 11 | Ranjit Bose | Albuquerque NM | 262.26 |
| 12 | Gerald Wellman | Albuquerque NM | 255.09 |
| 13 | Arjun Singh | Lakewood CO | 251.55 |
| 14 | John Osher | Denver CO | 249.15 |
| 15 | Kristi Fjare | Estes Park CO | 247.38 |
| 16 | Al Spaet | Tucson AZ | 242.08 |
| 17 | Michael Hellman | Colorado Spgs CO | 241.54 |
| 18 | Eva Berlin | Scottsdale AZ | 234.72 |
| 19 | Gianluca Bacchin | Albuquerque NM | 229.28 |
| 20 | Larry Hulse | Fort Collins CO | 213.37 |
| 21 | Wayne Rosenberger | Durango CO | 212.35 |
| 22 | W 'Lakin' Hines | Sun Lakes AZ | 199.95 |
| 23 | Barbara Gallagher | Denver CO | 192.30 |
| 24 | William Schelstrate | Tucson AZ | 191.29 |
| 25 | Susan Wheeler | Castle Rock CO | 188.30 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Leonardon | Santa Fe NM | 564.34 |
| 2 | Jeanne Schleicher | Colorado Spgs CO | 534.82 |
| 3 | Janet Degrazia | Boulder CO | 519.71 |
| 4 | John Tippet | Fort Collins CO | 387.09 |
| 5 | Edward Yosses | Highlands Ranch CO | 352.60 |
| 6 | Phillip Yorston | Abiquiu NM | 347.82 |
| 7 | Julie Clark | Aurora CO | 314.33 |
| 8 | Rick Clelland | Boulder CO | 302.85 |
| 9 | Jennifer O'Neill | Greenwood Vlg CO | 285.97 |
| 10 | Cayce Blanchard | Tucson AZ | 270.94 |
| 11 | Joan Tokarz | Colorado Spgs CO | 268.51 |
| 12 | Tim Tilton | Tucson AZ | 247.33 |
| 13 | Paul Perkowski | Highlands Ranch CO | 244.65 |
| 14 | Dan Faulkner | Tucson AZ | 239.17 |
| 15 | Robert Murphy | Englewood CO | 231.79 |
| 16 | Kathleen Kelly | Englewood CO | 230.78 |
| 17 | Sheryl Siegel | Greenwood Vlg CO | 205.23 |
| 18 | Athena Kelly | Albuquerque NM | 204.86 |
| 19 | John Chaison Jr. | Sun City West AZ | 204.73 |
| 20 | Glenda Chaison | Sun City West AZ | 201.82 |
| 21 | Kathy Bergman | Goodyear AZ | 201.03 |
| 22 | Jackie Langlois | Surprise AZ | 196.60 |
| 23 | Donna Givner | Golden CO | 194.18 |
| 24 | Pamela Thaut | Tucson AZ | 186.22 |
| 25 | Edward Texel | Colorado Spgs CO | 183.90 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | George Welsh | Sedona AZ | 673.22 |
| 2 | Douglas Fjare | Estes Park CO | 609.02 |
| 3 | Ronald Vickery | Oro Valley AZ | 453.90 |
| 4 | Joseph Pieper | Longmont CO | 419.74 |
| 5 | Della Schnell | Paradise Valley AZ | 342.90 |
| 6 | Robert Solick | Berthoud CO | 330.78 |
| 7 | Marilee Van Arsdale | Florissant CO | 324.42 |
| 8 | Andrea Johnson | Longmont CO | 281.40 |
| 9 | Carol Crawford | Albuquerque NM | 273.01 |
| 10 | Martin Gutschenritter | Fort Collins CO | 272.07 |
| 11 | Perry Van Hook | Surprise AZ | 267.46 |
| 12 | Robert Lupton | Aurora CO | 251.23 |
| 13 | Joan Vernick | Santa Fe NM | 249.32 |
| 14 | Robert Vetter | Greenwood Vlg CO | 243.21 |
| 15 | John Grossmann | Greeley CO | 238.42 |
| 16 | Thomas Goings | Colorado Spgs CO | 230.60 |
| 17 | Donald Boyarsky | Denver CO | 229.83 |
| 18 | Charles Quenneville | Sun Lakes AZ | 217.25 |
| 19 | Curt Soloff | Denver CO | 216.36 |
| 20 | James Holzhauer | Las Vegas NV | 215.57 |
| 21 | Robert Brower | Sun Lakes AZ | 209.48 |
| 22 | Ben Franz | Edgewood NM | 206.15 |
| 23 | Joan Curran | Castle Pines CO | 205.47 |
| 24 | Mitchell Weisberg | Sun City West AZ | 204.61 |
| 25 | Clinton Heiple | Boulder CO | 201.78 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joan Cremin | Paradise Valley AZ | 504.68 |
| 2 | Gayle Covey | Tucson AZ | 475.60 |
| 3 | David Zapatka | Chandler AZ | 444.55 |
| 4 | Ken Bercuson | Las Vegas NV | 434.53 |
| 5 | Alain Schreiber | Las Vegas NV | 425.14 |
| 6 | Harvinder Sidhu | Scottsdale AZ | 347.36 |
| 7 | Neil Hunter | Santa Fe NM | 300.24 |
| 8 | Richard Gitter | Phoenix AZ | 295.31 |
| 9 | Alice Kinningham | Denver CO | 276.04 |
| 10 | Jessie Brunswig | Scottsdale AZ | 265.77 |
| 11 | Larry Matheny | Fort Collins CO | 262.50 |
| 12 | Bonnie Smith | Littleton CO | 257.52 |
| 13 | Dennis Botch | Henderson NV | 249.89 |
| 14 | Mark Litterman | Scottsdale AZ | 249.79 |
| 15 | Neil Petrie | Fort Collins CO | 247.67 |
| 16 | Linda Sundbye | Broomfield CO | 246.05 |
| 17 | Kenneth Klein | Scottsdale AZ | 243.71 |
| 18 | Jim Lenertz | Scottsdale AZ | 242.09 |
| 19 | Harvey Bush | Green Valley AZ | 237.73 |
| 20 | Phebe Packer | Phoenix AZ | 234.98 |
| 21 | John Mayfield | Tucson AZ | 233.15 |
| 22 | Buzz Farnes | Phoenix AZ | 232.41 |
| 23 | John Cox | Bayfield CO | 226.51 |
| 24 | Jill Burtram | Albuquerque NM | 225.32 |
| 25 | Susan Grauer | Aurora CO | 204.98 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Steven Devico | Tucson AZ | 474.84 |
| 2 | John Schnell | Paradise Valley AZ | 458.61 |
| 3 | Steven Adelson | Scottsdale AZ | 451.86 |
| 4 | Dom Di Felice | Denver CO | 397.01 |
| 5 | Spencer Jones | Denver CO | 395.79 |
| 6 | Kenneth Titow | Scottsdale AZ | 350.29 |
| 7 | Robert Craig | El Paso TX | 342.10 |
| 8 | Jo Crumley | Albuquerque NM | 325.93 |
| 9 | Ted Stein | Albuquerque NM | 324.53 |
| 10 | Peggy Ware | Denver CO | 321.19 |
| 11 | Dena Goldston | Scottsdale AZ | 320.17 |
| 12 | Richard Catero | Mesa AZ | 310.02 |
| 13 | Greg West | Tucson AZ | 289.62 |
| 14 | Kay Enfield | Santa Fe NM | 286.26 |
| 15 | Vic Quiros | Phoenix AZ | 282.55 |
| 16 | Oris Mowry | Phoenix AZ | 263.67 |
| 17 | Larry Bertholf | Albuquerque NM | 254.68 |
| 18 | Dan Parish | Sun City AZ | 245.68 |
| 19 | Cindy Harris | Albuquerque NM | 224.28 |
| 20 | Richard McCombs | Santa Fe NM | 219.38 |
| 21 | Stephen Maltzman | Tucson AZ | 205.18 |
| 22 | Sarah Imig | Sun City AZ | 200.86 |
| 23 | Judy Hummel | Colorado Spgs CO | 171.29 |
| 24 | Gary Mitchell | Green Valley AZ | 169.55 |
| 25 | Sheri Winestock | Las Vegas NV | 155.91 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Daniel Korbel | Las Vegas NV | 1,626.95 |
| 2 | Joshua Donn | Las Vegas NV | 1,475.63 |
| 3 | Valentin Kovachev | Las Vegas NV | 1,373.56 |
| 4 | Geoff Hampson | Las Vegas NV | 1,020.89 |
| 5 | Brad Moss | Denver CO | 969.01 |
| 6 | David Caprera | Denver CO | 959.65 |
| 7 | Anne Brenner | Denver CO | 942.95 |
| 8 | Billy Miller | Las Vegas NV | 899.32 |
| 9 | Robert Levin | Henderson NV | 775.00 |
| 10 | Allan Deserpa | Tempe AZ | 662.23 |
| 11 | Louis Quiggle | Phoenix AZ | 626.66 |
| 12 | Haig Tchamitch | Paradise Valley AZ | 618.89 |
| 13 | Marc Jacobus | Las Vegas NV | 547.15 |
| 14 | Allen Kane | Highlands Ranch CO | 456.48 |
| 15 | Joe Harris | Albuquerque NM | 440.15 |
| 16 | En Hay | Highlands Ranch CO | 440.11 |
| 17 | Flo Newlin | Denver CO | 410.03 |
| 18 | Jim Munday | Albuquerque NM | 406.07 |
| 19 | William Kass | Albuquerque NM | 383.62 |
| 20 | Dennis Goldston | Colorado Spgs CO | 380.99 |
| 21 | Bud Marsh | Scottsdale AZ | 353.27 |
| 22 | Roger Lee | Las Vegas NV | 350.32 |
| 23 | Peggy Craig | El Paso TX | 337.25 |
| 24 | Michael Kamil | Buckeye AZ | 335.57 |
| 25 | William Harker | Santa Fe NM | 325.19 |
In order to participate in and receive recognition for achievement in masterpoint races: |