0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Stephanie Morgan | Las Cruces NM | 82.99 |
2 | David Divine | Scottsdale AZ | 81.90 |
3 | Michael Eustice | Sedona AZ | 72.82 |
4 | John James | Scottsdale AZ | 62.58 |
5 | Hal Gensler | Tucson AZ | 41.76 |
6 | Sanjiv Damle | Colorado Spgs CO | 36.76 |
7 | Ann Rickard | Albuquerque NM | 35.57 |
8 | Catherine Averkamp | Scottsdale AZ | 31.37 |
9 | Carl Yoder | Paradise Valley AZ | 30.87 |
10 | Richard Cramer | Santa Fe NM | 29.48 |
11 | Sonja Waldin | Albuquerque NM | 29.26 |
12 | Ann Perilloux-Ross | Santa Fe NM | 29.19 |
13 | Pamela Stewart | Tucson AZ | 28.66 |
14 | Charlotte Cannon | Steamboat Spgs CO | 27.87 |
15 | Greg Westerwick | Durango CO | 27.45 |
16 | Cathy Revers | Tucson AZ | 27.30 |
17 | Ruth Munn | Phoenix AZ | 26.49 |
Dale Munn | Phoenix AZ | 26.49 | |
19 | Cheryl Maher | Aurora CO | 26.44 |
20 | Jill Summit | Fort Collins CO | 25.74 |
21 | Laura Pantano | Santa Fe NM | 25.35 |
22 | Mark McAnelly | Albuquerque NM | 24.89 |
23 | Laura Franklin | Tucson AZ | 24.85 |
24 | Bill Mackenzie | Golden CO | 24.78 |
25 | Stephen Huber | Glenwood Spgs CO | 24.41 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Denise Klein | Aurora CO | 83.20 |
2 | Christine Morton | Santa Fe NM | 78.62 |
3 | Malgorzata Koziol | Las Vegas NV | 72.34 |
4 | Steven Gyde | Scottsdale AZ | 71.70 |
Rita Gyde | Scottsdale AZ | 71.70 | |
6 | Bonnie Gallagher | Longmont CO | 70.27 |
7 | Ralph Milnes | Santa Fe NM | 62.44 |
8 | Patrick Haughey | El Paso TX | 61.68 |
9 | Rita Soller | Steamboat Spgs CO | 54.07 |
10 | J Elizabeth Detloff | Tucson AZ | 53.09 |
11 | Catherine Uttech | Steamboat Spgs CO | 51.82 |
12 | Christiane Magnuson | Rio Rancho NM | 48.44 |
13 | Donna Mader | Henderson NV | 43.85 |
14 | Carel Carter | Henderson NV | 43.53 |
15 | Wolfgang Schmidt-Nowara | Santa Fe NM | 41.96 |
16 | Dennis Simpson | Grand Junction CO | 41.51 |
17 | Richard Van Camp | Santa Fe NM | 39.00 |
18 | Karen Coble | Las Vegas NV | 38.11 |
19 | David Busse | Scottsdale AZ | 33.15 |
20 | Marlene Morgan | Mesa AZ | 33.08 |
21 | Edith Burin | Lake Havasu Cty AZ | 32.57 |
22 | Susan Kessler | Phoenix AZ | 32.47 |
23 | Byron Kohr | Santa Fe NM | 30.57 |
24 | Vicki Ahl | Santa Fe NM | 29.84 |
25 | Dennis Caywood | Loveland CO | 29.65 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Pranav Barve | Broomfield CO | 204.53 |
2 | David Johnson | Sedona AZ | 148.23 |
3 | Shari Smart | Gilbert AZ | 84.42 |
4 | J.B. Smart | Gilbert AZ | 84.30 |
5 | Loren Moore | N Las Vegas NV | 76.01 |
6 | Suzann Mohr | Tucson AZ | 73.82 |
7 | James Williams | Scottsdale AZ | 70.84 |
8 | Kathleen Ritchie | Cornville AZ | 70.76 |
9 | Rebecca Cooper-Baker | Tucson AZ | 70.42 |
10 | Irwin Sheer | Sedona AZ | 68.34 |
11 | Randy Rush | Colorado Spgs CO | 65.23 |
12 | Gary Galusha | Boulder CO | 63.32 |
13 | Yogi Patel | Chandler AZ | 59.09 |
14 | William Thompson | Taos NM | 56.59 |
15 | Ruth McBride | Steamboat Sprg CO | 56.58 |
16 | Terry Galusha | Boulder CO | 55.24 |
17 | Jeanne Sholl | Tucson AZ | 55.12 |
18 | Carol Ritter | Chandler AZ | 51.62 |
19 | Carol Wirkus | Sedona AZ | 50.04 |
20 | David Loring | Colorado Spgs CO | 48.72 |
21 | Donald Hardcastle | Golden CO | 48.68 |
22 | Steven Nemerovski | Snowmass Vlg CO | 47.76 |
23 | Peter Mattingly | Rio Verde AZ | 47.70 |
24 | Phyllis Miley | Howard CO | 47.08 |
25 | Madeline Quirk | Tucson AZ | 46.89 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lisa Geiger | Boulder CO | 150.30 |
2 | Anita Froehlich | Tucson AZ | 119.65 |
3 | Brian Knowles | Boulder CO | 116.05 |
4 | Jim Wyss | Monument CO | 107.84 |
5 | Frank Bost | Gilbert AZ | 103.49 |
6 | Michelle Harlow | Durango CO | 97.61 |
7 | Laura Brice | Phippsburg CO | 90.34 |
8 | Elliott Gordon | Albuquerque NM | 89.47 |
9 | Debe Nelson | Timnath CO | 82.19 |
10 | Paul Gettys | Las Cruces NM | 80.31 |
11 | Glynis Racine | Las Cruces NM | 79.89 |
12 | Laraine Brokaw | Tucson AZ | 79.39 |
13 | Alan Bell | Boulder CO | 79.37 |
14 | Jacque Tooley | Scottsdale AZ | 79.08 |
15 | Gayle Stenstrom | Tucson AZ | 76.70 |
16 | Janice Shimokubo | Scottsdale AZ | 75.23 |
17 | Dolores Aiello-Gormley | Longmont CO | 73.69 |
18 | Amy Hillenbrand | Steamboat Spgs CO | 72.64 |
19 | Patricia S Calhoon | Las Cruces NM | 71.38 |
20 | Rick Weingardt | Cheyenne WY | 70.94 |
21 | Deborah Scheper | Greenwood Vlg CO | 69.91 |
22 | Thomas Carr | Santa Fe NM | 67.66 |
23 | Kimberly Bauer | Chandler AZ | 67.04 |
24 | Sue Hasz | Cortez CO | 66.02 |
25 | John Brooks | Albuquerque NM | 65.83 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Claudine McAnelly | Albuquerque NM | 185.90 |
2 | Anita Davis | Durango CO | 182.55 |
3 | Paul Boorman | Sun City West AZ | 172.48 |
4 | Cheryl Verlander | Sun Lakes AZ | 167.10 |
5 | Betty Nason | Albuquerque NM | 158.57 |
6 | Ellen O Hara | Mesa AZ | 155.30 |
7 | Michael Hellman | Pueblo West CO | 149.64 |
8 | Suzanne Greenwood | Tucson AZ | 142.98 |
9 | Kay Kennedy | Phoenix AZ | 119.61 |
10 | Janis Merrill | Paradise Valley AZ | 118.20 |
11 | Jodi Wyss | Monument CO | 113.80 |
12 | Diane Adams | Fort Collins CO | 112.03 |
13 | Joyce Hagin | Tucson AZ | 111.09 |
14 | Bruce Rhoads | Buckeye AZ | 107.44 |
15 | Jane Perry | Oro Valley AZ | 104.04 |
16 | Marjorie J Elson | Albuquerque NM | 103.96 |
17 | Karl Hasz | Cortez CO | 100.66 |
18 | Richard Clemmons | Las Vegas NV | 100.05 |
19 | Mark Ducharme | Sedona AZ | 98.54 |
20 | Terry Holmes | Tucson AZ | 93.87 |
21 | Christine Durrett | Alamogordo NM | 92.27 |
22 | Jack Shoemaker | Marana AZ | 91.21 |
23 | Lynne Holmes | Scottsdale AZ | 88.46 |
24 | Carl Travor | Tucson AZ | 87.57 |
25 | Diane Bixby | Tucson AZ | 85.14 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Liz Ashby | El Paso TX | 263.21 |
2 | Marilyn O Neil | Castle Rock CO | 200.96 |
3 | Patti Tussey | Boulder CO | 172.26 |
4 | Lee Brown | Woodland Park CO | 153.68 |
5 | Arlo McDowell | Tucson AZ | 137.90 |
6 | Howard Friedman | Albuquerque NM | 136.70 |
7 | Leonie Wellman | Albuquerque NM | 132.59 |
8 | Lee Erdman | Green Valley AZ | 129.24 |
9 | Jacqueline Hurlbutt | Scottsdale AZ | 126.85 |
10 | Leslie Seldin | Scottsdale AZ | 125.47 |
11 | Kathy Feeney | Tucson AZ | 122.15 |
12 | Arthur August | El Paso TX | 120.58 |
13 | Richard Bryant | Tucson AZ | 118.89 |
14 | Richard Goins | Albuquerque NM | 118.13 |
15 | Joyce Perlstein | Scottsdale AZ | 117.93 |
16 | Barbara Yosses | Denver CO | 117.74 |
17 | Greg Bohn | Las Vegas NV | 117.44 |
18 | George McCoy | Las Cruces NM | 116.27 |
19 | Samuel McInturff | Durango CO | 116.18 |
20 | Fred Cannon | Colorado Spgs CO | 114.46 |
21 | Mary Jane Chittenden | Phoenix AZ | 107.89 |
22 | Susan Sackinger | Albuquerque NM | 107.61 |
23 | Nancy Teel | Colorado Spgs CO | 105.40 |
24 | Charles Chittenden | Phoenix AZ | 104.63 |
25 | Deborah Berry | Sun Lakes AZ | 99.33 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Charlie Drotar | Parker CO | 273.51 |
2 | Ying Zhang | Longmont CO | 270.25 |
3 | William Kinney | Flagstaff AZ | 192.31 |
4 | Karen Johnson | Scottsdale AZ | 188.45 |
5 | Peter Godfrey | Tucson AZ | 183.63 |
6 | Paul Morris | Gilbert AZ | 171.45 |
7 | Ken Holtzman | Scottsdale AZ | 170.52 |
8 | David Simpson | Farmington NM | 159.36 |
9 | Cindy Shoemaker | Marana AZ | 158.67 |
10 | Ronald Bliss | Oro Valley AZ | 153.74 |
11 | Nancy Murray | Denver CO | 146.62 |
12 | Mark Leibowitz | Tucson AZ | 142.82 |
13 | Cheryl Lurie | Avondale AZ | 140.33 |
14 | Ellen Schneider | Las Cruces NM | 140.08 |
15 | John Heieck | Tucson AZ | 138.66 |
16 | Jim Wolf | Tucson AZ | 131.23 |
17 | Barbara C Leavitt | Scottsdale AZ | 129.29 |
18 | Margaret Randol | Scottsdale AZ | 125.25 |
19 | Cheryl Landers | Cheyenne WY | 123.59 |
20 | Mary Lynn Darcy | Denver CO | 122.89 |
21 | Sharon Wyles | Tucson AZ | 117.69 |
22 | Wayne Eckerling | Denver CO | 116.57 |
23 | Nevin Harwick | Albuquerque NM | 116.46 |
24 | Heather Harwick | Albuquerque NM | 115.16 |
25 | Malcolm Kaiser | Scottsdale AZ | 111.73 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Peress | Cave Creek AZ | 370.88 |
2 | Charles Wilkins | Santa Fe NM | 367.91 |
3 | John McKethen | Tucson AZ | 323.66 |
4 | Arjun Singh | Lakewood CO | 322.24 |
5 | Kyle Rockoff | Gilbert AZ | 290.60 |
6 | Garrison Singer | Phoenix AZ | 223.64 |
7 | Diane Weissman | Fountain Hills AZ | 203.52 |
8 | Kristi Fjare | Estes Park CO | 200.25 |
9 | Timothy Niebauer | Boulder CO | 196.09 |
10 | Bernice Barnett | Albuquerque NM | 191.27 |
11 | Dorothy Hyden | Colorado Spgs CO | 184.46 |
12 | Stan Weinstein | Santa Fe NM | 176.74 |
13 | Richard Dunie | Oro Valley AZ | 174.50 |
14 | Greg Smith | Denver CO | 171.83 |
15 | Bonnie Butler | Sun Lakes AZ | 170.82 |
16 | Jackie Haugen | Cottonwood AZ | 168.88 |
17 | Monica Quinlan | Tucson AZ | 165.89 |
18 | Randi Berkson | Tucson AZ | 163.77 |
19 | Jerald Gershowitz | El Paso TX | 162.05 |
20 | William Rawlings | Broomfield CO | 158.90 |
21 | Jean Ingram | Wellington CO | 158.11 |
22 | Duncan MacDonell | Tucson AZ | 156.17 |
23 | John Allman | Colorado Spgs CO | 154.01 |
24 | Kevin Stansbury | Littleton CO | 152.01 |
25 | Hugh Kirkpatrick | Scottsdale AZ | 149.63 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sundaresan Ram | Tucson AZ | 655.74 |
2 | Bradley Leach | Oro Valley AZ | 457.56 |
3 | John Tippet | Fort Collins CO | 436.29 |
4 | Rick Clelland | Boulder CO | 319.86 |
5 | Gerald Wellman | Albuquerque NM | 280.07 |
6 | Susan Wheeler | Castle Rock CO | 273.05 |
G Steve Wheeler | Castle Rock CO | 273.05 | |
8 | Steven Lockwood | Albuquerque NM | 255.06 |
9 | Jennifer O'Neill | Greenwood Vlg CO | 230.39 |
10 | Spencer Carr | Broomfield CO | 228.46 |
11 | Peter Peca Jr. | El Paso TX | 221.27 |
12 | Eva Berlin | Scottsdale AZ | 217.64 |
13 | Donna Sirubi | Santa Fe NM | 216.14 |
14 | Lynda Burch | Albuquerque NM | 214.61 |
15 | Jeanne Schleicher | Colorado Spgs CO | 202.54 |
16 | Carol Johns | Scottsdale AZ | 197.77 |
17 | Darryl Depew | Henderson NV | 194.85 |
18 | Craig Kippels | Albuquerque NM | 189.58 |
19 | Marcia Christopher | Loveland CO | 183.03 |
20 | Donna Barrow | Cherry Hills Vg CO | 182.83 |
21 | Clara Bunning | Cheyenne WY | 182.42 |
22 | Paul Hummel | Santa Fe NM | 182.12 |
23 | Don Locrasto | Santa Fe NM | 180.56 |
24 | Susan Kay Schultz | Scottsdale AZ | 178.73 |
25 | Ranjit Bose | Albuquerque NM | 175.41 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Murali Nair | Phoenix AZ | 557.78 |
2 | Douglas Fjare | Estes Park CO | 471.88 |
3 | Dan Faulkner | Tucson AZ | 350.45 |
4 | Phillip Yorston | Abiquiu NM | 335.26 |
5 | Kathleen Kelly | Englewood CO | 326.47 |
Robert Murphy | Englewood CO | 326.47 | |
7 | Eleanor Furtak | Tucson AZ | 307.74 |
8 | Edward Yosses | Denver CO | 299.94 |
9 | Ken Batko | Scottsdale AZ | 284.66 |
10 | Richard Leonardon | Santa Fe NM | 281.06 |
11 | Ronald Vickery | Oro Valley AZ | 272.33 |
12 | Jim Wart | Gilbert AZ | 269.71 |
13 | Kathy Bergman | Goodyear AZ | 256.21 |
14 | Athena Kelly | Albuquerque NM | 238.10 |
15 | Pamela Thaut | Tucson AZ | 237.74 |
16 | Francesca Stedman | Santa Fe NM | 234.14 |
17 | Paul Perkowski | Highlands Ranch CO | 231.35 |
18 | Henry Buch | Tucson AZ | 220.09 |
19 | William Rogers | Santa Fe NM | 216.33 |
20 | Donald Dimmel | Prescott AZ | 216.30 |
21 | Vickie Thomas | Cheyenne WY | 211.96 |
22 | Karen Kribs | Aspen CO | 205.60 |
23 | Robert Macneal | Prescott Valley AZ | 200.86 |
24 | Clifford Podewell | Surprise AZ | 196.63 |
25 | Wayne Kooiker | Sun City AZ | 196.26 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Scott Donaldson | Scottsdale AZ | 414.93 |
2 | Mary Udell | Albuquerque NM | 361.87 |
3 | Ben Franz | Edgewood NM | 336.93 |
4 | Charles Quenneville | Sun Lakes AZ | 316.81 |
5 | Marc Raphael | Scottsdale AZ | 307.65 |
6 | Della Schnell | Paradise Valley AZ | 299.43 |
7 | Jared Boulds | Tucson AZ | 294.74 |
8 | Joan Vernick | Santa Fe NM | 285.63 |
9 | Janet Newman | Scottsdale AZ | 279.54 |
10 | Mitchell Weisberg | Sun City West AZ | 277.73 |
11 | Fred Batko | Phoenix AZ | 268.59 |
12 | William Brackett | Longmont CO | 261.07 |
13 | Robert Vetter | Aurora CO | 257.76 |
14 | Mark Robertson | Phoenix AZ | 256.69 |
15 | Joan Curran | Castle Pines CO | 240.73 |
16 | Allan Palansky | Henderson NV | 238.71 |
17 | Candace Scott | Albuquerque NM | 233.91 |
18 | Junko Hemus | Las Vegas NV | 232.81 |
19 | Edward Texel | Colorado Spgs CO | 230.67 |
20 | Leslie Balascoe | Green Valley AZ | 229.45 |
21 | Harold Paul | Santa Fe NM | 224.88 |
22 | John Euler | Sun Lakes AZ | 223.50 |
23 | Gayle Quiros | Scottsdale AZ | 221.73 |
24 | Carol Ward | Arvada CO | 216.91 |
25 | Ned Kohler | Scottsdale AZ | 214.96 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sudhakar Divakaruni | Scottsdale AZ | 773.55 |
2 | Joan Cremin | Paradise Valley AZ | 507.37 |
3 | Dom Di Felice | Denver CO | 458.94 |
4 | William Howard | Green Valley AZ | 424.50 |
5 | Jill Burtram | Albuquerque NM | 399.27 |
6 | Jessie Brunswig | Fountain Hills AZ | 391.27 |
7 | Mark Brownstein | Albuquerque NM | 330.96 |
8 | Michael Gray | Albuquerque NM | 320.15 |
9 | Thomas Goings | Colorado Spgs CO | 318.73 |
10 | Linda Sundbye | Broomfield CO | 313.84 |
11 | Donna DePesa | Tucson AZ | 305.94 |
12 | Jim Hoerlein | Boulder CO | 305.73 |
13 | Michael Vermilion | Albuquerque NM | 305.15 |
14 | Pam Himes | Albuquerque NM | 300.97 |
15 | Robert McKenzie | Aurora CO | 295.12 |
16 | David Sackett | Prescott AZ | 293.40 |
17 | Darcy White | Prescott AZ | 290.91 |
18 | Kenneth Hirshon | Santa Fe NM | 289.62 |
19 | Alice Kinningham | Denver CO | 279.86 |
20 | Tom McCrackin | Albuquerque NM | 278.86 |
21 | Paul Harris | Phoenix AZ | 273.44 |
22 | Kenneth Grafton | Green Valley AZ | 258.70 |
23 | Robert Johnson | Las Vegas NV | 247.94 |
24 | Robert Lupton | Aurora CO | 245.89 |
25 | Jeanne Achziger | Denver CO | 245.60 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Bill Heid | Santa Fe NM | 520.43 |
2 | Kenneth Titow | Scottsdale AZ | 472.58 |
3 | Ken Bercuson | Las Vegas NV | 459.57 |
4 | Kenneth Klein | Scottsdale AZ | 446.17 |
5 | Jo Crumley | Albuquerque NM | 412.72 |
6 | Vic Quiros | Phoenix AZ | 387.49 |
7 | Felicity Moore | Albuquerque NM | 383.26 |
8 | Larry Bertholf | Albuquerque NM | 374.36 |
9 | Greg West | Tucson AZ | 371.81 |
10 | Donald Vancil | Aurora CO | 370.21 |
11 | Mark Litterman | Scottsdale AZ | 356.66 |
12 | Sadu Marrott | Maricopa AZ | 319.68 |
13 | Danny Sprung | Las Vegas NV | 316.87 |
14 | Mary Dougherty | Santa Fe NM | 314.62 |
15 | Stephen Maltzman | Tucson AZ | 300.26 |
16 | JoAnne Lowe | Fountain Hills AZ | 291.02 |
17 | Richard Catero | Mesa AZ | 290.10 |
18 | Sheri Winestock | Las Vegas NV | 285.92 |
19 | Harvinder Sidhu | Phoenix AZ | 276.81 |
20 | Richard McCombs | Santa Fe NM | 269.67 |
21 | Louis Herbster | Tucson AZ | 267.16 |
22 | Deborah Reichman | Algodones NM | 264.37 |
23 | Jerry Ruther | Santa Fe NM | 257.84 |
24 | Phebe Packer | Phoenix AZ | 249.89 |
25 | James Showalter | Prescott AZ | 248.63 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joshua Donn | Las Vegas NV | 1,343.82 |
2 | Sylvia Shi | Las Vegas NV | 1,156.87 |
3 | Roger Lee | Las Vegas NV | 951.42 |
4 | Allan Deserpa | Tempe AZ | 788.56 |
5 | Bill Parks | Phoenix AZ | 672.29 |
6 | Ben Blacik | Phoenix AZ | 552.05 |
7 | Kay Enfield | Santa Fe NM | 540.35 |
8 | Robert Craig | El Paso TX | 527.56 |
9 | Ted Stein | Albuquerque NM | 442.57 |
10 | Brenda Jacobus | Las Vegas NV | 434.71 |
11 | John Schnell | Paradise Valley AZ | 420.05 |
12 | Dennis Goldston | Colorado Spgs CO | 404.56 |
13 | Alan Goldman | Albuquerque NM | 364.03 |
14 | Tom Grue | Las Vegas NV | 346.02 |
15 | Peggy Ware | Denver CO | 326.46 |
16 | Bruce Silverstein | Scottsdale AZ | 312.32 |
17 | Edward Schwartz | Phoenix AZ | 276.68 |
18 | Dena Goldston | Phoenix AZ | 273.63 |
19 | Spencer Jones | Denver CO | 272.36 |
20 | Oris Mowry | Phoenix AZ | 242.85 |
21 | George Drake | Phoenix AZ | 240.60 |
22 | Dan Parish | Sun City AZ | 238.64 |
23 | Jerry Shinkle | Albuquerque NM | 235.71 |
24 | Cindy Harris | Albuquerque NM | 233.00 |
25 | Robert Esch | El Paso TX | 232.46 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Brad Moss | Denver CO | 1,874.28 |
2 | Daniel Korbel | Las Vegas NV | 1,811.90 |
3 | Valentin Kovachev | Las Vegas NV | 1,658.42 |
4 | Geoff Hampson | Las Vegas NV | 1,644.91 |
5 | Curtis Cheek | Las Vegas NV | 1,590.29 |
6 | John Kranyak | Las Vegas NV | 1,292.74 |
7 | Billy Miller | Las Vegas NV | 1,290.69 |
8 | Ishmael Del'Monte | Las Vegas NV | 1,269.64 |
9 | Marc Jacobus | Las Vegas NV | 1,250.42 |
10 | Robert Levin | Henderson NV | 1,211.81 |
11 | Huub Bertens | Las Vegas NV | 1,136.82 |
12 | Linda Lewis | Las Vegas NV | 980.06 |
13 | Drew Casen | Henderson NV | 952.21 |
14 | Haig Tchamitch | Paradise Valley AZ | 892.92 |
15 | Allen Kane | Highlands Ranch CO | 860.30 |
16 | En Hay | Highlands Ranch CO | 859.71 |
17 | Paul Lewis | Las Vegas NV | 761.21 |
18 | David Caprera | Denver CO | 734.55 |
19 | Anne Brenner | Denver CO | 731.33 |
20 | William Harker | Santa Fe NM | 694.44 |
21 | John Mohan | Las Vegas NV | 648.02 |
22 | Rebecca Rogers | Henderson NV | 646.06 |
23 | Markland Jones | Phoenix AZ | 640.87 |
24 | Michael Kamil | Austin TX | 585.04 |
25 | Flo Newlin | Aurora CO | 556.48 |
In order to participate in and receive recognition for achievement in masterpoint races: |