0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Howard Friedman | Albuquerque NM | 69.63 |
2 | Judith McPeak | Flagstaff AZ | 58.18 |
3 | Mike Levenstein | Mesa AZ | 39.40 |
4 | Arlo McDowell | Tucson AZ | 36.94 |
5 | Stephanie DeWilkins | Chandler AZ | 34.51 |
6 | Fred Cannon | Colorado Spgs CO | 34.40 |
7 | Jack Urick | Sedona AZ | 33.80 |
8 | Gary Williams | Las Cruces NM | 33.77 |
9 | Judy Dekalb | Goodyear AZ | 32.34 |
10 | Judith Penvenne | Sedona AZ | 31.26 |
11 | Donald Elliott | Castle Pines CO | 31.08 |
12 | Michelle Stansbury | Littleton CO | 30.97 |
13 | Ann Urick | Sedona AZ | 30.90 |
14 | Lynne Holmes | Scottsdale AZ | 29.91 |
15 | David Bloxham | Mesa AZ | 29.63 |
16 | Richard Goins | Albuquerque NM | 27.84 |
17 | Vonnie Erickson | Tucson AZ | 27.45 |
18 | Tom Baker | Tucson AZ | 26.96 |
19 | Christie Noble | Oro Valley AZ | 26.71 |
20 | Sherry Adcock-Hopkins | Prescott Valley AZ | 25.78 |
21 | Phyllis Harris | Sun City AZ | 25.55 |
22 | Charles Chittenden | Phoenix AZ | 25.00 |
Mary Jane Chittenden | Phoenix AZ | 25.00 | |
24 | Jim Bolam | Ft Collins CO | 24.92 |
25 | Betty Tuttle | Phoenix AZ | 24.91 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Subhas Shah | Albuquerque NM | 96.69 |
2 | Barbara Easter | Westminster CO | 96.31 |
3 | Bill Easter Jr. | Westminster CO | 95.75 |
4 | Harvey Lowe | Tempe AZ | 86.15 |
5 | Marilyn O Neil | Castle Rock CO | 83.43 |
6 | Arthur August | El Paso TX | 76.63 |
7 | Patty Stevens | Santa Fe NM | 66.60 |
8 | Kathleen Feeney | Tucson AZ | 55.49 |
9 | Leslie Seldin | Scottsdale AZ | 55.09 |
10 | Edward Gardner | Colorado Spgs CO | 50.11 |
11 | Maxie Templeton | Carlsbad NM | 48.74 |
12 | Christine Giza | Gilbert AZ | 45.24 |
13 | Gene Covington | Santa Fe NM | 44.36 |
14 | Aaron Leopold | Colorado Spgs CO | 43.86 |
15 | Nina Dowd | Centennial CO | 42.86 |
16 | Nancy Murray | Denver CO | 41.46 |
17 | Nancy Stockton | El Paso TX | 41.35 |
18 | Jane Ellen Perry | Oro Valley AZ | 41.09 |
19 | Jerry Neuman | Tucson AZ | 39.57 |
Terry Neuman | Tucson AZ | 39.57 | |
21 | Gail Demosthenous | Santa Fe NM | 38.90 |
22 | Donald Petersen | Las Cruces NM | 38.52 |
23 | Julie Beckvall | Scottsdale AZ | 37.60 |
24 | Patti Tussey | Boulder CO | 36.96 |
25 | Lydia Delventhal | Cornville AZ | 36.41 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Bradley Leach | Oro Valley AZ | 275.76 |
2 | Patricia Lama | El Paso TX | 82.24 |
3 | Earl Edwards | Fort Collins CO | 78.90 |
4 | Elaine Ennis | Broomfield CO | 76.71 |
5 | Heather Harwick | Albuquerque NM | 74.07 |
6 | Charles Drotar | Parker CO | 74.00 |
7 | Michael Fogel | Prescott AZ | 69.56 |
8 | Susan Hjalmquist | El Paso TX | 69.11 |
9 | Robert Wood | Alto NM | 67.81 |
10 | Deborah Berry | Sun Lakes AZ | 64.02 |
11 | Cheryl Lurie | Avondale AZ | 62.19 |
12 | Diana Galis | Marana AZ | 59.04 |
13 | Marcia Petta | Albuquerque NM | 57.47 |
14 | Samuil St Ivanov | Henderson NV | 56.35 |
15 | Herman Osofsky | Oro Valley AZ | 55.82 |
16 | Karen Barth | Tucson AZ | 55.70 |
17 | Richard Bryant | Tucson AZ | 55.49 |
18 | Pat Kotten | Tucson AZ | 54.80 |
19 | Immaneni Ashok | Albuquerque NM | 54.47 |
20 | Robert Francis | Las Cruces NM | 53.88 |
21 | Joyce Speer | Flagstaff AZ | 53.12 |
22 | Robert Hilgendorf | Santa Fe NM | 52.34 |
23 | Mark Burton | Highlands Ranch CO | 51.81 |
24 | Wesley Hocker | Alto NM | 51.38 |
25 | Judy Mattingly | Prescott AZ | 51.25 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Murray Cutten | Goodyear AZ | 153.87 |
2 | Peter Godfrey | Tucson AZ | 111.98 |
3 | Mary Ann Rose | Erie CO | 104.25 |
4 | H Ann Brannon | Carlsbad NM | 103.68 |
5 | Richard Houston | Durango CO | 102.08 |
6 | Mohammed Mohiuddin | Scottsdale AZ | 100.79 |
7 | Monica Quinlan | Tucson AZ | 95.81 |
8 | Pauline Pettinato | Tucson AZ | 92.69 |
9 | Jackie Haugen | Cornville AZ | 91.80 |
10 | Paul Morris | Gilbert AZ | 84.99 |
11 | Constance Robertson | Fort Collins CO | 84.11 |
12 | Gregory Newcomb | Boulder CO | 83.87 |
13 | Mary Wright | Arvada CO | 80.58 |
14 | Mrs. P. W. Kambourian | Tucson AZ | 79.85 |
15 | Mary Aveiro | Sierra Vista AZ | 75.81 |
16 | Cindy Shoemaker | Marana AZ | 73.62 |
17 | Susan Michelson | Las Cruces NM | 72.41 |
18 | Nevin Harwick | Albuquerque NM | 72.25 |
19 | Lois Sperl | Scottsdale AZ | 68.44 |
20 | Dalice Bromfeld | Oro Valley AZ | 68.02 |
21 | Kay White | El Paso TX | 67.26 |
22 | David Smith | Centennial CO | 66.46 |
23 | Thomas Bauer | Henderson NV | 65.41 |
24 | Sharon Wyles | Tucson AZ | 63.68 |
25 | Clint Jones | Larkspur CO | 60.21 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Lockwood | Albuquerque NM | 234.18 |
2 | Arjun Singh | Lakewood CO | 228.87 |
3 | Vinay Jha | Colorado Spgs CO | 178.87 |
4 | Richard Peress | Cave Creek AZ | 161.85 |
5 | Deborah Weiss | Scottsdale AZ | 151.25 |
6 | Barbara Crews | El Paso TX | 143.42 |
7 | Eric Larson | Chandler AZ | 138.82 |
8 | Eric Shoberg | Oro Valley AZ | 136.00 |
9 | Timothy Niebauer | Boulder CO | 133.64 |
10 | Gary Kenst | Prescott AZ | 129.62 |
11 | Mimi Kenst | Yuma AZ | 129.30 |
12 | Virginia Brier | Tucson AZ | 127.74 |
13 | Marie Groh | Boulder CO | 126.92 |
14 | Jo Lindamood | Scottsdale AZ | 126.07 |
15 | Joseph Freedman | Albuquerque NM | 125.47 |
16 | Hugh Kirkpatrick | Scottsdale AZ | 123.31 |
17 | Robert Donnelly | Sedona AZ | 112.03 |
18 | Margaret Randol | Scottsdale AZ | 110.42 |
19 | Karla Reynolds | Scottsdale AZ | 103.99 |
20 | Tracy Woolever | Albuquerque NM | 101.55 |
21 | Judith Pogge | Greenwood Vlg CO | 101.08 |
22 | Linda Grissom | Tucson AZ | 100.81 |
23 | Judy Silberman | Scottsdale AZ | 100.49 |
24 | Randi Berkson | Tucson AZ | 100.33 |
25 | Karin Hansen | Sun Lakes AZ | 98.74 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Ochsner | Colorado Spgs CO | 225.18 |
2 | James McRae | Colorado Spgs CO | 164.48 |
3 | Edith Heath | Sedona AZ | 150.57 |
4 | Diane Weissman | Fountain Hills AZ | 140.17 |
5 | Sharon Brown | Durango CO | 138.11 |
6 | Robert Lewis | Oro Valley AZ | 136.84 |
7 | Shari Dorton | Silverthorne CO | 127.86 |
8 | Faye Comstock | Cave Creek AZ | 127.62 |
9 | Christopher Dorton | Silverthorne CO | 127.12 |
10 | Vard Nelson | Evergreen CO | 125.11 |
11 | Frances Nelson | Evergreen CO | 120.72 |
12 | Wayne Caplan | Durango CO | 120.60 |
13 | Thomas Baesl | Colorado Spgs CO | 120.17 |
14 | Pat Linville | Scottsdale AZ | 119.80 |
15 | Bruce Yee | Paradise Valley AZ | 116.06 |
16 | Michael Knight | Green Valley AZ | 115.56 |
17 | Howard Maves | Maricopa AZ | 114.86 |
18 | Bonnie Butler | Sun Lakes AZ | 111.68 |
19 | Patti Starr | Tucson AZ | 110.10 |
20 | Willa Beatty | Durango CO | 110.08 |
21 | Patti Ensminger | Scottsdale AZ | 108.32 |
22 | Jeffrey Rapp | Colorado Spgs CO | 107.67 |
23 | Rita Wilhelmi | Bullhead City AZ | 106.09 |
24 | Elliott Weiss | Tucson AZ | 98.82 |
25 | Sandy Jennings | Chandler AZ | 98.75 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Belinda Rust | Denver CO | 338.89 |
2 | Phil Debus | Centennial CO | 213.74 |
3 | Spencer Carr | Broomfield CO | 201.22 |
4 | Craig Kippels | Albuquerque NM | 198.41 |
5 | Holly Campbell | Stevensville MT | 177.25 |
6 | Michael Houlik | Longmont CO | 167.39 |
7 | Bonne Pace | Sedona AZ | 156.57 |
8 | Hurd Baruch | Tucson AZ | 151.29 |
9 | Maultin Mathias | Goodyear AZ | 151.11 |
10 | Michelle Steiner | Chandler AZ | 150.47 |
11 | Lindley Boggess | Camp Verde AZ | 146.19 |
12 | Carol Phillips | Flagstaff AZ | 140.20 |
13 | Anne Newman | Chandler AZ | 140.12 |
14 | Vivienne Cummings | Scottsdale AZ | 137.94 |
15 | Stan Weinstein | Osprey FL | 134.55 |
16 | Gordy Vondrak | Cheyenne WY | 129.70 |
17 | John McKethen | Tucson AZ | 128.70 |
18 | Kristin Brown | Sedona AZ | 124.11 |
19 | Maria Davis | Sun Lakes AZ | 123.96 |
20 | Linda Torres | Las Vegas NV | 122.77 |
21 | Linda Thieken | Scottsdale AZ | 121.36 |
22 | D Larry Frink | Sun Lakes AZ | 119.50 |
23 | Rita Parden | Denver CO | 118.06 |
24 | Bill Phillips | Flagstaff AZ | 117.46 |
25 | Nancy Hollyfield | Carlsbad NM | 116.62 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Marilyn Whitehurst | Santa Fe NM | 384.40 |
2 | Donna Barrow | Littleton CO | 291.49 |
3 | Gerald Wellman | Albuquerque NM | 278.74 |
4 | Michael Thorpe | Montrose CO | 237.81 |
5 | Jeanette Roberts | Delta CO | 234.04 |
6 | Jennifer O'Neill | Greenwood Vlg CO | 232.00 |
7 | Athena Kelly | Albuquerque NM | 219.30 |
8 | John Baragona | Tempe AZ | 212.56 |
9 | Brian Rink | Denver CO | 211.89 |
10 | G Steve Wheeler | Castle Rock CO | 207.52 |
11 | Lynda Burch | Albuquerque NM | 206.03 |
12 | Dan Stern | Denver CO | 205.05 |
13 | Susan Wheeler | Castle Rock CO | 204.35 |
14 | Lian Monikowski | Centennial CO | 201.75 |
15 | Jane Friedman | Prescott AZ | 200.31 |
16 | Elizabeth Underwood | Henderson NV | 187.32 |
17 | Robert Poriss | Mesquite NV | 186.98 |
18 | Ann Latta | Mesa AZ | 179.74 |
19 | James Smith | Boulder CO | 176.52 |
20 | Lee Kulbitski | Colorado Spgs CO | 172.70 |
Gary Kulbitski | Colorado Spgs CO | 172.70 | |
22 | Nancy Rainwater | Denver CO | 170.90 |
23 | Casey Stern | Scottsdale AZ | 170.08 |
Marcia Christopher | Loveland CO | 170.08 | |
25 | Don Locrasto | Santa Fe NM | 169.22 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anam Tebha | Charlotte NC | 740.95 |
2 | Sudhakar Divakaruni | Scottsdale AZ | 583.10 |
3 | Kathy Bergman | Goodyear AZ | 360.99 |
4 | Phillip Yorston | Abiquiu NM | 234.05 |
5 | Eva Johnson | Colorado Spgs CO | 230.53 |
6 | Robert Macneal | Prescott Valley AZ | 227.74 |
7 | Murali Nair | Phoenix AZ | 226.42 |
8 | Kim Powers | Denver CO | 219.22 |
9 | Gregory Herman | Fort Collins CO | 216.87 |
10 | David Ochiai | Phoenix AZ | 205.99 |
11 | Betsy Howe | Tucson AZ | 205.89 |
12 | Alice Martin | Sedona AZ | 203.20 |
13 | Donna Givner | Golden CO | 196.32 |
14 | Robert Murphy | Englewood CO | 196.17 |
15 | Walter Mann | Tucson AZ | 196.02 |
16 | Shyla McGill | Hobbs NM | 195.56 |
17 | Kathleen Kelly | Englewood CO | 190.82 |
18 | Robert Underwood | Henderson NV | 187.32 |
19 | Barbara Mikkelson | Las Vegas NV | 183.96 |
20 | William Schelstrate | Tucson AZ | 183.69 |
21 | Josephine Atkins | Rio Rancho NM | 180.85 |
22 | Allen Silberman | Scottsdale AZ | 179.74 |
23 | Barbara Lotief | Duson LA | 177.53 |
24 | Mel Fineberg | Las Vegas NV | 173.98 |
25 | Jan Evans | Albuquerque NM | 169.60 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joan Cremin | Paradise Valley AZ | 525.17 |
2 | Tom West | Parker CO | 387.89 |
3 | Mary Udell | Albuquerque NM | 378.41 |
4 | Maya Alela | Teec Nos Pos AZ | 377.59 |
5 | Ben Franz | Edgewood NM | 370.90 |
6 | Carol Ward | Arvada CO | 346.76 |
7 | Scott Donaldson | Scottsdale AZ | 332.27 |
8 | Jared Boulds | Tucson AZ | 329.38 |
9 | Joan Merrill | Tucson AZ | 317.42 |
10 | Marc Raphael | Scottsdale AZ | 316.74 |
11 | Joan Vernick | Santa Fe NM | 285.80 |
12 | Judith Washor | Scottsdale AZ | 279.66 |
13 | Allan Palansky | Henderson NV | 279.62 |
14 | Robert Vetter | Aurora CO | 276.17 |
15 | Fred Batko | Phoenix AZ | 275.21 |
16 | Ernest Ledbetter | Tucson AZ | 271.83 |
17 | Adair Karlin | Tucson AZ | 255.36 |
18 | Mark Robertson | Phoenix AZ | 246.22 |
19 | Andrea Johnson | Longmont CO | 240.84 |
20 | Joan Curran | Castle Pines CO | 231.47 |
21 | Tod Mucci | Gilbert AZ | 227.97 |
22 | Bert Kulic | Henderson NV | 225.13 |
23 | Honey Klein | Scottsdale AZ | 224.71 |
24 | Susan Krassy | Colorado Spgs CO | 223.67 |
25 | Sheryl Siegel | Greenwood Vlg CO | 217.68 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Christie Showalter | Prescott AZ | 361.32 |
2 | Paul Harris | Phoenix AZ | 348.32 |
3 | Max Limbocker | Tucson AZ | 348.16 |
4 | Robert Lupton | Aurora CO | 338.69 |
5 | Thomas Goings | Colorado Spgs CO | 321.89 |
6 | Tom McCrackin | Albuquerque NM | 314.34 |
7 | James Joy | Santa Fe NM | 309.47 |
8 | Michael Vermilion | Albuquerque NM | 300.77 |
9 | Margie Schrader | Colorado Spgs CO | 286.46 |
10 | William Howard | Green Valley AZ | 285.94 |
11 | Paul Ossip | Englewood CO | 276.78 |
12 | Gayle Quiros | Scottsdale AZ | 272.45 |
13 | Herbert Woods Jr. | El Paso TX | 269.51 |
14 | Debra Dallas | Highlands Ranch CO | 269.06 |
15 | Wendy Turk | Colorado Spgs CO | 258.88 |
16 | John Euler | Sun Lakes AZ | 254.29 |
17 | Martin Gutschenritter | Fort Collins CO | 239.81 |
18 | Mark Brownstein | Albuquerque NM | 238.19 |
19 | Rick Lepscier | Las Vegas NV | 238.04 |
20 | Robert Nord | Cottonwood AZ | 232.93 |
21 | Gregory Charlton | Denver CO | 229.52 |
22 | Robert McKenzie | Thornton CO | 228.83 |
23 | Charlotte Katz | Sun Lakes AZ | 227.40 |
24 | Marian Wilson | Tucson AZ | 226.06 |
25 | Ned Kohler | Scottsdale AZ | 225.64 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | James Showalter | Prescott AZ | 488.77 |
2 | Harvinder Sidhu | Scottsdale AZ | 481.68 |
3 | David Certa | Phoenix AZ | 421.86 |
4 | Mary Dougherty | Santa Fe NM | 412.98 |
5 | JoAnne Lowe | Fountain Hills AZ | 387.46 |
6 | Robert Porter | Henderson NV | 382.23 |
7 | Dave Douglass | Oro Valley AZ | 373.44 |
8 | Kenneth Klein | Scottsdale AZ | 335.08 |
9 | Michael Gray | Albuquerque NM | 331.82 |
10 | Alice Kinningham | Aurora CO | 316.52 |
11 | Sadu Marrott | Maricopa AZ | 316.40 |
12 | Melvin Levine | Colorado Spgs CO | 311.83 |
13 | Jill Burtram | Albuquerque NM | 298.81 |
14 | Mark Litterman | Scottsdale AZ | 293.78 |
15 | Robert Bernstein | Albuquerque NM | 291.42 |
16 | Loie West | Parker CO | 290.13 |
17 | Carole Silverstein | Scottsdale AZ | 280.01 |
18 | Joan Beuchel | Scottsdale AZ | 274.90 |
19 | Felicity Moore | Albuquerque NM | 263.45 |
20 | Bill Allegar | Denver CO | 263.40 |
21 | Robert Johnson | Las Vegas NV | 256.58 |
22 | John Neff | Albuquerque NM | 249.50 |
23 | Susan Patricelli | Surprise AZ | 248.90 |
24 | Bob Martin | Lone Tree CO | 248.24 |
25 | Ardy McLeod | Messa AZ | 235.29 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joshua Donn | Las Vegas NV | 1,129.28 |
2 | Kay Enfield | Santa Fe NM | 812.08 |
3 | Alan Goldman | Albuquerque NM | 486.95 |
4 | Roger Lee | Las Vegas NV | 484.85 |
5 | Karin Kelsey | Albuquerque NM | 477.70 |
6 | Dick Duff | Denver CO | 433.82 |
7 | Peggy Ware | Denver CO | 432.86 |
8 | Bruce Silverstein | Scottsdale AZ | 419.74 |
9 | Vic Quiros | Scottsdale AZ | 418.89 |
10 | Robert Craig | El Paso TX | 418.49 |
11 | Jerry Ranney | Morrison CO | 388.85 |
12 | Edward Schwartz | Phoenix AZ | 374.51 |
13 | Donald Vancil | Aurora CO | 367.59 |
14 | Spencer Jones | Denver CO | 357.50 |
15 | Larry Bertholf | Albuquerque NM | 350.37 |
16 | Cindy Harris | Albuquerque NM | 337.41 |
17 | Allan Deserpa | Tempe AZ | 334.24 |
18 | Richard Catero | Mesa AZ | 330.04 |
19 | Garth Yettick | Denver CO | 318.65 |
20 | Jo Crumley | Albuquerque NM | 307.59 |
21 | Greg West | Tucson AZ | 302.82 |
22 | Ronald Schick | Prescott Valley AZ | 302.14 |
23 | Ben Blacik | Phoenix AZ | 299.69 |
24 | George Vasilevsky | Las Vegas NV | 297.43 |
25 | Joe Luk | Colorado Spgs CO | 292.95 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anne Brenner | Denver CO | 900.66 |
2 | Peggy Craig | El Paso TX | 530.26 |
3 | William Kass | Albuquerque NM | 435.11 |
4 | Oris Mowry | Phoenix AZ | 432.41 |
5 | Suzette Wynn | Phoenix AZ | 405.60 |
6 | Gary Sawyer | Alto NM | 395.34 |
7 | Brenda Jacobus | Las Vegas NV | 369.25 |
8 | Rodger Arnold | Albuquerque NM | 368.24 |
9 | Tom Grue | Las Vegas NV | 364.55 |
10 | Chris Champion | Colorado Spgs CO | 329.31 |
11 | Martin Schiff Jr. | Tucson AZ | 328.89 |
12 | George Good | Tucson AZ | 322.58 |
13 | Roger Pennell | Aurora CO | 299.80 |
14 | Dennis Goldston | Colorado Spgs CO | 299.62 |
15 | Hachy Pennell | Aurora CO | 288.96 |
16 | John Jeffrey | Las Vegas NV | 283.31 |
17 | George Drake | Phoenix AZ | 272.65 |
18 | Jim Cleary | Surprise AZ | 248.18 |
19 | Kay Afdahl | Oro Valley AZ | 199.40 |
20 | Mary Baptist | Green Valley AZ | 196.83 |
21 | Linda Gordon | Sedona AZ | 192.51 |
22 | Robert Baptist | Green Valley AZ | 192.03 |
23 | Marilyn Eber | Denver CO | 161.87 |
24 | Sue Weinstein | Las Vegas NV | 144.86 |
25 | Si Dombu | Las Vegas NV | 128.10 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Geoff Hampson | Las Vegas NV | 2,286.69 |
2 | Billy Miller | Las Vegas NV | 2,248.88 |
3 | Curtis Cheek | Las Vegas NV | 2,190.49 |
4 | Marc Jacobus | Las Vegas NV | 2,029.25 |
5 | John Kranyak | Las Vegas NV | 1,964.79 |
6 | Ishmael DelMonte | Las Vegas NV | 1,609.27 |
7 | Valentin Kovachev | Las Vegas NV | 1,568.51 |
8 | Robert Levin | Henderson NV | 1,543.35 |
9 | Brad Moss | Denver CO | 1,534.40 |
10 | Rebecca Rogers | Henderson NV | 993.69 |
11 | Lou Ann O'Rourke | Portola Valley CA | 974.24 |
12 | En Hay | Highlands Ranch CO | 900.51 |
13 | Allen Kane | Highlands Ranch CO | 888.11 |
14 | John Mohan | Las Vegas NV | 886.50 |
15 | David Caprera | Denver CO | 877.96 |
16 | Markland Jones | Phoenix AZ | 823.87 |
17 | Linda Lewis | Las Vegas NV | 816.39 |
18 | William Harker | Santa Fe NM | 759.99 |
19 | Michael Levy | Tucson AZ | 679.62 |
20 | Roger Bates | Las Vegas NV | 656.80 |
21 | Paul Lewis | Las Vegas NV | 603.48 |
22 | Leon Lowe | Fountain Hills AZ | 603.03 |
23 | Joe Harris | Albuquerque NM | 548.33 |
24 | Marianne Spanier | Scottsdale AZ | 483.37 |
25 | Bud Marsh | Scottsdale AZ | 464.86 |
In order to participate in and receive recognition for achievement in masterpoint races: |