0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Randle | West Glover VT | 107.31 |
2 | Arthur Keefe | Randolph MA | 88.78 |
3 | Donald Ernst | Brookfield CT | 58.59 |
4 | Ingi Agnarsson | S Burlington VT | 54.37 |
5 | Denny Lyster | Westfield VT | 49.45 |
6 | Joseph Hochheiser | Southbury CT | 40.91 |
7 | Thomas Boyd | Burlington VT | 37.78 |
8 | Helen Benson | Newtown CT | 36.77 |
9 | James Long | Wheelock VT | 33.31 |
10 | Leon Weisburgh | Rye NY | 32.49 |
11 | Craig Cayer | Cumberland RI | 30.38 |
12 | Kishor Lathi | Greenwich CT | 30.21 |
13 | Lori Leopold | Avon CT | 28.79 |
14 | Diana Chirita | Lincoln MA | 27.74 |
15 | Paul Johnson | Cheshire CT | 26.95 |
16 | Anne Hebner | Southport CT | 26.55 |
17 | Roger Loyer | Hyannis MA | 26.11 |
18 | Margaret Smith | Harwich MA | 25.37 |
19 | Robert Gordon | Lexington MA | 24.22 |
20 | Joanne Lilore | Fairfield CT | 23.35 |
21 | Moses Liskov | Lexington MA | 23.25 |
22 | Barbara Langley | Acton MA | 23.11 |
23 | Arthur Broadus | New Haven CT | 22.86 |
Diane Martucci | Wilton CT | 22.86 | |
25 | Frank Falvey | Franklin MA | 22.80 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Muggsie Rocco | Carlisle MA | 71.84 |
2 | Silvia Szanto | Cos Cob CT | 63.61 |
3 | Bernard Bendiksen | New Bedford MA | 61.64 |
4 | Brian Fielding | Danbury CT | 57.00 |
5 | Janis Weilheimer | Newton MA | 46.15 |
6 | Warren White | Sharon CT | 40.96 |
7 | Susanne Osberg | Sharon MA | 39.45 |
8 | Joan Levinson | Longmeadow MA | 38.28 |
9 | Carole Broadus | New Haven CT | 37.21 |
10 | Alice Field | New London NH | 36.93 |
11 | Susan Miller | Sharon MA | 35.02 |
12 | Jenny Schad | Cornish Flat NH | 34.19 |
13 | Gordon Lane | Seabrook NH | 34.01 |
14 | Jack Donaghue | East Longmeadow MA | 33.46 |
15 | Herb Miller | Sharon MA | 33.03 |
16 | Erik Rosenthal | North Haven CT | 32.57 |
17 | Mary Sheldon | Lincoln MA | 32.36 |
18 | Charlotte Bailey | Needham MA | 32.24 |
19 | Tonja Curry | Morris CT | 31.73 |
20 | Georgia McGuire | Winchester MA | 31.41 |
21 | Jill Dimitrief | Westport CT | 30.36 |
22 | Steven Kaufman | Shrewsbury MA | 30.07 |
23 | Judee Shupe | Boca Raton FL | 29.92 |
24 | John Boettcher | East Lyme CT | 29.83 |
B Lynn Tavormina | East Lyme CT | 29.83 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Gordon Kreh | West Hartford CT | 102.33 |
2 | Joy Mehta | Southport CT | 81.57 |
3 | Robert Fucile | Nashua NH | 69.61 |
4 | Tom Caragliano | Medfield MA | 66.59 |
5 | Barbara Blauer | Newton MA | 58.54 |
6 | Hardin Matthews | Belmont MA | 56.90 |
7 | Curtis Evans | Marblehead MA | 55.89 |
8 | Joan Lager | Springfield MA | 55.01 |
9 | Michael Newsom | Otisfield ME | 54.50 |
10 | Janet Remien | Brookline MA | 52.54 |
11 | Patricia Salem | Boston MA | 49.41 |
12 | Alan Silver | Lexington MA | 47.07 |
13 | Marsha Scherr | Danbury CT | 46.42 |
14 | Sandy Smith | Watertown MA | 45.87 |
15 | Elaine Van Briggle | Dalton MA | 45.70 |
16 | William Halteman | Orono ME | 44.34 |
17 | Maureen Walsh | Stamford CT | 43.95 |
18 | Trish Stimpson | Lakeville CT | 42.92 |
19 | Abhijit Dutta | New Haven CT | 42.57 |
20 | Linda Erickson | Glastonbury CT | 42.03 |
21 | Alice Eberhardt | Plainfield NH | 41.67 |
22 | Deborah Burwick | Boston MA | 41.53 |
23 | Mark Lee | Boston MA | 40.73 |
24 | Mimi Cohen | Stamford CT | 40.36 |
25 | Monica Akelaitis | Southbury CT | 40.17 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Nicole Gardner | Sudbury MA | 147.48 |
2 | David Gardner | Sudbury MA | 138.22 |
3 | Skip Page | Rye NH | 137.12 |
4 | Sarah Sykes | Brewster MA | 132.11 |
5 | Clifford Wald | Greenwich CT | 126.77 |
6 | Neil Gordon | Wayland MA | 104.77 |
7 | Rosemary Benedict | Oxford CT | 103.88 |
8 | Nancy Taicher | Sharon MA | 93.21 |
9 | Ron Kahan | Wilton CT | 90.02 |
10 | Susan Lincoln | Boxford MA | 86.51 |
11 | Lucy Sachs | Lincoln MA | 84.99 |
12 | Mark McKenzie | Shaftsbury VT | 82.41 |
13 | Carol Caten | Venice FL | 76.53 |
14 | Brigitte Kuperwasser | Newton MA | 71.54 |
15 | Shirley Wagner | Fitchburg MA | 66.67 |
16 | Paul Marquis | North Hampton NH | 63.77 |
17 | Wendy Peterman | Lexington MA | 61.14 |
18 | Fiorella Triaca | Natick MA | 60.31 |
19 | Alicia Munnell | Boston MA | 59.43 |
20 | Robert Magher | Eastham MA | 59.27 |
21 | Lisa Muir | Lexington MA | 57.19 |
22 | Samuel Hunt | Wellesley MA | 56.38 |
23 | Wendy Zimman-Smith | Stoneham MA | 56.12 |
24 | Tim Cormany | Stamford CT | 55.48 |
25 | Richard Burkhart | Burlington MA | 55.00 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Rufus Cole | Greenwich CT | 224.39 |
2 | Susan Glasspiegel | Simsbury CT | 161.68 |
3 | Douglas Pratt | Norwalk CT | 145.97 |
4 | Ronald Ouellet | Brentwood NH | 142.62 |
5 | Elizabeth Wood | Arlington MA | 131.05 |
6 | Joe Watts | Grantham NH | 118.09 |
7 | Scott Butterworth | Portland CT | 109.57 |
8 | Stacey Weiss | Fairfield CT | 107.54 |
9 | Roberta Francis | Wellesley MA | 102.86 |
10 | Phyllis Benoit | Bow NH | 99.71 |
11 | David Foster | Ridgefield CT | 98.20 |
12 | Kathryn Payne | Greenwich CT | 94.71 |
13 | Melissa Bissell | Old Greenwich CT | 92.91 |
14 | Marcia Tompkins | Surry ME | 88.06 |
15 | Sharon Stanfill | Lincoln MA | 88.02 |
16 | Linda Dale Mulholland | Sandy Hook CT | 87.41 |
17 | Joseph Peled | West Hartford CT | 84.51 |
18 | Lydia Haley | Tiverton RI | 84.06 |
19 | Ross Huntington | Hampstead NH | 83.84 |
20 | Deirdre Ellerson | Sharon VT | 83.83 |
21 | Robert Donnalley Jr. | Greenwich CT | 82.92 |
22 | Paul Kelly | West Newbury MA | 81.21 |
23 | Marilyn Howard | Burlington MA | 79.98 |
24 | Karen Hewitt | Montpelier VT | 79.32 |
25 | Rex Tien | Warwick RI | 77.56 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Roger Zessis | Westwood MA | 196.74 |
2 | Ashok Rao | Cambridge MA | 195.12 |
3 | Allan Ganem | Jamaica Plain MA | 171.69 |
4 | Russ Sackowitz | Stamford CT | 166.71 |
5 | Bonnie Murphy | Branford CT | 158.63 |
6 | Marguerite Levin | Belmont MA | 152.35 |
7 | James Nowill | Florence MA | 139.16 |
8 | Eric Throop | Framingham MA | 128.37 |
9 | Robert Gervis | West Newton MA | 128.34 |
10 | Stephen Kolkhorst | Portland ME | 117.33 |
11 | Dan Morgenstern | Brunswick ME | 116.35 |
12 | Jonathan Clark | Branford CT | 114.93 |
13 | Lawrence Kolkhorst | Yarmouth ME | 113.42 |
14 | Venky Venkataramani | Andover MA | 112.38 |
15 | David Levin | Belmont MA | 111.16 |
16 | Allen Pattee | Manchester NH | 107.96 |
17 | Maurice Chesney | Saunderstown RI | 106.60 |
18 | Betty Kerber | Wethersfield CT | 105.85 |
19 | Martin Arnold | Milford CT | 105.55 |
20 | Harold Nordstrom | Reading MA | 105.22 |
21 | Fredda Sharfstein | Pawtucket RI | 104.47 |
22 | Joanna Gleason | Chestnut Hill MA | 103.51 |
23 | Marlene Myers | Longmeadow MA | 101.74 |
24 | Marsha Girouard | Medway MA | 100.97 |
25 | Woody Bliss | Weston CT | 98.50 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Simon Zimmerman | Hopkinton MA | 234.70 |
2 | Marshall Thomas | Nashua NH | 231.37 |
3 | Richard Tracy | Sharon VT | 219.75 |
4 | Robert Leese | Amherst NH | 210.06 |
5 | Nora Miller | Grantham NH | 159.98 |
6 | Marshall Williams | Woonsocket RI | 142.17 |
7 | Leonid Tkach | Swampscott MA | 138.08 |
8 | Richard Verrill | Gorham ME | 125.87 |
9 | Donald Kimsey | Trumbull CT | 123.50 |
10 | Jan Rosow | Avon CT | 122.56 |
11 | Maria Kawka | Bolton MA | 116.26 |
Marek Kawka | Bolton MA | 116.26 | |
13 | Benson Ho | North Andover MA | 112.49 |
14 | Alice Forry | Portsmouth RI | 111.93 |
15 | Paul Caten Jr. | Venice FL | 111.57 |
16 | Felix Springer | West Hartford CT | 109.86 |
17 | Irene Rivers | Vernon CT | 108.69 |
18 | Michael Basham | Riverside CT | 108.32 |
19 | James Flagg | Vero Beach FL | 106.42 |
20 | Daniel AlbertRozenberg | Cambridge MA | 106.20 |
21 | Charles Young | Medway MA | 105.09 |
22 | Ann Bloomfield | Mashpee MA | 103.81 |
23 | David Landsberg | Higganum CT | 100.97 |
24 | Marguerite Gousie | Woonsocket RI | 99.07 |
25 | Maxine Cechvala | South Hadley MA | 98.32 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Daniel Jablonski | Stoneham MA | 301.47 |
2 | Fredrick Magnus | Framingham MA | 280.69 |
3 | Alan Godes | Needham MA | 268.27 |
4 | Matthew Byrne | Jamestown RI | 232.80 |
5 | Susan Smith | Newington CT | 209.26 |
6 | Sabrina Miles | Mansfield MA | 204.52 |
7 | Selen Hotamisligil | Wellesley MA | 186.06 |
8 | Vera Wardlaw | Milford CT | 185.57 |
9 | Shari Peters | New York NY | 179.20 |
10 | B L (Tink) Tysor | Grantham NH | 174.32 |
11 | Susan Fronapfel | Danbury CT | 172.71 |
12 | Margaret Winslow | Dalton MA | 171.84 |
13 | Peter Clay | Wellesley MA | 169.83 |
14 | Ann Hudson | Suffield CT | 169.31 |
15 | Timothy Pettus | Northborough MA | 168.80 |
16 | Howard Cohen | Wayland MA | 167.94 |
17 | Anthony Pastore | Sudbury MA | 166.24 |
18 | Lucy Hulse | Stoneham MA | 166.18 |
19 | Lisa Procter | Dover MA | 156.45 |
20 | Reid Barton | Arlington MA | 154.95 |
21 | Gary Miyashiro | West Redding CT | 150.86 |
22 | Michael McDonald | North Dartmouth MA | 150.18 |
23 | R Edward Kelley | Quincy MA | 144.61 |
24 | Bunny Lukas | Riverside CT | 144.18 |
25 | Ellen Math-Shute | Newton MA | 140.27 |
1000 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alix Taylor | Lincoln MA | 441.50 |
2 | John Hrones Jr. | Needham MA | 424.51 |
3 | Cecilla Borras | Waltham MA | 376.66 |
4 | Jill Fouad | New Canaan CT | 365.10 |
5 | Grace Charron | Bradenton FL | 348.93 |
6 | Steven Diamond | Shrewsbury MA | 325.27 |
7 | John Urciuoli | Fountain Hills AZ | 318.46 |
8 | Robert Lurie | Wayland MA | 308.76 |
9 | Stewart Rubenstein | Newton MA | 303.22 |
10 | Nancy Keller | West Newbury MA | 295.40 |
11 | Richard Fronapfel | Danbury CT | 294.76 |
12 | Susan Mayo | Vero Beach FL | 290.34 |
13 | Elaine Gordon | Myrtle Beach SC | 289.64 |
14 | Albert Votolato | Attleboro MA | 283.48 |
15 | William Nason | Andover MA | 272.10 |
16 | David Blackburn | Fairfield CT | 271.59 |
17 | Janice Smola | Arlington MA | 267.54 |
18 | Sarah Widhu | Nashua NH | 266.80 |
19 | Christina Parker | Newton Center MA | 262.91 |
20 | Debbie Benner | Fairfield CT | 261.14 |
21 | Andrew Chesterton | Winchester MA | 258.31 |
22 | Barry Black | Clearwater FL | 253.77 |
23 | Richard Saval | Wayland MA | 252.02 |
24 | Xiaoqian Liu | Hudson MA | 246.15 |
Maxim Siline | Hudson MA | 246.15 |
2500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cenk Tuncok | Amesbury MA | 884.39 |
2 | Zachary Grossack | Newton MA | 799.01 |
3 | Paul Fireman | Chestnut Hill MA | 680.33 |
4 | Randolph Johnson | Suffield CT | 590.27 |
5 | Adam Grossack | Newton MA | 556.19 |
6 | Betty Jane Corbani | Danbury CT | 365.83 |
7 | Robert Carvin | North Easton MA | 364.47 |
8 | Nataly Goldin | Chestnut Hill MA | 360.13 |
9 | Lynn Condon | West Redding CT | 341.55 |
10 | Ann Borgschulte | Lexington MA | 339.71 |
11 | Doris Greenwald | Stamford CT | 339.26 |
12 | Natalie Bassil | Boston MA | 335.33 |
13 | Tom Joyce | East Hartford CT | 329.01 |
14 | Linda Green | Fairfield CT | 311.62 |
15 | Arthur Crystal | Fairfield CT | 299.14 |
16 | Bruce Downing | New London NH | 281.17 |
17 | Marina Polestra | Boston MA | 269.27 |
18 | Wayne Hersey | Montpelier VT | 267.25 |
19 | Bruce Emond | Holden MA | 265.12 |
20 | Allan Wolf | North Haven CT | 260.69 |
21 | Robert Lavin | East Longmeadow MA | 259.71 |
22 | Yiji Starr | Wayland MA | 258.73 |
23 | Eric Schwartz | Arlington MA | 257.32 |
24 | Vincent Messina | Wolfeboro NH | 245.45 |
25 | Frances Schneider | Riverside CT | 239.82 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lewis Gamerman | Randolph MA | 929.11 |
2 | Joe DeGaetano | Delray Beach FL | 691.32 |
3 | Sandra DeMartino | Riverside CT | 466.38 |
4 | Terry Byrne | Jamestown RI | 422.18 |
5 | Joseph Cappannelli | Stoneham MA | 377.85 |
6 | Rena Lieberman | North Easton MA | 293.45 |
7 | John McLaughlin | Melrose MA | 290.82 |
8 | Larry Mann | Boca Raton FL | 267.10 |
9 | Wayne Burt | Pembroke NH | 264.16 |
10 | Robert McCaw | Sudbury MA | 255.97 |
11 | Amnon Gabay | Newton MA | 245.84 |
12 | Phyllis Fireman | Chestnut Hill MA | 236.95 |
13 | Brenda Montague | Swampscott MA | 235.72 |
14 | Carole Weinstein | Waltham MA | 221.86 |
15 | Allan Clamage | Stratford CT | 216.92 |
16 | Donald Caplin | Waltham MA | 216.51 |
17 | J Alfred Letourneau | Waterville ME | 213.08 |
18 | William Braucher | Billerica MA | 192.30 |
19 | John Hackett | Oxford ME | 184.52 |
20 | Alan Watson | Lexington MA | 180.91 |
21 | Fizza Adamjee | Lexington MA | 166.31 |
22 | Steve Becker | Old Greenwich CT | 157.33 |
23 | Marilyn Goldberg | Boynton Beach FL | 155.44 |
24 | Irv Block | Stuart FL | 141.10 |
25 | Luke Gillespie | Wayland MA | 139.15 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Aquino | Jamaica Plain MA | 910.30 |
2 | Geoffrey Phipps | Bluffton SC | 650.64 |
3 | Haven Sharaf | Danvers MA | 511.02 |
4 | Lawrence Lau | Westport CT | 478.07 |
5 | Margie Sullivan | Sagamore Beach MA | 436.09 |
6 | Franklin Merblum | Bloomfield CT | 435.77 |
7 | Stephen Rzewski | South Dennis MA | 428.63 |
8 | Joyce Regan | East Greenwich RI | 423.71 |
9 | Phyllis Chase | Providence RI | 354.81 |
10 | Rick Binder | Waltham MA | 297.96 |
11 | Dorothy Kelleher | Westbrook ME | 166.93 |
12 | Kenneth Kadis | Boca Raton FL | 131.20 |
13 | Marlene Keliher | Needham MA | 123.46 |
14 | Sandra Drum | Dover MA | 119.82 |
15 | Edward Rothman | Dartmouth MA | 107.44 |
16 | Ilse Rothman | Dartmouth MA | 63.62 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Lloyd Arvedon | Woburn MA | 1,659.84 |
2 | Sheila Gabay | Newton MA | 1,386.91 |
3 | Allan Graves | Saint Johnsbury VT | 1,321.88 |
4 | Bill Irvine | Quincy MA | 990.66 |
5 | Richard DeMartino | Riverside CT | 967.32 |
6 | Karen McCallum | Exeter NH | 835.91 |
7 | John Stiefel | Wethersfield CT | 724.64 |
8 | Harold Feldheim | Hamden CT | 693.29 |
9 | Pat McDevitt | Brookline MA | 631.94 |
10 | Shome Mukherjee | Randolph MA | 599.04 |
11 | Douglas Doub | West Hartford CT | 556.78 |
12 | Victor King | Hartford CT | 527.36 |
13 | Stephen Gladyszak | Chelsea MA | 456.15 |
14 | Melvin Marcus | Waltham MA | 443.13 |
15 | Richard Budd | Portland ME | 396.18 |
16 | Geoffrey Brod | Avon CT | 368.56 |
17 | Simon Kantor | Feeding Hills MA | 320.76 |
18 | Larry Bausher | West Haven CT | 277.48 |
19 | Charles Drum | Dover MA | 263.14 |
20 | John Malley | Pascoag RI | 251.75 |
21 | Alan Applebaum | Brookline MA | 86.80 |
22 | William Hunter | Peabody MA | 30.25 |
In order to participate in and receive recognition for achievement in masterpoint races: |