
| Idaho | ||
BOISE |
||
| BOISE | ||||||
| Bridge Cooperative of Boise 3401 Brazil St Mrs Kay Read 208-484-2714 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 17:30 PM | Open | Monthly; Stratified; |
|||
| Tue | 11:30 AM | Open | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Thu | 11:30 AM | Open | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Sun | 12:30 PM | Open | Stratified; |
|||
| Caldwell | ||||||
| Nampa-Caldwell Open Pairs 1015 N Kimball Mr Duane Christensen 208-906-4947 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Sat | 12:30 PM | Open | Monthly; Stratified; |
|||
| Coeur D Alene | ||||||
| Lake City DBC 1170 W Prairie Ave Mr Peter R Barthels 509-309-1420 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Idaho Falls | ||||||
| Bonneville DBC 1421 Benton Mr Randal Gentillon 208-521-7821 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Sun | 13:00 PM | Open | Stratified; |
|||
| Ketchum | ||||||
| Bridge Club Of Wood River YMCA 101 Saddle Rd Mr Peter Gray 208-726-5997 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 14:30 PM | Open | Stratified; |
|||
| Wed | 14:00 PM | 0-49 MPs | Stratified; |
|||
| Thu | 14:30 PM | Open | Handicap; Stratified; |
|||
| Fri | 14:30 PM | 0-750 MPs | Stratified; |
|||
| Sun Valley Bridge 101 Saddle Rd Chuck Abramo 208-720-1501 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 15:00 PM | Invitational | Stratified; |
|||
| Sun | 14:00 PM | Open | Stratified; |
|||
| Pocatello | ||||||
| Little Slam Bridge Club 200 N 15th Ave Fireside Room Barbara A Bain 208-232-3415 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Post Falls | ||||||
| New Dawn DBC 545 N Garden Plaza Ct Mr John P Jacobs 208-446-6384 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Sandpoint | ||||||
| Sandpoint DBC 1717Janelle Way Keith Carter 208-255-6162 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 11:00 AM | Open | Stratified; (Jan, Feb, Mar, Nov, Dec) |
|||
| Wed | 12:00 Noon | Open | Stratified; (Except Jan, Feb, Dec) |
|||
| Twin Falls | ||||||
| Twin Falls Duplicate 360 Shoshone St E Mrs Edna K Pierson 208-539-5735 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Stratified; |
|||