| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Salim Kimia | Phoenix AZ | 55.60 |
| 2 | Dena Barnes | Sun City West AZ | 11.61 |
| 3 | John Dasher | Scottsdale AZ | 8.50 |
| 4 | Margaret Eldridge | Buckeye AZ | 7.76 |
| 5 | Elaine Hawkins | Surprise AZ | 5.16 |
| 6 | Kyle Aiken | Peoria AZ | 3.93 |
| 7 | Lenny Frankel | Phoenix AZ | 3.21 |
| 8 | Glenda Wells-Evans | Goodyear AZ | 3.16 |
| 9 | Thomas Maley | Buckeye AZ | 3.10 |
| 10 | James Billeaux | Scottsdale AZ | 2.98 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gary Kolker | Scottsdale AZ | 17.11 |
| 2 | Tom Suciu | Paradise Valley AZ | 17.08 |
| 3 | Bryce Arendt | BUCKEYE AZ | 16.29 |
| 4 | Char Hubble | Phoenix AZ | 13.73 |
| Theresa Romero | Paradise Valley AZ | 13.73 | |
| 6 | Jane Fletcher | Scottsdale AZ | 11.82 |
| 7 | Darlene Rachey | Buckeye AZ | 8.55 |
| 8 | Mary Salem | Buckeye AZ | 8.24 |
| 9 | Louis Hoffman | Scottsdale AZ | 8.20 |
| 10 | Jay Levinson | Scottsdale AZ | 8.01 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Lebovitz | Scottsdale AZ | 39.61 |
| 2 | Harold Zeidman | Scottsdale AZ | 32.43 |
| 3 | Lynn Jacobson | Phoenix AZ | 24.53 |
| 4 | Jane Lopez | Scottsdale AZ | 24.17 |
| 5 | Carol Jarchow | Phoenix AZ | 19.41 |
| 6 | Claudette Field | Scottsdale AZ | 18.71 |
| 7 | Vikram Kinra | Phoenix AZ | 18.00 |
| 8 | Bozena Field | Litchfield Park AZ | 17.85 |
| 9 | Kathy Hoffman | Scottsdale AZ | 12.86 |
| 10 | Phillip Moeser | Paradise Valley AZ | 12.36 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Baga | Sun City West AZ | 46.73 |
| 2 | Louise Jacobson | Cave Creek AZ | 37.70 |
| 3 | Robert Manchester | Sun City West AZ | 35.14 |
| 4 | Phillip Yoo | Scottsdale AZ | 31.07 |
| 5 | Ruthellen Keiser | Scottsdale AZ | 30.31 |
| 6 | Kathryn Griepp | Phoenix AZ | 28.82 |
| 7 | Robert Keim | Phoenix AZ | 24.26 |
| 8 | Erin Fink | Cave Creek AZ | 22.51 |
| 9 | Caren Redivo | Scottsdale AZ | 22.04 |
| 10 | John Thompson | Phoenix AZ | 20.93 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eric Zeidman | Phoenix AZ | 66.36 |
| 2 | Loren Jones | Scottsdale AZ | 64.94 |
| 3 | Dolores Goldman | Scottsdale AZ | 56.76 |
| 4 | Sandra Thomas | Scottsdale AZ | 39.53 |
| 5 | Frances Kumar | Sun City West AZ | 36.71 |
| 6 | Christine Hess | Paradise Valley AZ | 35.29 |
| 7 | Wendy Olson | Sun City AZ | 31.73 |
| 8 | Lois Scheiner | Phoenix AZ | 30.14 |
| 9 | Barry Schnur | Scottsdale AZ | 28.11 |
| 10 | Kathie Donovan | Mesa AZ | 26.51 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bing Bailey | Phoenix AZ | 42.96 |
| 2 | Paul Stander | Paradise Valley AZ | 31.70 |
| 3 | Harvey King | Scottsdale AZ | 28.91 |
| 4 | Chris Strickland | Scottsdale AZ | 27.35 |
| 5 | Tara Evans | Phoenix AZ | 26.21 |
| 6 | Janet Race | Goodyear AZ | 22.89 |
| 7 | David Jarchow | Phoenix AZ | 19.41 |
| 8 | Vickie Turner | Rio Verde AZ | 18.32 |
| 9 | Linda Hardy | Scottsdale AZ | 16.52 |
| 10 | Bonny Yamashita | Sun City West AZ | 16.50 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Huth | Glendale AZ | 118.65 |
| 2 | Linda McCormick | Scottsdale AZ | 69.92 |
| 3 | John Atten | Sun City West AZ | 57.51 |
| 4 | Barbara Weir | Scottsdale AZ | 57.41 |
| 5 | Steven Scheiner | Phoenix AZ | 36.36 |
| 6 | Joel Glassman | Scottsdale AZ | 32.97 |
| 7 | Michelle Mancuso | Sun City West AZ | 28.56 |
| 8 | Kaye Hautem | Scottsdale AZ | 28.30 |
| 9 | Jayann Fordon | Scottsdale AZ | 26.43 |
| 10 | Chris Fretland | Scottsdale AZ | 25.75 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Branko Obradovic | Phoenix AZ | 150.80 |
| 2 | Ellen Nagel | Scottsdale AZ | 88.06 |
| 3 | Anita McClintock | Scottsdale AZ | 78.97 |
| 4 | Lawrence Marcus | Scottsdale AZ | 58.49 |
| 5 | Mark Solow | Phoenix AZ | 54.94 |
| 6 | Lois Bartels | Sun City West AZ | 52.45 |
| 7 | Roswell Johnson | Peoria AZ | 50.80 |
| 8 | Jeanne Gorman | Scottsdale AZ | 49.94 |
| 9 | Marcia Dalton | Peoria AZ | 47.84 |
| 10 | Kay Morse | Paradise Valley AZ | 46.24 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Divine | Scottsdale AZ | 119.47 |
| 2 | Dan Betts | Scottsdale AZ | 72.00 |
| 3 | Ellen O Hara | Mesa AZ | 70.97 |
| 4 | Robert Carver | Gilbert AZ | 66.67 |
| 5 | Mary Volberding | Scottsdale AZ | 64.64 |
| 6 | Donna Blaschak | Sun City West AZ | 56.31 |
| 7 | Cheryl Bosak | Sun City West AZ | 55.36 |
| 8 | Michael Swanick | Peoria AZ | 53.66 |
| 9 | Ronald Bredemann | Fountain Hills AZ | 47.46 |
| 10 | Pat Seyer | Phoenix AZ | 45.45 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paul Boorman | Sun City West AZ | 103.26 |
| 2 | Anne West | Scottsdale AZ | 98.41 |
| 3 | Garrison Singer | Phoenix AZ | 97.19 |
| 4 | Sheryl Sheiner | Scottsdale AZ | 87.41 |
| 5 | James Blaschak | Sun City West AZ | 82.97 |
| 6 | Pat Linville | Scottsdale AZ | 77.79 |
| 7 | Mary Rehfeldt | Scottsdale AZ | 75.87 |
| 8 | Jo Lindamood | Phoenix AZ | 71.12 |
| 9 | Kathy Brousseau | Sun City AZ | 70.10 |
| 10 | Cheryl Lurie | Sun City AZ | 68.15 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Bregman | Phoenix AZ | 136.61 |
| 2 | Susan Sneed | Scottsdale AZ | 128.08 |
| 3 | Robert Rose | Phoenix AZ | 107.77 |
| 4 | Clifford Podewell | Surprise AZ | 99.26 |
| 5 | Kim Martin | Rio Verde AZ | 99.04 |
| 6 | Mecha Mattson | Scottsdale AZ | 91.80 |
| 7 | Silas Wasserstrom | Scottsdale AZ | 90.59 |
| 8 | Ken Horwedel | Avondale AZ | 88.26 |
| 9 | Ben Dobson | Scottsdale AZ | 86.62 |
| 10 | Enid Bross | Goodyear AZ | 85.89 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kathy Bergman | Goodyear AZ | 110.29 |
| 2 | Joan Shay | Paradise Valley AZ | 106.45 |
| 3 | Ken Batko | Scottsdale AZ | 106.03 |
| 4 | Richard Palmer | Fountain Hills AZ | 95.40 |
| 5 | Fred Batko | Phoenix AZ | 84.93 |
| 6 | Jackie Langlois | Surprise AZ | 81.98 |
| 7 | Don McCarthy | Sun City West AZ | 59.75 |
| 8 | Jill Estrada | Sun City AZ | 59.06 |
| 9 | Sheryl Martin | Scottsdale AZ | 57.22 |
| 10 | Dianne Schechter | Scottsdale AZ | 57.20 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Perry Van Hook | Surprise AZ | 290.12 |
| 2 | Richard Gitter | Phoenix AZ | 175.81 |
| 3 | Joan Cremin | Paradise Valley AZ | 170.50 |
| 4 | Phebe Packer | Phoenix AZ | 165.07 |
| 5 | Jessie Brunswig | Scottsdale AZ | 158.46 |
| 6 | Mark Litterman | Scottsdale AZ | 122.34 |
| 7 | Bruce Bedient | Rio Verde AZ | 99.04 |
| 8 | Elise Parish | Sun City AZ | 93.69 |
| 9 | JoAnne Lowe | Fountain Hills AZ | 92.14 |
| 10 | Jim Lenertz | Scottsdale AZ | 84.86 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harvinder Sidhu | Scottsdale AZ | 258.82 |
| 2 | Kenneth Titow | Scottsdale AZ | 188.02 |
| 3 | Linda Mitchell | Scottsdale AZ | 148.37 |
| 4 | Sarah Imig | Parker CO | 135.29 |
| 5 | Vic Quiros | Phoenix AZ | 130.13 |
| 6 | David Corn | Peoria AZ | 22.78 |
| 7 | Patricia Parker | Phoenix AZ | 5.71 |
| 8 | Bill Parks | Scottsdale AZ | 4.84 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Haig Tchamitch | Paradise Valley AZ | 427.09 |
| 2 | Bud Marsh | Scottsdale AZ | 180.22 |
| 3 | Barbara Kasle | Paradise Valley AZ | 179.92 |
| 4 | Marianne Spanier | Scottsdale AZ | 179.71 |
| 5 | Dena Goldston | Scottsdale AZ | 152.47 |
| 6 | Gary Roberts | Sun City AZ | 135.71 |
| 7 | Suzette Wynn | Paradise Valley AZ | 124.96 |
| 8 | Dan Parish | Sun City AZ | 121.58 |
| 9 | Leon Lowe | Fountain Hills AZ | 100.94 |
| 10 | Jerry Gaer | Scottsdale AZ | 91.79 |
In order to participate in and receive recognition for achievement in masterpoint races: |