| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Salim Kimia | Phoenix AZ | 42.90 |
| 2 | Dena Barnes | Sun City West AZ | 7.40 |
| 3 | John Dasher | Scottsdale AZ | 4.47 |
| 4 | Kyle Aiken | Peoria AZ | 3.93 |
| 5 | Elaine Hawkins | Surprise AZ | 3.25 |
| 6 | Thomas Maley | Buckeye AZ | 3.10 |
| 7 | James Billeaux | Scottsdale AZ | 2.98 |
| 8 | Shirley Richard | Phoenix AZ | 2.24 |
| 9 | Margaret Eldridge | Buckeye AZ | 2.20 |
| 10 | Susan Oles | Paradise Valley AZ | 2.09 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Char Hubble | Phoenix AZ | 13.73 |
| Theresa Romero | Paradise Valley AZ | 13.73 | |
| 3 | Tom Suciu | Paradise Valley AZ | 13.58 |
| 4 | Gary Kolker | Scottsdale AZ | 13.16 |
| 5 | Bryce Arendt | BUCKEYE AZ | 12.28 |
| 6 | Jane Fletcher | Scottsdale AZ | 10.80 |
| 7 | Darlene Rachey | Buckeye AZ | 7.88 |
| 8 | R. M. Goldich | Scottsdale AZ | 6.91 |
| 9 | Jacqueline Edwards | Scottsdale AZ | 6.70 |
| Lawrence Kaufman | Scottsdale AZ | 6.70 | |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Lebovitz | Scottsdale AZ | 34.09 |
| 2 | Harold Zeidman | Fountain Hills AZ | 26.53 |
| 3 | Claudette Field | Scottsdale AZ | 18.71 |
| 4 | Lynn Jacobson | Phoenix AZ | 17.85 |
| 5 | Jane Lopez | Scottsdale AZ | 17.63 |
| 6 | Vikram Kinra | Phoenix AZ | 16.60 |
| 7 | Carol Jarchow | Phoenix AZ | 15.31 |
| 8 | Barry Edelstein | Scottsdale AZ | 10.28 |
| 9 | Phillip Moeser | Paradise Valley AZ | 9.25 |
| 10 | Kathy Hoffman | Scottsdale AZ | 8.97 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Louise Jacobson | Cave Creek AZ | 31.21 |
| 2 | Robert Manchester | Sun City West AZ | 30.75 |
| 3 | Phillip Yoo | Scottsdale AZ | 30.54 |
| 4 | John Baga | Sun City West AZ | 28.45 |
| 5 | Ruthellen Keiser | Scottsdale AZ | 25.48 |
| 6 | Erin Fink | Cave Creek AZ | 21.87 |
| 7 | Anita Katroscik | Scottsdale AZ | 19.54 |
| 8 | Robert Field | Scottsdale AZ | 19.18 |
| 9 | Caren Redivo | Scottsdale AZ | 18.43 |
| 10 | Kathryn Griepp | Phoenix AZ | 17.88 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eric Zeidman | Phoenix AZ | 56.25 |
| 2 | Loren Jones | Scottsdale AZ | 40.42 |
| 3 | Dolores Goldman | Scottsdale AZ | 38.19 |
| 4 | Frances Kumar | Sun City West AZ | 32.85 |
| 5 | Christine Hess | Paradise Valley AZ | 27.23 |
| 6 | Barry Schnur | Scottsdale AZ | 22.85 |
| 7 | John Turner | Cave Creek AZ | 21.87 |
| 8 | Sandra Thomas | Scottsdale AZ | 19.83 |
| 9 | Wendy Olson | Sun City AZ | 19.35 |
| 10 | Kathie Donovan | Mesa AZ | 16.84 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bing Bailey | Phoenix AZ | 28.48 |
| 2 | Paul Stander | Paradise Valley AZ | 25.80 |
| 3 | Chris Strickland | Scottsdale AZ | 21.84 |
| 4 | Harvey King | Scottsdale AZ | 19.33 |
| 5 | Tara Evans | Phoenix AZ | 17.99 |
| 6 | David Jarchow | Phoenix AZ | 15.31 |
| 7 | Bonny Yamashita | Sun City West AZ | 14.65 |
| 8 | Margo Bingaman | Scottsdale AZ | 13.78 |
| 9 | Vickie Turner | Rio Verde AZ | 13.07 |
| 10 | Janet Race | Goodyear AZ | 12.87 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Huth | Glendale AZ | 87.15 |
| 2 | Linda McCormick | Scottsdale AZ | 57.17 |
| 3 | John Atten | Sun City West AZ | 40.88 |
| 4 | Barbara Weir | Scottsdale AZ | 30.61 |
| 5 | Michelle Mancuso | Sun City West AZ | 25.77 |
| 6 | Joel Glassman | Scottsdale AZ | 24.60 |
| 7 | Steven Scheiner | Phoenix AZ | 22.73 |
| 8 | Jayann Fordon | Scottsdale AZ | 20.83 |
| 9 | Kaye Hautem | Scottsdale AZ | 20.69 |
| 10 | Linda Herman | Paradise Valley AZ | 17.90 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Branko Obradovic | Phoenix AZ | 147.64 |
| 2 | Anita McClintock | Scottsdale AZ | 69.43 |
| 3 | Ellen Nagel | Scottsdale AZ | 58.30 |
| 4 | Jeanne Gorman | Scottsdale AZ | 44.69 |
| 5 | Mark Solow | Phoenix AZ | 44.40 |
| 6 | Lawrence Marcus | Scottsdale AZ | 37.97 |
| 7 | Kay Morse | Paradise Valley AZ | 37.96 |
| 8 | Marcia Dalton | Peoria AZ | 37.57 |
| 9 | Roswell Johnson | Peoria AZ | 35.67 |
| 10 | Julie Bosserman | Scottsdale AZ | 32.73 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Divine | Scottsdale AZ | 61.50 |
| 2 | Ellen O Hara | Mesa AZ | 59.90 |
| 3 | Dan Betts | Scottsdale AZ | 54.44 |
| 4 | Cheryl Bosak | Sun City West AZ | 52.31 |
| 5 | Robert Carver | Gilbert AZ | 52.05 |
| 6 | Donna Blaschak | Sun City West AZ | 47.62 |
| 7 | Mary Volberding | Scottsdale AZ | 37.18 |
| 8 | Ronald Bredemann | Fountain Hills AZ | 36.25 |
| 9 | Michael Swanick | Peoria AZ | 35.84 |
| 10 | Bruce Yee | Paradise Valley AZ | 30.39 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anne West | Scottsdale AZ | 82.23 |
| 2 | James Blaschak | Sun City West AZ | 74.21 |
| 3 | Garrison Singer | Phoenix AZ | 73.70 |
| 4 | Pat Linville | Scottsdale AZ | 68.88 |
| 5 | Paul Boorman | Sun City West AZ | 67.30 |
| 6 | Mary Rehfeldt | Scottsdale AZ | 58.72 |
| 7 | Sheryl Sheiner | Scottsdale AZ | 52.74 |
| 8 | Stephanie Haddy | Scottsdale AZ | 52.71 |
| 9 | Kandi Osborne | Phoenix AZ | 48.39 |
| 10 | Jo Lindamood | Phoenix AZ | 43.71 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Bregman | Phoenix AZ | 117.43 |
| 2 | Susan Sneed | Scottsdale AZ | 101.58 |
| 3 | Ken Horwedel | Avondale AZ | 76.47 |
| 4 | Kim Martin | Rio Verde AZ | 76.44 |
| 5 | Robert Rose | Phoenix AZ | 76.05 |
| 6 | Clifford Podewell | Surprise AZ | 73.85 |
| 7 | Mecha Mattson | Scottsdale AZ | 69.84 |
| 8 | Enid Bross | Goodyear AZ | 64.09 |
| 9 | Eva Berlin | Scottsdale AZ | 59.78 |
| 10 | Silas Wasserstrom | Scottsdale AZ | 58.34 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kathy Bergman | Goodyear AZ | 85.48 |
| 2 | Joan Shay | Paradise Valley AZ | 81.32 |
| 3 | Ken Batko | Scottsdale AZ | 77.97 |
| 4 | Richard Palmer | Fountain Hills AZ | 64.70 |
| 5 | Fred Batko | Phoenix AZ | 63.22 |
| 6 | Wayne Kooiker | Sun City AZ | 56.74 |
| 7 | Don McCarthy | Sun City West AZ | 55.92 |
| 8 | Jill Estrada | Sun City AZ | 52.85 |
| 9 | Jackie Langlois | Surprise AZ | 51.88 |
| 10 | Dianne Schechter | Scottsdale AZ | 44.52 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Perry Van Hook | Surprise AZ | 194.68 |
| 2 | Joan Cremin | Paradise Valley AZ | 158.17 |
| 3 | Phebe Packer | Phoenix AZ | 143.96 |
| 4 | Jessie Brunswig | Scottsdale AZ | 128.34 |
| 5 | Richard Gitter | Phoenix AZ | 125.59 |
| 6 | Mark Litterman | Scottsdale AZ | 101.23 |
| 7 | JoAnne Lowe | Fountain Hills AZ | 81.83 |
| 8 | Bruce Bedient | Rio Verde AZ | 76.44 |
| 9 | Elise Parish | Sun City AZ | 60.75 |
| 10 | Jim Lenertz | Scottsdale AZ | 59.57 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harvinder Sidhu | Scottsdale AZ | 226.44 |
| 2 | Kenneth Titow | Scottsdale AZ | 161.01 |
| 3 | Linda Mitchell | Scottsdale AZ | 138.14 |
| 4 | Vic Quiros | Phoenix AZ | 116.18 |
| 5 | Sarah Imig | Parker CO | 97.12 |
| 6 | David Corn | Peoria AZ | 22.12 |
| 7 | Patricia Parker | Phoenix AZ | 5.71 |
| 8 | Bill Parks | Scottsdale AZ | 4.84 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Haig Tchamitch | Paradise Valley AZ | 211.45 |
| 2 | Barbara Kasle | Paradise Valley AZ | 154.45 |
| 3 | Bud Marsh | Scottsdale AZ | 143.03 |
| 4 | Marianne Spanier | Scottsdale AZ | 138.04 |
| 5 | Dena Goldston | Scottsdale AZ | 111.98 |
| 6 | Suzette Wynn | Paradise Valley AZ | 99.47 |
| 7 | Leon Lowe | Fountain Hills AZ | 89.53 |
| 8 | Gary Roberts | Sun City AZ | 86.78 |
| 9 | Dan Parish | Sun City AZ | 81.42 |
| 10 | Jerry Gaer | Scottsdale AZ | 80.08 |
In order to participate in and receive recognition for achievement in masterpoint races: |