0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Loren Jones | Scottsdale AZ | 46.01 |
2 | Paul Stander | Paradise Valley AZ | 38.24 |
3 | Dolores Goldman | Scottsdale AZ | 28.43 |
4 | Cyndi Ries | Omaha NE | 23.90 |
5 | Edward Altman | Scottsdale AZ | 21.97 |
6 | Anne Milling | Paradise Valley AZ | 20.60 |
7 | Kathryn Griepp | Phoenix AZ | 18.32 |
8 | Terry Whitestone | Scottsdale AZ | 14.62 |
9 | Lloyd Johnson | Scottsdale AZ | 13.80 |
10 | Regina Boulais | Buckeye AZ | 11.72 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eric Zeidman | Phoenix AZ | 63.85 |
2 | John Thompson | Phoenix AZ | 46.56 |
3 | Lawrence Michaelis | Phoenix AZ | 26.55 |
4 | Peggy Bennington | Fountain Hills AZ | 23.32 |
5 | Laura Graves | Peoria AZ | 22.63 |
6 | Ray Korte | Phoenix AZ | 21.68 |
7 | Beaux Johnston | Phoenix AZ | 18.47 |
8 | Tootie Costanza | Sun City West AZ | 18.39 |
9 | Catherine Hughes | Phoenix AZ | 17.75 |
10 | Maria Teresa Martinez | Phoenix AZ | 15.01 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Christine Hess | Paradise Valley AZ | 46.67 |
2 | Tracy Henry-Stofflet | Scottsdale AZ | 26.38 |
3 | Jan Eldridge | Buckeye AZ | 24.78 |
4 | Robert Manchester | Sun City West AZ | 23.51 |
5 | Patricia Nelson | Phoenix AZ | 21.26 |
6 | David Bosserman | Scottsdale AZ | 20.13 |
7 | Carl Yoder | Phoenix AZ | 18.01 |
8 | Lauren Johnson | Scottsdale AZ | 17.61 |
9 | Robert Keim | Phoenix AZ | 17.21 |
10 | Louise Abdelnour | Scottsdale AZ | 15.80 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sue Geller | Sun City West AZ | 54.58 |
2 | Lois Scheiner | Phoenix AZ | 51.28 |
3 | Wendy Olson | Sun City AZ | 51.11 |
4 | Maria Wagaman | Fountain Hills AZ | 46.85 |
5 | Tim Archer | Sun City West AZ | 41.72 |
6 | Teresa Funkhouser | Goodyear AZ | 41.10 |
7 | Wally Bryniarski | Sun City West AZ | 37.16 |
8 | Rich Costa | Phoenix AZ | 35.07 |
9 | Paula Charnock | Sun City AZ | 34.05 |
10 | Janet Offsay | Sun City West AZ | 32.51 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ellen Nagel | Scottsdale AZ | 151.52 |
2 | Barbara Weir | Scottsdale AZ | 149.65 |
3 | Kaye Hautem | Scottsdale AZ | 97.60 |
4 | Harvey King | Scottsdale AZ | 60.20 |
5 | Bing Bailey | Phoenix AZ | 51.78 |
6 | Juliette Mushahwar | Phoenix AZ | 49.64 |
7 | Mark Huth | Glendale AZ | 48.83 |
8 | Frances Kumar | Sun City West AZ | 42.87 |
9 | James Almrud | Sun City AZ | 41.30 |
10 | Pamela Peters | Scottsdale AZ | 38.79 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Chris Fretland | Scottsdale AZ | 92.68 |
2 | Linda McCormick | Scottsdale AZ | 86.98 |
3 | John Atten | Sun City West AZ | 73.17 |
4 | Steven Scheiner | Phoenix AZ | 68.15 |
5 | Michael Olson | Sun City West AZ | 67.53 |
Alice Olson | Sun City West AZ | 67.53 | |
7 | Joel Glassman | Scottsdale AZ | 66.84 |
8 | Ronald Pierce | Scottsdale AZ | 60.95 |
9 | Mary Ericson | Scottsdale AZ | 51.27 |
10 | Ruth Lusby | Scottsdale AZ | 49.16 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Solow | Phoenix AZ | 145.43 |
2 | Julie Bosserman | Scottsdale AZ | 114.85 |
3 | Greg Sorknes | Scottsdale AZ | 112.35 |
4 | Vernon Coates | Sun City West AZ | 106.63 |
5 | Jeanne Gorman | Scottsdale AZ | 100.21 |
6 | Lawrence Marcus | Scottsdale AZ | 82.14 |
7 | John Kerrigan | Litchfield Park AZ | 80.04 |
8 | Joyce Keane | Sun City West AZ | 74.88 |
9 | Ellie Workman | Surprise AZ | 68.20 |
10 | Cynthia O'Connell | Scottsdale AZ | 64.33 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | David Divine | Scottsdale AZ | 255.28 |
2 | Sheryl Sheiner | Scottsdale AZ | 252.54 |
3 | Bruce Rhoads | Buckeye AZ | 178.93 |
4 | Dan Betts | Scottsdale AZ | 168.90 |
5 | Joyce Speer | Phoenix AZ | 118.69 |
6 | Kay Morse | Paradise Valley AZ | 118.68 |
7 | Cathie Galloway | Phoenix AZ | 102.46 |
8 | Jack Berton, Jr. | Rio Verde AZ | 100.81 |
9 | Bruce Miller | Surprise AZ | 99.53 |
10 | C Michael Deaton | Surprise AZ | 94.28 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anne West | Scottsdale AZ | 311.87 |
2 | Pat Linville | Scottsdale AZ | 236.61 |
3 | Paul Boorman | Sun City West AZ | 236.00 |
4 | Diane Weissman | Fountain Hills AZ | 217.37 |
5 | Robert Carver | Gilbert AZ | 177.27 |
6 | Cheryl Lurie | Sun City AZ | 171.59 |
7 | James Blaschak | Sun City West AZ | 165.49 |
8 | Jo Lindamood | Phoenix AZ | 141.45 |
9 | Donna Blaschak | Sun City West AZ | 138.56 |
10 | Gerald Cohen | Sun City AZ | 135.71 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eva Berlin | Scottsdale AZ | 200.35 |
2 | Robert Rose | Phoenix AZ | 199.70 |
3 | Mary Rehfeldt | Scottsdale AZ | 196.50 |
4 | Susan Sneed | Scottsdale AZ | 186.73 |
5 | Enid Bross | Goodyear AZ | 162.81 |
6 | Stephanie Haddy | Scottsdale AZ | 136.41 |
7 | Dennis Frazier | Surprise AZ | 131.05 |
8 | Garrison Singer | Phoenix AZ | 129.12 |
9 | Kathy Brousseau | Sun City AZ | 113.21 |
10 | Daniel Halsey | Surprise AZ | 110.46 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jackie Langlois | Surprise AZ | 215.65 |
2 | Kathy Bergman | Goodyear AZ | 200.78 |
3 | Richard Palmer | Fountain Hills AZ | 188.94 |
4 | Wayne Kooiker | Sun City AZ | 165.77 |
5 | Mecha Mattson | Scottsdale AZ | 165.11 |
6 | Clifford Podewell | Surprise AZ | 162.86 |
7 | John Chaison Jr. | Sun City West AZ | 156.07 |
8 | Glenda Chaison | Sun City West AZ | 151.71 |
9 | Tim Rilling | Sun City West AZ | 147.98 |
10 | Silas Wasserstrom | Scottsdale AZ | 137.54 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Perry Van Hook | Surprise AZ | 291.08 |
2 | Lorna McDonald | Sun City West AZ | 202.82 |
3 | Mitchell Weisberg | Sun City West AZ | 189.39 |
4 | Lloyda Jones | Sun City West AZ | 178.87 |
5 | Fred Batko | Phoenix AZ | 159.22 |
6 | Jill Estrada | Sun City AZ | 130.03 |
7 | Marigail Abinanti | Surprise AZ | 129.90 |
8 | Leroy Abinanti | Surprise AZ | 128.25 |
9 | Ken Batko | Prescott AZ | 121.64 |
10 | Sharon Bialek | Sun City West AZ | 117.74 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Gitter | Phoenix AZ | 366.27 |
2 | Kenneth Klein | Scottsdale AZ | 339.67 |
3 | Joan Cremin | Paradise Valley AZ | 335.08 |
4 | Phebe Packer | Phoenix AZ | 330.28 |
5 | Jessie Brunswig | Scottsdale AZ | 329.85 |
6 | Jim Lenertz | Scottsdale AZ | 308.47 |
7 | Buzz Farnes | Phoenix AZ | 277.48 |
8 | Mark Litterman | Scottsdale AZ | 245.64 |
9 | JoAnne Lowe | Fountain Hills AZ | 211.15 |
10 | Kathy Litterman | Scottsdale AZ | 189.95 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dena Goldston | Scottsdale AZ | 480.08 |
2 | Peter Jones | Sun City West AZ | 380.53 |
3 | Harvinder Sidhu | Scottsdale AZ | 288.91 |
4 | Kenneth Titow | Scottsdale AZ | 279.53 |
5 | Sarah Imig | Sun City AZ | 249.13 |
6 | Steven Adelson | Scottsdale AZ | 247.51 |
7 | Bill Parks | Phoenix AZ | 210.59 |
8 | Linda Mitchell | Scottsdale AZ | 146.13 |
9 | Vic Quiros | Phoenix AZ | 123.26 |
10 | David Corn | Peoria AZ | 55.78 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Haig Tchamitch | Paradise Valley AZ | 483.73 |
2 | Bud Marsh | Scottsdale AZ | 404.20 |
3 | Marianne Spanier | Scottsdale AZ | 371.71 |
4 | Gary Roberts | Sun City AZ | 321.09 |
5 | Barbara Kasle | Paradise Valley AZ | 319.47 |
6 | Leon Lowe | Fountain Hills AZ | 252.82 |
7 | Suzette Wynn | Paradise Valley AZ | 251.27 |
8 | Dan Parish | Sun City AZ | 228.35 |
9 | Jerry Gaer | Scottsdale AZ | 156.14 |
10 | Kathy Schenk | Scottsdale AZ | 119.27 |
In order to participate in and receive recognition for achievement in masterpoint races: |