0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Loren Jones | Scottsdale AZ | 42.09 |
2 | Paul Stander | Paradise Valley AZ | 35.33 |
3 | Dolores Goldman | Scottsdale AZ | 25.43 |
4 | Cyndi Ries | Omaha NE | 22.85 |
5 | Edward Altman | Scottsdale AZ | 20.37 |
6 | Anne Milling | Paradise Valley AZ | 16.43 |
7 | Kathryn Griepp | Phoenix AZ | 14.06 |
8 | Lloyd Johnson | Scottsdale AZ | 13.80 |
9 | Terry Whitestone | Scottsdale AZ | 11.55 |
10 | Fuyu Lin | Paradise Valley AZ | 10.64 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eric Zeidman | Phoenix AZ | 59.40 |
2 | John Thompson | Phoenix AZ | 41.09 |
3 | Lawrence Michaelis | Phoenix AZ | 25.71 |
4 | Laura Graves | Peoria AZ | 22.63 |
5 | Ray Korte | Phoenix AZ | 21.19 |
6 | Peggy Bennington | Fountain Hills AZ | 21.07 |
7 | Catherine Hughes | Phoenix AZ | 17.09 |
8 | Beaux Johnston | Phoenix AZ | 17.07 |
9 | Tootie Costanza | Sun City West AZ | 17.03 |
10 | Maria Teresa Martinez | Phoenix AZ | 14.35 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Christine Hess | Paradise Valley AZ | 44.94 |
2 | Tracy Henry-Stofflet | Scottsdale AZ | 25.60 |
3 | Jan Eldridge | Buckeye AZ | 23.10 |
4 | Robert Manchester | Sun City West AZ | 22.45 |
5 | David Bosserman | Scottsdale AZ | 19.50 |
6 | Patricia Nelson | Phoenix AZ | 19.27 |
7 | Lauren Johnson | Scottsdale AZ | 17.61 |
8 | Debbie Countryman | Scottsdale AZ | 15.71 |
9 | Robert Keim | Phoenix AZ | 15.66 |
10 | Ilona Shorb | Scottsdale AZ | 15.64 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sue Geller | Sun City West AZ | 50.42 |
2 | Wendy Olson | Sun City AZ | 45.73 |
3 | Maria Wagaman | Fountain Hills AZ | 40.59 |
4 | Lois Scheiner | Phoenix AZ | 40.44 |
5 | Teresa Funkhouser | Goodyear AZ | 38.69 |
6 | Tim Archer | Sun City West AZ | 38.53 |
7 | Rich Costa | Phoenix AZ | 35.07 |
8 | Wally Bryniarski | Sun City West AZ | 35.02 |
9 | Paula Charnock | Sun City AZ | 32.79 |
10 | Harvey Jaffe | Sun City AZ | 30.19 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Barbara Weir | Scottsdale AZ | 140.89 |
2 | Ellen Nagel | Scottsdale AZ | 138.76 |
3 | Kaye Hautem | Scottsdale AZ | 96.51 |
4 | Harvey King | Scottsdale AZ | 56.93 |
5 | Juliette Mushahwar | Phoenix AZ | 45.30 |
6 | Bing Bailey | Phoenix AZ | 44.91 |
7 | Mark Huth | Glendale AZ | 42.17 |
8 | James Almrud | Sun City AZ | 41.03 |
9 | Pamela Peters | Scottsdale AZ | 37.41 |
10 | Frances Kumar | Sun City West AZ | 36.82 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Chris Fretland | Scottsdale AZ | 85.03 |
2 | Linda McCormick | Scottsdale AZ | 82.60 |
3 | John Atten | Sun City West AZ | 68.94 |
4 | Michael Olson | Sun City West AZ | 62.09 |
Alice Olson | Sun City West AZ | 62.09 | |
6 | Joel Glassman | Scottsdale AZ | 61.18 |
7 | Ronald Pierce | Scottsdale AZ | 58.13 |
8 | Steven Scheiner | Phoenix AZ | 56.39 |
9 | Mary Ericson | Scottsdale AZ | 51.27 |
10 | Ruth Lusby | Scottsdale AZ | 45.81 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Solow | Phoenix AZ | 131.13 |
2 | Greg Sorknes | Scottsdale AZ | 107.82 |
3 | Vernon Coates | Sun City West AZ | 101.41 |
4 | Julie Bosserman | Scottsdale AZ | 101.00 |
5 | Jeanne Gorman | Scottsdale AZ | 85.71 |
6 | Lawrence Marcus | Scottsdale AZ | 75.95 |
7 | Joyce Keane | Sun City West AZ | 74.88 |
8 | John Kerrigan | Litchfield Park AZ | 71.68 |
9 | Ellie Workman | Surprise AZ | 68.20 |
10 | Cynthia O'Connell | Scottsdale AZ | 62.13 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sheryl Sheiner | Scottsdale AZ | 236.41 |
2 | David Divine | Scottsdale AZ | 180.28 |
3 | Dan Betts | Scottsdale AZ | 167.11 |
4 | Bruce Rhoads | Buckeye AZ | 164.03 |
5 | Joyce Speer | Phoenix AZ | 117.25 |
6 | Kay Morse | Paradise Valley AZ | 112.63 |
7 | Jack Berton, Jr. | Rio Verde AZ | 96.41 |
8 | Cathie Galloway | Phoenix AZ | 94.05 |
9 | Mary Jane Chittenden | Phoenix AZ | 92.89 |
10 | C Michael Deaton | Surprise AZ | 91.49 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anne West | Scottsdale AZ | 259.31 |
2 | Paul Boorman | Sun City West AZ | 214.27 |
3 | Pat Linville | Scottsdale AZ | 193.05 |
4 | Diane Weissman | Fountain Hills AZ | 183.52 |
5 | Robert Carver | Gilbert AZ | 169.09 |
6 | Cheryl Lurie | Sun City AZ | 161.34 |
7 | James Blaschak | Sun City West AZ | 149.44 |
8 | Jo Lindamood | Phoenix AZ | 135.10 |
9 | Gerald Cohen | Sun City AZ | 127.13 |
10 | Donna Blaschak | Sun City West AZ | 123.62 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eva Berlin | Scottsdale AZ | 196.85 |
2 | Robert Rose | Phoenix AZ | 183.05 |
3 | Mary Rehfeldt | Scottsdale AZ | 181.79 |
4 | Susan Sneed | Scottsdale AZ | 170.56 |
5 | Enid Bross | Goodyear AZ | 152.52 |
6 | Garrison Singer | Phoenix AZ | 127.75 |
7 | Dennis Frazier | Surprise AZ | 125.16 |
8 | Kathy Brousseau | Sun City AZ | 104.96 |
9 | Stephanie Haddy | Scottsdale AZ | 104.16 |
10 | Catherine Averkamp | Scottsdale AZ | 103.01 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jackie Langlois | Surprise AZ | 200.40 |
2 | Richard Palmer | Fountain Hills AZ | 185.51 |
3 | Kathy Bergman | Goodyear AZ | 182.74 |
4 | Wayne Kooiker | Sun City AZ | 157.35 |
5 | Mecha Mattson | Scottsdale AZ | 156.35 |
6 | John Chaison Jr. | Sun City West AZ | 146.15 |
7 | Clifford Podewell | Surprise AZ | 144.40 |
8 | Glenda Chaison | Sun City West AZ | 141.79 |
9 | Ben Dobson | Scottsdale AZ | 127.11 |
10 | Silas Wasserstrom | Scottsdale AZ | 123.56 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Perry Van Hook | Surprise AZ | 231.56 |
2 | Mitchell Weisberg | Sun City West AZ | 189.39 |
3 | Lloyda Jones | Sun City West AZ | 165.09 |
4 | Lorna McDonald | Sun City West AZ | 159.29 |
5 | Fred Batko | Phoenix AZ | 147.97 |
6 | Leroy Abinanti | Surprise AZ | 119.36 |
7 | Marigail Abinanti | Surprise AZ | 119.11 |
8 | Jill Estrada | Sun City AZ | 115.85 |
9 | Sharon Bialek | Sun City West AZ | 113.23 |
10 | Dianne Schechter | Scottsdale AZ | 106.57 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Gitter | Phoenix AZ | 343.30 |
2 | Joan Cremin | Paradise Valley AZ | 326.72 |
3 | Jessie Brunswig | Scottsdale AZ | 307.09 |
4 | Kenneth Klein | Scottsdale AZ | 303.73 |
5 | Phebe Packer | Phoenix AZ | 297.63 |
6 | Jim Lenertz | Scottsdale AZ | 288.82 |
7 | Buzz Farnes | Phoenix AZ | 242.49 |
8 | Mark Litterman | Scottsdale AZ | 237.13 |
9 | JoAnne Lowe | Fountain Hills AZ | 194.39 |
10 | Kathy Litterman | Scottsdale AZ | 182.79 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dena Goldston | Scottsdale AZ | 432.24 |
2 | Peter Jones | Sun City West AZ | 345.68 |
3 | Kenneth Titow | Scottsdale AZ | 247.65 |
4 | Harvinder Sidhu | Scottsdale AZ | 242.12 |
5 | Sarah Imig | Sun City AZ | 231.50 |
6 | Steven Adelson | Scottsdale AZ | 228.64 |
7 | Bill Parks | Phoenix AZ | 208.38 |
8 | Linda Mitchell | Scottsdale AZ | 125.12 |
9 | Vic Quiros | Phoenix AZ | 75.44 |
10 | David Corn | Peoria AZ | 55.78 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Haig Tchamitch | Paradise Valley AZ | 472.04 |
2 | Bud Marsh | Scottsdale AZ | 393.36 |
3 | Marianne Spanier | Scottsdale AZ | 365.56 |
4 | Gary Roberts | Sun City AZ | 300.38 |
5 | Barbara Kasle | Paradise Valley AZ | 297.69 |
6 | Suzette Wynn | Paradise Valley AZ | 236.58 |
7 | Leon Lowe | Fountain Hills AZ | 233.03 |
8 | Dan Parish | Sun City AZ | 205.04 |
9 | Jerry Gaer | Scottsdale AZ | 150.54 |
10 | Bruce Silverstein | Lancaster PA | 103.97 |
In order to participate in and receive recognition for achievement in masterpoint races: |