0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | M Diana Haddad | Nyack NY | 21.85 |
2 | Arun Verma | Park Ridge NJ | 17.40 |
3 | Clive Green | Upper Nyack NY | 16.87 |
Clodagh Green | Upper Nyack NY | 16.87 | |
5 | Susan Defillippo | Nyack NY | 14.52 |
6 | Margaret Sfraga | Wayne NJ | 14.22 |
7 | Rhonda Pekow | Fort Lee NJ | 14.01 |
8 | Warren Greenfield | Wayne NJ | 13.57 |
9 | Ira Asinofsky | Washington Twp NJ | 13.06 |
10 | Kathleen Bernhardt | Westwood NJ | 11.67 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | William Migdal | Fort Lee NJ | 29.66 |
2 | Peter Kaufmann | New City NY | 22.72 |
3 | Janet Wallach | Old Tappan NJ | 21.45 |
4 | Bonnie Christian | Nyack NY | 20.74 |
5 | Carol Larson | Mahwah NJ | 20.46 |
6 | Kathy Grubb | Mahwah NJ | 18.99 |
7 | Ruth Harrison | Mahwah NJ | 16.53 |
8 | Suzanne Kaufman | Nanuet NY | 13.06 |
9 | Stephen Gonzenbach | Washington Twp NJ | 10.70 |
10 | Steven Weiss | Fort Lee NJ | 9.91 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joan Verdon | Northvale NJ | 45.16 |
2 | Alan Yeung | Sparta NJ | 37.43 |
3 | Gilbert Sandler | Park Ridge NJ | 32.41 |
4 | Jonathan Siegel | West New York NJ | 30.08 |
5 | Zafar Nomani | Bergenfield NJ | 28.01 |
Ghazala Nomani | Bergenfield NJ | 28.01 | |
7 | Ann Singer | New City NY | 22.89 |
8 | Donna Lavill | Nyack NY | 21.07 |
9 | Berrin Avcilar | Closter NJ | 20.32 |
10 | Norma Mitrani | Congers NY | 19.18 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yiran Liu | Fort Lee NJ | 145.35 |
Kaiwen Wang | Fort Lee NJ | 145.35 | |
3 | Michael Contente | New City NY | 87.62 |
4 | Milana Maftsir | Franklin Lakes NJ | 45.00 |
5 | Barbara Hallahan | Sparta NJ | 42.71 |
6 | Richard Bottelli | Tenafly NJ | 40.68 |
7 | Martin Cohen | Ridgewood NJ | 38.58 |
8 | Judy Forrester | Sparta NJ | 31.82 |
9 | Wally Manheimer | Allendale NJ | 31.26 |
10 | Maria Madormo | Mahwah NJ | 29.64 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Valerie Kazhdan | Fort Lee NJ | 126.49 |
2 | Bertie Smith | Newton NJ | 53.95 |
3 | Joan Wrubel | Ridgewood NJ | 50.87 |
4 | Gerald Rossi | Ridgewood NJ | 50.39 |
5 | David Stein | Suffern NY | 47.30 |
6 | Chris Thorn | Northvale NJ | 46.55 |
7 | Kathrina Tamasco | Sparta NJ | 40.12 |
8 | Margaret Scully | Hackensack NJ | 34.28 |
9 | Eileen Manheimer | Allendale NJ | 32.77 |
10 | Patricia Joseph | Alpine NJ | 31.78 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Karen Feltman | Park Ridge NJ | 62.60 |
2 | Susan Lippman | Fort Lee NJ | 61.15 |
3 | Deborah Williams | Nanuet NY | 59.87 |
4 | Donald Lermer | Bardonia NY | 42.08 |
5 | Kokila Patel | Sparta NJ | 33.94 |
6 | Annette Pomante | Woodland Park NJ | 30.20 |
7 | Barbara Krekstein | Saddle River NJ | 29.55 |
8 | Gaurang Master | Woodland Park NJ | 26.25 |
9 | Gina Reznik | Fair Lawn NJ | 25.33 |
10 | Margaret Ficca | Franklin Lakes NJ | 25.07 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Gregory Menken | Wyckoff NJ | 108.29 |
2 | Marina Fradina | Franklin Lakes NJ | 103.63 |
3 | Alessandra Lofaro | Park Ridge NJ | 86.41 |
4 | Eleanor Gilman | Ridgewood NJ | 81.64 |
5 | Eiko Shimoyama | Wyckoff NJ | 78.16 |
6 | Kenneth Koneval | Sparta NJ | 71.51 |
7 | William Patterson | Saddle River NJ | 64.11 |
8 | Susan Baxt | Park Ridge NJ | 57.01 |
9 | Julie Bernhardt | Clifton NJ | 56.84 |
10 | James Hundley | Stanhope NJ | 55.77 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Wally Gebara | Ho Ho Kus NJ | 194.97 |
2 | Beth Batastini | Newton NJ | 133.24 |
3 | Susan Fain | Park Ridge NJ | 107.63 |
4 | Melva Cummings | Sparta NJ | 87.99 |
5 | Elizabeth Sinn | Englewood NJ | 72.76 |
6 | Nikos Panayotatos | Orangeburg NY | 72.59 |
7 | Paul Weiner | Wayne NJ | 71.15 |
8 | David Klein | River Vale NJ | 70.87 |
9 | Cecily Palludan | Mahwah NJ | 64.11 |
10 | Thomas Macdonnell | Washington Twp NJ | 63.88 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Daniele Panayotatos | Orangeburg NY | 161.32 |
2 | Carole Gelfer | Wyckoff NJ | 109.21 |
3 | Kayoko Nishitani | Ridgewood NJ | 98.82 |
4 | Paul Deutsch | Teaneck NJ | 92.77 |
5 | Barbara Rizzo | North Bergen NJ | 82.10 |
6 | Dan Benjamin | Wayne NJ | 78.04 |
7 | Steve Highfill | Ridgewood NJ | 76.78 |
8 | Lynne Gitkin | Paramus NJ | 72.07 |
9 | Karen Silver | Franklin Lakes NJ | 68.33 |
10 | Phyllis Schreier | Wyckoff NJ | 53.67 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Fred Shubert | Andover NJ | 350.84 |
2 | Richard Podkowik | Highland Lakes NJ | 243.97 |
3 | William Whitman | Rutherford NJ | 166.68 |
4 | Joann Krey | Mahwah NJ | 159.38 |
5 | Joel Lipset | Suffern NY | 151.65 |
6 | John Dell'osso | Woodland Park NJ | 147.12 |
7 | Dan Peters | New City NY | 136.52 |
8 | Martin Gilbert | Hackensack NJ | 136.34 |
9 | Elizabeth Gilbert | Mahwah NJ | 126.65 |
10 | Marilyn Schor | Paramus NJ | 104.99 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter Szabados | Paramus NJ | 331.88 |
2 | Steven Sundheimer | New City NY | 210.82 |
3 | Barbara Bergen | Fort Lee NJ | 175.93 |
4 | Frederick Linnemeyer | Franklin Lakes NJ | 171.35 |
5 | David Kuenzler | Montvale NJ | 139.11 |
6 | Nicky Prell | Boynton FL | 115.00 |
7 | Edward Landau | Florham Park NJ | 106.02 |
8 | Richard Nathan | Mahwah NJ | 104.64 |
9 | Phyllis Fuchs | Wayne NJ | 99.91 |
10 | Lan Go | River Vale NJ | 94.77 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Wass | Kinnelon NJ | 283.18 |
2 | Subrata Ghosh | Paramus NJ | 258.50 |
3 | Patricia Linnemeyer | Franklin Lakes NJ | 252.28 |
4 | Joseph Pospis | Saddle Brook NJ | 248.90 |
5 | Lynn Mackall | Wanaque NJ | 233.28 |
6 | Michael Varhalamas | St Petersburg FL | 175.90 |
7 | Myron Rimer | New City NY | 172.11 |
8 | Serge Aronovich | Tuxedo Park NY | 59.00 |
Marianne Aronovich | Tuxedo Park NY | 59.00 | |
10 | John Klaus | Up Saddle River NJ | 26.16 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Martin Singer | New City NY | 199.14 |
2 | Wayne Carr | Hackensack NJ | 180.02 |
3 | Doree Sobel | Fair Lawn NJ | 156.55 |
4 | John Kuharetz | New Milford NJ | 152.80 |
5 | David Katzen | Sparta NJ | 131.11 |
6 | Nicholas France | Spring Valley NY | 120.68 |
7 | Tod Thorgersen | Hillsdale NJ | 105.20 |
8 | Leonard Helfgott | Teaneck NJ | 91.66 |
9 | Andrew Lohan | Pompton Plains NJ | 86.54 |
10 | Barbara Deutsch | Teaneck NJ | 82.59 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Rena Harris | Hackensack NJ | 198.69 |
2 | Miyoko Boswell | Ramsey NJ | 181.73 |
3 | Burrell Humphreys | Pompton Plains NJ | 69.09 |
4 | Gregory Rosoff | Mahwah NJ | 22.39 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Cohen | Palm Coast FL | 153.75 |
2 | Stasha Cohen | Palm Coast FL | 152.25 |
3 | Irina Levitina | Hackensack NJ | 50.15 |
4 | Marlise Cusick | Nyack NY | 10.91 |
In order to participate in and receive recognition for achievement in masterpoint races: |