0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | M Diana Haddad | Nyack NY | 19.29 |
2 | Arun Verma | Park Ridge NJ | 15.00 |
3 | Rhonda Pekow | Fort Lee NJ | 14.01 |
4 | Margaret Sfraga | Wayne NJ | 13.70 |
5 | Clive Green | Upper Nyack NY | 13.68 |
Clodagh Green | Upper Nyack NY | 13.68 | |
7 | Warren Greenfield | Wayne NJ | 13.57 |
8 | Ira Asinofsky | Washington Twp NJ | 11.97 |
9 | Susan Defillippo | Nyack NY | 11.89 |
10 | Debra Gladstone | Alpine NJ | 11.15 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | William Migdal | Fort Lee NJ | 24.53 |
2 | Bonnie Christian | Nyack NY | 20.74 |
3 | Peter Kaufmann | New City NY | 20.01 |
4 | Carol Larson | Mahwah NJ | 19.41 |
5 | Janet Wallach | Old Tappan NJ | 18.82 |
6 | Kathy Grubb | Mahwah NJ | 16.85 |
7 | Ruth Harrison | Mahwah NJ | 15.35 |
8 | Suzanne Kaufman | Nanuet NY | 10.91 |
9 | Stephen Gonzenbach | Washington Twp NJ | 10.70 |
10 | Gertrud Reninger | Pearl River NY | 8.74 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joan Verdon | Northvale NJ | 43.53 |
2 | Alan Yeung | Sparta NJ | 33.09 |
3 | Gilbert Sandler | Park Ridge NJ | 32.41 |
4 | Jonathan Siegel | West New York NJ | 28.15 |
5 | Zafar Nomani | Bergenfield NJ | 26.74 |
Ghazala Nomani | Bergenfield NJ | 26.74 | |
7 | Ann Singer | New City NY | 22.58 |
8 | Donna Lavill | Nyack NY | 20.55 |
9 | Norma Mitrani | Congers NY | 17.91 |
10 | Berrin Avcilar | Closter NJ | 17.69 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Yiran Liu | Fort Lee NJ | 97.50 |
Kaiwen Wang | Fort Lee NJ | 97.50 | |
3 | Michael Contente | New City NY | 77.56 |
4 | Barbara Hallahan | Sparta NJ | 40.86 |
5 | Milana Maftsir | Franklin Lakes NJ | 40.80 |
6 | Richard Bottelli | Tenafly NJ | 38.90 |
7 | Martin Cohen | Ridgewood NJ | 33.36 |
8 | Judy Forrester | Sparta NJ | 29.75 |
9 | Maria Madormo | Mahwah NJ | 28.99 |
10 | Marcye White | Ramsey NJ | 27.74 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Valerie Kazhdan | Fort Lee NJ | 113.48 |
2 | Bertie Smith | Newton NJ | 51.37 |
3 | Gerald Rossi | Ridgewood NJ | 50.07 |
4 | Joan Wrubel | Ridgewood NJ | 47.84 |
5 | Chris Thorn | Northvale NJ | 44.92 |
6 | David Stein | Suffern NY | 40.55 |
7 | Kathrina Tamasco | Sparta NJ | 39.13 |
8 | Margaret Scully | Hackensack NJ | 32.20 |
9 | Nancy Newfield | Pearl River NY | 29.62 |
10 | Catherine Marks | Sparta NJ | 29.03 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Karen Feltman | Park Ridge NJ | 56.65 |
2 | Susan Lippman | Fort Lee NJ | 56.16 |
3 | Deborah Williams | Nanuet NY | 47.12 |
4 | Donald Lermer | Bardonia NY | 39.95 |
5 | Annette Pomante | Woodland Park NJ | 29.13 |
6 | Kokila Patel | Sparta NJ | 28.92 |
7 | Barbara Krekstein | Saddle River NJ | 26.06 |
8 | Gina Reznik | Fair Lawn NJ | 24.88 |
9 | Gaurang Master | Woodland Park NJ | 23.67 |
10 | Margaret Ficca | Franklin Lakes NJ | 21.53 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Gregory Menken | Wyckoff NJ | 101.26 |
2 | Marina Fradina | Franklin Lakes NJ | 94.64 |
3 | Eleanor Gilman | Ridgewood NJ | 79.32 |
4 | Alessandra Lofaro | Park Ridge NJ | 78.55 |
5 | Eiko Shimoyama | Wyckoff NJ | 76.02 |
6 | Kenneth Koneval | Sparta NJ | 68.42 |
7 | William Patterson | Saddle River NJ | 56.17 |
8 | Susan Baxt | Park Ridge NJ | 55.11 |
9 | Julie Bernhardt | Clifton NJ | 54.95 |
10 | James Hundley | Stanhope NJ | 53.87 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Wally Gebara | Ho Ho Kus NJ | 186.77 |
2 | Beth Batastini | Newton NJ | 129.85 |
3 | Susan Fain | Park Ridge NJ | 102.83 |
4 | Melva Cummings | Sparta NJ | 83.42 |
5 | Nikos Panayotatos | Orangeburg NY | 72.59 |
6 | David Klein | RIVER VALE NJ | 67.28 |
7 | Paul Weiner | Wayne NJ | 66.72 |
8 | Elizabeth Sinn | Englewood NJ | 64.30 |
9 | Thomas Macdonnell | Washington Twp NJ | 60.59 |
10 | Martin Becker | Fort Lee NJ | 59.00 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Daniele Panayotatos | Orangeburg NY | 160.95 |
2 | Carole Gelfer | Wyckoff NJ | 100.17 |
3 | Kayoko Nishitani | Ridgewood NJ | 96.25 |
4 | Paul Deutsch | Teaneck NJ | 89.20 |
5 | Dan Benjamin | Wayne NJ | 78.04 |
6 | Steve Highfill | Ridgewood NJ | 73.42 |
7 | Barbara Rizzo | North Bergen NJ | 72.69 |
8 | Lynne Gitkin | Paramus NJ | 64.76 |
9 | Karen Silver | Franklin Lakes NJ | 59.76 |
10 | Phyllis Schreier | Wyckoff NJ | 48.75 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Fred Shubert | Andover NJ | 334.84 |
2 | Richard Podkowik | Highland Lakes NJ | 234.37 |
3 | William Whitman | Rutherford NJ | 160.73 |
4 | Joann Krey | Mahwah NJ | 154.95 |
5 | Joel Lipset | Suffern NY | 148.70 |
6 | John Dell'osso | Woodland Park NJ | 137.25 |
7 | Dan Peters | New City NY | 129.86 |
8 | Martin Gilbert | Hackensack NJ | 123.34 |
9 | Elizabeth Gilbert | Mahwah NJ | 120.48 |
10 | Randi Adelman | Teaneck NJ | 99.45 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter Szabados | Paramus NJ | 310.40 |
2 | Steven Sundheimer | New City NY | 202.38 |
3 | Frederick Linnemeyer | Franklin Lakes NJ | 164.06 |
4 | Barbara Bergen | Fort Lee NJ | 155.69 |
5 | David Kuenzler | Montvale NJ | 133.93 |
6 | Edward Landau | Florham Park NJ | 103.01 |
7 | Nicky Prell | Wyckoff NJ | 98.64 |
8 | Phyllis Fuchs | Wayne NJ | 94.12 |
9 | Richard Nathan | Mahwah NJ | 91.00 |
10 | Lan Go | River Vale NJ | 90.06 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Wass | Kinnelon NJ | 267.10 |
2 | Subrata Ghosh | Paramus NJ | 249.64 |
3 | Patricia Linnemeyer | Franklin Lakes NJ | 244.18 |
4 | Joseph Pospis | Saddle Brook NJ | 230.16 |
5 | Lynn Mackall | Wanaque NJ | 223.24 |
6 | Michael Varhalamas | St Petersburg FL | 162.48 |
7 | Myron Rimer | New City NY | 155.18 |
8 | Serge Aronovich | Tuxedo Park NY | 59.00 |
Marianne Aronovich | Tuxedo Park NY | 59.00 | |
10 | John Klaus | Up Saddle River NJ | 24.54 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Martin Singer | New City NY | 186.94 |
2 | Wayne Carr | Hackensack NJ | 180.02 |
3 | Doree Sobel | Fair Lawn NJ | 145.98 |
4 | John Kuharetz | New Milford NJ | 139.71 |
5 | David Katzen | Sparta NJ | 130.00 |
6 | Nicholas France | Spring Valley NY | 109.82 |
7 | Tod Thorgersen | Hillsdale NJ | 102.19 |
8 | Leonard Helfgott | Teaneck NJ | 87.50 |
9 | Andrew Lohan | Pompton Plains NJ | 79.34 |
10 | Barbara Deutsch | Teaneck NJ | 75.28 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Rena Harris | Hackensack NJ | 184.58 |
2 | Miyoko Boswell | Ramsey NJ | 174.35 |
3 | Burrell Humphreys | Pompton Plains NJ | 69.09 |
4 | Gregory Rosoff | Mahwah NJ | 22.39 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Cohen | Palm Coast FL | 143.33 |
2 | Stasha Cohen | Palm Coast FL | 141.83 |
3 | Ofer Zinger | Demarest NJ | 24.55 |
4 | Marlise Cusick | Nyack NY | 10.91 |
In order to participate in and receive recognition for achievement in masterpoint races: |