0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ellen Nagel | Scottsdale AZ | 9.57 |
2 | Shea Tuton | Scottsdale AZ | 9.21 |
3 | Teresa Funkhouser | Goodyear AZ | 5.12 |
4 | Meredith Vonarentschildt | Paradise Valley AZ | 3.96 |
5 | Claudette Field | Scottsdale AZ | 3.61 |
6 | Jeanne Palmer | Scottsdale AZ | 3.51 |
7 | Barry Wallack | Scottsdale AZ | 3.40 |
8 | Tracy Henry-Stofflet | Scottsdale AZ | 2.04 |
9 | Ann Wolkoff | Scottsdale AZ | 1.74 |
10 | Faye Elsroad | Scottsdale AZ | 1.69 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kathy Goldman | Scottsdale AZ | 8.00 |
2 | Kathleen Greenwood | Surprise AZ | 7.66 |
3 | Karen Divine | Scottsdale AZ | 5.72 |
4 | Elizabeth Cowan | Phoenix AZ | 4.79 |
5 | Roxanna Brinker | Surprise AZ | 4.17 |
6 | Sharon Everett | Peoria AZ | 3.72 |
7 | Bonnie Gutierrez | Scottsdale AZ | 3.68 |
8 | Caren Redivo | Scottsdale AZ | 3.66 |
9 | Sandra Cosgrove | Cave Creek AZ | 3.07 |
10 | Ilona Shorb | Scottsdale AZ | 3.03 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Austin | Scottsdale AZ | 24.26 |
2 | James Almrud | Sun City AZ | 12.35 |
3 | Donna Neuzil | Goodyear AZ | 11.76 |
4 | Sue Geller | Sun City West AZ | 10.56 |
5 | Wally Bryniarski | Sun City West AZ | 10.01 |
6 | Tim Archer | Sun City West AZ | 9.73 |
7 | Warren Riggers | Scottsdale AZ | 8.71 |
Christine Riggers | Scottsdale AZ | 8.71 | |
9 | Robert Field | Scottsdale AZ | 8.32 |
10 | Jean Wortman | Phoenix AZ | 6.50 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ronald Pierce | Scottsdale AZ | 23.06 |
2 | Chris Fretland | Scottsdale AZ | 17.04 |
3 | Angela Shreves | Phoenix AZ | 13.27 |
4 | William Lund | Phoenix AZ | 12.17 |
5 | Fritz Munzinger | Phoenix AZ | 12.05 |
6 | Edward Rubin | Scottsdale AZ | 10.74 |
7 | Marina Nudo | Scottsdale AZ | 10.72 |
8 | Judy Burchfield | Scottsdale AZ | 10.03 |
John Burchfield | Scottsdale AZ | 10.03 | |
10 | Frances Kumar | Sun City West AZ | 9.88 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Julie Bosserman | Scottsdale AZ | 43.71 |
2 | Linda McCormick | Scottsdale AZ | 37.88 |
3 | David Johnson | Sun City AZ | 25.65 |
4 | Linda Herman | Paradise Valley AZ | 25.28 |
5 | Susan Back | Scottsdale AZ | 21.32 |
6 | James Wareham | Scottsdale AZ | 20.52 |
7 | Jeffrey Klein | Scottsdale AZ | 20.23 |
8 | Wiley Adams | Fountain Hills AZ | 20.04 |
Marlene Morgan | Mesa AZ | 20.04 | |
10 | Susan Sendrow | Phoenix AZ | 18.29 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Steven Esposito | Tempe AZ | 72.04 |
2 | David Divine | Scottsdale AZ | 63.73 |
3 | Joyce Keane | Sun City West AZ | 53.84 |
4 | Greg Sorknes | Scottsdale AZ | 28.46 |
5 | Mark Solow | Phoenix AZ | 25.77 |
6 | Jeanne Gorman | Scottsdale AZ | 24.91 |
7 | Michelle Mancuso | Surprise AZ | 24.32 |
8 | Don Murray | Scottsdale AZ | 23.14 |
9 | Sondra Myers | Phoenix AZ | 22.31 |
10 | Vernon Coates | Sun City West AZ | 21.45 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Susan Ashley | Tempe AZ | 79.37 |
2 | Sheryl Sheiner | Scottsdale AZ | 57.00 |
3 | Kay Morse | Paradise Valley AZ | 49.69 |
4 | Cathie Galloway | Phoenix AZ | 39.46 |
5 | Dennis Weiland | Scottsdale AZ | 35.87 |
6 | Janis Merrill | Phoenix AZ | 35.79 |
7 | Karen Dugger | Scottsdale AZ | 34.21 |
8 | Jo Harris | Sun City AZ | 31.57 |
9 | Brenda Koblick | Scottsdale AZ | 30.31 |
10 | Sharon Graves | Scottsdale AZ | 28.94 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Paul Boorman | Sun City West AZ | 77.53 |
2 | Bruce Rhoads | Buckeye AZ | 69.35 |
3 | Dan Betts | Scottsdale AZ | 52.58 |
4 | Jo Lindamood | Phoenix AZ | 52.43 |
5 | Donna Blaschak | Sun City West AZ | 50.49 |
6 | Catherine Averkamp | Scottsdale AZ | 49.26 |
7 | Robert Carver | Gilbert AZ | 44.41 |
8 | James Blaschak | Sun City West AZ | 43.38 |
9 | Barbara C Leavitt | Scottsdale AZ | 40.08 |
10 | Leslie Seldin | Scottsdale AZ | 39.40 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Garrison Singer | Phoenix AZ | 85.46 |
2 | Pat Linville | Scottsdale AZ | 48.65 |
3 | Mary Rehfeldt | Scottsdale AZ | 48.17 |
4 | Lois Bender | Scottsdale AZ | 47.67 |
5 | Bruce Yee | Paradise Valley AZ | 40.43 |
6 | Cheryl Mathias | Scottsdale AZ | 36.33 |
7 | Robert Kreutzer | Scottsdale AZ | 34.81 |
8 | Alice Pierce | Scottsdale AZ | 31.67 |
9 | Harry Weindruch | Scottsdale AZ | 30.70 |
10 | Faye Comstock | Cave Creek AZ | 28.46 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Rogers | Paradise Valley AZ | 87.26 |
2 | Clifford Podewell | Surprise AZ | 81.42 |
3 | Ben Dobson | Scottsdale AZ | 66.00 |
4 | Harvey Epstein | Scottsdale AZ | 51.56 |
Allen Silberman | Scottsdale AZ | 51.56 | |
6 | Carol Warner | Phoenix AZ | 50.45 |
7 | Bill Carstens | Anthem AZ | 49.12 |
8 | Eva Berlin | Scottsdale AZ | 48.96 |
9 | Robert Rose | Phoenix AZ | 44.16 |
10 | Sharon Wallack | Scottsdale AZ | 42.08 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Chaison Jr. | Peoria AZ | 64.48 |
2 | Glenda Chaison | Peoria AZ | 64.16 |
3 | Fred Batko | Phoenix AZ | 50.39 |
4 | Jill Estrada | Sun City AZ | 48.89 |
5 | Jackie Langlois | Surprise AZ | 42.60 |
6 | Daniel Lavine | Phoenix AZ | 41.98 |
7 | Richard Towner | Mankato MN | 38.32 |
8 | Sheryl Martin | Scottsdale AZ | 36.15 |
9 | Richard Palmer | Fountain Hills AZ | 35.18 |
10 | Kathy Bergman | Goodyear AZ | 33.60 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joan Cremin | Paradise Valley AZ | 121.28 |
2 | Jessie Brunswig | Fountain Hills AZ | 83.67 |
3 | Jim Lenertz | Scottsdale AZ | 76.90 |
4 | Edith Parker | Surprise AZ | 62.51 |
5 | Mitchell Weisberg | Sun City West AZ | 51.40 |
6 | Della Schnell | Paradise Valley AZ | 51.16 |
7 | Dianne Schechter | Scottsdale AZ | 42.70 |
8 | Norm Bialek | Sun City West AZ | 39.86 |
9 | Susan Patricelli | Surprise AZ | 38.43 |
10 | Leroy Abinanti | Surprise AZ | 36.46 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kenneth Titow | Scottsdale AZ | 97.57 |
2 | Phebe Packer | Phoenix AZ | 80.55 |
3 | Linda Mitchell | Scottsdale AZ | 77.85 |
4 | Joan Beuchel | Scottsdale AZ | 64.27 |
5 | Clayton Parker | Surprise AZ | 62.51 |
6 | Harvinder Sidhu | Scottsdale AZ | 60.36 |
7 | Elise Parish | Sun City AZ | 39.29 |
8 | Warren Foss | Peoria AZ | 28.37 |
9 | Carole Silverstein | Scottsdale AZ | 24.96 |
10 | JoAnne Lowe | Fountain Hills AZ | 24.81 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Schnell | Paradise Valley AZ | 105.87 |
2 | Dena Goldston | Scottsdale AZ | 99.30 |
3 | Carol Emme | Peoria AZ | 67.96 |
Harold Emme | Peoria AZ | 67.96 | |
5 | Dan Parish | Sun City AZ | 66.52 |
6 | Steven Adelson | Scottsdale AZ | 52.17 |
7 | Vic Quiros | Phoenix AZ | 50.75 |
8 | Sarah Imig | Parker CO | 43.64 |
9 | Bill Parks | Phoenix AZ | 9.03 |
10 | Edward Schwartz | Phoenix AZ | 4.92 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Gaylor Kasle | Paradise Valley AZ | 332.37 |
2 | Haig Tchamitch | Paradise Valley AZ | 300.58 |
3 | Bud Marsh | Scottsdale AZ | 122.49 |
4 | Marianne Spanier | Scottsdale AZ | 105.98 |
5 | Barbara Kasle | Paradise Valley AZ | 102.29 |
6 | Gary Roberts | Sun City AZ | 101.04 |
7 | George Drake | Phoenix AZ | 69.93 |
8 | Helene Drake | Phoenix AZ | 68.37 |
9 | Suzette Wynn | Paradise Valley AZ | 62.74 |
10 | Jerry Gaer | Scottsdale AZ | 38.91 |
In order to participate in and receive recognition for achievement in masterpoint races: |