0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ralph Colling | Montgomery Vlg MD | 71.24 |
2 | Meg Beardsley | Potomac MD | 22.97 |
3 | Miriam Louis | Washington DC | 21.08 |
4 | Debra L Weinstein | Potomac MD | 16.67 |
5 | Larry Meinert | Washington DC | 10.79 |
6 | Edward Gardner | Washington DC | 9.57 |
7 | Tracy Schwartz | Potomac MD | 7.99 |
8 | William Seedyke | Bethesda MD | 7.93 |
9 | Linda Owen | Bethesda MD | 7.84 |
10 | Erik Dull | Potomac MD | 7.78 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Betsy Silver | Bethesda MD | 70.58 |
2 | Barney Silver | Bethesda MD | 70.29 |
3 | Susan Doolittle | Washington DC | 65.42 |
4 | Angelena Young | Kensington MD | 51.10 |
5 | Meryl Silver | Bethesda MD | 34.51 |
6 | Stuart Gordon | Rockville MD | 26.35 |
7 | Ann Crittenden | Washington DC | 21.48 |
8 | John Klinger | Washington Grv MD | 21.30 |
9 | Jane Pearce | Washington DC | 21.21 |
10 | Marian Wiseman | Washington DC | 16.96 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Hank Jiles | Washington DC | 40.17 |
2 | Mary Jo O'Connor | Chevy Chase MD | 38.11 |
3 | Robin Tash | Silver Spring MD | 34.05 |
4 | Michael Kravitz | Silver Spring MD | 30.39 |
5 | Susan Duvall | Chevy Chase MD | 28.42 |
6 | Peggy Bracewell | Washington DC | 27.19 |
7 | Beverly Stearns | Chevy Chase MD | 25.90 |
8 | Kenneth Shapiro | Washington Grv MD | 21.30 |
9 | Nancy Fleming | Derwood MD | 20.83 |
10 | Susan Spencer | Washington DC | 18.60 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joseph Sicilian | Washington DC | 75.03 |
2 | Gail Edie | Bethesda MD | 73.71 |
3 | Kate Beardsley | Chevy Chase MD | 55.02 |
4 | Edward Johnson | Silver Spring MD | 45.78 |
5 | Lorraine Nacson | Silver Spring MD | 44.68 |
6 | James Graeter | Wilson WY | 42.15 |
7 | Debbie Cowan | Washington DC | 40.11 |
8 | Dean Resnick | Takoma Park MD | 37.16 |
9 | John Klein | Washington DC | 36.12 |
10 | Susan Klein | Washington DC | 33.18 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Leland Comstock | New Market MD | 113.10 |
2 | Morton Faller | Potomac MD | 112.63 |
3 | Jeffrey Galginaitis | Rockville MD | 91.11 |
4 | Barry Shapiro | Bethesda MD | 77.68 |
5 | Barry Scheiner | Rockville MD | 69.56 |
6 | Dilip Roy | Gaithersburg MD | 58.17 |
7 | R. Mani | Lanham MD | 57.85 |
8 | Massimo Ceresa | Washington DC | 54.63 |
9 | Timothy Clark | Chevy Chase MD | 52.45 |
10 | Kaye Appleman | Chevy Chase MD | 50.56 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Krishna Tadepalli | North Potomac MD | 331.98 |
2 | Peter Monroe | North Bethesda MD | 218.19 |
3 | Margaret Stouffer | Potomac MD | 210.69 |
4 | Michael Mandel | Washington DC | 128.09 |
5 | Rebecca Mandir | Bethesda MD | 126.02 |
6 | Leanna Gipson | Silver Spring MD | 105.02 |
7 | Michele Greengard | Gaithersburg MD | 104.98 |
8 | Julie Anderson | Kensington MD | 101.05 |
9 | Robert Linn | Potomac MD | 90.66 |
10 | Jacob Baron | Washington DC | 86.87 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kathy Kopnisky | Silver Spring MD | 178.62 |
2 | Blair Peace | Silver Spring MD | 142.89 |
3 | Edward Ty Larson | Gaithersburg MD | 140.40 |
4 | Philip Rogerson | Fort Washington MD | 137.59 |
5 | Rosalie Kingsley | Washington DC | 130.16 |
6 | El Cooper | New Market MD | 128.28 |
7 | Robert Bogin | Potomac MD | 115.71 |
8 | Temma Kanowith | Silver Spring MD | 85.74 |
9 | Philippa Radin | Washington DC | 83.22 |
10 | Cate Frezza | Silver Spring MD | 74.77 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jessie Brinkley | Washington DC | 208.30 |
2 | Andrea Volin | Palm Bch Gdns FL | 160.48 |
3 | Bernard Klein | Bethesda MD | 158.79 |
4 | Ivy Broder | Washington DC | 142.22 |
5 | Dave Marchal | Kensington MD | 140.00 |
6 | Robert O Connor | Silver Spring MD | 138.63 |
7 | Barbara Devaney | Washington DC | 131.44 |
8 | Alexander Stille | Bethesda MD | 109.50 |
9 | Judith Perrier | Bethesda MD | 108.74 |
10 | Julie Marquette | Olney MD | 102.58 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter Van Zijl | Hanover MD | 120.77 |
2 | Barry Ko | Washington DC | 98.20 |
3 | Annapurna Satpathy | Rockville MD | 83.05 |
4 | Thomas Reckford | Washington DC | 81.74 |
5 | Murat Berk | Potomac MD | 78.29 |
6 | John Arnett Sr. | North Potomac MD | 77.81 |
7 | Alan Ferraro | Silver Spring MD | 74.43 |
8 | Barbara Lebwohl | Potomac MD | 74.40 |
9 | Walter Kerns | Gaithersburg MD | 74.28 |
10 | Paul Block | West Simsbury CT | 71.88 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Brian Sutton | Bethesda MD | 570.27 |
2 | Alfred Caponiti | Silver Spring MD | 173.75 |
3 | Ernie Schuler | Wheaton MD | 134.53 |
4 | Leila Whiting | Silver Spring MD | 117.64 |
5 | Terry Klein | Brookeville MD | 110.38 |
6 | Norman Mitchell | Potomac MD | 109.12 |
7 | Michael Berard | Glenn Dale MD | 108.76 |
8 | David Vendittis | Boca Raton FL | 106.90 |
9 | Gail Singer | Potomac MD | 104.21 |
10 | Neal Rosenthal | Potomac MD | 101.02 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eric Branfman | Chevy Chase MD | 394.87 |
2 | Barry Goulding | Potomac MD | 135.48 |
3 | John Lowe III | Washington DC | 128.78 |
4 | Lloyd Rawley | Greenbelt MD | 115.93 |
5 | Hank Meyer | Greenbelt MD | 98.71 |
6 | Larry Kahn | Vienna VA | 91.38 |
7 | H John Edmonds | Silver Spring MD | 88.59 |
8 | Lowell Phillips | North Potomac MD | 73.99 |
9 | Jason Meyer | Silver Spring MD | 71.02 |
10 | Margie Coccodrilli | Rockville MD | 69.56 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mark Lavine | Gaithersburg MD | 271.92 |
2 | Weizhong Bao | Herndon VA | 147.13 |
3 | Alice Wegman | Longboat Key FL | 135.00 |
4 | Vincent Wilmot Jr. | Gaithersburg MD | 98.53 |
5 | Mary Tenenbaum | Rockville MD | 80.60 |
6 | Kent Goulding | Germantown MD | 68.86 |
7 | Rammohan Sarangan | Arlington VA | 63.55 |
8 | Michael Gill | Columbia MD | 49.72 |
9 | Noble Shore | Germantown MD | 48.13 |
10 | Hadi Abushakra | Kensington MD | 43.34 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Merril Hirsh | Washington DC | 375.44 |
2 | Martin Graf | Chevy Chase MD | 313.11 |
3 | Donald Berman | Laurel MD | 225.89 |
4 | Linda Marshall | Bethesda MD | 190.79 |
5 | Aaron Jones | North Bethesda MD | 152.63 |
6 | Julian Boyce | Silver Spring MD | 100.51 |
7 | Joan Lewis | Arlington VA | 93.32 |
8 | James Geist | Olney MD | 85.88 |
9 | David Fleischer | Alexandria VA | 81.14 |
10 | John Glynn | Annandale VA | 70.57 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Barry Falgout | Silver Spring MD | 309.02 |
2 | Richard Wegman | Longboat Key FL | 252.64 |
3 | David Ruderman | Burtonsville MD | 151.96 |
4 | Robert Levey | Bethesda MD | 128.28 |
5 | Jian-Jian Wang | Clarksville MD | 124.91 |
6 | Alan Tenenbaum | Rockville MD | 69.98 |
7 | Dalia Kende | Rockville MD | .37 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter Boyd | Darnestown MD | 441.08 |
2 | Fred King | Mc Lean VA | 354.04 |
3 | Mark Shaw | Columbia MD | 328.47 |
4 | Steve Robinson | Arlington VA | 296.73 |
5 | William Pettis | Silver Spring MD | 260.30 |
6 | Steven Schatzow | Washington DC | 243.18 |
7 | Brad Theurer | Gaithersburg MD | 208.32 |
8 | William Cole | Silver Spring MD | 128.67 |
9 | Andrew Gofreed | La Plata MD | 95.89 |
10 | Leo LaSota | Glen Burnie MD | 81.44 |
In order to participate in and receive recognition for achievement in masterpoint races: |