0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jeff Matthews | Scottsdale AZ | 60.53 |
2 | Peter Mattingly | Rio Verde AZ | 39.10 |
3 | Janet Mattingly | Rio Verde AZ | 34.39 |
4 | Kamy Ingels | Phoenix AZ | 31.83 |
5 | Susan Kessler | Phoenix AZ | 16.37 |
6 | David Busse | Scottsdale AZ | 16.13 |
7 | Eunice Robins | Phoenix AZ | 16.02 |
8 | Kathleen Snider | Peoria AZ | 14.19 |
9 | Joe Huddleston | Peoria AZ | 13.93 |
10 | Sandra Glover | Spokane WA | 12.55 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | James Williams | Scottsdale AZ | 40.04 |
2 | Judith Rubin | Scottsdale AZ | 35.72 |
3 | Audrey Hollander | Scottsdale AZ | 28.64 |
4 | Steven Scheiner | Phoenix AZ | 27.01 |
5 | Michael Rissman | Scottsdale AZ | 25.86 |
6 | Pete Au | Paradise Valley AZ | 25.21 |
7 | Geoff Walker | Phoenix AZ | 23.94 |
8 | Joyce Shiota | Sun City West AZ | 22.59 |
9 | Mattie Ohl | Phoenix AZ | 22.22 |
10 | Pepita Johansen | Cave Creek AZ | 20.82 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Bruce Rhoads | Buckeye AZ | 72.20 |
2 | Anita McClintock | Scottsdale AZ | 68.44 |
3 | Jacque Tooley | Scottsdale AZ | 66.54 |
4 | Grace Pridal-Peters | Peoria AZ | 50.46 |
5 | Susan Cherches | Peoria AZ | 48.22 |
6 | Myron Weintraub | Phoenix AZ | 48.09 |
7 | William Trude | Glendale AZ | 37.68 |
8 | David Dukes | Phoenix AZ | 35.53 |
9 | Janice Shimokubo | Scottsdale AZ | 33.19 |
10 | Cynthia O'Connell | Scottsdale AZ | 32.78 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Paul Boorman | Sun City West AZ | 84.87 |
2 | Lynne Holmes | Scottsdale AZ | 75.91 |
3 | Gene Banucci | Scottsdale AZ | 68.52 |
4 | Suzanne May | Fountain Hills AZ | 67.45 |
5 | Karen Dugger | Scottsdale AZ | 64.96 |
6 | Janis Merrill | Paradise Valley AZ | 61.21 |
7 | Theresa Wurst | Minneapolis MN | 58.22 |
Paul Wurst | Minneapolis MN | 58.22 | |
9 | Betty Tuttle | Phoenix AZ | 55.39 |
10 | Vernon Coates | Sun City West AZ | 51.09 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Leslie Seldin | Scottsdale AZ | 102.04 |
2 | Joyce Perlstein | Scottsdale AZ | 97.89 |
3 | Diana Winston | Scottsdale AZ | 95.43 |
4 | Charles Chittenden | Phoenix AZ | 87.35 |
5 | Charlie Likerman | Scottsdale AZ | 87.29 |
6 | Mary Jane Chittenden | Phoenix AZ | 87.28 |
7 | Eugene Zanelli | Scottsdale AZ | 82.69 |
8 | Cathie Galloway | Phoenix AZ | 68.57 |
9 | Karen Solheim | Surprise AZ | 64.74 |
10 | Gene Friedman | Scottsdale AZ | 61.39 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ken Holtzman | Scottsdale AZ | 147.48 |
2 | Cheryl Lurie | Avondale AZ | 125.37 |
3 | William Travis | Buckeye AZ | 109.97 |
4 | Marcia Dalton | Peoria AZ | 102.85 |
5 | Karen Johnson | Scottsdale AZ | 95.31 |
6 | Donna Hendrix | Scottsdale AZ | 90.57 |
7 | John Fiterman | Sun City West AZ | 85.24 |
8 | Marilyn Koelling | Surprise AZ | 83.01 |
9 | Barbara C Leavitt | Scottsdale AZ | 79.44 |
10 | Roswell Johnson | Glendale AZ | 77.77 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Malcolm Kaiser | Scottsdale AZ | 152.37 |
2 | Jo Lindamood | Scottsdale AZ | 147.25 |
3 | Mohammed Mohiuddin | Scottsdale AZ | 141.84 |
4 | Hugh Kirkpatrick | Scottsdale AZ | 135.89 |
5 | Bruce Yee | Paradise Valley AZ | 134.25 |
6 | Diane Weissman | Fountain Hills AZ | 129.04 |
7 | Faye Comstock | Cave Creek AZ | 128.56 |
8 | Karla Reynolds | Reno NV | 119.67 |
9 | Ellen Blum | Scottsdale AZ | 111.87 |
10 | Pat Linville | Scottsdale AZ | 110.23 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Peress | Cave Creek AZ | 338.81 |
2 | Carol Johns | Scottsdale AZ | 215.55 |
3 | Deborah Weiss | Scottsdale AZ | 208.53 |
4 | Jess Cohen | Scottsdale AZ | 176.30 |
5 | Susan Kay Schultz | Scottsdale AZ | 172.12 |
6 | Joanne Titow | Scottsdale AZ | 169.98 |
7 | Maultin Mathias | Goodyear AZ | 159.45 |
8 | Shay Kinney | Goodyear AZ | 153.36 |
9 | Barbara Chadwick | Scottsdale AZ | 142.58 |
10 | Garrison Singer | Phoenix AZ | 138.55 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Eva Berlin | Scottsdale AZ | 249.85 |
2 | Bill Carstens | Anthem AZ | 197.29 |
3 | Mark Gross | Phoenix AZ | 182.05 |
4 | David Ochiai | Phoenix AZ | 169.97 |
5 | Gary Matsumoto | Peoria AZ | 163.46 |
6 | John Babb | Scottsdale AZ | 159.75 |
7 | Daniel Halsey | Surprise AZ | 147.65 |
8 | Enid Bross | Goodyear AZ | 139.41 |
9 | Jill Grundland | Scottsdale AZ | 132.77 |
10 | Paul Weader | Sun City AZ | 123.85 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Murali Nair | Phoenix AZ | 468.68 |
2 | Judith Washor | Scottsdale AZ | 262.66 |
3 | Ken Batko | Scottsdale AZ | 243.56 |
4 | Fred Batko | Phoenix AZ | 235.08 |
5 | Kathy Bergman | Goodyear AZ | 227.07 |
6 | Wayne Kooiker | Sun City AZ | 224.88 |
7 | Gary Dubro | Paradise Valley AZ | 207.17 |
8 | Clifford Podewell | Surprise AZ | 196.38 |
9 | Janet Newman | Scottsdale AZ | 196.32 |
10 | Kathleen Tastet | Surprise AZ | 175.02 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sudhakar Divakaruni | Scottsdale AZ | 866.07 |
2 | Joan Cremin | Paradise Valley AZ | 567.19 |
3 | Paul Harris | Phoenix AZ | 348.65 |
4 | Marc Raphael | Scottsdale AZ | 338.95 |
5 | Scott Donaldson | Scottsdale AZ | 335.66 |
6 | Della Schnell | Paradise Valley AZ | 329.30 |
7 | Gayle Quiros | Scottsdale AZ | 291.88 |
8 | Mitchell Weisberg | Sun City West AZ | 238.38 |
9 | Alan Salem | Scottsdale AZ | 222.25 |
10 | Sharon Teitel | Scottsdale AZ | 203.54 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kenneth Klein | Scottsdale AZ | 461.33 |
2 | Joan Beuchel | Scottsdale AZ | 286.24 |
3 | Jessie Brunswig | Fountain Hills AZ | 268.73 |
4 | Richard Gitter | Phoenix AZ | 260.67 |
5 | Phebe Packer | Phoenix AZ | 193.69 |
6 | Karen Sechrist | Sun City West AZ | 167.96 |
7 | Susan Groff | New River AZ | 163.05 |
8 | Stephen Weiner | Scottsdale AZ | 155.87 |
9 | Jean Joseph | Scottsdale AZ | 148.90 |
10 | Leroy Abinanti | Surprise AZ | 147.87 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Kenneth Titow | Scottsdale AZ | 536.53 |
2 | Bill Parks | Phoenix AZ | 531.44 |
3 | Harvinder Sidhu | Phoenix AZ | 390.52 |
4 | Mark Litterman | Scottsdale AZ | 327.16 |
5 | Vic Quiros | Phoenix AZ | 250.59 |
6 | Carole Silverstein | Scottsdale AZ | 249.04 |
7 | Kathy Litterman | Scottsdale AZ | 248.03 |
8 | Dan Parish | Sun City AZ | 240.86 |
9 | Linda Mitchell | Scottsdale AZ | 210.02 |
10 | Elise Parish | Sun City AZ | 195.61 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Schnell | Paradise Valley AZ | 443.32 |
2 | Ben Blacik | Phoenix AZ | 388.36 |
3 | Dena Goldston | Phoenix AZ | 357.43 |
4 | Bruce Silverstein | Scottsdale AZ | 321.35 |
5 | Edward Schwartz | Phoenix AZ | 283.35 |
6 | George Drake | Phoenix AZ | 221.70 |
7 | Frank Leonard | Glendale AZ | 161.63 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Leon Lowe | Fountain Hills AZ | 924.70 |
2 | Haig Tchamitch | Paradise Valley AZ | 772.60 |
3 | Lou Ann O'Rourke | Scottsdale AZ | 728.73 |
4 | Bud Marsh | Scottsdale AZ | 621.97 |
5 | Marianne Spanier | Scottsdale AZ | 607.18 |
6 | Jerry Gaer | Scottsdale AZ | 455.09 |
7 | Ernie Ivey | Litchfield Park AZ | 391.89 |
8 | Joan Ivey | Litchfield Park AZ | 389.56 |
9 | Sheila Bleiman | Sun City West AZ | 364.55 |
10 | Jim Woodside | Sun City West AZ | 364.13 |
In order to participate in and receive recognition for achievement in masterpoint races: |