| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kim Tse | Las Vegas NV | 18.02 |
| 2 | Betty Farrell | Las Vegas NV | 10.12 |
| 3 | Art Farrell | Las Vegas NV | 9.77 |
| 4 | Patricia Rossi | Las Vegas NV | 9.34 |
| 5 | Donna Moore | Mesquite NV | 8.22 |
| 6 | Rose Shapiro | Las Vegas NV | 7.56 |
| 7 | Pam Williams | Las Vegas NV | 7.54 |
| 8 | Carol Mehrhoff | Henderson NV | 7.48 |
| 9 | Carolyn Stoltz | Las Vegas NV | 7.39 |
| 10 | Anthony Spier | Henderson NV | 7.11 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nancy Johnson | Las Vegas NV | 31.14 |
| 2 | Eric Johnson | Las Vegas NV | 30.30 |
| 3 | Shendi Young | Henderson NV | 26.82 |
| 4 | Victoria Hodes | Henderson NV | 25.75 |
| 5 | Gale Haywood | Henderson NV | 21.36 |
| 6 | Greg Bohn | Las Vegas NV | 17.45 |
| 7 | Linda Hardy | Henderson NV | 12.34 |
| 8 | James Tieken | Henderson NV | 10.81 |
| 9 | Isaiah Latham | Henderson NV | 9.56 |
| 10 | James Whitmore | Mesquite NV | 9.45 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Samuil St Ivanov | Henderson NV | 37.27 |
| 2 | Linda Lannoye | Mesquite NV | 27.40 |
| 3 | Mary Blanchard | Henderson NV | 25.70 |
| 4 | Ariel Shefer | Las Vegas NV | 24.29 |
| 5 | Frank Shannon | Colorado Spgs NV | 22.41 |
| 6 | Ingrid Fitzgerald | Henderson NV | 18.23 |
| 7 | Karla Tracy | Henderson NV | 15.80 |
| 8 | Pert Castle | Las Vegas NV | 15.20 |
| 9 | Sarah Bowman | Mesquite NV | 15.07 |
| 10 | Gustavo Schuster | Las Vegas NV | 14.47 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Thomas Bauer | Henderson NV | 65.41 |
| 2 | Gerald Mackin | Las Vegas NV | 19.57 |
| 3 | Robert Robey | Las Vegas NV | 19.23 |
| 4 | Debra Krupp | Las Vegas NV | 13.76 |
| 5 | Steven Grundstedt | Las Vegas NV | 12.91 |
| 6 | David Weil | Henderson NV | 12.77 |
| 7 | Carol Edwards | Henderson NV | 12.34 |
| 8 | Ramesh Acharya | Las Vegas NV | 12.07 |
| 9 | Beth McCart | Henderson NV | 8.98 |
| 10 | Teddie Lynn Brewer | Las Vegas NV | 8.27 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mary Holmgren | Las Vegas NV | 76.39 |
| 2 | Virginia Ward | Henderson NV | 65.41 |
| 3 | Marie Allison | Las Vegas NV | 62.94 |
| 4 | Robert Jacobson | Laughlin NV | 45.49 |
| 5 | Robert Geil | Las Vegas NV | 41.73 |
| Barbara Geil | Las Vegas NV | 41.73 | |
| 7 | Patrick Wilson | Mesquite NV | 34.07 |
| 8 | Gretchen Stella | Las Vegas NV | 32.61 |
| 9 | Rita Reid | Las Vegas NV | 31.93 |
| 10 | Michael Blanchard | Henderson NV | 31.68 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Terry Adamik | Boulder City NV | 62.87 |
| 2 | Daryl Sulerud | Las Vegas NV | 58.26 |
| 3 | Alan Hilton | Henderson NV | 48.13 |
| 4 | Elizabeth Hamilton | Las Vegas NV | 45.15 |
| 5 | Cindy Casson | Las Vegas NV | 44.11 |
| 6 | Melinda Johnson | Las Vegas NV | 43.17 |
| 7 | Donna Fisher | North Las Vegas NV | 38.50 |
| 8 | M Linda Edlin | Las Vegas NV | 35.13 |
| 9 | Susan Dugas | Las Vegas NV | 34.83 |
| 10 | Sally Mandel Ritter | Las Vegas NV | 34.44 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Linda Torres | Las Vegas NV | 90.38 |
| 2 | James Brier | Las Vegas NV | 84.52 |
| 3 | Gregory Sellgren | Henderson NV | 81.82 |
| 4 | Kenneth Wanamaker | Las Vegas NV | 74.71 |
| 5 | Maria Poh | Las Vegas NV | 72.28 |
| 6 | Rolf Houtkooper | Las Vegas NV | 70.68 |
| 7 | Nancy McCormick | Las Vegas NV | 59.99 |
| 8 | James Sadler | Las Vegas NV | 46.92 |
| 9 | Leila Huff | Las Vegas NV | 36.41 |
| 10 | John Miller | Henderson NV | 35.43 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Poriss | Mesquite NV | 130.84 |
| 2 | Evelyn Dahl | Las Vegas NV | 109.57 |
| 3 | Darryl Depew | Henderson NV | 107.92 |
| 4 | Elizabeth Underwood | Henderson NV | 104.24 |
| 5 | Karen Fusco | Las Vegas NV | 96.95 |
| 6 | James Logan | Henderson NV | 81.99 |
| 7 | Susan Chun | Las Vegas NV | 79.97 |
| 8 | Mike McClain | Las Vegas NV | 62.47 |
| 9 | Barbara Bovard | Las Vegas NV | 61.72 |
| 10 | Karen Miller | Henderson NV | 60.66 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anam Tebha | Charlotte NC | 515.09 |
| 2 | Barbara Mikkelson | Las Vegas NV | 144.36 |
| 3 | Mel Fineberg | Las Vegas NV | 130.02 |
| 4 | Barbara Lotief | Duson LA | 117.58 |
| 5 | Ltcol Harry Allen Jr. | Nashville TN | 104.37 |
| 6 | Robert Underwood | Henderson NV | 104.24 |
| 7 | David Booth | Henderson NV | 89.76 |
| 8 | Stanley Weiner | Las Vegas NV | 74.43 |
| 9 | Maria Tsoukalas | Las Vegas NV | 72.39 |
| 10 | William Kraybill | Las Vegas NV | 71.28 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allan Palansky | Henderson NV | 222.55 |
| 2 | Bert Kulic | Henderson NV | 168.99 |
| 3 | Douglas Fretz | Las Vegas NV | 143.42 |
| 4 | Pamela Allen | Nashville TN | 132.05 |
| 5 | Henriette Mufich | Las Vegas NV | 132.02 |
| 6 | David Rosenstein | Henderson NV | 127.77 |
| 7 | Steve Zolotow | Las Vegas NV | 123.05 |
| 8 | Dennis Scholl | Las Vegas NV | 108.08 |
| 9 | Justine Hancock | Las Vegas NV | 107.78 |
| 10 | John Hibbs | Las Vegas NV | 105.04 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rick Lepscier | Las Vegas NV | 174.55 |
| 2 | Janis Lilie | Las Vegas NV | 145.72 |
| 3 | T P Goyal | Las Vegas NV | 136.30 |
| 4 | Jill Stokke | Las Vegas NV | 83.58 |
| 5 | Hy Chansky | Las Vegas NV | 78.15 |
| 6 | Robert Woodward | Las Vegas NV | 76.27 |
| 7 | Gregory Nowak | Las Vegas NV | 71.03 |
| 8 | W Owen Miller | Henderson NV | 65.61 |
| 9 | Amporn Somsin | Henderson NV | 62.22 |
| 10 | Barbara Bivins | Las Vegas NV | 59.95 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Porter | Henderson NV | 376.43 |
| 2 | Robert Johnson | Las Vegas NV | 200.83 |
| 3 | Kyungwon Yoo | Las Vegas NV | 182.54 |
| 4 | Ken Bercuson | Las Vegas NV | 166.33 |
| 5 | Barbara Dunkley | Las Vegas NV | 163.40 |
| 6 | Daniel Williams | Henderson NV | 157.62 |
| 7 | Diane Graese | Las Vegas NV | 140.29 |
| 8 | Dennis Moore | Las Vegas NV | 125.74 |
| Pat Moore | Las Vegas NV | 125.74 | |
| 10 | Jerry Weinstein | Las Vegas NV | 116.75 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joshua Donn | Las Vegas NV | 910.32 |
| 2 | Roger Lee | Las Vegas NV | 303.87 |
| 3 | Sheri Winestock | Las Vegas NV | 296.45 |
| 4 | Danny Sprung | Las Vegas NV | 224.84 |
| 5 | George Vasilevsky | Las Vegas NV | 198.92 |
| 6 | Daniel Takahashi | Las Vegas NV | 182.54 |
| 7 | Rodney Paxton | Las Vegas NV | 180.41 |
| 8 | Sandra Gagnon | Las Vegas NV | 176.27 |
| 9 | Mike Lucas | Las Vegas NV | 125.56 |
| 10 | Steve Cohen | Las Vegas NV | 111.54 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Brenda Jacobus | Las Vegas NV | 299.90 |
| 2 | Tom Grue | Las Vegas NV | 291.58 |
| 3 | John Jeffrey | Las Vegas NV | 250.44 |
| 4 | Si Dombu | Las Vegas NV | 105.57 |
| 5 | Sue Weinstein | Las Vegas NV | 71.65 |
| 6 | Murray Melton | Las Vegas NV | 18.94 |
| 7 | Karen Allison | Las Vegas NV | 12.33 |
| 8 | Keith Garber | Las Vegas NV | .90 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Curtis Cheek | Las Vegas NV | 1,791.58 |
| 2 | Geoff Hampson | Las Vegas NV | 1,738.81 |
| 3 | Marc Jacobus | Las Vegas NV | 1,654.14 |
| 4 | Billy Miller | Las Vegas NV | 1,646.15 |
| 5 | John Kranyak | Las Vegas NV | 1,534.73 |
| 6 | Valentin Kovachev | Las Vegas NV | 1,205.27 |
| 7 | Ishmael DelMonte | Las Vegas NV | 1,190.93 |
| 8 | Robert Levin | Henderson NV | 1,083.10 |
| 9 | Rebecca Rogers | Henderson NV | 718.15 |
| 10 | John Mohan | Las Vegas NV | 673.85 |
In order to participate in and receive recognition for achievement in masterpoint races: |