| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joel Frank | Clarksville TN | 55.32 |
| 2 | Merrie Alexander | Nashville TN | 41.44 |
| 3 | Kathy Ganske | Nashville TN | 38.68 |
| 4 | David Coe | Nashville TN | 25.89 |
| 5 | Mickey Wilson | Nashville TN | 25.27 |
| 6 | Lolo Fuhrman | Clarksville TN | 23.65 |
| 7 | Kay Gray | Nashville TN | 22.32 |
| 8 | Beth Derrick | Nashville TN | 15.13 |
| 9 | Thomas Wilson | Brentwood TN | 14.96 |
| 10 | Lake Eakin | Nashville TN | 13.57 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dorothy Nagel | Murfreesboro TN | 53.57 |
| 2 | Janice Naftilan | Nashville TN | 42.73 |
| 3 | Robin Patton | Nashville TN | 36.83 |
| 4 | Donna Farmer | Nashville TN | 28.98 |
| 5 | Anne Slosky | Franklin TN | 28.46 |
| 6 | Bill Golab | Nashville TN | 28.23 |
| 7 | Tracy Smith | Nashville TN | 27.43 |
| 8 | Mike Whittle | Nashville TN | 26.67 |
| 9 | Dixie Boston | Nashville TN | 21.00 |
| 10 | Rosalie Crispin | Nashville TN | 20.07 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Chalal | Franklin TN | 77.63 |
| 2 | Randi Young | Nashville TN | 71.86 |
| 3 | Nancy Smithfield | Clarksville TN | 66.47 |
| 4 | John Lee | Nashville TN | 65.42 |
| 5 | Fred Stahmann | Gallatin TN | 59.84 |
| 6 | Jon Levine | Nashville TN | 50.15 |
| 7 | Shirley Jackson | Nashville TN | 46.09 |
| 8 | Denise Hays | Brentwood TN | 44.85 |
| 9 | Russ Young | Nashville TN | 43.14 |
| 10 | Glyna Aderhold | Nashville TN | 41.89 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dorothy Pace | Nashville TN | 89.78 |
| 2 | Ellen Lockamy | Nashville TN | 59.63 |
| 3 | Larry McFarlin | Murfreesboro TN | 53.01 |
| 4 | Mary Lewis | Nashville TN | 48.21 |
| 5 | Barbara Heerman | Franklin TN | 46.64 |
| 6 | Jerry Scobee | Cane Ridge TN | 46.51 |
| 7 | Carole Sergent | Nashville TN | 42.78 |
| 8 | Carol Schnaars | Nashville TN | 41.48 |
| 9 | Arthur Graffread | Nashville TN | 35.25 |
| 10 | Beverly Leiser | Nashville TN | 33.50 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Linda Murdock | Nashville TN | 284.72 |
| 2 | Laurie Howorth | Nashville TN | 167.27 |
| 3 | Jan Pass | Nashville TN | 162.41 |
| 4 | Mechel Frost | Nashville TN | 142.11 |
| 5 | Stephen Mathews | Nashville TN | 100.17 |
| 6 | Diana McPeak | Lebanon TN | 88.28 |
| 7 | Judy Regenberg | Nashville TN | 73.92 |
| 8 | Linda Stahmann | Gallatin TN | 69.54 |
| 9 | Elizabeth Barlow | White Bluff TN | 64.05 |
| 10 | Halle Fowler | Nashville TN | 61.14 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James Wynalek | Franklin TN | 113.06 |
| 2 | Maureen Wynalek | Franklin TN | 106.92 |
| 3 | Doris Marlow | Brentwood TN | 103.80 |
| 4 | Mariana Richardson | Nashville TN | 100.12 |
| 5 | Richell Breakwell | Antioch TN | 99.47 |
| 6 | C Norris Nielsen | Nashville TN | 83.12 |
| 7 | Kathryn Patten | Nashville TN | 69.31 |
| 8 | Frederick Ward | Columbia TN | 67.45 |
| 9 | A Wylie McDougall | Nashville TN | 53.71 |
| 10 | Martha Lou Lalance | Murfreesboro TN | 53.23 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alison Gembar | Nashville TN | 279.04 |
| 2 | Betsy Keeling | Nashville TN | 203.61 |
| 3 | Walter Brostrom | Nashville TN | 149.03 |
| 4 | Peggy Burkhalter | Nashville TN | 147.71 |
| 5 | Joy O'Dell | Nashville TN | 136.15 |
| 6 | Mary Caraway | Nashville TN | 126.12 |
| 7 | Regina Jones | Brentwood TN | 123.73 |
| 8 | Mary Ann Denney | Nashville TN | 112.65 |
| 9 | David Cochener | Clarksville TN | 110.23 |
| 10 | Susan Mathews | Nashville TN | 103.82 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Karen Kendrick | Brentwood TN | 328.39 |
| 2 | Berkeley Montes | Nashville TN | 297.33 |
| 3 | Nat Harris | Brentwood TN | 289.80 |
| 4 | Howard Sandler | Nashville TN | 214.69 |
| 5 | Jonathan Young | Manchester TN | 205.94 |
| 6 | Chris Sloan | Nashville TN | 201.21 |
| 7 | Phillip Vest | Nashville TN | 195.24 |
| 8 | Jim Jones | Brentwood TN | 186.77 |
| 9 | Anne Martin | Nashville TN | 151.82 |
| 10 | Carol Spining | Brentwood TN | 133.81 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kevin Clark | Franklin TN | 463.51 |
| 2 | David Albrecht | Centerville TN | 284.10 |
| 3 | Tommy Boze | Gallatin TN | 254.60 |
| 4 | Linda Boze | Gallatin TN | 235.01 |
| 5 | John Robey | Winchester TN | 150.22 |
| 6 | Malik Kabir | Nashville TN | 150.20 |
| 7 | Lloyd Russell | Clarksville TN | 126.69 |
| 8 | Sidney Stanley | Brentwood TN | 120.21 |
| 9 | Ann Williams | Brentwood TN | 117.89 |
| 10 | Gregory Reichert | Nashville TN | 114.94 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Reeslund | Nashville TN | 489.97 |
| 2 | Connie Spector | Franklin TN | 430.81 |
| 3 | Louise Fontecchio | Nashville TN | 236.51 |
| 4 | Barbara Newman | Nashville TN | 202.31 |
| 5 | Chris Panagopoulos | Franklin TN | 185.51 |
| 6 | Don Turner | Mount Juliet TN | 175.53 |
| 7 | Clifford Kent Jr. | Nashville TN | 170.26 |
| 8 | Margaret Hogshead | Nashville TN | 141.14 |
| 9 | Mark St John | Nashville TN | 132.63 |
| 10 | Betsi Tunnell | Nashville TN | 125.88 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anne Hitt | Nashville TN | 299.24 |
| 2 | Jay Hitt | Nashville TN | 294.98 |
| 3 | Eleanor Rodgers | Nashville TN | 233.86 |
| 4 | Steven McMahan | Nashville TN | 226.32 |
| 5 | Wendel Archer | Nashville TN | 217.91 |
| 6 | Bob Allard | Murfreesboro TN | 190.80 |
| 7 | David Strayhorn | Nashville TN | 174.42 |
| 8 | Patricia Beason | Lebanon TN | 167.22 |
| 9 | Janet Neel Fleenor | Bowling Green KY | 157.54 |
| 10 | Tommy Latham | White House TN | 144.08 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judith Armonat | Mount Juliet TN | 231.94 |
| 2 | Terry Van Dyke | Brentwood TN | 215.84 |
| 3 | Anne Erwin | Nashville TN | 193.03 |
| 4 | Robert Erwin Jr. | Nashville TN | 192.32 |
| 5 | Barbara Zander | Nashville TN | 172.11 |
| 6 | Janet Appel | Estil Springs TN | 166.15 |
| 7 | Carol Cox | Nashville TN | 163.39 |
| 8 | Phyllis Reichman | Nashville TN | 108.51 |
| 9 | Judy Berberich | Murfreesboro TN | 62.72 |
| 10 | Patricia Smith | Franklin TN | 36.58 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allison L Cappelletti | Delray Beach FL | 535.69 |
| 2 | Richard Roiseman | Nashville TN | 463.36 |
| 3 | David Birnbaum | Pegram TN | 376.73 |
| 4 | Bryan Howard | Nashville TN | 350.84 |
| 5 | Rebecca Lowen | Nashville TN | 331.18 |
| 6 | Elizabeth Ivey | Nashville TN | 311.23 |
| 7 | Marc Leventhal | Franklin TN | 304.91 |
| 8 | Patrick Williams | Greenbrier TN | 281.48 |
| 9 | Harley McCabe | Bowling Green KY | 157.54 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Terry Spector | Franklin TN | 398.25 |
| 2 | Carleton Lett | Nashville TN | 51.86 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Chuck Said | Nashville TN | 1,035.16 |
| 2 | Arthur Lowen | Nashville TN | 834.24 |
| 3 | Dot Blue | Nashville TN | 551.89 |
| 4 | Coley McGinnis | Nashville TN | 409.75 |
| 5 | Elaine Said | Nashville TN | 407.31 |
| 6 | Linda Hanson | Brentwood TN | 308.52 |
| 7 | Michael Lawrence | Brentwood TN | 3.03 |
In order to participate in and receive recognition for achievement in masterpoint races: |