0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Judy Dekalb | Goodyear AZ | 28.07 |
2 | Charles Chittenden | Phoenix AZ | 23.92 |
Mary Jane Chittenden | Phoenix AZ | 23.92 | |
4 | Lynne Holmes | Scottsdale AZ | 23.59 |
5 | Chris Strickland | Scottsdale AZ | 17.58 |
6 | Phyllis Harris | Sun City AZ | 16.55 |
7 | Betty Tuttle | Phoenix AZ | 14.78 |
8 | Marjorie Scherer | Goodyear AZ | 14.43 |
9 | Charles Ransom | Goodyear AZ | 11.89 |
Dee Ransom | Goodyear AZ | 11.89 |
5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Leslie Seldin | Scottsdale AZ | 53.43 |
2 | Julie Beckvall | Scottsdale AZ | 36.85 |
3 | Suzanne May | Fountain Hills AZ | 30.94 |
4 | Constance Seldin | Scottsdale AZ | 26.12 |
5 | Wilf Hamilton | Buckeye AZ | 22.79 |
6 | Penny Gehrmann | Goodyear AZ | 20.96 |
7 | Jo Carley | Goodyear AZ | 20.90 |
8 | Veronica Bresztyenszky | Surprise AZ | 18.21 |
9 | Les Schadt | Sun City West AZ | 17.91 |
10 | V Gene Livingston | Phoenix AZ | 17.59 |
20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Cheryl Lurie | Avondale AZ | 45.73 |
2 | Diana Winston | Scottsdale AZ | 42.10 |
3 | Kay Morse | Paradise Valley AZ | 39.70 |
4 | Rosalie Gunnlaugsson | Goodyear AZ | 36.49 |
5 | Teddi Painter | Goodyear AZ | 34.91 |
6 | Karon Chitwood | Sun City West AZ | 30.86 |
7 | Marlene Wickizer | Goodyear AZ | 29.33 |
8 | Kitty Cerviani | Scottsdale AZ | 27.09 |
9 | Barbara Brue | Surprise AZ | 27.06 |
10 | Karen Dugger | Scottsdale AZ | 23.28 |
50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Mohammed Mohiuddin | Scottsdale AZ | 59.35 |
2 | Bruce Urben | Scottsdale AZ | 41.82 |
3 | Lois Sperl | Scottsdale AZ | 41.12 |
4 | Bonita Gimple | Scottsdale AZ | 40.67 |
5 | Murray Cutten | Goodyear AZ | 36.73 |
6 | Ellie Workman | Surprise AZ | 35.96 |
7 | Jean Crawford | Scottsdale AZ | 35.04 |
Charlie Likerman | Scottsdale AZ | 35.04 | |
9 | Dennis Weiland | Scottsdale AZ | 34.77 |
10 | Betsy Lindsay | Scottsdale AZ | 32.58 |
100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Peress | Cave Creek AZ | 140.65 |
2 | Deborah Weiss | Scottsdale AZ | 101.24 |
3 | Jo Lindamood | Scottsdale AZ | 82.02 |
4 | Judy Silberman | Scottsdale AZ | 68.18 |
5 | Hugh Kirkpatrick | Scottsdale AZ | 62.54 |
6 | Herbert Scholl | Scottsdale AZ | 59.64 |
7 | Diane Ogrodowski | Peoria AZ | 57.06 |
8 | Barbara Pianin | Scottsdale AZ | 56.68 |
9 | Margaret Randol | Scottsdale AZ | 53.92 |
10 | Gerald Connor | Sun City West AZ | 52.62 |
200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Ellen Blum | Scottsdale AZ | 70.48 |
2 | Julieen Crane | Scottsdale AZ | 69.10 |
3 | Faye Comstock | Cave Creek AZ | 67.94 |
4 | Diane Weissman | Fountain Hills AZ | 60.60 |
5 | Patti Ensminger | Scottsdale AZ | 57.99 |
6 | Pat Linville | Scottsdale AZ | 56.88 |
7 | Lynn Poncher | Scottsdale AZ | 56.50 |
8 | Andrea Neugarten | Paradise Valley AZ | 53.95 |
9 | Cheryl McVay | Prescott AZ | 51.60 |
10 | Bruce Yee | Paradise Valley AZ | 49.34 |
300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Barbara Chadwick | Scottsdale AZ | 87.33 |
2 | Pat Sandler | Scottsdale AZ | 85.11 |
3 | Mary Shapiro | Scottsdale AZ | 72.59 |
4 | Marilyn Abramson | Scottsdale AZ | 71.77 |
5 | Vivienne Cummings | Scottsdale AZ | 65.60 |
6 | Michael Swanick | Peoria AZ | 63.81 |
7 | Carmen Pottker | Scottsdale AZ | 62.56 |
8 | Robbin Lieberman | Scottsdale AZ | 62.31 |
9 | Lois Brechner | Surprise AZ | 62.18 |
10 | Marilyn Bowie | Cave Creek AZ | 58.19 |
500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Paul Weader | Sun City AZ | 117.96 |
2 | Casey Stern | Scottsdale AZ | 117.89 |
3 | Carron Landau | Scottsdale AZ | 113.97 |
4 | Linda Tucker | Scottsdale AZ | 92.82 |
5 | John Baragona | Tempe AZ | 89.06 |
6 | Eva Berlin | Scottsdale AZ | 86.08 |
7 | Jeffrey Klein | Peoria AZ | 83.04 |
8 | Susan Kay Schultz | Scottsdale AZ | 76.32 |
9 | James Miller | Scottsdale AZ | 74.56 |
10 | Kathleen Tracy | Goodyear AZ | 71.55 |
1000 to 1500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Allen Silberman | Scottsdale AZ | 151.44 |
2 | Harvey Epstein | Scottsdale AZ | 127.66 |
3 | Clifford Podewell | Surprise AZ | 123.30 |
4 | Robert Rose | Phoenix AZ | 115.37 |
5 | Mark Gross | Phoenix AZ | 112.53 |
6 | Gary Matsumoto | Peoria AZ | 111.58 |
7 | David Ochiai | Phoenix AZ | 106.26 |
8 | Barry Goulding | Scottsdale AZ | 105.32 |
9 | Daniel Halsey | Surprise AZ | 104.39 |
10 | Jill Grundland | Scottsdale AZ | 104.05 |
1500 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Scott Donaldson | Scottsdale AZ | 290.75 |
2 | Marc Raphael | Scottsdale AZ | 217.35 |
3 | Honey Klein | Scottsdale AZ | 178.61 |
4 | Barbara Paton | Scottsdale AZ | 151.95 |
5 | Mitchell Weisberg | Sun City West AZ | 148.68 |
6 | Bunita Bullard | Phoenix AZ | 147.04 |
7 | Liselotte Pouh | Carefree AZ | 141.15 |
8 | Wayne Kooiker | Sun City AZ | 140.73 |
9 | Fred Batko | Phoenix AZ | 138.49 |
10 | Lillian Zisook | Scottsdale AZ | 135.49 |
2500 to 3500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Paul Harris | Phoenix AZ | 264.43 |
2 | Ned Kohler | Scottsdale AZ | 161.46 |
3 | Marigail Abinanti | Surprise AZ | 144.53 |
4 | Jo Ann Lee | Louisville KY | 125.48 |
5 | Edwin Katten | Cave Creek AZ | 124.49 |
6 | Stephen Weiner | Scottsdale AZ | 120.98 |
7 | Gayle Quiros | Scottsdale AZ | 120.78 |
8 | Anne Marie Harrington | Scottsdale AZ | 109.82 |
9 | Daniel Nelson | Phoenix AZ | 109.46 |
10 | Dianne Schechter | Scottsdale AZ | 106.67 |
3500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | David Certa | Phoenix AZ | 257.25 |
2 | Joan Beuchel | Scottsdale AZ | 227.66 |
3 | Susan Patricelli | Surprise AZ | 212.66 |
4 | Mark Litterman | Scottsdale AZ | 207.26 |
5 | Carole Silverstein | Scottsdale AZ | 191.94 |
6 | Harvinder Sidhu | Scottsdale AZ | 179.98 |
7 | Jean Joseph | Scottsdale AZ | 178.51 |
8 | Kenneth Klein | Scottsdale AZ | 178.19 |
9 | Clayton Parker | Surprise AZ | 150.37 |
10 | Edith Parker | Surprise AZ | 145.91 |
5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Edward Schwartz | Phoenix AZ | 325.10 |
2 | Vic Quiros | Scottsdale AZ | 257.85 |
3 | Bruce Silverstein | Scottsdale AZ | 229.10 |
4 | Renay Danto Weiner | Scottsdale AZ | 175.61 |
5 | Dena Goldston | Phoenix AZ | 157.64 |
6 | Dee Horwitz | Scottsdale AZ | 151.27 |
7 | Linda Mitchell | Scottsdale AZ | 140.66 |
8 | Kathy Litterman | Scottsdale AZ | 133.18 |
9 | Steven Adelson | Scottsdale AZ | 129.37 |
10 | Kim Corbin | Scottsdale AZ | 120.66 |
7500 to 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jim Cleary | Surprise AZ | 211.94 |
2 | Suzette Wynn | Phoenix AZ | 158.93 |
3 | George Drake | Phoenix AZ | 157.01 |
4 | John Schnell | Phoenix AZ | 73.65 |
Over 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sheila Bleiman | Sun City West AZ | 268.84 |
2 | Marianne Spanier | Scottsdale AZ | 239.67 |
3 | Bud Marsh | Scottsdale AZ | 229.64 |
4 | Jim Woodside | Sun City West AZ | 217.39 |
5 | Michael Flanagan | Scottsdale AZ | 187.63 |
6 | Kathy Schenk | Scottsdale AZ | 181.28 |
7 | Jerry Gaer | Scottsdale AZ | 178.75 |
8 | Joan Ivey | Litchfield Park AZ | 166.12 |
Ernie Ivey | Litchfield Park AZ | 166.12 | |
10 | Barbara Flanagan | Scottsdale AZ | 163.55 |
In order to participate in and receive recognition for achievement in masterpoint races: |