| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mechel Frost | Nashville TN | 68.25 |
| 2 | Denise Hays | Brentwood TN | 36.75 |
| 3 | Fred Stahmann | Gallatin TN | 35.85 |
| 4 | W R (Russ) Young | Nashville TN | 32.24 |
| 5 | Judith Zartman | Brentwood TN | 29.58 |
| 6 | Nancy Smithfield | Clarksville TN | 28.90 |
| 7 | Connie Booth | Clarksville TN | 28.13 |
| 8 | Shirley Jackson | Nashville TN | 27.31 |
| 9 | Bill Booth | Clarksville TN | 27.17 |
| 10 | Larry Dowdy | Nashville TN | 26.57 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Margie Inman | Nashville TN | 43.30 |
| 2 | Arthur Graffread | Nashville TN | 37.72 |
| 3 | Linda Stahmann | Gallatin TN | 37.57 |
| 4 | Zouhair Bishara | Nashville TN | 27.36 |
| 5 | Laura Niewold | Nashville TN | 23.58 |
| 6 | Richard Chalal | Franklin TN | 20.99 |
| 7 | Mary Hildebrand | Nashville TN | 20.86 |
| 8 | Betsy Chalal | Franklin TN | 18.66 |
| 9 | Ethel Moore | Nashville TN | 18.15 |
| 10 | Julie Malott | Nashville TN | 17.92 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Linda Murdock | Nashville TN | 154.31 |
| 2 | Laurie Howorth | Nashville TN | 110.66 |
| 3 | Diana McPeak | Lebanon TN | 104.19 |
| 4 | Ellen Lockamy | Nashville TN | 55.62 |
| 5 | Dorothy Pace | Nashville TN | 55.12 |
| 6 | Mary Lewis | Nashville TN | 35.30 |
| 7 | Larry McFarlin | Murfreesboro TN | 30.45 |
| 8 | Beverly Leiser | Nashville TN | 28.10 |
| 9 | Faye Coleman | Nashville TN | 27.42 |
| 10 | Angela Lardent | Smyrna TN | 26.68 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jan Pass | Nashville TN | 114.72 |
| 2 | Judy Regenberg | Nashville TN | 57.08 |
| 3 | Robert Nadler | Nashville TN | 55.57 |
| 4 | Stephen Mathews | Nashville TN | 52.61 |
| 5 | Hilary Hart-Brown | Nashville TN | 49.10 |
| 6 | Kathy Davis | Nashville TN | 48.01 |
| 7 | Frank Thomas | Brentwood TN | 47.93 |
| 8 | Alison Fuller | Nashville TN | 47.74 |
| 9 | Pat Kirby | Brentwood TN | 41.13 |
| 10 | Lucinda Rains | Brentwood TN | 39.46 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alison Gembar | Nashville TN | 194.93 |
| 2 | Betsy Keeling | Nashville TN | 171.70 |
| 3 | Mary Caraway | Nashville TN | 152.71 |
| 4 | Joy O'Dell | Nashville TN | 144.52 |
| 5 | Doris Marlow | Brentwood TN | 112.16 |
| 6 | Mariana Richardson | Nashville TN | 92.21 |
| 7 | C Norris Nielsen | Nashville TN | 88.62 |
| 8 | Kathryn Patten | Nashville TN | 85.46 |
| 9 | James Wynalek | Franklin TN | 84.77 |
| 10 | Richell Breakwell | Antioch TN | 79.70 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Regina Jones | Brentwood TN | 185.59 |
| 2 | Sherry Howell | Nashville TN | 100.36 |
| 3 | Stephen White | Brentwood TN | 94.77 |
| 4 | Roberta Long | Brentwood TN | 85.99 |
| 5 | Louise Vandever | Nashville TN | 79.75 |
| 6 | Linet Lewerenz | Smyrna TN | 75.97 |
| 7 | Raymond Spears | Nashville TN | 67.17 |
| 8 | A Wylie McDougall | Nashville TN | 65.66 |
| 9 | James Porter | Nashville TN | 64.74 |
| 10 | Robert Hunt | Clarksville TN | 64.14 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Karen Kendrick | Brentwood TN | 235.58 |
| 2 | Jim Jones | Brentwood TN | 228.08 |
| 3 | Nat Harris | Brentwood TN | 210.16 |
| 4 | Howard Sandler | Nashville TN | 192.76 |
| 5 | Chris Sloan | Nashville TN | 190.96 |
| 6 | Phillip Vest | Nashville TN | 186.75 |
| 7 | Jonathan Young | Manchester TN | 156.19 |
| 8 | Walter Brostrom | Nashville TN | 148.11 |
| 9 | Anne Martin | Nashville TN | 139.50 |
| 10 | Ed Slayton | Brentwood TN | 121.24 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kevin Clark | Franklin TN | 305.19 |
| 2 | Berkeley Montes | Nashville TN | 248.72 |
| 3 | Yaron Schweizer | Woodbury TN | 165.30 |
| 4 | Hannah Tidman | Woodbury TN | 164.66 |
| 5 | Dian Fleming | Clarksville TN | 159.46 |
| 6 | Malik Kabir | Nashville TN | 135.57 |
| 7 | J Kenneth Jacobs | Nashville TN | 130.12 |
| 8 | Kenneth McPeak | Lebanon TN | 120.65 |
| 9 | Edith Walker | Nashville TN | 118.33 |
| 10 | Sandy Gregory | Nashville TN | 115.84 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Reeslund | Nashville TN | 422.26 |
| 2 | Tommy Boze | Gallatin TN | 318.66 |
| 3 | Barbara Newman | Nashville TN | 306.23 |
| 4 | Linda Boze | Gallatin TN | 303.41 |
| 5 | Anne Hitt | Nashville TN | 290.72 |
| 6 | Jay Hitt | Nashville TN | 288.08 |
| 7 | Connie Spector | Franklin TN | 286.85 |
| 8 | Don Turner | Mount Juliet TN | 257.15 |
| 9 | Louise Fontecchio | Nashville TN | 252.95 |
| 10 | Wendel Archer | Nashville TN | 241.09 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allison L Cappelletti | Cookeville TN | 704.80 |
| 2 | Bryan Howard | Nashville TN | 358.43 |
| 3 | Judith Armonat | Mount Juliet TN | 249.08 |
| 4 | Bob Allard | Murfreesboro TN | 229.18 |
| 5 | Steven McMahan | Nashville TN | 223.14 |
| 6 | Anne Erwin | Nashville TN | 217.34 |
| 7 | Robert Erwin Jr. | Nashville TN | 215.77 |
| 8 | Janet Neel Fleenor | Bowling Green KY | 214.66 |
| 9 | Dick Arnold | Knoxville TN | 213.59 |
| 10 | Carol Cox | Nashville TN | 203.49 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Birnbaum | Pegram TN | 448.27 |
| 2 | Terry Spector | Franklin TN | 432.63 |
| 3 | Richard Roiseman | Nashville TN | 379.90 |
| 4 | Elizabeth Ivey | Clarksville TN | 367.22 |
| 5 | Rebecca Lowen | Nashville TN | 363.18 |
| 6 | Marc Leventhal | Franklin TN | 293.88 |
| 7 | Patrick Williams | Greenbrier TN | 250.29 |
| 8 | Harley McCabe | Bowling Green KY | 215.11 |
| 9 | Carleton Lett | Nashville TN | 18.02 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dot Blue | Nashville TN | 582.80 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Chuck Said | Nashville TN | 1,360.10 |
| 2 | Arthur Lowen | Nashville TN | 1,016.93 |
| 3 | Elaine Said | Nashville TN | 752.60 |
| 4 | Coley McGinnis | Nashville TN | 437.75 |
| 5 | Linda Hanson | Brentwood TN | 356.98 |
| 6 | Michael Lawrence | Brentwood TN | 60.22 |
In order to participate in and receive recognition for achievement in masterpoint races: |