| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lawrence Winick | Old Greenwich CT | 57.09 |
| 2 | Gordon Kreh | West Hartford CT | 43.86 |
| 3 | Aarati Mehta | S Glastonbury CT | 37.86 |
| 4 | Dale Parsons | Stamford CT | 30.79 |
| 5 | Gregory Ceponis | Ridgefield CT | 29.34 |
| 6 | Allan Gibb | Greenwich CT | 29.13 |
| 7 | Linda Erickson | Glastonbury CT | 23.90 |
| 8 | Marie Coviello | Bridgewater CT | 17.68 |
| 9 | Emily Blum | Milford CT | 16.91 |
| 10 | Sharon Kochen | West Hartford CT | 16.12 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rufus Cole | Greenwich CT | 109.51 |
| 2 | Clifford Wald | Greenwich CT | 67.18 |
| 3 | Jeffrey Blum | Milford CT | 53.74 |
| 4 | Ron Kahan | Wilton CT | 47.31 |
| 5 | Rosemary Benedict | Oxford CT | 44.57 |
| 6 | Mayank Mehta | S Glastonbury CT | 37.86 |
| 7 | Samuel Cuscovitch | Coventry CT | 34.77 |
| 8 | William Everett | Mystic CT | 33.86 |
| 9 | Sally Mackenzie | Naugatuck CT | 29.42 |
| 10 | Robert Pauker | Ridgefield CT | 27.57 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Scott Butterworth | Milford CT | 102.03 |
| 2 | Melissa Bissell | Old Greenwich CT | 92.42 |
| 3 | Beth Schweitzer | Newtown CT | 82.03 |
| 4 | Linda Gordon | Stamford CT | 70.56 |
| 5 | Tim Cormany | Stamford CT | 55.67 |
| 6 | Linda Dale Mulholland | Sandy Hook CT | 54.30 |
| 7 | James Burch | Wilton CT | 45.03 |
| 8 | Sharon Kwash | Glastonbury CT | 43.01 |
| 9 | Edward Kwash | Glastonbury CT | 42.29 |
| 10 | Susan Slanetz Wavada | Enfield CT | 36.07 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Douglas Pratt | Norwalk CT | 102.11 |
| 2 | Stacey Weiss | Fairfield CT | 89.53 |
| 3 | David Foster | Ridgefield CT | 81.56 |
| 4 | Joseph Peled | West Hartford CT | 71.52 |
| 5 | Robert Donnalley Jr. | Greenwich CT | 63.43 |
| 6 | John Knopf | Greenwich CT | 59.24 |
| 7 | Randall Murphy | Branford CT | 56.74 |
| 8 | Michael Grant | Greenwich CT | 55.96 |
| 9 | Jacquelyn Fuchs | Trumbull CT | 55.66 |
| 10 | Louis Cascio | Ridgefield CT | 54.09 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Betty Kerber | Wethersfield CT | 109.75 |
| 2 | Maureen Walsh | West Hartford CT | 106.79 |
| 3 | Russ Sackowitz | Stamford CT | 105.86 |
| 4 | Joan Bergen | Rowayton CT | 100.80 |
| 5 | Jonathan Clark | Branford CT | 99.92 |
| 6 | Woody Bliss | Weston CT | 97.73 |
| 7 | Carol Maxon | Stamford CT | 89.46 |
| 8 | Donald Muller | Bristol CT | 81.91 |
| 9 | John Calderbank | Glastonbury CT | 80.12 |
| 10 | Bruce Adler | Wilton CT | 78.80 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jan Rosow | Avon CT | 142.07 |
| 2 | Irene Rivers | Vernon CT | 118.93 |
| 3 | Sandra Gould | Newtown CT | 113.41 |
| 4 | Eric Vogel | South Windsor CT | 111.60 |
| 5 | Lou Filippetti | Stamford CT | 99.20 |
| 6 | Leonard Messman | Westport CT | 94.18 |
| 7 | Tom Floyd | N Stonington CT | 93.48 |
| 8 | Hollister Sturges | Greenwich CT | 90.68 |
| 9 | Felix Springer | West Hartford CT | 87.16 |
| 10 | Katharine Goodman | Fairfield CT | 86.90 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Shari Peters | Niantic CT | 154.87 |
| 2 | Gary Miyashiro | West Redding CT | 134.79 |
| 3 | Ronald Talbot | Glastonbury CT | 111.55 |
| 4 | Donald Kimsey | Trumbull CT | 111.13 |
| 5 | Lee Herdle | Madison CT | 110.39 |
| 6 | Michael Marcy | Niantic CT | 106.60 |
| 7 | Susan Kipp | Norwalk CT | 105.18 |
| 8 | Carol Kesmodel | Darien CT | 103.79 |
| 9 | Barry Buehler | East Lyme CT | 100.10 |
| 10 | Lawrence Eppler | Pawcatuck CT | 87.49 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Fronapfel | Danbury CT | 312.37 |
| 2 | Susan Smith | Newington CT | 243.37 |
| 3 | Michael Wavada | Enfield CT | 178.99 |
| 4 | Ann Hudson | Suffield CT | 153.79 |
| 5 | Susan Fronapfel | Danbury CT | 152.80 |
| 6 | Dinesh Gupta | South Windsor CT | 148.97 |
| 7 | Leia Berla | Old Greenwich CT | 144.23 |
| 8 | Vera Wardlaw | Milford CT | 144.17 |
| 9 | Bunny Lukas | Riverside CT | 142.00 |
| 10 | Barbara Moore | Darien CT | 136.54 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jill Fouad | New Canaan CT | 349.70 |
| 2 | Linda Green | Fairfield CT | 286.10 |
| 3 | Michael Smith | Newington CT | 236.99 |
| 4 | Debbie Benner | Fairfield CT | 221.19 |
| 5 | George Holland | Danbury CT | 206.83 |
| 6 | David Blackburn | Fairfield CT | 202.34 |
| 7 | Terry Lubman | Riverside CT | 192.71 |
| 8 | Jane Finn | Greenwich CT | 180.98 |
| 9 | Elizabeth Nagle | Wethersfield CT | 180.02 |
| 10 | Lynn Zimmer | Greenwich CT | 173.52 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Randolph Johnson | Suffield CT | 500.14 |
| 2 | Tom Joyce | East Hartford CT | 381.49 |
| 3 | Sandra DeMartino | Riverside CT | 376.65 |
| 4 | Doris Greenwald | Stamford CT | 352.97 |
| 5 | Bernard Schneider | Riverside CT | 328.43 |
| 6 | Lynn Condon | West Redding CT | 308.83 |
| 7 | Betty Jane Corbani | Danbury CT | 306.68 |
| 8 | Kenneth Abelson | Greenwich CT | 275.92 |
| 9 | Brett Adler | Norwalk CT | 249.02 |
| 10 | Frances Schneider | Riverside CT | 230.48 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lawrence Lau | Westport CT | 481.57 |
| 2 | Allan Clamage | Stratford CT | 184.38 |
| 3 | Marilyn Goldberg | Boynton Beach FL | 141.03 |
| 4 | Hilda Silverman | West Hartford CT | 128.05 |
| 5 | Steve Becker | Old Greenwich CT | 91.40 |
| 6 | Marvin Rosenblatt | Hartford CT | 42.31 |
| 7 | Franklin Silver | Old Greenwich CT | 32.90 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Franklin Merblum | Bloomfield CT | 587.23 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard DeMartino | Riverside CT | 984.96 |
| 2 | John Stiefel | Wethersfield CT | 915.27 |
| 3 | Douglas Doub | West Hartford CT | 745.17 |
| 4 | Victor King | Hartford CT | 620.17 |
| 5 | Geoffrey Brod | Avon CT | 542.26 |
| 6 | Harold Feldheim | Hamden CT | 476.13 |
| 7 | Larry Bausher | West Haven CT | 199.13 |
In order to participate in and receive recognition for achievement in masterpoint races: |