| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marie Allison | Las Vegas NV | 39.98 |
| 2 | Victor Soden | Pahrump NV | 20.84 |
| 3 | Barbara Babbe | Las Vegas NV | 16.85 |
| 4 | Joy Covert | Las Vegas NV | 16.45 |
| 5 | Alice Bales | Henderson NV | 16.38 |
| 6 | Daryl Nickel | Las Vegas NV | 10.55 |
| 7 | Robert Robey | Las Vegas NV | 9.75 |
| 8 | Sondra Nickel | Las Vegas NV | 9.64 |
| 9 | Sarah Bowman | Mesquite NV | 8.51 |
| 10 | Dennis Lebaron | Henderson NV | 4.14 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nancy Kukal | Las Vegas NV | 83.33 |
| 2 | Elizabeth Hamilton | Las Vegas NV | 67.42 |
| Rolf Houtkooper | Las Vegas NV | 67.42 | |
| 4 | Jayne Hicks | Mesquite NV | 17.72 |
| 5 | Harry Hicks | Mesquite NV | 17.23 |
| 6 | Carol Wainman | Mesquite NV | 14.16 |
| 7 | Terry Hall | Las Vegas NV | 12.85 |
| 8 | Loretta Green | Mesquite NV | 11.73 |
| 9 | Gerald Mackin | Las Vegas NV | 11.51 |
| 10 | Sindy Baca | Las Vegas NV | 10.85 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Francis Giberson | Las Vegas NV | 53.12 |
| 2 | Yi Xiong | Henderson NV | 43.56 |
| 3 | William Sadi | Las Vegas NV | 37.21 |
| 4 | Patrick Wilson | Mesquite NV | 33.61 |
| 5 | Teddie Lynn Brewer | Las Vegas NV | 21.99 |
| Dennis Brewer | Las Vegas NV | 21.99 | |
| 7 | Beth McCart | Henderson NV | 21.64 |
| 8 | Terry Adamik | Henderson NV | 16.07 |
| 9 | Robert Geil | Las Vegas NV | 15.85 |
| 10 | Barbara Geil | Las Vegas NV | 15.62 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Maria Poh | Las Vegas NV | 88.72 |
| 2 | Donna Fisher | N Las Vegas NV | 60.88 |
| 3 | Michael Blanchard | Henderson NV | 49.22 |
| 4 | Daryl Sulerud | Las Vegas NV | 33.19 |
| 5 | Christopher Hahn | Henderson NV | 28.44 |
| 6 | Gretchen Stella | Las Vegas NV | 28.03 |
| 7 | Michael Moorshead | Las Vegas NV | 25.08 |
| 8 | Nancy Perlotto | Henderson NV | 21.64 |
| 9 | Don Baltz | N Las Vegas NV | 19.04 |
| 10 | Judi Weissinger | Las Vegas NV | 16.15 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Miller | Henderson NV | 71.79 |
| 2 | Anam Tebha | Las Vegas NV | 61.97 |
| 3 | Susan Dugas | Las Vegas NV | 59.32 |
| 4 | M Linda Edlin | Las Vegas NV | 54.50 |
| 5 | Richard Blacksmith | Las Vegas NV | 50.49 |
| 6 | Melinda Johnson | Las Vegas NV | 50.44 |
| 7 | Cindy Casson | Las Vegas NV | 44.30 |
| 8 | Connie Skaza | Las Vegas NV | 38.75 |
| 9 | Teri Grundstedt | Las Vegas NV | 38.01 |
| 10 | Nedra Paschal | Henderson NV | 36.47 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Fay Drew | Las Vegas NV | 126.57 |
| 2 | Gertrude Callahan | Henderson NV | 82.42 |
| 3 | Nancy McCormick | Las Vegas NV | 77.55 |
| 4 | Leila Huff | Las Vegas NV | 70.07 |
| 5 | Steve Seiden | Las Vegas NV | 59.61 |
| 6 | Weiling Zhao | Idaho Falls ID | 43.74 |
| 7 | Thelma Mikkelsen | Las Vegas NV | 43.66 |
| 8 | Vonnay Brook | Las Vegas NV | 38.21 |
| 9 | Sultan Murad | Las Vegas NV | 37.83 |
| 10 | Joyce Contarsy | Las Vegas NV | 31.68 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Evelyn Dahl | Las Vegas NV | 116.57 |
| 2 | Arthur Carey | Henderson NV | 90.63 |
| 3 | Gerald Kukal | Las Vegas NV | 90.25 |
| 4 | Nelson Orth | Henderson NV | 79.74 |
| 5 | Anne Whitaker | Henderson NV | 79.25 |
| 6 | Dixie Sue Allsbrook | Henderson NV | 75.30 |
| 7 | Louie Coletti | Mesquite NV | 71.93 |
| 8 | Linda Coletti | Mesquite NV | 67.21 |
| 9 | Barbara Bovard | Las Vegas NV | 61.67 |
| 10 | Karen Fusco | Las Vegas NV | 57.01 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mel Fineberg | Las Vegas NV | 177.79 |
| 2 | Barbara Lotief | Duson LA | 170.39 |
| 3 | Karl Drew | Las Vegas NV | 126.57 |
| 4 | Stanley Weiner | Las Vegas NV | 94.53 |
| 5 | Mike McClain | Las Vegas NV | 88.19 |
| 6 | Glen Hall | Las Vegas NV | 81.15 |
| 7 | Linda Schanz | Las Vegas NV | 75.64 |
| 8 | James Miller | Las Vegas NV | 72.60 |
| 9 | Geraldine Fischer | Las Vegas NV | 68.41 |
| 10 | Tom Mehrhoff | Henderson NV | 66.59 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allan Palansky | Henderson NV | 204.61 |
| 2 | Patsy Huckabay | Las Vegas NV | 170.69 |
| 3 | Rick Lepscier | Las Vegas NV | 169.65 |
| 4 | Bert Kulic | Henderson NV | 164.05 |
| 5 | Rosemary Hayden | Las Vegas NV | 138.45 |
| 6 | Lyle Kinsey | Las Vegas NV | 121.13 |
| 7 | Ernest English | Las Vegas NV | 118.33 |
| 8 | Eileen English | Las Vegas NV | 117.43 |
| 9 | Robert Woodward | Las Vegas NV | 116.36 |
| 10 | Jane Rubin | Las Vegas NV | 109.25 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Porter | Henderson NV | 702.18 |
| 2 | Joshua Donn | Las Vegas NV | 569.04 |
| 3 | Barbara Vasilevsky | Las Vegas NV | 318.38 |
| 4 | Robert Johnson | Las Vegas NV | 237.37 |
| 5 | Barbara Dunkley | Las Vegas NV | 221.85 |
| 6 | Mike Lucas | Las Vegas NV | 215.70 |
| 7 | Sheri Winestock | Las Vegas NV | 194.29 |
| 8 | John Scibelli | Las Vegas NV | 180.42 |
| 9 | Diane Graese | Las Vegas NV | 171.37 |
| 10 | Dennis Moore | Las Vegas NV | 161.75 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Brenda Jacobus | Las Vegas NV | 479.46 |
| 2 | Pam Stratton | Las Vegas NV | 464.01 |
| 3 | Danny Sprung | Las Vegas NV | 463.94 |
| 4 | Tom Grue | Las Vegas NV | 406.54 |
| 5 | Carol Stewart | Henderson NV | 223.19 |
| 6 | George Vasilevsky | Las Vegas NV | 222.43 |
| 7 | Si Dombu | Las Vegas NV | 215.94 |
| 8 | Adis Dombu | Las Vegas NV | 153.55 |
| 9 | Judy Kay-Wolff | Las Vegas NV | 152.24 |
| 10 | Sam Wilson | Las Vegas NV | 103.70 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Jeffrey | Las Vegas NV | 201.14 |
| 2 | Mark Epstein | Las Vegas NV | 174.26 |
| 3 | Roberta Epstein | Las Vegas NV | 171.19 |
| 4 | Sue Weinstein | Las Vegas NV | 122.18 |
| 5 | Keith Garber | Las Vegas NV | 88.96 |
| 6 | Murray Melton | Las Vegas NV | 28.04 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike Passell | Las Vegas NV | 2,607.02 |
| 2 | Geoff Hampson | Las Vegas NV | 2,313.11 |
| 3 | Billy Miller | Las Vegas NV | 1,919.51 |
| 4 | John Kranyak | Las Vegas NV | 1,758.02 |
| 5 | Marc Jacobus | Las Vegas NV | 1,745.02 |
| 6 | Curtis Cheek | Las Vegas NV | 1,660.28 |
| 7 | Justin Lall | Las Vegas NV | 1,449.05 |
| 8 | Joe Grue | Las Vegas NV | 1,379.99 |
| 9 | Robert Levin | Henderson NV | 1,297.58 |
| 10 | Rebecca Rogers | Las Vegas NV | 1,086.66 |
In order to participate in and receive recognition for achievement in masterpoint races: |