| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Baker | Staten Island NY | 93.60 |
| 2 | Susan Davison | New York NY | 47.48 |
| 3 | Lydia Zafrani | Brooklyn NY | 33.59 |
| 4 | Feyzan Erkip | New York NY | 29.48 |
| 5 | Nesim Erkip | New York NY | 29.48 |
| 6 | Scott McDermott | New York NY | 26.76 |
| 7 | Barbara Rubin | Bayside NY | 25.73 |
| 8 | George Tawfik | Staten Island NY | 25.42 |
| 9 | Linda Povman | Forest Hills NY | 23.91 |
| 10 | Sayem Islam | San Diego CA | 23.29 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nelson Burros | New York NY | 48.55 |
| 2 | Marcie Burros | New York NY | 48.55 |
| 3 | Tala Hoffman | New York NY | 32.79 |
| 4 | Patricia Chanin | New York NY | 25.29 |
| 5 | Jamie Szoke | New York NY | 24.49 |
| 6 | Devid Paolini | New York NY | 22.64 |
| 7 | Ellen Slater | New York NY | 20.32 |
| 8 | Midge Pappas | Bronx NY | 19.57 |
| 9 | Shirley Ruskin | New York NY | 18.84 |
| 10 | Connie Mazur | New York NY | 18.81 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Beth Walman | New York NY | 109.67 |
| 2 | Yoshiko Prager | New York NY | 98.13 |
| 3 | Joan Finsilver | New York NY | 77.52 |
| 4 | Joseph Rachelle | New York NY | 58.09 |
| 5 | Tori Dauphinot | New York NY | 52.06 |
| 6 | Mina Persyko | New York NY | 39.90 |
| 7 | Rhoda Peltzer | New York NY | 39.84 |
| 8 | Sandra Paul | New York NY | 39.74 |
| 9 | Gerald Garmisa | Brooklyn NY | 33.38 |
| 10 | Diane Zanazanian | New York NY | 32.49 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gail Yap | Brooklyn NY | 112.03 |
| 2 | James Southern IV | New York NY | 108.97 |
| 3 | Jerry Hackman | New York NY | 95.57 |
| 4 | Andrea Kringstein | New York NY | 93.43 |
| 5 | Joan Robertson | New York NY | 89.71 |
| 6 | Pamela Wilton | New York NY | 71.20 |
| 7 | Frederic Raiff | New York NY | 59.90 |
| 8 | Mary Meyer | New York NY | 59.14 |
| 9 | Barbara Feingold | New York NY | 51.34 |
| 10 | Nadya Hoexter | New York NY | 50.33 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jacqueline Chang | New York NY | 175.92 |
| 2 | Gillian Miniter | New York NY | 129.59 |
| 3 | Joel Solomon | New York NY | 124.08 |
| 4 | Judy Feder | New York NY | 123.64 |
| 5 | Lois Gartlir | New York NY | 122.66 |
| 6 | Sharon Ainspan | New York NY | 108.99 |
| 7 | Kelly Skalicky | New York NY | 93.13 |
| 8 | Joseph Irom | New York NY | 90.74 |
| 9 | Gerald Kiel | New York NY | 87.71 |
| 10 | Pamela Pranzo | New York NY | 84.33 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nina Steinberg | New York NY | 133.61 |
| 2 | Candace Kurtz | New York NY | 122.40 |
| 3 | Deborah Bacon-Rothchild | New York NY | 91.82 |
| 4 | David Hawkins | Brooklyn NY | 88.69 |
| 5 | Emily Galin | New York NY | 88.40 |
| 6 | Stephen Solomon | Howard Beach NY | 81.03 |
| 7 | Richard Kassar | New York NY | 79.55 |
| 8 | Kiendl Gordon | New York NY | 76.61 |
| 9 | Ada Korson | Boynton Beach FL | 76.45 |
| 10 | Linda Haft | New York NY | 75.19 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Suresh Nayak | Brooklyn NY | 215.89 |
| 2 | Martin Deneroff | New York NY | 179.44 |
| 3 | Valerie Vaughan | New York NY | 175.80 |
| 4 | Luna Benardete | New York NY | 173.23 |
| 5 | Susan Friedman | New York NY | 158.61 |
| 6 | Sohail Hasan | New York NY | 152.20 |
| 7 | Janice Levy | New York NY | 143.18 |
| 8 | Ludmila Antonova | New York NY | 135.59 |
| 9 | Rosette Scheib | New York NY | 129.57 |
| 10 | Robin Sanders | New York NY | 111.19 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Randall Rubinstein | Queens NY | 260.06 |
| 2 | Barry Lang | Forest Hills NY | 242.36 |
| 3 | Sharon Goldman | New York City NY | 236.72 |
| 4 | Reena Bhandari | New York City NY | 185.96 |
| 5 | Hank Cortsen | New York NY | 159.46 |
| 6 | Laurie Wise | New York NY | 146.58 |
| 7 | Ryan Connors | New York NY | 138.26 |
| 8 | Joyce Greenberger | New York NY | 130.02 |
| 9 | Marsha Porcell | New York NY | 127.25 |
| 10 | Jerry Halperin | Brooklyn NY | 125.61 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Justine Cushing | New York NY | 697.18 |
| 2 | Scott Levine | New York NY | 346.97 |
| 3 | Lynda Nitabach | N Plainfield NJ | 333.25 |
| 4 | Alison Wilson | New York NY | 332.11 |
| 5 | Jack Alhale | New York NY | 255.93 |
| 6 | Peter Latkany | Brooklyn NY | 249.95 |
| 7 | Michael Ranis | New York NY | 244.43 |
| 8 | Shane Blanchard | New York NY | 244.42 |
| 9 | William Palmer | Brooklyn NY | 210.13 |
| 10 | Martha Coopersmith | New York NY | 206.99 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Benjamin Robles | New York NY | 573.07 |
| 2 | Barbara McLendon | New York NY | 403.50 |
| 3 | Arthur Loeb | New York NY | 363.66 |
| 4 | Bill Begert | New York NY | 351.13 |
| 5 | Susan Schnelwar | New York NY | 343.54 |
| 6 | Lew Walter | New York NY | 309.14 |
| 7 | Estelle Margolin | Rego Park NY | 306.00 |
| 8 | Eric Mock | New York NY | 264.45 |
| 9 | Richard Weissman | New York NY | 254.06 |
| 10 | Lapt Chan | Forest Hills NY | 234.35 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Andrew Rosenthal | New York NY | 823.45 |
| 2 | Kelley Hwang | New York NY | 762.58 |
| 3 | Jared Lilienstein | New York NY | 475.13 |
| 4 | Simon Erlich | Forest Hills NY | 346.72 |
| 5 | Barry Rigal | New York NY | 342.29 |
| 6 | Jerry Goldberg | Yonkers NY | 341.56 |
| 7 | Sylvia Moss | New York NY | 339.17 |
| 8 | Glenn Robbins | New York NY | 284.60 |
| 9 | Elliott Grubman | Brooklyn NY | 258.46 |
| 10 | Jeffrey Rothstein | New York NY | 258.39 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kevin Bathurst | New York NY | 1,325.66 |
| 2 | Chris Willenken | New York NY | 757.83 |
| 3 | Martin Fleisher | New York NY | 678.18 |
| 4 | Jesus Arias | New York NY | 655.40 |
| 5 | Debbie Rosenberg | Cupertino CA | 626.10 |
| 6 | R Jay Becker | New York NY | 511.55 |
| 7 | Michael Polowan | New York NY | 480.47 |
| 8 | Jeff Hand | New York NY | 452.07 |
| 9 | Roy Welland | New York NY | 446.96 |
| 10 | Pietro Campanile | New York NY | 416.19 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joe Grue | Las Vegas NV | 1,751.55 |
| 2 | John Hurd | New York NY | 1,716.01 |
| 3 | Steve Weinstein | Andes NY | 1,243.11 |
| 4 | Joel Wooldridge | New York NY | 1,229.65 |
| 5 | Aaron Silverstein | New York NY | 1,174.03 |
| 6 | Judith Bianco | New York NY | 1,164.41 |
| 7 | Melanie Tucker | New York NY | 1,138.81 |
| 8 | Alan Sontag | Gaithersburg MD | 1,127.05 |
| 9 | Melih Ozdil | New York NY | 999.75 |
| 10 | Winthrop Allegaert | New York NY | 978.37 |
In order to participate in and receive recognition for achievement in masterpoint races: |