| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Don Baltz | N Las Vegas NV | 19.89 |
| 2 | Dolores Munson | Las Vegas NV | 17.79 |
| 3 | Letitia Meade | Las Vegas NV | 14.69 |
| 4 | Phyllis Harris | Las Vegas NV | 14.65 |
| 5 | James Hammett | N Las Vegas NV | 14.01 |
| 6 | Bertie Nugent | Las Vegas NV | 11.46 |
| 7 | Nancy Perlotto | Henderson NV | 10.13 |
| 8 | Judith Burr | Las Vegas NV | 7.89 |
| 9 | Leonard Heberlee | Las Vegas NV | 7.58 |
| 10 | Nancy Heberlee | Las Vegas NV | 7.58 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anam Tebha | Las Vegas NV | 87.13 |
| 2 | William Jacky | Las Vegas NV | 39.34 |
| 3 | Andrew Finch | N Las Vegas NV | 33.39 |
| 4 | Susan Dugas | Las Vegas NV | 30.90 |
| 5 | Paul Beehler | Las Vegas NV | 25.33 |
| 6 | Judi Weissinger | Las Vegas NV | 25.20 |
| 7 | Trudy Dettmer | Las Vegas NV | 19.68 |
| 8 | Shirley Johnson | Las Vegas NV | 18.70 |
| 9 | Rita Barcus | Las Vegas NV | 18.44 |
| 10 | Edythe Goldberg | Las Vegas NV | 11.94 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Connie Skaza | Las Vegas NV | 48.27 |
| 2 | Peggy Galin | Las Vegas NV | 45.45 |
| 3 | M Linda Edlin | Las Vegas NV | 39.07 |
| 4 | Melinda Johnson | Las Vegas NV | 37.73 |
| 5 | Rita Reid | Las Vegas NV | 34.57 |
| 6 | Teri Grundstedt | Las Vegas NV | 27.84 |
| 7 | Roger Reid | Las Vegas NV | 26.60 |
| 8 | H Owen Kline | Las Vegas NV | 22.20 |
| 9 | Bradley Etnyre | Las Vegas NV | 22.10 |
| 10 | Chuck McCourt | Las Vegas NV | 21.57 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jan Schwitters | Las Vegas NV | 109.08 |
| 2 | Fay Drew | Las Vegas NV | 55.52 |
| 3 | Nancy McCormick | Las Vegas NV | 53.82 |
| 4 | Cindy Casson | Las Vegas NV | 53.42 |
| 5 | Diana Cooper | Las Vegas NV | 46.33 |
| 6 | Dianne Farkas | Las Vegas NV | 45.66 |
| 7 | Sally Mandel Ritter | Las Vegas NV | 40.25 |
| 8 | Tony Stella | Las Vegas NV | 33.63 |
| 9 | Sidney Goldstein | Las Vegas NV | 21.76 |
| 10 | Ellen Hamil | Las Vegas NV | 17.47 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike McClain | Las Vegas NV | 163.33 |
| 2 | Barbara Bovard | Las Vegas NV | 123.93 |
| 3 | Stephen Chiarello | Las Vegas NV | 116.13 |
| 4 | Dixie Sue Allsbrook | Las Vegas NV | 114.76 |
| 5 | Nelson Orth | Henderson NV | 83.32 |
| 6 | Evelyn Dahl | Las Vegas NV | 62.32 |
| 7 | Gertrude Callahan | Henderson NV | 55.60 |
| 8 | Thelma Mikkelsen | Las Vegas NV | 49.88 |
| 9 | A. Carey | Henderson NV | 41.08 |
| 10 | Phillip Fulkerson | Las Vegas NV | 39.56 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Lotief | Las Vegas NV | 279.92 |
| 2 | Anna Itkis | Las Vegas NV | 106.40 |
| 3 | Lenore Yellen | Las Vegas NV | 87.38 |
| 4 | Gary Miller | Henderson NV | 70.15 |
| 5 | Gerhard Hoffmann | Henderson NV | 66.89 |
| 6 | Richard Hollander | Las Vegas NV | 64.66 |
| 7 | Dianne Maffia | Bend OR | 56.91 |
| 8 | Barbara Quintero | Las Vegas NV | 51.70 |
| 9 | Sheila Davis | Las Vegas NV | 51.36 |
| 10 | Oscar Chiodi | Las Vegas NV | 51.36 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mel Fineberg | Las Vegas NV | 164.02 |
| 2 | Bob Yellen | Las Vegas NV | 139.79 |
| 3 | Geraldine Fischer | Las Vegas NV | 124.11 |
| 4 | Roberta Pensler | Las Vegas NV | 119.89 |
| 5 | Helen McCourt | Las Vegas NV | 108.82 |
| 6 | Linda Schanz | Las Vegas NV | 95.87 |
| 7 | Chun Ling | Las Vegas NV | 92.61 |
| 8 | Faye Stanhope | Henderson NV | 92.13 |
| 9 | Judy Belknap | Henderson NV | 90.30 |
| 10 | Ingrid Sturm | Las Vegas NV | 87.50 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Larry Lee | Las Vegas NV | 157.38 |
| 2 | Gerald Rozek | Las Vegas NV | 124.55 |
| 3 | Betty Molloy | Las Vegas NV | 117.72 |
| 4 | Marvin Weitzenhoffer | Las Vegas NV | 99.56 |
| 5 | Helen Gambel | Henderson NV | 98.80 |
| 6 | Al White | Las Vegas NV | 94.18 |
| 7 | Janet Fidelman | Las Vegas NV | 91.93 |
| 8 | Donna Duncan | Las Vegas NV | 91.52 |
| 9 | Glen Hall | Las Vegas NV | 89.84 |
| 10 | Nancy Jansen | Las Vegas NV | 88.88 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Johnson | Las Vegas NV | 339.46 |
| 2 | Rick Lepscier | Las Vegas NV | 328.81 |
| 3 | Jane Rubin | Henderson NV | 288.61 |
| 4 | John Scibelli | Las Vegas NV | 258.91 |
| 5 | Charlyn Johnson | Henderson NV | 242.86 |
| 6 | Louis Ray | Las Vegas NV | 230.69 |
| 7 | William Johnson | Las Vegas NV | 219.11 |
| 8 | Dennis Scholl | Las Vegas NV | 209.32 |
| 9 | Patsy Huckabay | Las Vegas NV | 204.98 |
| 10 | Robert Porter | Henderson NV | 200.05 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Pam Stratton | Las Vegas NV | 445.16 |
| 2 | Carol Stewart | Henderson NV | 438.65 |
| 3 | Bruce Rubin | Henderson NV | 417.14 |
| 4 | Diane Graese | Las Vegas NV | 396.04 |
| 5 | George Vasilevsky | Las Vegas NV | 361.44 |
| 6 | Sheri Winestock | Las Vegas NV | 352.24 |
| 7 | George Kovarik | Henderson NV | 235.10 |
| 8 | Renee Carter | Henderson NV | 194.40 |
| 9 | Barbara Dunkley | Las Vegas NV | 174.80 |
| 10 | Pat Moore | Las Vegas NV | 173.73 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Tom Grue | Las Vegas NV | 428.56 |
| 2 | John Jeffrey | Las Vegas NV | 413.23 |
| 3 | Mark Epstein | Las Vegas NV | 357.04 |
| 4 | Brenda Jacobus | Las Vegas NV | 331.69 |
| 5 | Judy Kay-Wolff | Las Vegas NV | 287.02 |
| 6 | Si Dombu | Las Vegas NV | 266.50 |
| 7 | Rodney Paxton | Las Vegas NV | 248.73 |
| 8 | Jackie Dower | Las Vegas NV | 210.55 |
| 9 | Sam Wilson | Las Vegas NV | 187.86 |
| 10 | Marianne Keller | Las Vegas NV | 124.86 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Roberta Epstein | Las Vegas NV | 354.47 |
| 2 | Keith Garber | Las Vegas NV | 296.84 |
| 3 | Murray Melton | Las Vegas NV | 135.45 |
| 4 | Martin De Knijff | Las Vegas NV | 126.37 |
| 5 | Sue Weinstein | Las Vegas NV | 27.84 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike Passell | Las Vegas NV | 2,202.55 |
| 2 | Geoff Hampson | Las Vegas NV | 2,034.27 |
| 3 | Marc Jacobus | Las Vegas NV | 2,000.02 |
| 4 | Curtis Cheek | Las Vegas NV | 1,648.63 |
| 5 | Billy Miller | Las Vegas NV | 861.79 |
| 6 | Fred Gitelman | Las Vegas NV | 820.05 |
| 7 | Rebecca Rogers | Las Vegas NV | 583.85 |
| 8 | Drew Casen | Las Vegas NV | 507.52 |
| 9 | Paul Ivaska | Las Vegas NV | 437.95 |
| 10 | Fred Hamilton | Las Vegas NV | 416.80 |
In order to participate in and receive recognition for achievement in masterpoint races: |