| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joan Robertson | New York NY | 93.64 |
| 2 | Gail Yap | Brooklyn NY | 89.76 |
| 3 | James Southern IV | New York NY | 70.66 |
| 4 | Roger Brown | New York NY | 65.52 |
| 5 | Tihomir Stanicic | Astoria NY | 57.33 |
| 6 | Mladen Mirkovic | Whitestone NY | 56.27 |
| 7 | Margaret Mejia | New York NY | 47.41 |
| 8 | Bogdan Agica | New York NY | 36.96 |
| 9 | James Beha | New York NY | 36.63 |
| 10 | Dorothy Siegal | New York NY | 34.77 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arthur Gordon | New York NY | 119.53 |
| 2 | Judy Feder | New York NY | 88.20 |
| 3 | Eleanor Leff | New York NY | 82.91 |
| 4 | Joel Zimmer | New York NY | 44.39 |
| 5 | Elizabeth Tozer | New York NY | 43.20 |
| 6 | Mina Persyko | New York NY | 35.70 |
| 7 | Bonnie Mayerson | New York NY | 34.60 |
| 8 | Arlene Curinga | New York NY | 31.12 |
| 9 | Diane Gitlin | Staten Island NY | 30.69 |
| 10 | Mojdeh Rubin | New York NY | 28.22 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gillian Miniter | New York NY | 105.02 |
| 2 | Jacqueline Chang | New York NY | 101.33 |
| 3 | Catalina Robles | New York NY | 85.94 |
| 4 | Adam Lipshitz | New York NY | 81.34 |
| 5 | Hee-Jung Moon | New York NY | 77.79 |
| 6 | Susanne Harrison | New York NY | 66.96 |
| 7 | Joseph Irom | New York NY | 66.72 |
| 8 | Wilma Muse | New York NY | 64.69 |
| 9 | Marina Engel | New York NY | 61.32 |
| 10 | Susan Whelan | New York NY | 52.60 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nina Steinberg | New York NY | 142.36 |
| 2 | David Hawkins | Brooklyn NY | 134.87 |
| 3 | Lois Gartlir | New York NY | 118.67 |
| 4 | Kiendl Gordon | New York NY | 116.46 |
| 5 | Barbara Bertovic | Rego Park NY | 93.40 |
| 6 | Justin Blanchard | New York NY | 86.96 |
| 7 | Pamela Pranzo | New York NY | 85.70 |
| 8 | Carole Sirovich | New York NY | 76.76 |
| 9 | Sharon Ainspan | New York NY | 71.72 |
| 10 | Marvin Lerman | New York NY | 68.11 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rosette Scheib | New York NY | 225.42 |
| 2 | Suresh Nayak | Brooklyn NY | 196.99 |
| 3 | Valerie Vaughan | New York NY | 186.10 |
| 4 | Sohail Hasan | New York NY | 131.28 |
| 5 | Deborah Bacon-Rothchild | New York NY | 116.91 |
| 6 | Elyse Berger | Bayside NY | 108.68 |
| 7 | Alice Hartman | New York NY | 96.65 |
| 8 | Candace Kurtz | New York NY | 87.15 |
| 9 | Christopher Rivera | Rockville Centr NY | 86.06 |
| 10 | Gerald Kiel | New York NY | 85.57 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Martin Deneroff | New York NY | 219.72 |
| 2 | Luna Benardete | New York NY | 148.89 |
| 3 | Ludmila Antonova | New York NY | 136.93 |
| 4 | Janice Levy | New York NY | 134.36 |
| 5 | Devon Poor | New York NY | 111.99 |
| 6 | Robin Sanders | New York NY | 105.47 |
| 7 | Cynthia Morrison | New York NY | 104.29 |
| 8 | Bart Reiss | New York City NY | 97.54 |
| 9 | Judith Schuldenfrei | New York NY | 94.93 |
| 10 | Eileen Lissmann | New York NY | 91.77 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barry Lang | Forest Hills NY | 315.59 |
| 2 | Sharon Goldman | New York City NY | 242.01 |
| 3 | Peggyann Klein | New York NY | 159.68 |
| 4 | Leah Weisberg | New York NY | 131.06 |
| 5 | Olivia Long | New York NY | 126.25 |
| 6 | Richard Rudikoff | Palm Beach Gdns FL | 125.39 |
| 7 | Reena Bhandari | New York City NY | 118.88 |
| 8 | Marge Lambert | New York NY | 112.09 |
| 9 | Nancy Marcus | New York NY | 109.00 |
| 10 | Miriam Back | Forest Hills NY | 108.14 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alison Wilson | New York NY | 277.89 |
| 2 | Martha Coopersmith | New York NY | 234.15 |
| 3 | Paul Cushman | New York NY | 195.93 |
| 4 | Jess Jurkovic | New York NY | 195.83 |
| 5 | William Palmer | Brooklyn NY | 188.28 |
| 6 | Marsha Porcell | New York NY | 169.64 |
| 7 | Hank Cortsen | New York NY | 163.51 |
| 8 | Joyce Greenberger | New York NY | 162.23 |
| 9 | Laurie Wise | New York NY | 161.06 |
| 10 | Maria Tsoukalas | New York NY | 158.17 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bill Begert | New York NY | 370.64 |
| 2 | Scott Levine | New York NY | 369.91 |
| 3 | Justine Cushing | New York NY | 360.32 |
| 4 | Jack Alhale | New York NY | 325.85 |
| 5 | Rozi Alhale | New York NY | 249.80 |
| 6 | Mark Hyman | Briarwood NY | 235.85 |
| 7 | Thomas Feuer | New York NY | 231.23 |
| 8 | Julian Laderman | Bronx NY | 231.04 |
| 9 | J C Meyers | New York NY | 228.05 |
| 10 | Margo Sinclair | New York NY | 223.26 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Andrew Rosenthal | New York NY | 1,178.31 |
| 2 | Barbara McLendon | New York NY | 478.76 |
| 3 | Susan Schnelwar | New York NY | 438.33 |
| 4 | Barry Rigal | New York NY | 432.85 |
| 5 | Eric Mock | New York NY | 348.75 |
| 6 | Lew Walter | New York NY | 345.02 |
| 7 | Estelle Margolin | Rego Park NY | 335.04 |
| 8 | Lapt Chan | Forest Hills NY | 332.37 |
| 9 | Arthur Loeb | New York NY | 326.24 |
| 10 | Kerry Kappell | Sunnyside NY | 293.83 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesus Arias | New York NY | 813.67 |
| 2 | Martin Fleisher | New York NY | 712.20 |
| 3 | Kelley Hwang | New York NY | 670.20 |
| 4 | R Jay Becker | New York NY | 642.85 |
| 5 | Christal Henner-Welland | New York NY | 472.70 |
| 6 | Jared Lilienstein | New York NY | 440.39 |
| 7 | Simon Erlich | Forest Hills NY | 413.33 |
| 8 | Lynne Tarnopol | New York NY | 313.42 |
| 9 | Jerry Goldberg | Yonkers NY | 271.46 |
| 10 | Malle Andrade | New York NY | 258.21 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judith Bianco | New York NY | 1,161.01 |
| 2 | Sam Lev | New York NY | 1,084.11 |
| 3 | Melanie Tucker | New York NY | 1,009.41 |
| 4 | Kevin Bathurst | New York NY | 1,007.39 |
| 5 | Debbie Rosenberg | New Rochelle NY | 860.32 |
| 6 | Chris Willenken | New York NY | 701.55 |
| 7 | Roy Welland | New York NY | 607.02 |
| 8 | Michael Polowan | New York NY | 466.69 |
| 9 | Jeff Hand | New York NY | 424.62 |
| 10 | Erez Hendelman | New York NY | 405.32 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Aaron Silverstein | New York NY | 1,530.87 |
| 2 | Alan Sontag | Gaithersburg MD | 1,482.63 |
| 3 | Joe Grue | New York NY | 1,352.01 |
| 4 | Steve Weinstein | Andes NY | 1,133.39 |
| 5 | Melih Ozdil | New York NY | 1,061.05 |
| 6 | John Hurd | New York NY | 1,048.16 |
| 7 | Winthrop Allegaert | New York NY | 1,009.02 |
| 8 | Michael Rosenberg | New Rochelle NY | 1,004.69 |
| 9 | Bjorn Fallenius | New York NY | 910.38 |
| 10 | Migry Zur Campanile | New York NY | 828.19 |
In order to participate in and receive recognition for achievement in masterpoint races: |