| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joan Robertson | New York NY | 57.62 |
| 2 | James Southern IV | New York NY | 54.45 |
| 3 | Tihomir Stanicic | Astoria NY | 53.21 |
| 4 | Mladen Mirkovic | Whitestone NY | 53.21 |
| 5 | Gail Yap | Brooklyn NY | 48.68 |
| 6 | Dorothy Siegal | New York NY | 34.20 |
| 7 | James Beha | New York NY | 33.32 |
| 8 | David Townsend | New York NY | 29.55 |
| 9 | Beth Walman | New York NY | 29.16 |
| 10 | Renee Sassoon | New York NY | 25.15 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arthur Gordon | New York NY | 104.39 |
| 2 | Eleanor Leff | New York NY | 72.34 |
| 3 | Judy Feder | New York NY | 66.28 |
| 4 | Joel Zimmer | New York NY | 43.69 |
| 5 | Elizabeth Tozer | New York NY | 40.32 |
| 6 | Mina Persyko | New York NY | 29.05 |
| 7 | Bonnie Mayerson | New York NY | 28.97 |
| 8 | Diane Gitlin | Staten Island NY | 26.14 |
| 9 | Linda Schapiro | New York NY | 24.97 |
| 10 | Catherine Fazzolari | Staten Island NY | 22.86 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gillian Miniter | New York NY | 97.78 |
| 2 | Adam Lipshitz | New York NY | 76.03 |
| 3 | Hee-Jung Moon | New York NY | 68.28 |
| 4 | Wilma Muse | New York NY | 58.93 |
| 5 | Susanne Harrison | New York NY | 57.09 |
| 6 | Joseph Irom | New York NY | 54.46 |
| 7 | Jacqueline Chang | New York NY | 50.78 |
| 8 | Susan Whelan | New York NY | 48.81 |
| 9 | Marina Engel | New York NY | 43.39 |
| 10 | Andrea Kringstein | New York NY | 40.49 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Hawkins | Brooklyn NY | 119.02 |
| 2 | Nina Steinberg | New York NY | 118.14 |
| 3 | Kiendl Gordon | New York NY | 103.50 |
| 4 | Lois Gartlir | New York NY | 102.33 |
| 5 | Barbara Bertovic | Rego Park NY | 78.34 |
| 6 | Pamela Pranzo | New York NY | 67.12 |
| 7 | Ellen Greenberg | Brooklyn NY | 54.87 |
| 8 | Bernard Greenberg | Brooklyn NY | 54.87 |
| 9 | John Hogan | New York NY | 53.11 |
| 10 | Carole Sirovich | New York NY | 51.18 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rosette Scheib | New York NY | 183.48 |
| 2 | Suresh Nayak | Brooklyn NY | 116.71 |
| 3 | Deborah Bacon-Rothchild | New York NY | 103.73 |
| 4 | Alice Hartman | New York NY | 88.61 |
| 5 | Valerie Vaughan | New York NY | 77.26 |
| 6 | Elyse Berger | Bayside NY | 75.11 |
| 7 | Randi Konner | New York NY | 71.48 |
| 8 | Gerald Kiel | New York NY | 70.09 |
| 9 | Ada Korson | Boynton Beach FL | 65.56 |
| 10 | Paula Brandolini | New York NY | 63.51 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Luna Benardete | New York NY | 125.51 |
| 2 | Martin Deneroff | New York NY | 109.36 |
| 3 | Devon Poor | New York NY | 96.56 |
| 4 | Cynthia Morrison | New York NY | 93.57 |
| 5 | Janice Levy | New York NY | 92.81 |
| 6 | Lucie Steinhagen | Bayside NY | 74.54 |
| 7 | Eileen Lissmann | New York NY | 74.28 |
| 8 | Bart Reiss | New York City NY | 72.35 |
| 9 | Nancy Vafi | New York NY | 66.37 |
| 10 | Ted Toscher | Staten Island NY | 64.87 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barry Lang | Forest Hills NY | 259.49 |
| 2 | Sharon Goldman | New York City NY | 147.37 |
| 3 | Leah Weisberg | New York NY | 108.72 |
| 4 | Marge Lambert | New York NY | 103.40 |
| 5 | Reena Bhandari | New York City NY | 90.17 |
| 6 | Mary Lou Scanlon | New York NY | 87.62 |
| 7 | Barbara Bayone | New York NY | 86.80 |
| 8 | Joan Lieberman | New York NY | 81.87 |
| 9 | Eleanor Seaman | New York NY | 81.49 |
| 10 | Peggyann Klein | New York NY | 80.44 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Martha Coopersmith | New York NY | 176.83 |
| 2 | Marsha Porcell | New York NY | 147.70 |
| 3 | Paul Cushman | New York NY | 147.48 |
| 4 | Hank Cortsen | New York NY | 132.25 |
| 5 | Alyce Levy | Brooklyn NY | 129.86 |
| 6 | Donald Weiss | Douglaston NY | 127.85 |
| 7 | Laurie Wise | New York NY | 124.38 |
| 8 | Blossom Warren | Lake Worth FL | 119.03 |
| 9 | Gail Smith | New York NY | 116.43 |
| 10 | Albert Garfinkle | New York NY | 115.77 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bill Begert | New York NY | 258.26 |
| 2 | Mark Hyman | Briarwood NY | 206.88 |
| 3 | J David Adler | New York NY | 194.54 |
| 4 | Scott Levine | New York NY | 185.15 |
| 5 | James Metzger | New York NY | 183.66 |
| 6 | Lawrence Goodman | Bellerose NY | 173.99 |
| 7 | Harvey Wolfson | New York NY | 153.44 |
| 8 | Linda Trigoboff | Boca Raton FL | 151.49 |
| 9 | Joan Oberter | New York NY | 148.25 |
| 10 | Marcia Beilin | New York NY | 146.95 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eric Mock | New York NY | 313.77 |
| 2 | Arthur Loeb | New York NY | 305.34 |
| 3 | Susan Schnelwar | New York NY | 247.33 |
| 4 | Estelle Margolin | Rego Park NY | 233.86 |
| 5 | Julia Weiss | New York NY | 232.86 |
| 6 | Barbara McLendon | New York NY | 215.03 |
| 7 | Lew Walter | New York NY | 213.44 |
| 8 | Kerry Kappell | Sunnyside NY | 211.61 |
| 9 | Irma Schulman | New York NY | 187.12 |
| 10 | Richard Weissman | New York NY | 180.33 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesus Arias | New York NY | 541.12 |
| 2 | Simon Erlich | Forest Hills NY | 205.58 |
| 3 | Malle Andrade | New York NY | 195.40 |
| 4 | Jared Lilienstein | New York NY | 154.65 |
| 5 | Jerry Goldberg | Yonkers NY | 136.01 |
| 6 | Ronald Felton | New York NY | 117.35 |
| 7 | Laurie Vogel | New York NY | 112.29 |
| 8 | Allen Kahn | New York NY | 104.32 |
| 9 | James Sampson | Lake Worth FL | 97.84 |
| 10 | Arnold Silversmith | Brooklyn NY | 88.53 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Pietro Campanile | New York NY | 243.52 |
| 2 | Melanie Tucker | New York NY | 169.88 |
| 3 | Judith Bianco | New York NY | 165.46 |
| 4 | John Rengstorff | New York NY | 122.04 |
| 5 | Jeff Hand | New York NY | 92.66 |
| 6 | Jonathan Greenspan | New York NY | 88.10 |
| 7 | Kevin Bathurst | New York NY | 67.62 |
| 8 | Erez Hendelman | New York NY | 48.70 |
| 9 | G. Margie Gwozdzinsky | Sunny Isles FL | 26.61 |
| 10 | John Fout | New York NY | 6.69 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Aaron Silverstein | New York NY | 237.13 |
| 2 | Bjorn Fallenius | New York NY | 200.09 |
| 3 | Melih Ozdil | New York NY | 199.39 |
| 4 | Judi Radin | New York NY | 171.23 |
| 5 | Kent Mignocchi | Bronx NY | 162.86 |
| 6 | John Solodar | Palm Beach Gdns FL | 121.06 |
| 7 | Gail Greenberg | New York NY | 98.25 |
| 8 | Joe Grue | New York NY | 95.96 |
| 9 | Glenn Eisenstein | New York NY | 78.57 |
| 10 | Winthrop Allegaert | New York NY | 70.68 |
In order to participate in and receive recognition for achievement in masterpoint races: |