| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Basham | Riverside CT | 58.69 |
| 2 | Dinesh Gupta | South Windsor CT | 43.25 |
| 3 | Raymond Ilovici | Avon CT | 41.40 |
| 4 | Carolyn Halsey | New Canaan CT | 22.87 |
| 5 | Lucy Lacava | Hamden CT | 20.75 |
| 6 | Hazel Glazier | Norway ME | 19.31 |
| 7 | Jack Miller | Darien CT | 18.71 |
| 8 | Joan Bergen | Darien CT | 18.00 |
| 9 | Meredith Dunne | Darien CT | 17.75 |
| 10 | Linda Fritz | Greenwich CT | 15.66 |
| 11 | Donald Fritz | Greenwich CT | 15.66 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Florin Ilovici | Avon CT | 108.00 |
| 2 | Ronald Talbot | Glastonbury CT | 88.73 |
| 3 | Lincoln May | Glastonbury CT | 62.87 |
| 4 | Donald Kimsey | Norwalk CT | 56.94 |
| 5 | John Dinius | West Hartford CT | 46.72 |
| 6 | Marion Miller | N Stonington CT | 46.70 |
| 7 | Katharine Goodman | Fairfield CT | 36.27 |
| 8 | Arjun Chaudhuri | Norwalk CT | 33.19 |
| 9 | James Geyer | Manchester CT | 22.88 |
| 10 | Tom Floyd | N Stonington CT | 22.68 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donna Lyons | Naples FL | 87.17 |
| 2 | Linda Kesselman | Simsbury CT | 55.52 |
| 3 | Carla Sharp | Easton CT | 52.02 |
| 4 | Mary-Jane Cross | Westport CT | 51.58 |
| 5 | Anne Maletta | Greenwich CT | 36.39 |
| 6 | Linda Beizer | Avon CT | 34.83 |
| 7 | Sally Solomon | West Hartford CT | 34.74 |
| 8 | Judith McGrath | Guilford CT | 32.55 |
| 9 | Mason Rosenthal | Stamford CT | 32.15 |
| 10 | Helene Fishman | West Hartford CT | 32.11 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peter Solomon | West Hartford CT | 75.56 |
| 2 | Carol Kesmodel | Darien CT | 71.84 |
| 3 | Lucie Fradet | West Hartford CT | 68.76 |
| 4 | Dorothea Sullivan | Norwalk CT | 68.01 |
| 5 | Alan Walton | Westport CT | 64.49 |
| 6 | Michele Raviele | Farmington CT | 59.72 |
| 7 | Adish Jain | S Glastonbury CT | 52.18 |
| 8 | Linda Dragat | West Hartford CT | 49.40 |
| 9 | Mary Ellen McGuire | Norwalk CT | 45.92 |
| 10 | Asha Jain | S Glastonbury CT | 45.78 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donna Doyle | Darien CT | 110.70 |
| 2 | Carol Tellar | West Hartford CT | 94.48 |
| 3 | Renee Janow | West Hartford CT | 72.52 |
| 4 | Mimi Van Dyke | Darien CT | 68.90 |
| 5 | Gary Kellman | Stamford CT | 66.46 |
| 6 | Michelle Rotatori | Homestead FL | 65.75 |
| 7 | Karin Olsen Nye | Old Greenwich CT | 62.76 |
| 8 | Patricia Roth | W Hartford CT | 62.10 |
| 9 | Phyllis Curcio | West Hartford CT | 60.47 |
| 10 | Ann Barton | Stamford CT | 56.24 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sandra Sobel | W Hartford CT | 95.67 |
| 2 | Joan Stroup | Vernon CT | 84.26 |
| 3 | John Condon Jr. | Greenwich CT | 79.11 |
| 4 | Frederick Stein | Weston FL | 78.71 |
| 5 | Elizabeth Nuki | Avon CT | 74.48 |
| 6 | Merrill Stein | W Hartford CT | 71.25 |
| 7 | Stephen Shamroth | W Hartford CT | 66.81 |
| 8 | Jackie Stone | Greenwich CT | 65.95 |
| 9 | Elizabeth Garner | West Hartford CT | 65.23 |
| 10 | Harold Fink | Ft Lauderdale FL | 64.94 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gary Cohen | Bloomfield CT | 82.10 |
| 2 | Carolyn Joseph | Farmington CT | 80.10 |
| 3 | Carolyn Olschefski | Newington CT | 79.17 |
| 4 | Diane Storey | Westport CT | 77.23 |
| 5 | Rodney Aspinwall | New Canaan CT | 72.27 |
| 6 | Jill Fouad | New Canaan CT | 72.12 |
| 7 | Phillip Olschefski | Newington CT | 71.56 |
| 8 | Leia Berla | Old Greenwich CT | 69.61 |
| 9 | Richard Grieb | Old Greenwich CT | 68.92 |
| 10 | Barbara Moore | Darien CT | 64.36 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Blackburn | Fairfield CT | 189.49 |
| 2 | Fran Mann | Longboat Key FL | 177.58 |
| 3 | Jane Finn | Greenwich CT | 115.05 |
| 4 | Jean Schiaroli | Norwalk CT | 105.26 |
| 5 | Lynn Zimmer | Greenwich CT | 105.14 |
| 6 | Jatin Mehta | Trumbull CT | 100.78 |
| 7 | Robert Gruskay | West Hartford CT | 100.51 |
| 8 | Robert Klopp | New Haven CT | 98.78 |
| 9 | Thomas Lorch | W Hartford CT | 88.89 |
| 10 | Selma Moffie | Bloomfield CT | 86.91 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kenneth Hirshon | Stamford CT | 321.62 |
| 2 | Kenneth Abelson | Greenwich CT | 226.19 |
| 3 | Linda Green | Westport CT | 207.80 |
| 4 | Peter MacCuaig | Danbury CT | 198.73 |
| 5 | Marsha Futterman | Farmington CT | 154.60 |
| 6 | David Benjamin | Westport CT | 151.47 |
| 7 | Sallie Abelson | Greenwich CT | 139.40 |
| 8 | Laurie Robbins | Windsor CT | 139.33 |
| 9 | David Margolin | Rocky Hill CT | 138.29 |
| 10 | Paul Miller | Westport CT | 135.81 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Doris Greenwald | Stamford CT | 200.97 |
| 2 | Bernard Schneider | Riverside CT | 163.51 |
| 3 | Lesley Meyers | Bloomfield CT | 153.82 |
| 4 | Betty Jane Corbani | New Milford CT | 139.51 |
| 5 | Yeong-Long Shiue | Manchester CT | 120.85 |
| 6 | Joan Panico | Branford CT | 103.68 |
| 7 | Margaret Mason | Madison CT | 103.54 |
| 8 | Cynthia Michael | Woodbridge CT | 102.55 |
| 9 | Dot Grogan | Fort Myers FL | 101.07 |
| 10 | Sarah Corning | Guilford CT | 92.15 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jim Cleary | Bloomfield CT | 269.61 |
| 2 | Lawrence Lau | Westport CT | 152.46 |
| 3 | Hilda Silverman | W Hartford CT | 108.38 |
| 4 | Allan Clamage | Stamford CT | 51.92 |
| 5 | James Greer | New Canaan CT | 47.64 |
| 6 | Steve Becker | Old Greenwich CT | 5.88 |
| 7 | Marvin Rosenblatt | Hartford CT | 2.54 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Geoffrey Brod | Palm Beach Gdns FL | 157.35 |
| 2 | Larry Bausher | West Haven CT | 14.09 |
| 3 | Victor King | Hartford CT | 8.61 |
| 4 | Franklin Merblum | Bloomfield CT | 4.25 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harold Feldheim | Hamden CT | 136.31 |
| 2 | Douglas Doub | W Hartford CT | 100.86 |
| 3 | Richard DeMartino | Riverside CT | 19.41 |
| 4 | John Stiefel | Wethersfield CT | 6.61 |
In order to participate in and receive recognition for achievement in masterpoint races: |