
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Connie Skaza | Las Vegas NV | 28.13 |
| 2 | Teri Grunostedt | Las Vegas NV | 24.68 |
| 3 | Charles McCrea | Las Vegas NV | 19.51 |
| 4 | Trudy Dettmer | Las Vegas NV | 13.99 |
| 5 | Anam Tebha | Las Vegas NV | 13.86 |
| 6 | Andrew Finch | N Las Vegas NV | 12.89 |
| 7 | Mark Kaufman | Henderson NV | 12.82 |
| 8 | Nancy Scoble | Las Vegas NV | 12.51 |
| 9 | Judi Weissinger | Las Vegas NV | 11.14 |
| 10 | Judith Sylvain | Las Vegas NV | 10.83 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jan Schwitters | Las Vegas NV | 88.32 |
| 2 | Fay Richmond | Las Vegas NV | 44.08 |
| 3 | Roger Reid | Las Vegas NV | 28.57 |
| 4 | Cindy Casson | Las Vegas NV | 26.34 |
| 5 | Alice Hunt | Las Vegas NV | 19.99 |
| 6 | H Owen Kline | Las Vegas NV | 19.33 |
| 7 | Rita Reid | Las Vegas NV | 17.59 |
| 8 | Renee Hall | Las Vegas NV | 15.57 |
| 9 | Peggy Galin | Las Vegas NV | 14.93 |
| 10 | Melinda Johnson | Las Vegas NV | 12.67 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dixie Sue Allsbrook | Las Vegas NV | 110.58 |
| 2 | Stephen Chiarello | Las Vegas NV | 92.07 |
| 3 | Nancy McCormick | Las Vegas NV | 40.74 |
| 4 | Diana Cooper | Las Vegas NV | 39.78 |
| 5 | Kittredge Bach | Sun City West AZ | 29.56 |
| 6 | Helen Newton | Las Vegas NV | 25.51 |
| 7 | Dianne Farkas | Las Vegas NV | 22.47 |
| 8 | Kamal Parikh | San Diego CA | 19.57 |
| 9 | Fred Kaplan | Las Vegas NV | 18.63 |
| 10 | M Linda Edlin | Las Vegas NV | 16.71 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Bovard | Henderson NV | 107.42 |
| 2 | Mike McClain | Las Vegas NV | 92.07 |
| 3 | Gertrude Callahan | Henderson NV | 73.07 |
| 4 | Nelson Orth | Henderson NV | 60.63 |
| 5 | Alphonso Ambrosio | Las Vegas NV | 50.05 |
| 6 | Allene Misch | Las Vegas NV | 44.72 |
| 7 | Toby McEvoy | Henderson NV | 39.14 |
| 8 | Walter Coffey | Henderson NV | 38.54 |
| 9 | Steve Seiden | Las Vegas NV | 31.18 |
| 10 | Joyce Modica | Las Vegas NV | 31.08 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lenore Yellen | Las Vegas NV | 128.52 |
| 2 | Gary Miller | Henderson NV | 124.85 |
| 3 | Gerhard Hoffmann | Henderson NV | 124.00 |
| 4 | Dianne Maffia | Las Vegas NV | 92.94 |
| 5 | Richard Hollander | Las Vegas NV | 92.50 |
| 6 | Mark Klein | Las Vegas NV | 78.88 |
| 7 | Sheila Jacobs | Las Vegas NV | 73.05 |
| 8 | Wesley Wu | Frederick MD | 64.20 |
| 9 | Douglas Bufis | Las Vegas NV | 55.07 |
| 10 | Barbara Quintero | Las Vegas NV | 45.99 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mel Fineberg | Las Vegas NV | 190.53 |
| 2 | Geraldine Fischer | Las Vegas NV | 169.22 |
| 3 | Bob Yellen | Las Vegas NV | 165.36 |
| 4 | Ingrid Sturm | Las Vegas NV | 141.02 |
| 5 | Judy Alpert | Las Vegas NV | 103.69 |
| 6 | Gregory Sellgren | Las Vegas NV | 92.81 |
| 7 | Linda Schanz | Las Vegas NV | 79.05 |
| 8 | Judith Dvorkin | North Las Vegas NV | 78.04 |
| 9 | Anna Itkis | Las Vegas NV | 65.06 |
| 10 | Irene Wascavage | Las Vegas NV | 62.23 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marvin Weitzenhoffer | Las Vegas NV | 190.37 |
| 2 | Al White | Las Vegas NV | 163.20 |
| 3 | Janet Fidelman | Las Vegas NV | 139.06 |
| 4 | Roberta Pensler | Las Vegas NV | 115.16 |
| 5 | Helen McCourt | Las Vegas NV | 114.24 |
| 6 | Judy Belknap | Henderson NV | 97.75 |
| 7 | Faye Stanhope | Henderson NV | 96.35 |
| 8 | Joan Willard | Henderson NV | 90.16 |
| 9 | Barbara Lander | Henderson NV | 84.47 |
| 10 | Marilyn Mason | N Las Vegas NV | 81.40 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rick Lepscier | Las Vegas NV | 253.20 |
| 2 | Patsy Huckabay | Las Vegas NV | 223.40 |
| 3 | Larry Lee | Las Vegas NV | 198.26 |
| 4 | Wojciech Kurkowski | Las Vegas NV | 155.87 |
| 5 | Nancy Fillmore | Las Vegas NV | 150.73 |
| 6 | Betty Molloy | Las Vegas NV | 128.52 |
| 7 | Ginger Stickell | Las Vegas NV | 125.03 |
| 8 | Daniel McGuire | Las Vegas NV | 124.47 |
| 9 | James Earlam | Henderson NV | 124.38 |
| 10 | Steve Johnson | Henderson NV | 118.18 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bruce Rubin | Henderson NV | 408.30 |
| 2 | John Scibelli | Las Vegas NV | 312.71 |
| 3 | Jane Rubin | Henderson NV | 300.70 |
| 4 | Robert Porter | Henderson NV | 292.20 |
| 5 | Robert Johnson | Las Vegas NV | 260.06 |
| 6 | Thomas Shulman | Las Vegas NV | 245.60 |
| 7 | Charlyn Johnson | Henderson NV | 233.43 |
| 8 | Pat Moore | Las Vegas NV | 224.42 |
| 9 | T P Goyal | Las Vegas NV | 222.26 |
| 10 | Robert Woodward | Las Vegas NV | 208.82 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Tom Grue | Las Vegas NV | 397.91 |
| 2 | Carol Stewart | Henderson NV | 356.66 |
| 3 | George Vasilevsky | Las Vegas NV | 340.11 |
| 4 | Diane Graese | Las Vegas NV | 243.27 |
| 5 | Pam Stratton | Las Vegas NV | 240.68 |
| 6 | Dennis Moore | Las Vegas NV | 234.28 |
| 7 | Barbara Dunkley | Las Vegas NV | 223.97 |
| 8 | Renee Carter | Henderson NV | 213.00 |
| 9 | George Kovarik | Henderson NV | 212.98 |
| 10 | Adis Dombu | Las Vegas NV | 208.39 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Si Dombu | Las Vegas NV | 465.56 |
| 2 | Jackie Dower | Las Vegas NV | 343.03 |
| 3 | John Jeffrey | Las Vegas NV | 334.27 |
| 4 | Karen Allison | Las Vegas NV | 290.86 |
| 5 | Mark Epstein | Las Vegas NV | 289.70 |
| 6 | Judy Kay-Wolff | Las Vegas NV | 289.49 |
| 7 | Brenda Jacobus | Las Vegas NV | 265.93 |
| 8 | Marianne Keller | Las Vegas NV | 148.15 |
| 9 | Sam Wilson | Las Vegas NV | 129.78 |
| 10 | Clarence Crossley Jr. | Henderson NV | 87.04 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gary Tomczyk | Las Vegas NV | 441.54 |
| 2 | Keith Garber | Las Vegas NV | 311.09 |
| 3 | Roberta Epstein | Las Vegas NV | 284.10 |
| 4 | Martin De Knijff | Las Vegas NV | 244.73 |
| 5 | Sue Weinstein | Las Vegas NV | 80.50 |
| 6 | Murray Melton | Las Vegas NV | 52.40 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike Passell | Las Vegas NV | 2,069.44 |
| 2 | Marc Jacobus | Las Vegas NV | 1,723.87 |
| 3 | Geoff Hampson | Las Vegas NV | 1,692.10 |
| 4 | Curtis Cheek | Las Vegas NV | 1,008.23 |
| 5 | Fred Gitelman | Las Vegas NV | 740.54 |
| 6 | Fred Hamilton | Las Vegas NV | 732.94 |
| 7 | Proctor Hawkins | Las Vegas NV | 431.78 |
| 8 | Drew Casen | Las Vegas NV | 403.93 |
| 9 | Bobby Wolff | Las Vegas NV | 371.86 |
| 10 | Paul Ivaska | Las Vegas NV | 355.20 |
In order to participate in and receive recognition for achievement in masterpoint races: |