
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Florence Zinman | New York NY | 63.71 |
| 2 | Kelly Skalicky | New York NY | 45.42 |
| 3 | Lenore Scheffer | New York NY | 39.94 |
| 4 | Peter Standish | New York NY | 25.11 |
| 5 | Gillian Miniter | New York NY | 24.50 |
| 6 | Susan Whelan | New York NY | 22.07 |
| 7 | Nancy Rapoport | New York NY | 20.91 |
| 8 | Sandra Muccillo | Si NY | 20.80 |
| 9 | Lucia Dunbar | New York NY | 20.40 |
| 10 | Richard Mayer | New York NY | 20.36 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Mahony | New York NY | 79.48 |
| 2 | Susan Corcoran | New York NY | 63.85 |
| 3 | Marion Kornreich | New York NY | 58.29 |
| 4 | Virginia Cottrell | New York City NY | 55.40 |
| 5 | Arlyne Zinn | New York NY | 54.01 |
| 6 | Kiendl Gordon | New York NY | 45.60 |
| 7 | Lois Gartlir | New York NY | 41.48 |
| 8 | Phillip Weitzman | Brooklyn NY | 41.09 |
| 9 | Elaine Ward | New York NY | 36.95 |
| 10 | Sharon Ainspan | New York NY | 34.25 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paula Brandolini | New York NY | 104.55 |
| 2 | Linda Haft | New York NY | 93.82 |
| 3 | Norman Lattman | New York NY | 70.81 |
| 4 | Janie Woo | New York NY | 68.12 |
| 5 | Myrna Harris | New York NY | 59.59 |
| 6 | Suzanne Jennings | New York City NY | 57.21 |
| 7 | Gerald Kiel | New York NY | 55.93 |
| 8 | Erickson Kato | New York NY | 53.72 |
| 9 | Elyse Berger | Bayside NY | 52.06 |
| 10 | Valerie Kossar | New York NY | 46.23 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Martin Deneroff | New York NY | 128.39 |
| 2 | Cynthia Morrison | New York NY | 100.42 |
| 3 | Rosette Scheib | New York NY | 92.67 |
| 4 | Emily Galin | New York NY | 90.03 |
| 5 | Suresh Nayak | Brooklyn NY | 87.01 |
| 6 | Valerie Vaughan | New York NY | 82.62 |
| 7 | Randi Konner | New York NY | 79.82 |
| 8 | Bernice Sherer | New York NY | 71.13 |
| 9 | Alice Hartman | New York NY | 67.24 |
| 10 | Seymour Korn | New York NY | 66.49 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peggyann Klein | New York NY | 221.59 |
| 2 | Marge Lambert | New York NY | 169.54 |
| 3 | Barry Lang | Forest Hills NY | 167.23 |
| 4 | Sharon Goldman | New York City NY | 130.28 |
| 5 | Susan Friedman | New York NY | 107.92 |
| 6 | Janice Levy | New York NY | 105.40 |
| 7 | Joan Lieberman | New York NY | 98.70 |
| 8 | Angela Tedesco | New York NY | 97.62 |
| 9 | Eileen Lissmann | New York NY | 97.14 |
| 10 | Jonathan Ullman | Cambridge MA | 96.92 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Leah Weisberg | New York NY | 156.65 |
| 2 | Bobbie Kramer | New York NY | 155.94 |
| 3 | Judith Berk | New York NY | 131.32 |
| 4 | Erica Stempler | Beechhurst NY | 118.22 |
| 5 | Charles Pierce | New York NY | 117.41 |
| 6 | Wesley Albinger | New York NY | 110.69 |
| 7 | Richard Whitehead | Brooklyn NY | 105.39 |
| 8 | Gloria Goldman | New York NY | 98.64 |
| 9 | Arline Tarte | New York NY | 92.95 |
| 10 | Kathleen Leisure | New York NY | 85.82 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harriet Geller | New York NY | 145.97 |
| 2 | Donald Weiss | Douglaston NY | 139.61 |
| 3 | Frederic Cohen | New York NY | 138.23 |
| 4 | Madeline Nagel | Boca Raton FL | 131.69 |
| 5 | Frances Katz | New York NY | 118.41 |
| 6 | Nancy Marcus | New York NY | 91.93 |
| 7 | Virginia Swift | New York NY | 91.79 |
| 8 | Bella Masliah | New York NY | 90.28 |
| 9 | Jerry Halperin | Brooklyn NY | 89.11 |
| 10 | Helen Nathan | New York NY | 88.69 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Shane Blanchard | New York NY | 297.96 |
| 2 | Stephannie Russo | New York NY | 221.41 |
| 3 | Alison Wilson | New York NY | 214.92 |
| 4 | Maria Tsoukalas | New York NY | 201.06 |
| 5 | Joseph Meyers | New York NY | 185.12 |
| 6 | Margo Sinclair | New York NY | 180.33 |
| 7 | Jess Jurkovic | New York NY | 175.02 |
| 8 | Beverly Pogoda | New York NY | 173.99 |
| 9 | Barbara Hendra | Brooklyn NY | 164.09 |
| 10 | Thomas Feuer | New York NY | 152.01 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara McLendon | New York NY | 424.95 |
| 2 | Jack Alhale | New York NY | 371.85 |
| 3 | Bill Begert | New York NY | 338.18 |
| 4 | Justine Cushing | New York NY | 310.75 |
| 5 | Lorraine Cable | New York NY | 263.73 |
| 6 | Rozi Alhale | New York NY | 262.89 |
| 7 | Arthur Loeb | New York NY | 258.50 |
| 8 | Harvey Wolfson | New York NY | 247.33 |
| 9 | Alan Lechner | New York NY | 247.16 |
| 10 | Susan Jackowitz | New York NY | 229.73 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Andrew Rosenthal | New York NY | 681.05 |
| 2 | David Maidman | New York NY | 315.98 |
| 3 | Glenn Robbins | New York NY | 312.56 |
| 4 | Susan Schnelwar | New York NY | 310.28 |
| 5 | Barry Rigal | New York NY | 300.08 |
| 6 | Estelle Margolin | Rego Park NY | 290.54 |
| 7 | Shelly Dunietz | New York NY | 287.98 |
| 8 | Kerry Kappell | Sunnyside NY | 243.36 |
| 9 | Irma Schulman | New York NY | 236.82 |
| 10 | Lew Walter | New York NY | 231.46 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kevin Bathurst | New York NY | 694.84 |
| 2 | Kelley Hwang | New York NY | 530.13 |
| 3 | Jesus Arias | New York NY | 468.00 |
| 4 | Beverly Perry | New York NY | 433.08 |
| 5 | Martin Fleisher | New York NY | 428.61 |
| 6 | Marin Marinov | New York NY | 403.93 |
| 7 | R Jay Becker | New York NY | 356.92 |
| 8 | Roy Welland | New York NY | 328.71 |
| 9 | Jerry Goldberg | Yonkers NY | 300.43 |
| 10 | Lynne Tarnopol | New York NY | 274.71 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Melanie Tucker | New York NY | 985.04 |
| 2 | John Hurd | New York NY | 976.23 |
| 3 | Sam Lev | New York NY | 945.06 |
| 4 | Erez Hendelman | New York NY | 689.63 |
| 5 | Judith Bianco | New York NY | 570.16 |
| 6 | Winthrop Allegaert | New York NY | 528.84 |
| 7 | Migry Zur Campanile | New York NY | 494.17 |
| 8 | Jeff Hand | New York NY | 382.43 |
| 9 | Brian Glubok | New York NY | 381.08 |
| 10 | Debbie Rosenberg | New Rochelle NY | 377.50 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Aaron Silverstein | New York NY | 1,251.82 |
| 2 | Alan Sontag | Gaithersburg MD | 1,008.83 |
| 3 | Jim Krekorian | Pensacola FL | 889.42 |
| 4 | Steve Weinstein | Andes NY | 856.26 |
| 5 | Zia Mahmood | New York NY | 795.63 |
| 6 | Michael Rosenberg | New Rochelle NY | 691.06 |
| 7 | Joe Grue | New York NY | 673.68 |
| 8 | Melih Ozdil | New York NY | 573.38 |
| 9 | Adam Wildavsky | New York NY | 532.44 |
| 10 | Judi Radin | New York NY | 531.75 |
In order to participate in and receive recognition for achievement in masterpoint races: |