
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dennis Kendig | Ashland OR | 30.97 |
| 2 | Ken Wright | Ashland OR | 30.88 |
| 3 | David McKee | Ashland OR | 25.01 |
| 4 | Donald Tull | Medford OR | 15.51 |
| 5 | Donald Walcher | Ashland OR | 10.35 |
| 6 | David Wolfe | Gold Hill OR | 8.14 |
| 7 | Robert Wolcott | Medford OR | 7.36 |
| 8 | Jill Wolcott | Medford OR | 7.14 |
| 9 | Elke Wolfe | Gold Hill OR | 4.22 |
| 10 | Joe Chaplin | Talent OR | 4.07 |
| 11 | Martha Chaplin | Talent OR | 4.07 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Edward Goldman | Ashland OR | 22.76 |
| 2 | David Gent | Talent OR | 19.38 |
| 3 | Dell Friedman | Talent OR | 16.05 |
| 4 | Clara Arnold | Central Point OR | 15.82 |
| 5 | Rosemarie Bemis | Hornbrook CA | 12.13 |
| 6 | Beverly Hubka | Ashland OR | 8.70 |
| 7 | Lawrence Crain | Medford OR | 3.61 |
| 8 | Sharon Levin | Ashland OR | .57 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kay Brill | Medford OR | 18.66 |
| 2 | Paul Berglund | Medford OR | 15.01 |
| 3 | David Argetsinger | Medford OR | 8.95 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Paprowicz | Eagle Point OR | 13.99 |
| 2 | Elizabeth Paprowicz | Eagle Point OR | 13.99 |
| 3 | Betty Manchester | Medford OR | 12.42 |
| 4 | Doreen Chambers | Medford OR | 11.06 |
| 5 | Ed Holmes | Medford OR | 4.52 |
| 6 | Mike Katz | Ashland OR | 4.12 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | George Quinn | Medford OR | 46.46 |
| 2 | Andrea Shapiro | Ashland OR | 34.55 |
| 3 | Agnes Corns | Medford OR | 31.29 |
| 4 | Peter Jack | Central Point OR | 26.45 |
| 5 | Dorothy Vogel | Talent OR | 9.20 |
| 6 | Carol Nielsen | Ashland OR | 6.18 |
| 7 | Jack Witucki | Ashland OR | 3.79 |
| 8 | Suzanne Witucki | Ashland OR | 3.79 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donald Walker | Central Point OR | 35.31 |
| 2 | Marie Houck | Medford OR | 25.37 |
| 3 | Mark McKechnie | Medford OR | 24.54 |
| 4 | Lucille Goodlive | Medford OR | 17.78 |
| 5 | Leah McKechnie | Medford OR | 17.61 |
| 6 | Lee Katz | Medford OR | 15.78 |
| 7 | Rita Sheppard | Jacksonville OR | 14.62 |
| 8 | Helen Moress | Ashland OR | 9.19 |
| 9 | John Gerling | Medford OR | 7.38 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Shirley Stoneberger | Medford OR | 82.15 |
| 2 | Angie Knight | Central Point OR | 63.82 |
| 3 | Thomas Bergstrom | Ashland OR | 55.35 |
| 4 | Robert Serrett | Ashland OR | 45.04 |
| 5 | Dorothy Berry | Medford OR | 43.01 |
| 6 | Donald Engelking | Ashland OR | 41.95 |
| 7 | Jerry Kenefick | Ashland OR | 36.03 |
| 8 | David Runkel | Ashland OR | 35.69 |
| 9 | James Watkins | Ashland OR | 33.57 |
| 10 | Marshall Forrest | Medford OR | 29.86 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Brumund | Phoenix OR | 80.17 |
| 2 | William Reeves | Ashland OR | 72.19 |
| 3 | Rebecca Ostrom | Ashland OR | 67.24 |
| 4 | Ellie Mitchell | Medford OR | 55.34 |
| 5 | Mavis Blum | Phoenix OR | 47.38 |
| 6 | Stanley Fancher | Ashland OR | 45.71 |
| 7 | Anthony Alfano | Medford OR | 44.18 |
| 8 | John Cowles | Ashland OR | 35.88 |
| 9 | Bob Fox | White City OR | 34.97 |
| 10 | Addie Greene | Ashland OR | 31.69 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gee Gee Walker | Medford OR | 92.87 |
| 2 | Diane McCaskill | Central Point OR | 69.92 |
| 3 | Philip Thurston | Ashland OR | 61.17 |
| 4 | Toshiko Challinor | Medford OR | 58.73 |
| 5 | Eva Hogan | Jacksonville OR | 57.90 |
| 6 | Dorothy Purcell | Eagle Point OR | 55.02 |
| 7 | Richard Reisinger | Medford OR | 52.16 |
| 8 | Beatrice Bridges | Grants Pass OR | 49.05 |
| 9 | Marjorie Stober | Ashland OR | 48.02 |
| 10 | Sandra Hurley | Medford OR | 47.32 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Scott | Ashland OR | 103.99 |
| 2 | Vicki Williams | Medford OR | 54.19 |
| 3 | Bruce Cook | Medford OR | 21.25 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bernadine Lacy | Grants Pass OR | 34.02 |
| 2 | Scott Foster | Medford OR | 28.13 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Daniel Voorhies | Ashland OR | 92.29 |
In order to participate in and receive recognition for achievement in masterpoint races: |