
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arnold Fox | Mount Sinai NY | 19.38 |
| 2 | Helene Lepselter | Merrick NY | 19.04 |
| 3 | Vicki Kaplow | Woodbury NY | 18.49 |
| 4 | Richard Cohen | Wainscott NY | 17.47 |
| 5 | Diana Zanetti | West Islip NY | 16.42 |
| 6 | Majorie Tamaro | Levittown NY | 14.66 |
| 7 | Evelyn Cohen | Wainscott NY | 13.80 |
| 8 | Marjorie Schwed | Westbury NY | 12.79 |
| 9 | Dale Peritz | St James NY | 12.69 |
| 10 | Martin Rosencrans | Floyd Park NY | 9.68 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paula Morse | Huntington NY | 52.27 |
| 2 | Gail Kugler | Roslyn NY | 50.73 |
| 3 | Eliza Werner | Sag Harbor NY | 31.60 |
| 4 | Bob Quinn | Huntington NY | 29.96 |
| 5 | Susan Quinn | Huntington NY | 29.96 |
| 6 | Joan Boyar | Old Westbury NY | 25.23 |
| 7 | Patricia Lessard | Port Jefferson NY | 24.65 |
| 8 | Richard Casper | Bay Shore NY | 24.46 |
| 9 | Debra Katz | Woodmere NY | 23.67 |
| 10 | Wendi Levitt | Syosset NY | 22.90 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bobby Madorsky | Glen Head NY | 124.59 |
| 2 | Dominique Schneider | Old Brookville NY | 99.34 |
| 3 | Drew Gilstad | Port Washington NY | 94.44 |
| 4 | Jody Tancer | Syossett NY | 63.43 |
| 5 | Risa Grossman | Mount Sinai NY | 57.00 |
| 6 | Christine Sage | Huntington NY | 51.13 |
| 7 | Andree Welsh | Cold Spring Har NY | 37.65 |
| 8 | Alan Hyman | Manhasset NY | 37.37 |
| 9 | Phoebe Lewit | Roslyn Heights NY | 36.95 |
| 10 | Elyssa Weissman | Atlantic Beach NY | 34.07 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arthur Solomon Md | Great Neck NY | 83.76 |
| 2 | Susan Toporovsky | Old Westbury NY | 77.28 |
| 3 | Silvana Zangri | Port Washington NY | 59.83 |
| 4 | Dina Arker | Woodmere NY | 57.97 |
| 5 | Mindy Setton | Brookville NY | 43.73 |
| 6 | Geri Obler | Great Neck NY | 43.55 |
| 7 | Arnie Obler | Great Neck NY | 43.55 |
| 8 | Paula Allen | Woodbury NY | 42.42 |
| 9 | Marilyn Solomon | Sands Point NY | 41.98 |
| 10 | Carolyn Lamberg | Moriches NY | 39.95 |
| 11 | Stanley Lamberg | Moriches NY | 39.95 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jan Frey | Port Washington NY | 114.03 |
| 2 | Susan Gehn | Long Beach NY | 87.38 |
| 3 | Alan Hirshman | Rockville Ctr NY | 82.16 |
| 4 | Susan Denenholz | East Hampton NY | 79.52 |
| 5 | Barry Elberg | Woodbury NY | 77.66 |
| 6 | Vincent Fitzgerald | Wading River NY | 75.55 |
| 7 | Paulette Valenza | Setauket NY | 74.14 |
| 8 | Waldo White | Manhasset NY | 69.32 |
| 9 | Gary Croland | Montauk NY | 66.57 |
| 10 | Burton Goodman | Great Neck NY | 64.20 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Cooper | Neponsit NY | 70.39 |
| 2 | Benita Durben | Roslyn NY | 67.58 |
| 3 | Jerome Bloom | Great Neck NY | 66.79 |
| 4 | Steven Perrin | Baldwin NY | 66.59 |
| 5 | Larry Eulner | Freeport NY | 65.12 |
| 6 | Bruce Hand | Roslyn NY | 64.70 |
| 7 | Lynne Zeiter | Melville NY | 63.15 |
| 8 | Saundra Meisel | Hewlett NY | 61.94 |
| 9 | Jacqueline Wolf | Old Westbury NY | 60.40 |
| 10 | Helen Shutkind | Rockvile Centre NY | 57.83 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rick Blume | Nesconset NY | 190.18 |
| 2 | Richard Waters | Melville NY | 116.72 |
| 3 | Jack Price | Freeport NY | 111.70 |
| 4 | Claire Stern | Woodbury NY | 93.36 |
| 5 | Mona Kronfeld | Palm Beach Gdns FL | 90.39 |
| 6 | Arthur Kronfeld | Palm Beach Gdns FL | 84.80 |
| 7 | Alan Estner | Woodmere NY | 84.41 |
| 8 | Sharon Sklansky | Locust Valley NY | 83.47 |
| 9 | Linda Pollina | Saint James NY | 83.32 |
| 10 | Jon Kirshner | Great Neck NY | 79.84 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Farley Mawyer | Rye NY | 161.67 |
| 2 | Judy Paul | Valley Stream NY | 136.89 |
| 3 | Carol Penn | Great Neck NY | 131.73 |
| 4 | Nancy Buonora | Islandia NY | 125.98 |
| 5 | Philip Waldman | Boynton Beach FL | 124.04 |
| 6 | Dina Schechter | Great Neck NY | 120.06 |
| 7 | Anne Stuckler | Bayside NY | 113.94 |
| 8 | Roger Peabody | Kings Park NY | 110.96 |
| 9 | Michael Fishman | Great Neck NY | 109.84 |
| 10 | Jean Baraf | Manhasset NY | 108.14 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Leslie Sarf | Great Neck NY | 301.63 |
| 2 | Marlene Beckenstein | Smithtown NY | 253.84 |
| 3 | Ravinder Ohri | New Hyde Park NY | 219.63 |
| 4 | Rochelle Strauss | Port Jefferson NY | 185.07 |
| 5 | Leonard Domnitz | Bellmore NY | 182.27 |
| 6 | Alan Goldstein | Deer Park NY | 178.77 |
| 7 | Paul Siegelman | North Baldwin NY | 177.59 |
| 8 | Anthony Rizzuto | Miller Place NY | 164.50 |
| 9 | Irving Davis | New Hyde Park NY | 159.71 |
| 10 | Eylene Blume | Nesconset NY | 158.85 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Leibowitz | Plainview NY | 312.01 |
| 2 | Jerry Podolsky | Deer Park NY | 307.75 |
| 3 | Louis Lessinger | Plainview NY | 296.56 |
| 4 | Jack Lipson | East Meadow NY | 270.61 |
| 5 | Honey Ellis | Roslyn NY | 256.70 |
| 6 | Barbara Mendelsohn | Dix Hills NY | 252.26 |
| 7 | Helen Buck | Glen Cove NY | 225.63 |
| 8 | Richard Baumer | Holbrook NY | 214.30 |
| 9 | Joan Asheroff | Melville NY | 184.74 |
| 10 | Hannabelle White | Floral Park NY | 183.68 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Paull | East Meadow NY | 308.31 |
| 2 | Sandy Rosen | Pompano Beach FL | 288.74 |
| 3 | Irma Korenstein | Bethpage NY | 279.85 |
| 4 | Doris Rodgers | Dix Hills NY | 252.38 |
| 5 | Karen Ewald | Franklin Square NY | 250.71 |
| 6 | Diana Schuld | Glen Head NY | 199.94 |
| 7 | Judy Schwartz | Floral Park NY | 180.69 |
| 8 | Maralin Cohen | Great Neck NY | 155.89 |
| 9 | Mildred Di Falco | Babylon NY | 128.41 |
| 10 | Lesley Decker Lucas | Woodbury NY | 105.82 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ruth Stober | Great Neck NY | 187.01 |
| 2 | Janet Colchamiro | Amityville NY | 60.37 |
| 3 | Valentin Kovachev | Stony Brook NY | 1.00 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harry Stappenbeck | Uniondale NY | 263.79 |
| 2 | Mel Colchamiro | Merrick NY | 155.35 |
| 3 | Richard Schwartz | East Elmhurst NY | 4.17 |
In order to participate in and receive recognition for achievement in masterpoint races: |