
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Florence Zinman | New York NY | 39.63 |
| 2 | Lenore Scheffer | New York NY | 36.85 |
| 3 | Kelly Skalicky | New York NY | 28.20 |
| 4 | Gillian Miniter | New York NY | 21.96 |
| 5 | Richard Mayer | New York NY | 20.36 |
| 6 | Nancy Rapoport | New York NY | 20.34 |
| 7 | Sandra Muccillo | Si NY | 20.11 |
| 8 | Susan Whelan | New York NY | 20.09 |
| 9 | Lucia Dunbar | New York NY | 19.61 |
| 10 | Elizabeth Leventhal | New York NY | 18.50 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Susan Corcoran | New York NY | 58.61 |
| 2 | Arlyne Zinn | New York NY | 51.42 |
| 3 | Virginia Cottrell | New York City NY | 47.11 |
| 4 | Marion Kornreich | New York NY | 45.98 |
| 5 | Kiendl Gordon | New York NY | 41.98 |
| 6 | Michael Mahony | New York NY | 37.21 |
| 7 | Lois Gartlir | New York NY | 31.74 |
| 8 | Elaine Ward | New York NY | 29.91 |
| 9 | John Hogan | New York NY | 28.10 |
| 10 | Dale Berger | New York NY | 26.56 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paula Brandolini | New York NY | 87.39 |
| 2 | Norman Lattman | New York NY | 55.97 |
| 3 | Janie Woo | New York NY | 54.22 |
| 4 | Linda Haft | New York NY | 52.71 |
| 5 | Myrna Harris | New York NY | 52.11 |
| 6 | Gerald Kiel | New York NY | 51.26 |
| 7 | Suzanne Jennings | New York City NY | 47.65 |
| 8 | Elyse Berger | Bayside NY | 43.93 |
| 9 | Susan Milch | New York NY | 41.12 |
| 10 | Valerie Kossar | New York NY | 40.84 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rosette Scheib | New York NY | 84.30 |
| 2 | Cynthia Morrison | New York NY | 76.11 |
| 3 | Suresh Nayak | Brooklyn NY | 67.48 |
| 4 | Randi Konner | New York NY | 64.72 |
| 5 | Seymour Korn | New York NY | 55.78 |
| 6 | Alice Hartman | New York NY | 55.21 |
| 7 | Robert Burbidge | New York NY | 53.81 |
| 8 | Joan Kleinman | New York NY | 52.73 |
| 9 | Emily Galin | New York NY | 52.31 |
| 10 | Kitty Santocki | New York NY | 51.27 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marge Lambert | New York NY | 141.78 |
| 2 | Barry Lang | Forest Hills NY | 123.65 |
| 3 | Eileen Lissmann | New York NY | 86.70 |
| 4 | Sharon Goldman | New York City NY | 83.54 |
| 5 | Peggyann Klein | New York NY | 81.04 |
| 6 | Angela Tedesco | New York NY | 80.85 |
| 7 | Anne Ferguson | New York NY | 78.18 |
| 8 | Janice Levy | New York NY | 75.67 |
| 9 | Susan Friedman | New York NY | 75.33 |
| 10 | Luna Benardete | New York NY | 64.31 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bobbie Kramer | New York NY | 130.04 |
| 2 | Leah Weisberg | New York NY | 120.05 |
| 3 | Judith Berk | New York NY | 104.49 |
| 4 | Kathleen Leisure | New York NY | 75.32 |
| 5 | Nancy Ticktin | New York NY | 64.57 |
| 6 | Richard Whitehead | Brooklyn NY | 61.43 |
| 7 | Nancy Scher | New York NY | 61.09 |
| 8 | Marsha Zipser | New York NY | 60.85 |
| 9 | Patricia Hendel | New York NY | 60.36 |
| 10 | Gloria Goldman | New York NY | 59.17 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donald Weiss | Douglaston NY | 122.92 |
| 2 | Frederic Cohen | New York NY | 111.32 |
| 3 | Harriet Geller | New York NY | 111.25 |
| 4 | Madeline Nagel | Boca Raton FL | 102.07 |
| 5 | Bella Masliah | New York NY | 80.55 |
| 6 | Eydie Noble | New York NY | 72.01 |
| 7 | Frances Katz | New York NY | 71.69 |
| 8 | Betty Joan Burr | West Palm Bch FL | 71.13 |
| 9 | Jerry Halperin | Brooklyn NY | 68.74 |
| 10 | Emily Woo | New York NY | 63.20 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Hendra | Brooklyn NY | 119.33 |
| 2 | Harriet Brizell | New York NY | 105.82 |
| 3 | Marjorie Dembitzer | New York NY | 100.32 |
| 4 | Hank Cortsen | New York NY | 99.72 |
| 5 | Thea Price | New York NY | 94.55 |
| 6 | Michael Schrage | New York NY | 92.43 |
| 7 | Marcelle Faust | New York NY | 87.33 |
| 8 | Marcia Beilin | New York NY | 86.38 |
| 9 | Karen Green | New York NY | 85.89 |
| 10 | Thomas Feuer | New York NY | 84.60 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arthur Loeb | New York NY | 194.96 |
| 2 | Harvey Wolfson | New York NY | 168.17 |
| 3 | Allen Vershel | New York NY | 144.09 |
| 4 | Linda Trigoboff | Boca Raton FL | 139.32 |
| 5 | Bill Begert | New York NY | 138.81 |
| 6 | Barbara McLendon | New York NY | 133.47 |
| 7 | Roy Ritter | Brooklyn NY | 127.16 |
| 8 | Jack Alhale | New York NY | 124.43 |
| 9 | Susan Jackowitz | New York NY | 123.30 |
| 10 | Mark Hyman | Briarwood NY | 122.16 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Susan Schnelwar | New York NY | 197.80 |
| 2 | Yefim Shoykhet | Bronxville NY | 171.01 |
| 3 | Estelle Margolin | Rego Park NY | 167.21 |
| 4 | Kerry Kappell | Sunnyside NY | 164.35 |
| 5 | Stanley Roth | New York NY | 161.91 |
| 6 | Shelly Dunietz | New York NY | 158.92 |
| 7 | Eric Mock | New York NY | 158.63 |
| 8 | Richard Weissman | New York NY | 151.69 |
| 9 | Ruth Aunboll | Forest Hills NY | 150.01 |
| 10 | Irma Schulman | New York NY | 134.80 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesus Arias | New York NY | 292.35 |
| 2 | Jerry Goldberg | Yonkers NY | 163.51 |
| 3 | Malle Andrade | New York NY | 145.72 |
| 4 | Arnold Silversmith | Brooklyn NY | 104.89 |
| 5 | Laurie Vogel | New York NY | 98.23 |
| 6 | James Sampson | Lake Worth FL | 90.66 |
| 7 | Ronald Felton | New York NY | 81.07 |
| 8 | R Jay Becker | New York NY | 80.52 |
| 9 | Lynne Tarnopol | New York NY | 63.37 |
| 10 | Jared Lilienstein | New York NY | 61.57 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Winthrop Allegaert | New York NY | 174.38 |
| 2 | Melanie Tucker | New York NY | 155.33 |
| 3 | Judith Bianco | New York NY | 148.90 |
| 4 | Erez Hendelman | New York NY | 102.12 |
| 5 | Jeff Hand | New York NY | 84.58 |
| 6 | John Rengstorff | New York NY | 81.68 |
| 7 | Jonathan Greenspan | New York NY | 81.05 |
| 8 | John Hurd | New York NY | 51.85 |
| 9 | G. Margie Gwozdzinsky | New York NY | 14.78 |
| 10 | Migry Zur Campanile | New York NY | 11.63 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Melih Ozdil | New York NY | 207.91 |
| 2 | Aaron Silverstein | New York NY | 198.89 |
| 3 | Bjorn Fallenius | New York NY | 192.08 |
| 4 | Kent Mignocchi | Bronx NY | 160.17 |
| 5 | Judi Radin | New York NY | 153.21 |
| 6 | John Solodar | Palm Beach Gdns FL | 102.95 |
| 7 | Jacqui Mitchell | New York NY | 101.14 |
| 8 | Glenn Eisenstein | New York NY | 67.85 |
| 9 | Gail Greenberg | New York NY | 58.86 |
| 10 | Joe Grue | New York NY | 5.07 |
In order to participate in and receive recognition for achievement in masterpoint races: |