
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Florence Zinman | New York NY | 59.97 |
| 2 | Lenore Scheffer | New York NY | 41.77 |
| 3 | Kelly Skalicky | New York NY | 34.24 |
| 4 | Susan Whelan | New York NY | 27.02 |
| 5 | Lucia Dunbar | New York NY | 26.22 |
| 6 | Gillian Miniter | New York NY | 26.05 |
| 7 | Sandra Muccillo | Si NY | 25.73 |
| 8 | Nancy Rapoport | New York NY | 25.26 |
| 9 | Peter Standish | New York NY | 23.90 |
| 10 | Rita Goldstein | New York NY | 23.43 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kiendl Gordon | New York NY | 71.28 |
| 2 | Susan Corcoran | New York NY | 66.13 |
| 3 | Virginia Cottrell | New York City NY | 64.76 |
| 4 | Michael Mahony | New York NY | 60.64 |
| 5 | Arlyne Zinn | New York NY | 60.12 |
| 6 | Marion Kornreich | New York NY | 54.92 |
| 7 | John Hogan | New York NY | 50.81 |
| 8 | Lois Gartlir | New York NY | 47.29 |
| 9 | Elaine Ward | New York NY | 45.87 |
| 10 | Peter Lesser | New York NY | 37.64 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Paula Brandolini | New York NY | 111.18 |
| 2 | Gerald Kiel | New York NY | 74.87 |
| 3 | Norman Lattman | New York NY | 67.33 |
| 4 | Janie Woo | New York NY | 64.87 |
| 5 | Myrna Harris | New York NY | 62.40 |
| 6 | Linda Haft | New York NY | 60.44 |
| 7 | Suzanne Jennings | New York City NY | 60.39 |
| 8 | David Hawkins | Brooklyn NY | 59.67 |
| 9 | Deborah Bacon-Rothchild | New York NY | 58.54 |
| 10 | Elyse Berger | Bayside NY | 56.59 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rosette Scheib | New York NY | 116.40 |
| 2 | Cynthia Morrison | New York NY | 95.29 |
| 3 | Suresh Nayak | Brooklyn NY | 93.68 |
| 4 | Randi Konner | New York NY | 86.88 |
| 5 | Alice Hartman | New York NY | 86.03 |
| 6 | Joan Kleinman | New York NY | 70.01 |
| 7 | Robert Burbidge | New York NY | 64.20 |
| 8 | Seymour Korn | New York NY | 60.42 |
| 9 | Martin Deneroff | New York NY | 59.46 |
| 10 | Emily Galin | New York NY | 59.43 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barry Lang | Forest Hills NY | 176.93 |
| 2 | Marge Lambert | New York NY | 167.30 |
| 3 | Susan Friedman | New York NY | 105.18 |
| 4 | Eileen Lissmann | New York NY | 104.82 |
| 5 | Angela Tedesco | New York NY | 103.89 |
| 6 | Peggyann Klein | New York NY | 102.99 |
| 7 | Sharon Goldman | New York City NY | 100.77 |
| 8 | Anne Ferguson | New York NY | 94.90 |
| 9 | Joan Lieberman | New York NY | 94.00 |
| 10 | Janice Levy | New York NY | 90.61 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bobbie Kramer | New York NY | 191.54 |
| 2 | Leah Weisberg | New York NY | 145.47 |
| 3 | Judith Berk | New York NY | 131.65 |
| 4 | Richard Whitehead | Brooklyn NY | 87.96 |
| 5 | Kathleen Leisure | New York NY | 86.27 |
| 6 | Nancy Ticktin | New York NY | 83.20 |
| 7 | Betsy Gordon | New York NY | 74.62 |
| 8 | Gloria Goldman | New York NY | 74.37 |
| 9 | Nancy Scher | New York NY | 73.13 |
| 10 | Marsha Zipser | New York NY | 71.96 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Frederic Cohen | New York NY | 142.58 |
| 2 | Donald Weiss | Douglaston NY | 141.30 |
| 3 | Harriet Geller | New York NY | 140.91 |
| 4 | Madeline Nagel | Boca Raton FL | 123.47 |
| 5 | Bella Masliah | New York NY | 108.74 |
| 6 | Frances Katz | New York NY | 87.99 |
| 7 | Betty Joan Burr | Palm Beach FL | 85.57 |
| 8 | Linde Bernstein | New York NY | 85.53 |
| 9 | Jerry Halperin | Brooklyn NY | 84.43 |
| 10 | Eydie Noble | New York NY | 82.05 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harriet Brizell | New York NY | 147.40 |
| 2 | Barbara Hendra | Brooklyn NY | 139.11 |
| 3 | Marjorie Dembitzer | New York NY | 128.00 |
| 4 | Hank Cortsen | New York NY | 127.83 |
| 5 | Thea Price | New York NY | 120.74 |
| 6 | Michael Schrage | New York NY | 115.77 |
| 7 | Marsha Porcell | New York NY | 115.60 |
| 8 | Thomas Feuer | New York NY | 113.56 |
| 9 | Marcelle Faust | New York NY | 111.92 |
| 10 | Michael Ehrlich | New York NY | 111.66 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arthur Loeb | New York NY | 244.96 |
| 2 | Harvey Wolfson | New York NY | 210.25 |
| 3 | Bill Begert | New York NY | 196.41 |
| 4 | Barbara McLendon | New York NY | 186.56 |
| 5 | Allen Vershel | New York NY | 171.55 |
| 6 | Linda Trigoboff | Boca Raton FL | 169.57 |
| 7 | Mark Hyman | Briarwood NY | 168.61 |
| 8 | Konrad Dziekanski | Central Islip NY | 168.29 |
| 9 | Alan Lechner | New York NY | 159.04 |
| 10 | Doug Herron | New York NY | 152.54 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Susan Schnelwar | New York NY | 242.62 |
| 2 | Eric Mock | New York NY | 238.00 |
| 3 | Kerry Kappell | Sunnyside NY | 223.70 |
| 4 | Yefim Shoykhet | Bronxville NY | 220.82 |
| 5 | Estelle Margolin | Rego Park NY | 215.65 |
| 6 | Irma Schulman | New York NY | 194.13 |
| 7 | Richard Weissman | New York NY | 191.79 |
| 8 | Shelly Dunietz | New York NY | 189.92 |
| 9 | Ruth Aunboll | Forest Hills NY | 189.82 |
| 10 | Stanley Roth | New York NY | 184.85 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesus Arias | New York NY | 392.05 |
| 2 | Jerry Goldberg | Yonkers NY | 188.44 |
| 3 | Malle Andrade | New York NY | 182.89 |
| 4 | Arnold Silversmith | Brooklyn NY | 126.50 |
| 5 | Ronald Felton | New York NY | 113.62 |
| 6 | James Sampson | Lake Worth FL | 112.01 |
| 7 | Laurie Vogel | New York NY | 104.96 |
| 8 | R Jay Becker | New York NY | 95.26 |
| 9 | Simon Erlich | Forest Hills NY | 90.87 |
| 10 | Jared Lilienstein | New York NY | 88.50 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Winthrop Allegaert | New York NY | 195.74 |
| 2 | Melanie Tucker | New York NY | 194.94 |
| 3 | Judith Bianco | New York NY | 174.46 |
| 4 | Erez Hendelman | New York NY | 133.10 |
| 5 | Jeff Hand | New York NY | 110.10 |
| 6 | John Rengstorff | New York NY | 109.28 |
| 7 | Jonathan Greenspan | New York NY | 94.84 |
| 8 | John Hurd | New York NY | 68.29 |
| 9 | Migry Zur Campanile | New York NY | 17.33 |
| 10 | G. Margie Gwozdzinsky | New York NY | 17.31 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Aaron Silverstein | New York NY | 243.48 |
| 2 | Melih Ozdil | New York NY | 236.38 |
| 3 | Bjorn Fallenius | New York NY | 215.01 |
| 4 | Kent Mignocchi | Bronx NY | 199.05 |
| 5 | Judi Radin | New York NY | 178.80 |
| 6 | John Solodar | Palm Beach Gdns FL | 129.90 |
| 7 | Jacqui Mitchell | New York NY | 114.02 |
| 8 | Glenn Eisenstein | New York NY | 91.33 |
| 9 | Gail Greenberg | New York NY | 87.65 |
| 10 | Joe Grue | New York NY | 8.16 |
In order to participate in and receive recognition for achievement in masterpoint races: |