
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dennis Mondelli | Barnegat NJ | 27.41 |
| 2 | Judith Feinberg | Livingston NJ | 23.17 |
| 3 | Ruth Langmaack | Toms River NJ | 20.68 |
| 4 | Rosalind Terzi | Toms River NJ | 20.68 |
| 5 | Robin Simon | Pt Pleasant Bch NJ | 17.71 |
| 6 | Ida Hirsh | East Windsor NJ | 17.57 |
| 7 | Anthony Curreri | Sping Lake NJ | 17.35 |
| 8 | Ingrid D'Amanda | Wall Township NJ | 17.19 |
| 9 | Yan Tao | Basking Ridge NJ | 16.41 |
| 10 | Fred Partridge | Whippany NJ | 16.19 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Meredith dePaolo | Barnegat NJ | 32.43 |
| 2 | Jane Black | Red Bank NJ | 32.35 |
| 3 | Larry Shaw | Trenton NJ | 29.51 |
| 4 | Terrill Keleher | Red Bank NJ | 27.88 |
| 5 | Susan Atteridge | Livingston NJ | 26.44 |
| 6 | Marjorie Berkley | Montville NJ | 25.38 |
| 7 | Debra Schickler | East Windsor NJ | 22.12 |
| 8 | Patricia Berkowitz | Little Silver NJ | 21.73 |
| 9 | Ruth Macpherson | Chatham NJ | 21.69 |
| 10 | Mimi Joe | Florham Park NJ | 21.39 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | J Eugene Salomon | Toms River NJ | 58.61 |
| 2 | Donald Pompei | Montville NJ | 50.40 |
| 3 | Rob Pasqua | Barnegat NJ | 48.05 |
| 4 | Ruth Steckelman | Short Hills NJ | 44.13 |
| 5 | K. A. Mattran | Cedar Grove NJ | 43.24 |
| 6 | Rosalind Friedland | Roseland NJ | 41.95 |
| 7 | Margaret Symington | Morristown NJ | 37.61 |
| 8 | Marie Kilian | Florham Park NJ | 37.15 |
| 9 | Patricia Overmyer | Summit NJ | 34.77 |
| 10 | Alfred Stoloff | Livingston NJ | 33.84 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sharon Frankel | Cedar Grove NJ | 69.29 |
| 2 | Ruth Gardner | Brick NJ | 48.37 |
| 3 | Carole Summers | Livingston NJ | 43.33 |
| 4 | Michael Cuno | Randolph NJ | 42.70 |
| 5 | Marjorie Raymond | Toms River NJ | 41.33 |
| 6 | Judy Skillman | Florham Park NJ | 40.32 |
| 7 | Richard Banagan | Livingston NJ | 38.85 |
| 8 | Rose Larkin | Jackson NJ | 37.78 |
| 9 | Richard Malus | Leonardo NJ | 36.04 |
| 10 | Nick Trobovic | Belmar NJ | 35.81 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Friedman | Boynton Beach FL | 74.24 |
| 2 | Judith Sorrenti | Hackettstown NJ | 63.80 |
| 3 | Barbara Codispoti | Chester NJ | 60.69 |
| 4 | Charles Person | Barnegat NJ | 53.51 |
| 5 | Marjorie Weil | South Orange NJ | 51.78 |
| 6 | Tina Kaplan | Morganville NJ | 50.76 |
| 7 | Warren Kaplan | Morganville NJ | 49.59 |
| 8 | Jerome Schultz | Short Hills NJ | 48.97 |
| 9 | Linda Schultz | Short Hills NJ | 48.63 |
| 10 | Arnold Gwirtzman | Venice FL | 47.83 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sumner Freedman | Short Hills NJ | 71.15 |
| 2 | Erik Marcus | Woodland Park NJ | 70.73 |
| 3 | Susan Robbins | Morristown NJ | 67.97 |
| 4 | Agnes Barenti | Jackson NJ | 63.11 |
| 5 | Esmond Druker | West Windsor NJ | 58.05 |
| 6 | Shirish Saraiya | Parsippany NJ | 57.17 |
| 7 | Adrienne Straus | Rumson NJ | 55.64 |
| 8 | Dorothy Kleinert | Toms River NJ | 54.41 |
| 9 | William Ginsburg | Lincroft NJ | 53.86 |
| 10 | Peter Wright | Belle Mead NJ | 47.56 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sam Borenstein | West Orange NJ | 129.21 |
| 2 | Josephine Cafaro | Manchester NJ | 111.05 |
| 3 | Edward Buchanan | Short Hills NJ | 91.99 |
| 4 | Francis Nance | Short Hills NJ | 76.74 |
| 5 | Neil Jaffe | Belle Mead NJ | 69.92 |
| 6 | Beau Norton | Barnegat NJ | 66.77 |
| 7 | Andrea Granet | West Orange NJ | 65.79 |
| 8 | Sharon Gross | Livingston NJ | 65.34 |
| 9 | Gilda Steinberg | Marlboro NJ | 60.98 |
| 10 | Carolyn Rubino | Brick NJ | 60.66 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | J. Eng | Livingston NJ | 109.42 |
| 2 | Joan Brody | Morristown NJ | 108.13 |
| 3 | Russ Pomeroy | Hillsborough NJ | 103.77 |
| 4 | Sydelle Shamah | Deal NJ | 99.71 |
| 5 | Harris Bobroff | Howell NJ | 92.15 |
| 6 | Jane Grad-Antupit | South Orange NJ | 90.00 |
| 7 | Michael Rosen | Freehold NJ | 88.76 |
| 8 | Arthur Frank | Pennington NJ | 86.71 |
| 9 | Harold Small | Basking Ridge NJ | 84.15 |
| 10 | Peter Jones | Greenbrook NJ | 83.44 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judy Rothstein | Livingston NJ | 379.65 |
| 2 | Marianne Handler | Holmdel NJ | 205.34 |
| 3 | John Quinn | Keyport NJ | 201.97 |
| 4 | Anthony Cafaro | Manchester NJ | 195.23 |
| 5 | Jeffrey Ahrens | Plainfield NJ | 180.78 |
| 6 | Adeline Some | Delray Beach FL | 166.71 |
| 7 | Gloria Levine | Chatham NJ | 149.31 |
| 8 | James Bartow | Holmdel NJ | 133.74 |
| 9 | Bernard Mechlowitz | Toms River NJ | 133.53 |
| 10 | Linda Dayan | Deal NJ | 131.03 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allan Rosen | South Orange NJ | 329.57 |
| 2 | Sandy Manshel | South Orange NJ | 264.07 |
| 3 | Renee Geist | Springfield NJ | 223.65 |
| 4 | Lee Schwartz | Morris Plains NJ | 194.78 |
| 5 | Carl Eastman | Toms River NJ | 183.78 |
| 6 | Jeanine Mancini | Verona NJ | 175.58 |
| 7 | Muffie Gur | Leonardo NJ | 152.37 |
| 8 | Barbara Pearlman | Scotch Plains NJ | 151.48 |
| 9 | Kenneth Powell | Livingston NJ | 147.37 |
| 10 | Joseph Gold | Springfield NJ | 146.20 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesse Reisman | Livingston NJ | 407.22 |
| 2 | Cheryl Angel | Livingston NJ | 406.58 |
| 3 | Sonia Kaplan | Tinton Falls NJ | 200.47 |
| 4 | Sharon Hait | Livingston NJ | 180.41 |
| 5 | Jim McCarroll | Hampton NJ | 122.17 |
| 6 | Julie Rowe | Metuchen NJ | 89.62 |
| 7 | Cynthia Schneider | East Brunswick NJ | 52.94 |
| 8 | Eli Schneider | East Brunswick NJ | 42.21 |
| 9 | Alexander Allen | Annandale NJ | 40.37 |
| 10 | Abe Pineles | Jackson NJ | 39.55 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lester Sokolower | Verona NJ | 190.90 |
| 2 | Michael Kamil | Holmdel NJ | 7.16 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | William Esberg | Long Branch NJ | 190.58 |
| 2 | Barbara Sartorius | Lake Hiawatha NJ | 185.39 |
| 3 | Barbara Tepper | Verona NJ | 128.68 |
| 4 | Rozanne Pollack | Basking Ridge NJ | .98 |
| 5 | William Pollack | Basking Ridge NJ | .78 |
In order to participate in and receive recognition for achievement in masterpoint races: |