
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dennis Mondelli | Barnegat NJ | 32.50 |
| 2 | Judith Feinberg | Livingston NJ | 26.67 |
| 3 | Nate Himelstein | Livingston NJ | 23.98 |
| 4 | Anthony Curreri | Sping Lake NJ | 22.70 |
| 5 | Ida Hirsh | East Windsor NJ | 21.90 |
| 6 | Dorid Lamb | Summit NJ | 21.80 |
| 7 | Ruth Langmaack | Toms River NJ | 21.26 |
| 8 | Rosalind Terzi | Toms River NJ | 21.26 |
| 9 | Yan Tao | Basking Ridge NJ | 19.98 |
| 10 | Fred Partridge | Whippany NJ | 19.80 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Meredith dePaolo | Barnegat NJ | 41.23 |
| 2 | Jane Black | Red Bank NJ | 36.00 |
| 3 | Larry Shaw | Trenton NJ | 35.19 |
| 4 | Marjorie Berkley | Montville NJ | 34.98 |
| 5 | Marcia Stohr | Hoboken NJ | 32.46 |
| 6 | Susan Atteridge | Livingston NJ | 31.62 |
| 7 | Terrill Keleher | Red Bank NJ | 30.24 |
| 8 | Ruth Macpherson | Chatham NJ | 29.61 |
| 9 | Debra Schickler | East Windsor NJ | 26.20 |
| 10 | Rita Whitney | Skillman NJ | 25.78 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | J Eugene Salomon | Toms River NJ | 69.06 |
| 2 | Rob Pasqua | Barnegat NJ | 60.78 |
| 3 | K. A. Mattran | Cedar Grove NJ | 57.19 |
| 4 | Ruth Steckelman | Short Hills NJ | 54.60 |
| 5 | Donald Pompei | Montville NJ | 51.26 |
| 6 | Rosalind Friedland | Roseland NJ | 49.55 |
| 7 | H. L. Van Varick | Mantoloking NJ | 47.97 |
| 8 | Margaret Symington | Morristown NJ | 45.27 |
| 9 | Marie Kilian | Pittsburgh PA | 44.98 |
| 10 | Patricia Overmyer | Summit NJ | 39.06 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sharon Frankel | Cedar Grove NJ | 85.04 |
| 2 | Ruth Gardner | Brick NJ | 63.08 |
| 3 | Carole Summers | Livingston NJ | 49.24 |
| 4 | Rose Larkin | Jackson NJ | 47.46 |
| 5 | Marjorie Raymond | Toms River NJ | 47.44 |
| 6 | Michael Cuno | Randolph NJ | 46.73 |
| 7 | Judy Skillman | Florham Park NJ | 46.22 |
| 8 | Nick Trobovic | Belmar NJ | 44.84 |
| 9 | Richard Malus | Leonardo NJ | 44.47 |
| 10 | Jill Gregson | South Orange NJ | 42.49 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Friedman | Boynton Beach FL | 100.93 |
| 2 | Barbara Codispoti | Chester NJ | 74.72 |
| 3 | Judith Sorrenti | Vero Beach FL | 73.77 |
| 4 | Charles Person | Barnegat NJ | 62.66 |
| 5 | Marjorie Weil | Delray Beach FL | 62.19 |
| 6 | Linda Schultz | Short Hills NJ | 60.39 |
| 7 | Jerome Schultz | Short Hills NJ | 60.11 |
| 8 | Tina Kaplan | Morganville NJ | 59.46 |
| 9 | Warren Kaplan | Morganville NJ | 59.20 |
| 10 | Joyce Kaplowitz | Verona NJ | 58.06 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Erik Marcus | Delray Beach FL | 91.07 |
| 2 | Susan Robbins | Morristown NJ | 81.71 |
| 3 | Agnes Barenti | Jackson NJ | 79.92 |
| 4 | Sumner Freedman | Short Hills NJ | 78.25 |
| 5 | Shirish Saraiya | Parsippany NJ | 73.08 |
| 6 | Adrienne Straus | Rumson NJ | 67.93 |
| 7 | Dorothy Kleinert | Toms River NJ | 67.06 |
| 8 | Esmond Druker | West Windsor NJ | 60.93 |
| 9 | Peter Wright | Belle Mead NJ | 60.12 |
| 10 | William Ginsburg | Tinton Falls NJ | 58.50 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sam Borenstein | West Orange NJ | 181.91 |
| 2 | Josephine Cafaro | Manchester NJ | 123.81 |
| 3 | Edward Buchanan | Short Hills NJ | 107.69 |
| 4 | Francis Nance | Short Hills NJ | 96.34 |
| 5 | Andrea Granet | West Orange NJ | 78.46 |
| 6 | Beau Norton | Barnegat NJ | 78.06 |
| 7 | Sharon Gross | Livingston NJ | 75.56 |
| 8 | Neil Jaffe | Belle Mead NJ | 74.80 |
| 9 | Gilda Steinberg | Marlboro NJ | 71.45 |
| 10 | Carolyn Rubino | Brick NJ | 70.07 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | J. Eng | Livingston NJ | 137.19 |
| 2 | Joan Brody | Morristown NJ | 129.70 |
| 3 | Russ Pomeroy | Hillsborough NJ | 120.72 |
| 4 | Sydelle Shamah | Deal NJ | 119.35 |
| 5 | Michael Rosen | Freehold NJ | 106.71 |
| 6 | Harris Bobroff | Howell NJ | 104.54 |
| 7 | Jane Grad-Antupit | South Orange NJ | 103.01 |
| 8 | Harold Small | Basking Ridge NJ | 95.75 |
| 9 | Peter Jones | Greenbrook NJ | 94.73 |
| 10 | Arthur Frank | Pennington NJ | 91.69 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judy Rothstein | Livingston NJ | 455.60 |
| 2 | John Quinn | Keyport NJ | 240.56 |
| 3 | Marianne Handler | Holmdel NJ | 236.11 |
| 4 | Anthony Cafaro | Manchester NJ | 214.10 |
| 5 | Jeffrey Ahrens | Plainfield NJ | 209.63 |
| 6 | Adeline Some | Delray Beach FL | 190.79 |
| 7 | Gloria Levine | Chatham NJ | 185.20 |
| 8 | Bernard Mechlowitz | Toms River NJ | 172.17 |
| 9 | Marcia Goldstein | Montville NJ | 167.71 |
| 10 | James Bartow | Boca Raton FL | 163.15 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Allan Rosen | South Orange NJ | 403.18 |
| 2 | Sandy Manshel | South Orange NJ | 301.42 |
| 3 | Renee Geist | Springfield NJ | 255.70 |
| 4 | Lee Schwartz | Morris Plains NJ | 238.99 |
| 5 | Carl Eastman | Toms River NJ | 221.05 |
| 6 | Jeanine Mancini | Verona NJ | 206.79 |
| 7 | Kenneth Powell | Livingston NJ | 188.13 |
| 8 | Barbara Pearlman | Scotch Plains NJ | 180.58 |
| 9 | Joseph Gold | Springfield NJ | 179.66 |
| 10 | Muffie Gur | Leonardo NJ | 175.12 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesse Reisman | Livingston NJ | 466.25 |
| 2 | Cheryl Angel | Livingston NJ | 457.76 |
| 3 | Sonia Kaplan | Tinton Falls NJ | 223.71 |
| 4 | Sharon Hait | Livingston NJ | 214.24 |
| 5 | Jim McCarroll | Hampton NJ | 141.61 |
| 6 | Julie Rowe | Metuchen NJ | 102.11 |
| 7 | Cynthia Schneider | East Brunswick NJ | 56.22 |
| 8 | Eli Schneider | East Brunswick NJ | 44.59 |
| 9 | Alexander Allen | Annandale NJ | 43.82 |
| 10 | Abe Pineles | Jackson NJ | 43.36 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lester Sokolower | Verona NJ | 229.56 |
| 2 | Michael Kamil | Holmdel NJ | 15.66 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | William Esberg | Long Branch NJ | 228.80 |
| 2 | Barbara Sartorius | Lake Hiawatha NJ | 215.32 |
| 3 | Barbara Tepper | Verona NJ | 149.08 |
| 4 | Rozanne Pollack | Basking Ridge NJ | 1.96 |
| 5 | William Pollack | Basking Ridge NJ | 1.76 |
In order to participate in and receive recognition for achievement in masterpoint races: |