
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Victor Turhew | Albany NY | 18.43 |
| 2 | Priscilla Yadegari | Schenectady NY | 9.80 |
| 3 | Mohammad Yadegari | Schenectady NY | 9.80 |
| 4 | Euthemia Matsoukas | Delmar NY | 9.01 |
| 5 | Ann Hart | Delmar NY | 8.73 |
| 6 | Liz Foster | Albany NY | 7.61 |
| 7 | Patricia Boyd | Albany NY | 6.48 |
| 8 | Elinor Greenfeld | Albany NY | 5.61 |
| 9 | Sheila Lang | Albany NY | 5.42 |
| 10 | William Underhill | Clifton Park NY | 5.14 |
| 11 | Noreen Underhill | Clifton Park NY | 5.14 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Firm Weaver | Cloverdale NY | 47.51 |
| 2 | Carol Weaver | South Glens Fal NY | 30.97 |
| 3 | Carolyn Accardi | Glens Falls NY | 22.67 |
| 4 | James Beard | Clifton Park NY | 19.86 |
| 5 | Maria Heverly | Albany NY | 15.99 |
| 6 | Miriam Netter | Delmar NY | 11.66 |
| 7 | Rita Goldstein | Albany NY | 10.15 |
| 8 | Ellen Larson | Salem NY | 9.48 |
| 9 | Maris Faigin | Boca Raton FL | 7.32 |
| 10 | Sarah Hoy | Queensbury NY | 5.08 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Charles Mantia | Ballston Lake NY | 62.43 |
| 2 | Terry Bentley | Lake George NY | 48.83 |
| 3 | William Kelsey | Voorheesville NY | 25.59 |
| 4 | Justine Cook | Albany NY | 21.09 |
| 5 | Susan Klein | Delmar NY | 20.83 |
| 6 | Nancy Streeter | Slingerlands NY | 19.84 |
| 7 | Lionel Biagiotti | Loudonville NY | 15.75 |
| 8 | Ingrid Mielens | East Greenbush NY | 15.49 |
| 9 | John Pastore | Naples FL | 12.69 |
| 10 | Mary Ann Suen | Troy NY | 10.27 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sandra Ostrelich | Saratoga Sprgs NY | 40.35 |
| 2 | Joanne Dechants | Bonita Springs FL | 39.39 |
| 3 | Carole Baker | Saratoga Spgs NY | 32.97 |
| 4 | Martha Precheur | Saratoga NY | 31.06 |
| 5 | John O'Donnell | Clifton Park NY | 30.13 |
| 6 | Joseph Salamone | Schenectady NY | 28.50 |
| 7 | Niki Belleville | Voorheesville NY | 21.21 |
| 8 | Barry Ikler | Albany NY | 19.03 |
| 9 | Joseph Russo | Boynton Beach FL | 18.38 |
| 10 | Daniel Robertson | Queensbury NY | 18.02 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rhoda Levine | Plantation FL | 104.73 |
| 2 | John Loeber | Glenville NY | 82.88 |
| 3 | Harold Bigelow | Schuylerville NY | 69.63 |
| 4 | Mark Hartley | Scotia NY | 49.50 |
| 5 | Harry Landry | Greenwich NY | 41.35 |
| 6 | Sandra Cohen | Schenectady NY | 38.31 |
| 7 | Nancy Nitzberg | Delray Beach FL | 35.51 |
| 8 | Richard Bobilin | Fonda NY | 34.10 |
| 9 | Joan Dobert | Queenbury NY | 29.46 |
| 10 | Frances Cuerdon | Schenectady NY | 29.37 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Stanley Cohen | Schenectady NY | 46.65 |
| 2 | Louise Landry | Greenwich NY | 45.01 |
| 3 | Evelyn Markowitz | Saratoga Spgs NY | 38.61 |
| 4 | Berne Kouba | Queensbury NY | 37.88 |
| 5 | Marcia Metzger | Saratoga Spgs NY | 33.33 |
| 6 | Robert Nevin | Sun City Center FL | 32.94 |
| 7 | Robert Freer | Latham NY | 29.92 |
| 8 | Barbara Zautner | Glenmont NY | 29.80 |
| 9 | Barbara Parks | Queensbury NY | 28.57 |
| 10 | Margaret Lavelle | Albany NY | 28.46 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rosemary Isele | Saratoga Spgs NY | 67.65 |
| 2 | Gloriana Clark | Albany NY | 58.55 |
| 3 | Bonnie Taylor | Menands NY | 51.56 |
| 4 | Lois Tuohey | Albany NY | 48.63 |
| 5 | Ann McDowell | St Augustine FL | 38.49 |
| 6 | Mary Ellen Nevin | Sun City Center FL | 38.31 |
| 7 | Gene Vennesland | Clifton Park NY | 35.42 |
| 8 | Ellen Finch | Southbury CT | 33.50 |
| 9 | Nancy Russell | Queensbury NY | 30.88 |
| 10 | Andrea Berlent | Canaan NY | 30.03 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judy Hill | Sarasota FL | 120.88 |
| 2 | Richard Hill | Sarasota FL | 120.88 |
| 3 | Diane Alexander | Guilderland NY | 92.32 |
| 4 | Dorothy Kraus | Albany NY | 91.06 |
| 5 | Conrad Bader | Albany NY | 76.89 |
| 6 | Joseph Phillips | Queensbury NY | 71.92 |
| 7 | Munir Jabbur | Longboat Key FL | 71.86 |
| 8 | Louis Brickman | Albany NY | 71.10 |
| 9 | Ellen Jabbur | Longboat Key FL | 70.98 |
| 10 | Lukas Fekete | Burnt Hills NY | 54.36 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Satya Pabuwal | Loudonville NY | 168.50 |
| 2 | Charles Schmidt | Albany NY | 110.69 |
| 3 | Martin Birnby | Albany NY | 103.05 |
| 4 | Joan Meyer | Guilderland NY | 102.98 |
| 5 | Lois August | Boca Raton FL | 101.95 |
| 6 | Louis Urbano | Albany NY | 97.95 |
| 7 | Bibs Pankin | Voorheesville NY | 86.62 |
| 8 | Robert Valenti | Troy NY | 77.47 |
| 9 | Robert Neuhart | Troy NY | 72.15 |
| 10 | Bernard Neuhart | Niskayuna NY | 70.23 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donald Cohen | Delray Beach FL | 126.54 |
| 2 | Arthur Bernhardt | Loudonville NY | 96.30 |
| 3 | Robert Donald | Troy NY | 89.25 |
| 4 | Lawrence Berman | Albany NY | 88.95 |
| 5 | June Barach | Albany NY | 82.59 |
| 6 | Joan Harvey | Schenectady NY | 70.99 |
| 7 | Rita Redlich | Albany NY | 62.79 |
| 8 | Lucy Spongberg | Niskayuna NY | 44.46 |
| 9 | Gary Spongberg | Niskayuna NY | 44.46 |
| 10 | Ronald Harvey | Naples FL | 37.53 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harry Kaufmann | N Redington Bch FL | 155.31 |
| 2 | Stephen Paskin | Cohoes NY | 119.29 |
| 3 | Walter Smith | West Sand Lake NY | 114.50 |
| 4 | Judy Dubay | Voorheesville NY | 101.51 |
| 5 | William Dubay | Voorheesville NY | 97.62 |
| 6 | Anthony Prindle | Schenectady NY | 90.69 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | William Nelson | Bradenton FL | 229.57 |
| 2 | Sandra Nelson | Bradenton FL | 228.37 |
| 3 | Albert Ross | Guilderland NY | 134.92 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Betty Bloom | Duanesburg NY | 41.99 |
| 2 | Steve Bloom | Duanesburg NY | 41.71 |
| 3 | Lynn Deas | Schenectady NY | 7.36 |
| 4 | Neil Chambers | Schenectady NY | .50 |
In order to participate in and receive recognition for achievement in masterpoint races: |