
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Misako Kondo | Webster NY | 26.10 |
| 2 | Marcia Cohen | Binghamton NY | 25.29 |
| 3 | Kathy Brick | Pittsford NY | 19.11 |
| 4 | David Klem | Tully NY | 18.49 |
| 5 | Lee Allen | Pittsford NY | 18.27 |
| 6 | Thomas Vanleeuwen | Ithaca NY | 16.16 |
| 7 | Joanne Greenhouse | Jamesville NY | 13.11 |
| 8 | Dewitt Henricks | Endicott NY | 12.90 |
| 9 | Arlene Osber | Vestal NY | 12.55 |
| 10 | Kathy George | Rochester NY | 12.53 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Judith Poltenson | Manlius NY | 21.59 |
| 2 | Chick Corletta | Rochester NY | 16.79 |
| 3 | Ralph Lind | Camillos NY | 15.80 |
| 4 | Sarah Attridge | Fayetteville NY | 15.40 |
| 5 | Nancy Tongue | Fairport NY | 13.94 |
| 6 | Sheila Everett | Minoa NY | 13.03 |
| 7 | Gail Meagher | Fayetteville NY | 11.04 |
| 8 | Charles Woodruff | Endwell NY | 10.67 |
| 9 | Joseph Daino | Ithaca NY | 10.26 |
| 10 | Nana Ross | Dewitt NY | 10.04 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donald Landenberger | Ithaca NY | 38.04 |
| 2 | Tibor Guthin | Rochester NY | 37.54 |
| 3 | Sandra White | Fairport NY | 26.97 |
| 4 | Kit Lambert | Ithaca NY | 21.53 |
| 5 | Maureen Brophy | Tully NY | 21.43 |
| 6 | Ann Baxter | Pittsford NY | 20.50 |
| 7 | Mimi Wilson | Pittsford NY | 20.50 |
| 8 | Cindy Reid | Rochester NY | 19.19 |
| 9 | Mary Shafer | Tully NY | 15.90 |
| 10 | Warren Tessier | Fairport NY | 15.69 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mehdi Marvasti | Jamesville NY | 43.58 |
| 2 | Don Schuff | Brockport NY | 30.62 |
| 3 | Sheila Horowitch | Fayetteville NY | 29.73 |
| 4 | William Port | Newark NY | 28.90 |
| 5 | Robert McDonald Jr. | Ogdensburg NY | 25.55 |
| 6 | Ann Brewster | Rochester NY | 25.26 |
| 7 | Jane Romal | Brockport NY | 24.29 |
| 8 | James Caruso | Endicott NY | 22.16 |
| 9 | Caroline Polo Traverso | Nichols NY | 21.43 |
| 10 | Eileen Schuchman | Chenango Bridge NY | 21.14 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mary Ann Morrow | Fairport NY | 67.87 |
| 2 | Ivan Montgomery | Rochester NY | 60.53 |
| 3 | Dominic Colucci | Rochester NY | 52.72 |
| 4 | Linda Johnson | Binghamton NY | 47.64 |
| 5 | Mary Jo Whitehead | Binghamton NY | 47.26 |
| 6 | Henry Salmin | Rochester NY | 44.55 |
| 7 | John McCrea | Jamesville NY | 44.20 |
| 8 | Lewis Butler | Alfred NY | 34.04 |
| 9 | Stephan Dennis | Jamesville NY | 33.58 |
| 10 | Jonathan Forde | Geneva NY | 32.25 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Carolyn Bernstein | Fayetteville NY | 93.55 |
| 2 | Abra Dennis | Jamesville NY | 54.57 |
| 3 | Eugene Northrop | Rochester NY | 52.44 |
| 4 | Bobbie McDougal | Syracuse NY | 47.54 |
| 5 | Cheryl Maier | Marietta NY | 44.02 |
| 6 | Nancy Karapin | Camillus NY | 43.94 |
| 7 | Michael Bell | Va Beach VA | 41.72 |
| 8 | Marjorie Nelson | Camillus NY | 41.34 |
| 9 | Mary Lou Hess | Camillus NY | 36.40 |
| 10 | W Scott Lacey Jr. | Binghampton NY | 35.38 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mateele Kall | Manlius NY | 94.72 |
| 2 | James Carroll | Lyons NY | 68.36 |
| 3 | Michele Griffin | Penfield NY | 59.41 |
| 4 | Arlene Clarkson | Ontario NY | 57.60 |
| 5 | Ted Mooney | Rochester NY | 53.65 |
| 6 | Ruth Richner | Elbridge NY | 52.45 |
| 7 | John Gazak | Utica NY | 49.65 |
| 8 | Lincoln Brown | Newfield NY | 48.40 |
| 9 | Pamela Gibson | Fayetteville NY | 46.83 |
| 10 | Ronald Mittleman | Pittsford NY | 46.04 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Rosenthal | Rochester NY | 158.12 |
| 2 | Sam Mehta | Dewitt NY | 125.90 |
| 3 | Gary Philips | Liverpool NY | 118.32 |
| 4 | Ronald Danilowicz | Hilton Head Isl SC | 99.49 |
| 5 | Susan Hill | Rochester NY | 89.52 |
| 6 | Joann Williams | Syracuse NY | 87.60 |
| 7 | Michael Grenis | Vestal NY | 86.59 |
| 8 | Richard Muse | Hornell NY | 70.58 |
| 9 | Courtenay Footman | Ithaca NY | 65.15 |
| 10 | Joseph Hruschak | Webster NY | 64.35 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dick Wilson | Rochester NY | 131.71 |
| 2 | Arlene Bristol | Rochester NY | 123.99 |
| 3 | Mike Spitulnik | Rochester NY | 113.41 |
| 4 | William Foster | Rochester NY | 104.31 |
| 5 | Doug Lyon | Syracuse NY | 102.23 |
| 6 | Bob Whitman | Rochester NY | 100.87 |
| 7 | James Bridges | Penfield NY | 98.66 |
| 8 | William Fisher | Rochester NY | 98.43 |
| 9 | Ronald Dewey | Plainville NY | 94.11 |
| 10 | James Bailey | Webster NY | 92.58 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Cannizzaro | Fairport NY | 146.99 |
| 2 | Douglas Ross | Rochester NY | 139.63 |
| 3 | David Hunt | East Rochester NY | 108.04 |
| 4 | Joseph Sargent | Rochester NY | 98.94 |
| 5 | Harry Nuckols | Vestal NY | 79.28 |
| 6 | Mary Poplawski | Vestal NY | 76.58 |
| 7 | Lydia Fischer | Rochester NY | 74.93 |
| 8 | Celia Austenfeld | Vestal NY | 68.35 |
| 9 | Yvonne Limbeck | Victor NY | 64.10 |
| 10 | John Volpel | Fairport NY | 56.66 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lois Sanders | Fairport NY | 208.22 |
| 2 | Sam Maitra | Webster NY | 186.67 |
| 3 | Bernard Gorkin | Hallandale Bch FL | 31.70 |
| 4 | Martin Miller | Rochester NY | 30.06 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Henry Bethe | Ithaca NY | 57.85 |
In order to participate in and receive recognition for achievement in masterpoint races: |