
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Helen Newton | Las Vegas NV | 45.53 |
| 2 | Stephen Chiarello | Las Vegas NV | 33.25 |
| 3 | Ginny Rasmussen | Mesquite NV | 28.28 |
| 4 | Fred Kaplan | Las Vegas NV | 25.91 |
| 5 | Diana Cooper | Las Vegas NV | 25.45 |
| 6 | Nancy McCormick | Las Vegas NV | 25.34 |
| 7 | Nancy Habbas | Las Vegas NV | 24.81 |
| 8 | Kittredge Bach | Las Vegas NV | 21.27 |
| 9 | Alice Hunt | Las Vegas NV | 18.39 |
| 10 | Mark Jenkins | Henderson NV | 18.25 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lenore Yellen | Las Vegas NV | 116.91 |
| 2 | Toby McEvoy | Henderson NV | 53.81 |
| 3 | Barbara Bovard | Henderson NV | 52.62 |
| 4 | Tony Stella | Las Vegas NV | 30.83 |
| 5 | M Linda Edlin | Las Vegas NV | 20.30 |
| 6 | Howard Cornbleth | Las Vegas NV | 9.26 |
| 7 | Edith Lee | Las Vegas NV | 9.00 |
| 8 | June McLaren | Henderson NV | 7.63 |
| 9 | Char Gundell | Las Vegas NV | 5.42 |
| 10 | Mary Allesee | Boulder City NV | 3.72 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dianne Maffia | Las Vegas NV | 69.73 |
| 2 | Alphonso Ambrosio | Las Vegas NV | 60.20 |
| 3 | Steve Seiden | Las Vegas NV | 44.83 |
| 4 | Judy Mirisch | Las Vegas NV | 40.45 |
| 5 | Joyce Modica | Las Vegas NV | 28.80 |
| 6 | Gertrude Callahan | Henderson NV | 26.33 |
| 7 | Sidney Goldstein | Las Vegas NV | 25.45 |
| 8 | Sally Mandel Ritter | Las Vegas NV | 21.66 |
| 9 | Ellen Hamil | Las Vegas NV | 21.18 |
| 10 | Yolanda Durley | Las Vegas NV | 21.01 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bob Yellen | Las Vegas NV | 141.62 |
| 2 | Ingrid Sturm | Las Vegas NV | 120.06 |
| 3 | Wesley Wu | Las Vegas NV | 111.19 |
| 4 | Sheila Jacobs | Las Vegas NV | 84.11 |
| 5 | Gary Miller | Henderson NV | 78.33 |
| 6 | Richard Hollander | Las Vegas NV | 78.30 |
| 7 | Gerhard Hoffmann | Henderson NV | 76.39 |
| 8 | Oscar Chiodi | Las Vegas NV | 73.86 |
| 9 | Sheila Davis | Las Vegas NV | 73.32 |
| 10 | Piero Campanile | New York NY | 70.34 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marvin Weitzenhoffer | Las Vegas NV | 173.92 |
| 2 | Geraldine Fischer | Las Vegas NV | 141.46 |
| 3 | Mel Fineberg | Las Vegas NV | 140.85 |
| 4 | Connie Jones | Las Vegas NV | 99.22 |
| 5 | John Krakauer | Las Vegas NV | 93.81 |
| 6 | Gregory Sellgren | Las Vegas NV | 89.60 |
| 7 | Judith Dvorkin | North Las Vegas NV | 88.45 |
| 8 | Irene Wascavage | Las Vegas NV | 80.15 |
| 9 | Chun Ling | Las Vegas NV | 77.66 |
| 10 | Anna Itkis | Las Vegas NV | 65.86 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Larry Lee | Las Vegas NV | 215.46 |
| 2 | Helen McCourt | Las Vegas NV | 138.99 |
| 3 | Roberta Pensler | Las Vegas NV | 122.83 |
| 4 | Janet Fidelman | Las Vegas NV | 113.17 |
| 5 | Marie Sullivan | Las Vegas NV | 102.97 |
| 6 | Judy Alpert | Las Vegas NV | 83.21 |
| 7 | Paul Goldensohn | Henderson NV | 78.31 |
| 8 | Linda Schanz | Las Vegas NV | 78.24 |
| 9 | Jay Hardy | Las Vegas NV | 52.67 |
| 10 | Howard Kroll | Henderson NV | 35.86 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Donna Duncan | Las Vegas NV | 183.06 |
| 2 | Al White | Las Vegas NV | 174.64 |
| 3 | Jan Condit | Las Vegas NV | 146.83 |
| 4 | Glen Hall | Las Vegas NV | 113.48 |
| 5 | Don Greenwood | Las Vegas NV | 73.52 |
| 6 | Nancy Jansen | Las Vegas NV | 71.10 |
| 7 | Barbara Wishnev | Las Vegas NV | 68.71 |
| 8 | Faye Diamond | Henderson NV | 67.02 |
| 9 | Roy Diamond | Henderson NV | 67.02 |
| 10 | Stuart Opotowsky | Henderson NV | 66.38 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Scibelli | Las Vegas NV | 413.04 |
| 2 | Rick Lepscier | Las Vegas NV | 221.91 |
| 3 | Philip Gordon | Henderson NV | 212.92 |
| 4 | Robert Hiltz | Las Vegas NV | 185.27 |
| 5 | Patsy Huckabay | Las Vegas NV | 185.12 |
| 6 | John Hibbs | Las Vegas NV | 138.19 |
| 7 | Irene Phillips | Las Vegas NV | 133.52 |
| 8 | John Phillips, Jr. | Las Vegas NV | 132.18 |
| 9 | Betty Molloy | Las Vegas NV | 126.99 |
| 10 | Harry Horwitz | Las Vegas NV | 123.93 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Thomas Shulman | Las Vegas NV | 429.08 |
| 2 | Robert Johnson | Las Vegas NV | 394.28 |
| 3 | Barbara Dunkley | Las Vegas NV | 312.92 |
| 4 | Kimiko Matsumoto | Las Vegas NV | 281.31 |
| 5 | Diane Graese | Las Vegas NV | 274.90 |
| 6 | William Johnson | Las Vegas NV | 248.09 |
| 7 | T P Goyal | Las Vegas NV | 244.30 |
| 8 | Louis Ray | Las Vegas NV | 219.88 |
| 9 | Robert Woodward | Las Vegas NV | 212.17 |
| 10 | Gregory Nowak | Las Vegas NV | 206.45 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Carol Stewart | Henderson NV | 381.54 |
| 2 | Tom Grue | Las Vegas NV | 343.98 |
| 3 | Sheri Winestock | Las Vegas NV | 253.42 |
| 4 | Judy Kay-Wolff | Las Vegas NV | 250.87 |
| 5 | Jacqueline Karlen | Las Vegas NV | 241.01 |
| 6 | Brenda Jacobus | Las Vegas NV | 240.03 |
| 7 | Adis Dombu | Las Vegas NV | 207.99 |
| 8 | Harvey Ackerman | Las Vegas NV | 202.29 |
| 9 | Patty Holmes | Las Vegas NV | 194.23 |
| 10 | Pam Stratton | Las Vegas NV | 189.47 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Epstein | Las Vegas NV | 495.25 |
| 2 | John Jeffrey | Las Vegas NV | 454.21 |
| 3 | Murray Melton | Las Vegas NV | 397.08 |
| 4 | Keith Garber | Las Vegas NV | 348.68 |
| 5 | Si Dombu | Las Vegas NV | 332.01 |
| 6 | Sam Wilson | Las Vegas NV | 250.86 |
| 7 | Jackie Dower | Las Vegas NV | 173.33 |
| 8 | Marianne Keller | Las Vegas NV | 132.94 |
| 9 | Jan McClintock | Henderson NV | 113.56 |
| 10 | Thomas Lyon | Las Vegas NV | 97.19 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Roberta Epstein | Las Vegas NV | 478.37 |
| 2 | Sue Weinstein | Las Vegas NV | 240.31 |
| 3 | Proctor Hawkins | Las Vegas NV | 228.71 |
| 4 | Gary Tomczyk | Las Vegas NV | 223.22 |
| 5 | Martin De Knijff | Las Vegas NV | 186.14 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mike Passell | Las Vegas NV | 1,958.82 |
| 2 | Geoff Hampson | Las Vegas NV | 1,890.72 |
| 3 | Marc Jacobus | Las Vegas NV | 1,473.29 |
| 4 | Fred Hamilton | Las Vegas NV | 722.52 |
| 5 | Rebecca Rogers | Las Vegas NV | 576.66 |
| 6 | Drew Casen | Las Vegas NV | 454.15 |
| 7 | Paul Ivaska | Las Vegas NV | 383.42 |
| 8 | Leonard Ernst | Las Vegas NV | 382.16 |
| 9 | Bobby Wolff | Las Vegas NV | 364.52 |
| 10 | Marinesa Letizia | Las Vegas NV | 318.41 |
In order to participate in and receive recognition for achievement in masterpoint races: |