
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lynda Thal | W Bloomfield MI | 26.99 |
| 2 | Shelley Boschan | Bloomfield Hill MI | 20.30 |
| 3 | Kevin Tucker | Ann Arbor MI | 20.11 |
| 4 | Gerard Peplowski | Grosse Pointe MI | 19.70 |
| 5 | Rose Dunholter | Lambertville MI | 14.84 |
| 6 | Tyrone Loving | Lincoln Park MI | 13.73 |
| 7 | Beth Gursky | Bloomfield Hils MI | 12.13 |
| 8 | Jessica Werk | New York NY | 11.03 |
| 9 | Brenda Bogerty-Bracefu | Detroit MI | 10.16 |
| 10 | Robert Michelotti | Birmingham MI | 9.86 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Benjamin Weiss | Ann Arbor MI | 66.17 |
| 2 | Barb Marti | Livonia MI | 59.03 |
| 3 | John McAnally | Farmington MI | 47.29 |
| 4 | James Collier | Grosse Pointe F MI | 45.92 |
| 5 | Susan Michelotti | Birmingham MI | 32.52 |
| 6 | Susan Higbie | Gross Pointe MI | 25.51 |
| 7 | Rosemary Hastings | Grosse Pt Farms MI | 22.63 |
| 8 | Deanne Spoor | Grosse Pte Frms MI | 22.25 |
| 9 | Stephen Stewart | Ann Arbor MI | 20.81 |
| 10 | Marlene Thomas | Ann Arbor MI | 19.47 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Brian Wyman | Ann Arbor MI | 68.57 |
| 2 | Eugene Chung | San Francisco CA | 65.32 |
| 3 | Christine Powers | Ocean Ridge FL | 57.47 |
| 4 | Dana McWilliams | Brownstown MI | 43.35 |
| 5 | Henry Lee Evans | Ann Arbor MI | 43.32 |
| 6 | Stuart Dombey | Ann Arbor MI | 26.66 |
| 7 | Carol Gove | Grosse Pointe MI | 22.28 |
| 8 | Aphie Roumell | Grosse Pointe MI | 21.77 |
| 9 | Chris Brewer | Ann Arbor MI | 16.83 |
| 10 | Robert Hobbs | Ann Arbor MI | 15.84 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Nancy Hohlfeldt | Grosse Pointe MI | 112.09 |
| 2 | Cynthia Luce | Grse Pnte Farms MI | 109.47 |
| 3 | Catherine Nierle | Detroit MI | 105.70 |
| 4 | Susan Morman | Plymouth MI | 76.59 |
| 5 | Frances Kawalec | Ann Arbor MI | 62.06 |
| 6 | D. P. Sutherland | Northville MI | 45.61 |
| 7 | Joann Miller | St Clair Shrs MI | 45.59 |
| 8 | Clark Malcolm | Ann Arbor MI | 34.58 |
| 9 | Marcia Knapp | Ann Arbor MI | 33.67 |
| 10 | Doreen Kohr | Grosse Pointe MI | 31.15 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Penelope Rudolph | Grosse Pointe MI | 194.14 |
| 2 | Kevin Fay | Ann Arbor MI | 113.79 |
| 3 | Grant Petersen | Taylor MI | 113.50 |
| 4 | Joanne Jocque | Grosse Pte Wds MI | 113.10 |
| 5 | Gail Geiger | Birmingham MI | 110.50 |
| 6 | Stuart Dow | Grosse Pt Farms MI | 110.39 |
| 7 | Laurie Beth Pocock | Plymouth MI | 106.24 |
| 8 | Janice Stephens | Dunedin FL | 73.97 |
| 9 | Virginia Gajar | Ann Arbor MI | 73.39 |
| 10 | William Gregg | Livonia MI | 65.66 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Gajar | Ann Arbor MI | 168.06 |
| 2 | Xingyu Zhang | Ypsilanti MI | 153.84 |
| 3 | Marie Schwanitz | Gross Pt Woods MI | 126.25 |
| 4 | Mary Brooks | Grosse Pte Frms MI | 112.72 |
| 5 | Richard Bauman | Ann Arbor MI | 95.35 |
| 6 | Cydnie Reich | W Bloomfield MI | 88.15 |
| 7 | David Copi | Ann Arbor MI | 87.08 |
| 8 | Terry T Brown | Rochester Hills MI | 83.75 |
| 9 | Don Pocock | Plymouth MI | 72.56 |
| 10 | Beverly Meloche | Monroe MI | 70.77 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joe Monro | Beverly Hills MI | 268.74 |
| 2 | David Boley | Detroit MI | 166.77 |
| 3 | Ken Cornelius | Portland OR | 125.16 |
| 4 | Mary Cornelius | Portland OR | 122.80 |
| 5 | Robert Boughton | Livonia MI | 95.19 |
| 6 | Gary Luoma | Livonia MI | 88.79 |
| 7 | John Philbrook | Manchester MI | 85.98 |
| 8 | Judith Gessner | Ann Arbor MI | 81.49 |
| 9 | Lillian Back | Ann Arbor MI | 71.77 |
| 10 | Thomas Overmire | Ann Arbor MI | 60.77 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Clarke Cunningham | Dearborn MI | 221.07 |
| 2 | Norm Bash | West Bloomfield MI | 168.26 |
| 3 | Steve O'Guin | Taylor MI | 149.77 |
| 4 | Richard Menczer | Delray Beach FL | 126.27 |
| 5 | Cheryl Bloom | Orchard Lake MI | 120.09 |
| 6 | Gerald Viedrah | West Bloomfield MI | 115.98 |
| 7 | Michael Kraut | Royal Oak MI | 106.32 |
| 8 | Curt Hofer | Novi MI | 103.15 |
| 9 | Ms. J. B. Hernandez | Ann Arbor MI | 101.08 |
| 10 | Myron Charfoos | West Bloomfield MI | 98.67 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Katz | Ann Arbor MI | 415.86 |
| 2 | Rhonda Monro | Beverly Hills MI | 392.19 |
| 3 | Cristina Tita | Northville MI | 242.87 |
| 4 | Michael Giordano | Commerce Twp MI | 220.33 |
| 5 | R. E. Lisa | Riverview MI | 217.74 |
| 6 | Rose Burke | Bloomfield Hill MI | 213.36 |
| 7 | Walter Goldsmith | Bloomfield MI | 190.63 |
| 8 | Kurt Dasher | Petersburg MI | 189.63 |
| 9 | Neil Manley Jr. | Northville MI | 172.32 |
| 10 | Ken Donelson | Canton MI | 167.21 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Leonard Melander | West Bloomfield MI | 1,232.58 |
| 2 | Dave Swarthout | San Antonio TX | 654.69 |
| 3 | Mary Smith | Hazel Park MI | 570.91 |
| 4 | Robert Brent | Venice FL | 442.71 |
| 5 | Mark Leonard | Ypsilanti MI | 417.66 |
| 6 | Sheldon Kirsch | West Bloomfield MI | 299.38 |
| 7 | Donald Rumelhart | Ann Arbor MI | 272.58 |
| 8 | Brenda Jaffe | Farmington MI | 264.15 |
| 9 | Lynne Cook | Riverview MI | 262.07 |
| 10 | Joe Chiesa | Oak Park MI | 219.12 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rick Kaye | Bingham Farms MI | 1,085.54 |
| 2 | Norman Bolton | Beverly Hills MI | 568.91 |
| 3 | Lynne Schaeffer | W Bloomfield MI | 391.27 |
| 4 | Susan Parnes | Flint MI | 230.86 |
| 5 | Allan Falk | Okemos MI | 220.67 |
| 6 | William Winokur | West Bloomfield MI | 201.97 |
| 7 | Richard Mydloski | Taylor MI | 124.69 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Crafton | W Bloomfield MI | 513.13 |
| 2 | William Arlinghaus | Ann Arbor MI | 294.48 |
| 3 | Kathy Newman | West Bloomfield MI | 238.64 |
| 4 | Gary Hann | Ann Arbor MI | 18.92 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bert Newman | West Bloomfield MI | 768.59 |
| 2 | Myles Maddox | Pleasant Ridge MI | 543.88 |
| 3 | Martin Hirschman | Southfield MI | 526.80 |
| 4 | Marilyn Maddox | Pleasant Ridge MI | 516.58 |
| 5 | Chuck Burger | West Bloomfield MI | 359.91 |
| 6 | Phil Leon | Grosse Pointe MI | 307.32 |
| 7 | Bob Webber | Waterford MI | 255.89 |
In order to participate in and receive recognition for achievement in masterpoint races: |