
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Susan Hettema | Albuquerque NM | 31.11 |
| 2 | Gary Scrivner | Albuquerque NM | 25.89 |
| 3 | Mary Scrivner | Albuquerque Rd NM | 23.50 |
| 4 | Cheryl Mitchell | Corrales NM | 21.09 |
| 5 | Charles Reddish | Albuquerque NM | 19.67 |
| 6 | Grazina Klein | Albuquerque NM | 16.21 |
| 7 | John Caffrey | Albuquerque NM | 15.41 |
| 8 | Mary Udell | Albuquerque NM | 14.44 |
| 9 | Beverley Phelps | Albuquerque NM | 13.96 |
| 10 | Sally Storrs | Albuquerque NM | 11.93 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harold Gladstone | Albuquerque NM | 88.91 |
| 2 | Athena Kelly | Albuquerque NM | 27.15 |
| 3 | June Willging | Albuquerque NM | 22.73 |
| 4 | Hilda Ripley | Albuquerque NM | 20.81 |
| 5 | Terry Moynihan | Albuquerque NM | 18.16 |
| 6 | Joel Barkoff | Albuquerque NM | 17.63 |
| 7 | Mal Wilhelmi | Albuquerque NM | 15.87 |
| 8 | Linda McCormick | Albuquerque NM | 12.80 |
| 9 | Ruth Webb | Albuquerque NM | 12.60 |
| 10 | Ed Gosnell | Placitas NM | 12.37 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ranjit Bose | Albuquerque NM | 45.55 |
| 2 | Norma Mearns | Albuquerque NM | 38.51 |
| 3 | Donald Wunsch | Albuquerque NM | 24.39 |
| 4 | Betty Halbleib | Albuquerque NM | 22.37 |
| 5 | Nora Johnson | Albuquerque NM | 18.96 |
| 6 | Mildred Czelusniak | Albuquerque NM | 18.77 |
| 7 | Christine Reid | Albuquerque NM | 17.46 |
| 8 | Marianne Helgesen | Tijeras NM | 16.70 |
| 9 | Robert Packer | Albuquerque NM | 14.83 |
| 10 | Karel Toohey | Albuquerque NM | 14.29 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Margaret Johnson | Riorancho NM | 46.12 |
| 2 | Carol Barkoff | Albuquerque NM | 44.27 |
| 3 | John Curro | Placitas NM | 37.12 |
| 4 | Carol Hanson | Albuquerque NM | 36.04 |
| 5 | Sharon Berry | Albuquerque NM | 33.57 |
| 6 | Ethel Giovanis | Albuquerque NM | 31.56 |
| 7 | Theodore Giovanis | Albuquerque NM | 31.21 |
| 8 | Sue Berry | Albuquerque NM | 29.68 |
| 9 | Frank Lisle | Albuquerque NM | 26.75 |
| 10 | Panola Lisle | Albuquerque NM | 26.75 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Patricia Henckel | Albuquerque NM | 107.46 |
| 2 | Josephine Atkins | Rio Rancho NM | 94.80 |
| 3 | Leo Pigaty | Albuquerque NM | 80.58 |
| 4 | Dale Hanson | Albuquerque NM | 67.58 |
| 5 | Susan Vidrine | Albuquerque NM | 58.94 |
| 6 | Jerry Alcone | Albuquerque NM | 57.07 |
| 7 | Jan Evans | Albuquerque NM | 56.63 |
| 8 | JoAnn Allen | Albuquerque NM | 53.57 |
| 9 | Richard Allen | Albuquerque NM | 53.49 |
| 10 | Charles O'Connor | Albuquerque NM | 47.93 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Wayne Godsey | Albuquerque NM | 94.85 |
| 2 | Diane Todd | Cedar Crest NM | 91.78 |
| 3 | David Hettema | Albuquerque NM | 87.17 |
| 4 | Timothy Long | Placitas NM | 85.73 |
| 5 | Russell Edwards | Albuquerque NM | 61.67 |
| 6 | Glynn Franchini | Albuquerque NM | 61.16 |
| 7 | Nancy Burleson | Placitas NM | 56.41 |
| 8 | Alla Hernandez | Albuquerque NM | 53.12 |
| 9 | Richard Armstrong | Albuquerque NM | 52.84 |
| 10 | Maxine Upchurch | Rio Rancho NM | 42.92 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Patricia Plummer | Albuquerque NM | 109.98 |
| 2 | Doyce King | Albuquerque NM | 103.78 |
| 3 | Jana George | Rio Rancho NM | 94.54 |
| 4 | Linda Hays | Albuquerque NM | 93.62 |
| 5 | Robert Zipp | Albuquerque NM | 76.39 |
| 6 | Susan Zimmerman | Albuquerque NM | 68.51 |
| 7 | John Dorney | Albuquerque NM | 68.32 |
| 8 | Mary Symons | Albuquerque NM | 67.24 |
| 9 | Elaine Stone | Albuquerque NM | 67.10 |
| 10 | Kent Jones | Albuquerque NM | 61.41 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dawne Parker | Albuquerque NM | 125.96 |
| 2 | Gerald Duncan | Albuquerque NM | 120.12 |
| 3 | Kathy Schweickert | Albuquerque NM | 119.28 |
| 4 | Lise Sullivan | Albuquerque NM | 118.41 |
| 5 | Maxine Nunn | Corrales NM | 114.23 |
| 6 | Gay Gillia | Albuquerque NM | 113.87 |
| 7 | Judith Tripp | Albuquerque NM | 112.51 |
| 8 | Marian Schreyer | Albuquerque NM | 111.09 |
| 9 | Francie Straw | Albuquerque NM | 104.80 |
| 10 | William Kosar | Albuquerque NM | 98.43 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jay Armstrong | Albuquerque NM | 188.67 |
| 2 | Deborah Reichman | Algodones NM | 186.39 |
| 3 | Anthony Pazera | Albuquerque NM | 180.58 |
| 4 | Michael McCombie | Albuquerque NM | 172.82 |
| 5 | Elizabeth Pazera | Albuquerque NM | 168.80 |
| 6 | James Bushnell | Albuquerque NM | 165.65 |
| 7 | Ann Wells | Los Lunas NM | 165.36 |
| 8 | Michael Gray | Albuquerque NM | 162.95 |
| 9 | Paul O'Brien | Albuquerque NM | 160.52 |
| 10 | Dorothy O'Brien | Albuquerque NM | 156.19 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James McHollan | Albuquerque NM | 384.91 |
| 2 | Alan Goldman | Albuquerque NM | 317.00 |
| 3 | Ted Stein | Albuquerque NM | 285.12 |
| 4 | Albert Postar | Albuquerque NM | 189.86 |
| 5 | Jo Crumley | Albuquerque NM | 162.04 |
| 6 | Mary Erickson | Albuquerque NM | 145.62 |
| 7 | Jerry Shinkle | Albuquerque NM | 145.00 |
| 8 | Larry Bertholf | Albuquerque NM | 126.69 |
| 9 | Faye Elmer | Albuquerque NM | 110.38 |
| 10 | Al Beebe | Albuquerque NM | 89.49 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jackie Evans | Albuquerque NM | 210.38 |
| 2 | Rodger Arnold | Albuquerque NM | 124.90 |
| 3 | Eddie Walker | Albuquerque NM | 93.19 |
| 4 | Merlene Krall | Albuquerque NM | 75.47 |
| 5 | William Kass | Albuquerque NM | 30.92 |
| 6 | Clement Jackson | Albuquerque NM | 10.00 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rudy Krall | Albuquerque NM | 224.75 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joe Harris | Albuquerque NM | 112.24 |
| 2 | Judy Randel | Albuquerque NM | 71.71 |
In order to participate in and receive recognition for achievement in masterpoint races: |