
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Dixie Sue Allsbrook | Las Vegas NV | 21.92 |
| 2 | Fred Kaplan | Las Vegas NV | 20.51 |
| 3 | Nancy McCormick | Las Vegas NV | 20.10 |
| 4 | Helen Newton | Las Vegas NV | 15.83 |
| 5 | Jim Cooper | Las Vegas NV | 15.20 |
| 6 | Diana Cooper | Las Vegas NV | 14.44 |
| 7 | Stephen Chiarello | Las Vegas NV | 13.24 |
| 8 | Ginny Rasmussen | Mesquite NV | 11.10 |
| 9 | Kittredge Bach | Las Vegas NV | 9.87 |
| 10 | Alice Hunt | Las Vegas NV | 9.65 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lenore Yellen | Las Vegas NV | 70.38 |
| 2 | Toby McEvoy | Henderson NV | 27.01 |
| 3 | Tony Stella | Las Vegas NV | 21.79 |
| 4 | Barbara Bovard | Henderson NV | 21.54 |
| 5 | M Linda Edlin | Las Vegas NV | 13.57 |
| 6 | Howard Cornbleth | Las Vegas NV | 6.22 |
| 7 | Edith Lee | Las Vegas NV | 4.70 |
| 8 | Char Gundell | Las Vegas NV | 3.29 |
| 9 | Mary Allesee | Boulder City NV | 3.12 |
| 10 | Julie Horwedel | Las Vegas NV | 2.81 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alphonso Ambrosio | Las Vegas NV | 41.68 |
| 2 | Dianne Maffia | Las Vegas NV | 38.15 |
| 3 | Judy Mirisch | Las Vegas NV | 27.43 |
| 4 | Steve Seiden | Las Vegas NV | 23.50 |
| 5 | Sally Mandel Ritter | Las Vegas NV | 17.75 |
| 6 | Kathryn Jordan | Henderson NV | 17.04 |
| 7 | Sidney Goldstein | Las Vegas NV | 15.39 |
| 8 | Kamal Parikh | Las Vegas NV | 12.79 |
| 9 | Yolanda Durley | Las Vegas NV | 12.65 |
| 10 | Joyce Modica | Las Vegas NV | 11.99 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bob Yellen | Las Vegas NV | 87.92 |
| 2 | Ingrid Sturm | Las Vegas NV | 70.11 |
| 3 | Oscar Chiodi | Las Vegas NV | 45.65 |
| 4 | Sheila Davis | Las Vegas NV | 45.11 |
| 5 | Richard Hollander | Las Vegas NV | 39.82 |
| 6 | Wesley Wu | Las Vegas NV | 37.30 |
| 7 | Dirk Dahlgren | Las Vegas NV | 30.05 |
| 8 | Sheila Jacobs | Las Vegas NV | 28.73 |
| 9 | Barbara Quintero | Las Vegas NV | 28.42 |
| 10 | Mark Klein | Las Vegas NV | 27.28 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Geraldine Fischer | Las Vegas NV | 84.81 |
| 2 | Marvin Weitzenhoffer | Las Vegas NV | 66.91 |
| 3 | Mel Fineberg | Las Vegas NV | 61.36 |
| 4 | Judith Dvorkin | North Las Vegas NV | 51.27 |
| 5 | John Krakauer | Las Vegas NV | 49.06 |
| 6 | Irene Wascavage | Las Vegas NV | 47.73 |
| 7 | Anna Itkis | Las Vegas NV | 38.71 |
| 8 | Connie Jones | Las Vegas NV | 35.09 |
| 9 | Norman Powell | Las Vegas NV | 20.77 |
| 10 | Beverly Powell | Las Vegas NV | 20.77 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Larry Lee | Las Vegas NV | 133.57 |
| 2 | Helen McCourt | Las Vegas NV | 66.54 |
| 3 | Roberta Pensler | Las Vegas NV | 58.09 |
| 4 | Janet Fidelman | Las Vegas NV | 57.08 |
| 5 | Judy Alpert | Las Vegas NV | 51.00 |
| 6 | Jay Hardy | Las Vegas NV | 28.69 |
| 7 | Virginia Howells | Las Vegas NV | 25.16 |
| 8 | Howard Kroll | Henderson NV | 24.96 |
| 9 | Marie Sullivan | Las Vegas NV | 24.88 |
| 10 | Bob Siegel | Las Vegas NV | 22.94 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Al White | Las Vegas NV | 131.05 |
| 2 | Jan Condit | Las Vegas NV | 103.21 |
| 3 | Donna Duncan | Las Vegas NV | 77.70 |
| 4 | Glen Hall | Las Vegas NV | 68.72 |
| 5 | Don Greenwood | Las Vegas NV | 51.91 |
| 6 | Polly Brownell | Las Vegas NV | 43.03 |
| 7 | Nancy Jansen | Henderson NV | 35.72 |
| 8 | Joanne Stevens | Las Vegas NV | 33.32 |
| 9 | Joan Willard | Henderson NV | 31.94 |
| 10 | Carolyn Stonskas | Las Vegas NV | 31.25 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Scibelli | Las Vegas NV | 195.85 |
| 2 | Harry Horwitz | Las Vegas NV | 104.70 |
| 3 | Patsy Huckabay | Las Vegas NV | 96.30 |
| 4 | Rick Lepscier | Las Vegas NV | 87.00 |
| 5 | Robert Hiltz | Las Vegas NV | 80.15 |
| 6 | Betty Molloy | Las Vegas NV | 75.94 |
| 7 | Carole Chapman | Las Vegas NV | 71.89 |
| 8 | Duane Beisner | Las Vegas NV | 62.86 |
| 9 | John Hibbs | Las Vegas NV | 60.89 |
| 10 | Nancy Fillmore | Las Vegas NV | 60.85 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Johnson | Las Vegas NV | 231.98 |
| 2 | Thomas Shulman | Las Vegas NV | 211.94 |
| 3 | T P Goyal | Las Vegas NV | 150.11 |
| 4 | William Johnson | Las Vegas NV | 139.69 |
| 5 | Gregory Nowak | Las Vegas NV | 132.99 |
| 6 | Harumi Beers | Las Vegas NV | 128.79 |
| 7 | Louis Ray | Las Vegas NV | 125.59 |
| 8 | Barbara Dunkley | Las Vegas NV | 123.70 |
| 9 | Amporn Somsin | Henderson NV | 119.38 |
| 10 | Kimiko Matsumoto | Las Vegas NV | 113.80 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jacqueline Karlen | Las Vegas NV | 153.49 |
| 2 | Tom Grue | Las Vegas NV | 148.06 |
| 3 | Judy Kay-Wolff | Las Vegas NV | 120.75 |
| 4 | Dennis Moore | Las Vegas NV | 106.24 |
| 5 | Adis Dombu | Las Vegas NV | 104.55 |
| 6 | Harvey Ackerman | Las Vegas NV | 101.69 |
| 7 | Kai Larsen | Las Vegas NV | 88.81 |
| 8 | James Jacobs | Las Vegas NV | 84.37 |
| 9 | Joseph Lapan | Las Vegas NV | 78.77 |
| 10 | George Vasilevsky | Las Vegas NV | 77.35 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Si Dombu | Las Vegas NV | 194.04 |
| 2 | John Jeffrey | Las Vegas NV | 113.59 |
| 3 | Marianne Keller | Las Vegas NV | 105.47 |
| 4 | Jackie Dower | Las Vegas NV | 86.32 |
| 5 | Mark Epstein | Las Vegas NV | 61.06 |
| 6 | Thomas Lyon | Las Vegas NV | 57.63 |
| 7 | Anne Ullman | Las Vegas NV | 50.52 |
| 8 | Ron Von Der Porten | Las Vegas NV | 36.30 |
| 9 | Jan McClintock | Henderson NV | 28.74 |
| 10 | Murray Melton | Las Vegas NV | 24.25 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Gary Tomczyk | Las Vegas NV | 123.01 |
| 2 | Proctor Hawkins | Las Vegas NV | 113.60 |
| 3 | Roberta Epstein | Las Vegas NV | 51.58 |
| 4 | Sue Weinstein | Las Vegas NV | 5.33 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Leonard Ernst | Las Vegas NV | 117.28 |
| 2 | Carol Pincus | Las Vegas NV | 114.39 |
| 3 | Gary Ullman | Las Vegas NV | 104.10 |
| 4 | Rebecca Rogers | Las Vegas NV | 92.22 |
| 5 | Bobby Wolff | Las Vegas NV | 90.90 |
| 6 | Fred Hamilton | Las Vegas NV | 65.06 |
| 7 | Paul Ivaska | Las Vegas NV | 18.41 |
| 8 | Jack Blair | Las Vegas NV | 13.66 |
| 9 | Curtis Cheek | Las Vegas NV | 4.17 |
| 10 | Larry Cohen | Las Vegas NV | 3.48 |
In order to participate in and receive recognition for achievement in masterpoint races: |