
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Seymour Korn | New York NY | 67.67 |
| 2 | Valerie Vaughan | New York NY | 53.08 |
| 3 | Suresh Nayak | Brooklyn NY | 50.49 |
| 4 | Sandra Schwabacher | New York NY | 45.48 |
| 5 | Joan Budish | New York NY | 37.96 |
| 6 | Amy Rosenberg | New York NY | 31.16 |
| 7 | Linda Haft | New York NY | 30.38 |
| 8 | Myrna Harris | New York NY | 28.68 |
| 9 | Valerie Kossar | New York NY | 25.32 |
| 10 | Janie Woo | New York NY | 23.65 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peggyann Klein | New York NY | 136.64 |
| 2 | Alice Hartman | New York NY | 63.50 |
| 3 | Ludmila Antonova | New York NY | 61.95 |
| 4 | Emily Galin | New York NY | 49.29 |
| 5 | Mary Hines | New York NY | 42.83 |
| 6 | Elinor Joseph | Forest Hills NY | 41.06 |
| 7 | Kitty Santocki | New York NY | 41.04 |
| 8 | Candace Kurtz | New York NY | 37.24 |
| 9 | Gerald Lewis | New York NY | 35.54 |
| 10 | Janina Feiler | Boca Raton FL | 35.32 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eileen Lissmann | New York NY | 77.35 |
| 2 | Aldo Cardia | New York NY | 73.83 |
| 3 | Judith Schuldenfrei | New York NY | 71.88 |
| 4 | Anne Ferguson | New York NY | 70.31 |
| 5 | Janice Levy | New York NY | 68.35 |
| 6 | Marge Lambert | New York NY | 62.68 |
| 7 | Luna Benardete | New York NY | 62.50 |
| 8 | Joan Kleinman | New York NY | 45.78 |
| 9 | Donna Marino | New York NY | 44.96 |
| 10 | Olivia Greenberg | New York NY | 43.85 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marsha Zipser | New York NY | 94.81 |
| 2 | Barry Lang | Forest Hills NY | 76.19 |
| 3 | Joan Lieberman | New York NY | 70.55 |
| 4 | Victor Friedman | New York NY | 65.63 |
| 5 | Morton Cohen | New York City NY | 63.54 |
| 6 | Charles Harmon | New York NY | 63.34 |
| 7 | Susan Friedman | New York NY | 56.95 |
| 8 | Carole Ross | New York NY | 56.00 |
| 9 | Harry Madoff | White Plains NY | 51.33 |
| 10 | Elinor Glass | New York NY | 50.03 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bobbie Kramer | New York NY | 154.37 |
| 2 | Leah Weisberg | New York NY | 98.58 |
| 3 | Judith Berk | New York NY | 95.89 |
| 4 | Richard Whitehead | Brooklyn NY | 91.13 |
| 5 | Angela Tedesco | New York NY | 77.29 |
| 6 | Joseph Goldstein | Staten Island NY | 74.87 |
| 7 | Erik Marcus | West Orange NJ | 73.06 |
| 8 | Max Horowitz | Bayside NY | 70.34 |
| 9 | John Bryan | New York NY | 66.36 |
| 10 | Jeffrey Sosnick | New York NY | 65.95 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Frederic Cohen | New York NY | 109.39 |
| 2 | Mary Lou Scanlon | New York NY | 94.29 |
| 3 | Bella Masliah | New York NY | 82.00 |
| 4 | Trudi Coakley | New York NY | 75.83 |
| 5 | Miriam Back | Forest Hills NY | 71.17 |
| 6 | Robert Kohen | Bayside NY | 67.52 |
| 7 | Jorene Frenkl Robbie | New York NY | 67.24 |
| 8 | Olivia Long | New York NY | 65.52 |
| 9 | Sandy Schwartz | New York NY | 62.17 |
| 10 | Richard Lefkowitz | Brooklyn NY | 60.53 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marcelle Faust | New York NY | 124.52 |
| 2 | Tse Mei Ling | New York NY | 112.46 |
| 3 | Linde Bernstein | New York NY | 109.49 |
| 4 | Jess Jurkovic | New York NY | 107.41 |
| 5 | Laurie Wise | New York NY | 102.56 |
| 6 | Barbara McNair | New York NY | 81.42 |
| 7 | Francine Schnoll | New York NY | 80.05 |
| 8 | Luetta Gould | New York NY | 77.82 |
| 9 | Blossom Warren | Lake Worth FL | 76.71 |
| 10 | Hank Cortsen | New York NY | 74.74 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Linda Trigoboff | Boca Raton FL | 175.33 |
| 2 | Minnie Goka | New York NY | 166.65 |
| 3 | Mark Hyman | Briarwood NY | 160.71 |
| 4 | Harvey Wolfson | New York NY | 153.45 |
| 5 | Allen Vershel | New York NY | 152.23 |
| 6 | Barbara Hendra | Brooklyn NY | 145.08 |
| 7 | Pat Rousso | New York NY | 140.51 |
| 8 | Marjorie Dembitzer | New York NY | 126.54 |
| 9 | Michael Ehrlich | New York NY | 123.52 |
| 10 | Brian Pollack | New York NY | 121.90 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Estelle Margolin | Rego Park NY | 255.16 |
| 2 | Bill Begert | New York NY | 226.69 |
| 3 | Barbara McLendon | New York NY | 221.25 |
| 4 | Kerry Kappell | Sunnyside NY | 187.97 |
| 5 | Barbara Kimmel | New York NY | 171.25 |
| 6 | Charles Cannon | New York NY | 167.15 |
| 7 | Sandra Levitt | New York NY | 160.25 |
| 8 | Scott Levine | New York NY | 156.51 |
| 9 | Irving Gewirtzman | Queens NY | 155.98 |
| 10 | Alan Lechner | New York NY | 141.09 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eric Mock | New York NY | 311.75 |
| 2 | Susan Schnelwar | New York NY | 251.18 |
| 3 | Julia Weiss | New York NY | 228.40 |
| 4 | Shelly Dunietz | New York NY | 187.42 |
| 5 | Lew Walter | New York NY | 176.76 |
| 6 | Stanley Roth | New York NY | 172.35 |
| 7 | Yefim Shoykhet | Bronxville NY | 171.26 |
| 8 | Elaine Sampliner | New York NY | 156.10 |
| 9 | Gregory Woods | Westport CT | 152.22 |
| 10 | Elliot Sternlicht | New York NY | 149.43 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jesus Arias | New York NY | 328.32 |
| 2 | Malle Andrade | New York NY | 159.00 |
| 3 | Jerry Goldberg | Yonkers NY | 158.43 |
| 4 | James Sampson | Lake Worth FL | 123.68 |
| 5 | Melanie Tucker | New York NY | 109.66 |
| 6 | Ronald Felton | New York NY | 99.15 |
| 7 | R Jay Becker | New York NY | 97.04 |
| 8 | Jared Lilienstein | New York NY | 91.72 |
| 9 | Laurie Vogel | New York NY | 89.15 |
| 10 | Jeffrey Hand | New York NY | 89.11 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bjorn Fallenius | New York NY | 219.42 |
| 2 | Judith Bianco | New York NY | 174.29 |
| 3 | Winthrop Allegaert | New York NY | 129.77 |
| 4 | Erez Hendelman | New York NY | 125.66 |
| 5 | Jonathan Greenspan | New York NY | 88.76 |
| 6 | John Rengstorff | New York NY | 69.69 |
| 7 | John Fout | New York NY | 36.12 |
| 8 | John Hurd | New York NY | 33.67 |
| 9 | Thomas Smith | Stamford CT | 30.51 |
| 10 | Michael Polowan | New York NY | 24.34 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Aaron Silverstein | New York NY | 290.92 |
| 2 | Judi Radin | New York NY | 176.15 |
| 3 | Melih Ozdil | Astoria NY | 176.12 |
| 4 | Kent Mignocchi | Bronx NY | 152.58 |
| 5 | Gail Greenberg | New York NY | 104.14 |
| 6 | John Solodar | Palm Beach Gdns FL | 92.22 |
| 7 | Jacqui Mitchell | New York NY | 90.18 |
| 8 | Glenn Eisenstein | New York NY | 84.66 |
| 9 | Jim Krekorian | New York NY | 19.90 |
| 10 | Adam Wildavsky | New York NY | 19.13 |
In order to participate in and receive recognition for achievement in masterpoint races: |