
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ivan Montgomery | Rochester NY | 48.72 |
| 2 | Donald Landenberger | Ithaca NY | 19.26 |
| 3 | Ann Marie Lipari | Webster NY | 13.70 |
| 4 | Angeline Connelly | Oswego NY | 12.86 |
| 5 | Uldis Buiva | Liverpool NY | 11.27 |
| 6 | Dominique Piot | Rochester NY | 10.95 |
| 7 | Nancy Tongue | Fairport NY | 10.03 |
| 8 | Nana Ross | Dewitt NY | 9.92 |
| 9 | Jane Fuller | Cazenovia NY | 9.19 |
| 10 | Gail Webster | Rochester NY | 9.07 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Carolyn Cass | Rochester NY | 19.46 |
| 2 | Lillias Oeinck | Manlius NY | 19.24 |
| 3 | Milton Sack | Fayetteville NY | 18.07 |
| 4 | Tibor Guthin | Rochester NY | 16.58 |
| 5 | Peter Cooke | Kissimmee FL | 14.07 |
| 6 | Ernest Brooker | Endicott NY | 13.79 |
| 7 | Jean Krebs | Pittsford NY | 13.58 |
| 8 | Barry Sutherland | Rochester NY | 12.51 |
| 9 | Patricia Stadelmaier | Pine City NY | 12.04 |
| 10 | Eleanor Peterson | Manlius NY | 11.38 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Henry Salmin | Rochester NY | 61.52 |
| 2 | Dominic Colucci | Rochester NY | 54.42 |
| 3 | Mary Ann Morrow | Fairport NY | 34.47 |
| 4 | Mehdi Marvasti | Jamesville NY | 30.91 |
| 5 | Eileen Schuchman | Chenango Bridge NY | 30.43 |
| 6 | Jane Romal | Brockport NY | 29.37 |
| 7 | Don Schuff | Summerfield FL | 27.16 |
| 8 | Barbara Tessier | Penfield NY | 23.78 |
| 9 | Martha Eller | Ithaca NY | 21.13 |
| 10 | John Daly | Fair Haven NY | 20.95 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mary Jo Whitehead | Binghamton NY | 41.18 |
| 2 | Jean Lacy | Pittsford NY | 39.14 |
| 3 | John McCrea | Jamesville NY | 34.46 |
| 4 | Murray Scott | Canton NY | 31.37 |
| 5 | John Noronha | Pittsford NY | 30.84 |
| 6 | Emil Nymander | Fair Haven NY | 27.57 |
| 7 | Ann Brewster | Rochester NY | 26.50 |
| 8 | Stephan Dennis | Jamesville NY | 25.26 |
| 9 | John Rose | Vestal NY | 25.07 |
| 10 | Edward Szymanski | Endwell NY | 24.75 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mateele Kall | Manlius NY | 76.84 |
| 2 | Michael Bell | Rochester NY | 62.26 |
| 3 | Millar Brace | Manlius NY | 55.73 |
| 4 | Abra Dennis | Jamesville NY | 55.37 |
| 5 | Carolyn Bernstein | Fayetteville NY | 55.29 |
| 6 | W Scott Lacey Jr. | Binghampton NY | 51.58 |
| 7 | Eugene Northrop | Rochester NY | 48.11 |
| 8 | Linda Johnson | Binghamton NY | 45.99 |
| 9 | Leonard Kent | Endicott NY | 43.67 |
| 10 | Louis Dilorenzo | Vero Beach FL | 41.28 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Rosenthal | Rochester NY | 143.92 |
| 2 | Michele Griffin | Penfield NY | 70.19 |
| 3 | William Bergmark | Ithaca NY | 53.10 |
| 4 | Anne Kampmeier | Rochester NY | 48.87 |
| 5 | John Gazak | Utica NY | 46.58 |
| 6 | Sarah Sullivan | Binghamton NY | 41.44 |
| 7 | George Wakeman | Elbridge NY | 41.39 |
| 8 | George Haeseler | Vestal NY | 40.02 |
| 9 | Audrey Natoli | Webster NY | 39.77 |
| 10 | Edmund Reppert | Rochester NY | 37.97 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sam Mehta | Dewitt NY | 110.27 |
| 2 | Jeff Francisco | Mattydale NY | 88.04 |
| 3 | Ted Mooney | Rochester NY | 78.06 |
| 4 | Joseph Hruschak | Webster NY | 71.40 |
| 5 | Arlene Clarkson | Ontario NY | 62.63 |
| 6 | Nancy Mittleman | Pittsford NY | 61.91 |
| 7 | Jack Marshall | Rochester NY | 58.50 |
| 8 | Joan Walbourn | Manlius NY | 53.36 |
| 9 | Ted Walbourn | Punta Gorda FL | 53.36 |
| 10 | Matthew Bresler | Rochester NY | 51.38 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Charles Adrion | Rochester NY | 99.13 |
| 2 | Susan Hill | Rochester NY | 95.93 |
| 3 | Bill McCoy | Rochester NY | 88.13 |
| 4 | Margie Spence | Fairport NY | 87.97 |
| 5 | Michael Perlson | Penfield NY | 86.90 |
| 6 | Joann Williams | Syracuse NY | 84.34 |
| 7 | Michael Grenis | Vestal NY | 82.65 |
| 8 | Beverly Powers | Honeoye Falls NY | 79.06 |
| 9 | Thomas Hipp | Endwell NY | 74.66 |
| 10 | Mark McDermott | Syracuse NY | 72.52 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arlene Bristol | Rochester NY | 155.82 |
| 2 | William Fisher | Rochester NY | 128.72 |
| 3 | James Bridges | Penfield NY | 125.03 |
| 4 | Dick Wilson | Rochester NY | 116.83 |
| 5 | Bob Whitman | Rochester NY | 113.59 |
| 6 | Mike Spitulnik | Rochester NY | 104.62 |
| 7 | William Foster | Rochester NY | 102.68 |
| 8 | James Bailey | Webster NY | 102.43 |
| 9 | Ronald Dewey | Plainville NY | 101.73 |
| 10 | Preston Carlisle | Ogdensburg NY | 100.81 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sam Maitra | Webster NY | 214.90 |
| 2 | Joseph Sargent | Rochester NY | 124.34 |
| 3 | Robert Cannizzaro | Fairport NY | 118.61 |
| 4 | Douglas Ross | Rochester NY | 116.50 |
| 5 | Mary Poplawski | Vestal NY | 91.49 |
| 6 | Celia Austenfeld | Vestal NY | 86.38 |
| 7 | Harry Nuckols | Vestal NY | 81.21 |
| 8 | Lydia Fischer | Rochester NY | 76.90 |
| 9 | Yvonne Limbeck | Victor NY | 73.27 |
| 10 | Louis Wallace | Ithica NY | 60.30 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lois Sanders | Fairport NY | 253.58 |
| 2 | Martin Miller | Rochester NY | 35.13 |
| 3 | Bernard Gorkin | Hallandale Bch FL | 13.04 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Daniel Boye | Victor NY | .93 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Henry Bethe | Ithaca NY | 60.20 |
In order to participate in and receive recognition for achievement in masterpoint races: |