0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | M Diana Haddad | Nyack NY | 17.48 |
2 | Dena Steele | Tuxedo Park NY | 13.97 |
3 | Sarah Bryant | New Windsor NY | 13.65 |
4 | Margaret Sfraga | Wayne NJ | 12.43 |
5 | Mary Huckeba | Plattsburgh NY | 12.13 |
6 | Nancy Dotlo | Sleepy Hollow NY | 12.03 |
Clive Green | Upper Nyack NY | 12.03 | |
Clodagh Green | Upper Nyack NY | 12.03 | |
9 | Susan Defillippo | Nyack NY | 11.89 |
10 | Arun Verma | Park Ridge NJ | 11.40 |
11 | Ira Asinofsky | Washington Twp NJ | 11.18 |
12 | Debra Gladstone | Alpine NJ | 11.15 |
13 | Heike Graef | Toms River NJ | 10.96 |
14 | Kathleen Bernhardt | Westwood NJ | 10.84 |
15 | Paula Mutchler | Clinton Corners NY | 9.02 |
Carl Mutchler | Clinton Corners NY | 9.02 | |
17 | Stephanie Cuskley | Rumson NJ | 8.65 |
18 | Lisa Gabrielson | New City NY | 8.22 |
19 | Barbara Kirkpatrick | Shrewsbury NJ | 8.07 |
20 | Martin Wolfson | Annandale NJ | 7.64 |
21 | Leslie Halle | Dobbs Ferry NY | 7.56 |
22 | Robbie Drossner | Westfield NJ | 7.52 |
23 | Margaret Brooks | Montclair NJ | 7.44 |
24 | Patricia Coughlin | Rye NY | 7.41 |
25 | Susan Blickman | Englewood NJ | 7.24 |
5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Timothy Lawliss | Peru NY | 29.95 |
2 | James Bunn | Bronxville NY | 25.82 |
3 | George Disney | Plattsburgh NY | 25.19 |
4 | Stuart Rice | Basking Ridge NJ | 24.98 |
5 | David Loy | Ballston Lake NY | 21.60 |
6 | William Migdal | Fort Lee NJ | 20.64 |
7 | Bonnie Christian | Nyack NY | 20.02 |
8 | Hal Sprechman | Manchester Town NJ | 18.91 |
9 | Peter Kaufmann | New City NY | 18.45 |
10 | Janet Wallach | Old Tappan NJ | 17.92 |
11 | Katherine Reich | Chichester NY | 16.71 |
12 | Anne Liebling | Stanfordville NY | 16.39 |
13 | Carol Larson | Mahwah NJ | 16.06 |
14 | Midge Nolan | Lake Luzerne NY | 13.89 |
15 | Stephen Muller | Manchester NJ | 13.73 |
16 | Ruth Harrison | Mahwah NJ | 13.65 |
17 | Kathy Grubb | Mahwah NJ | 13.50 |
18 | Dylan Lupo | Rahway NJ | 11.89 |
19 | Gautam Desai | Flanders NJ | 10.91 |
20 | Wilma Schiff | Rock Hill NY | 10.52 |
21 | Deborah Doyle | Sleepy Hollow NY | 10.46 |
22 | Suzanne Kaufman | Nanuet NY | 10.01 |
23 | Stephen Gonzenbach | Washington Twp NJ | 9.91 |
24 | Howard Cohen | Scotch Plains NJ | 9.01 |
25 | Gertrud Reninger | Pearl River NY | 8.74 |
20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Keith Johnson | Irvington NY | 65.07 |
2 | Prakash Malkani | East Brunswuck NJ | 38.98 |
3 | Gilbert Sandler | Park Ridge NJ | 31.47 |
4 | Subhash Sindhwani | Somers NY | 31.24 |
5 | Raymond Fillion | Schenectady NY | 27.59 |
6 | Sarma Ponnapalli | Plainsboro NJ | 26.35 |
7 | Lois Etkin | Schenectady NY | 25.48 |
8 | Lynne Brush | Woodstock NY | 24.90 |
9 | Margaret Holzman | Kingston NY | 24.82 |
10 | Michael Levine | Poughkeepsie NY | 22.51 |
11 | Sara Cohen | Glenford NY | 22.07 |
12 | Jonathan Siegel | West New York NJ | 22.05 |
13 | Ann Singer | New City NY | 21.86 |
14 | Janet Burnett | Rye NY | 21.43 |
15 | Patricia Birkett | Rouses Point NY | 19.54 |
16 | Pat Held | Somers NY | 19.23 |
17 | Donna Lavill | Nyack NY | 19.17 |
18 | Marcia Geltman | Randolph NJ | 18.55 |
19 | Zafar Nomani | Bergenfield NJ | 18.20 |
Ghazala Nomani | Bergenfield NJ | 18.20 | |
21 | Berrin Avcilar | Closter NJ | 17.69 |
22 | Anne Rockmore | Somers NY | 16.78 |
23 | Donald Weber | Belle Mead NJ | 16.25 |
Leslie Weber | Belle Mead NJ | 16.25 | |
25 | Reva Wolf | Valley Cottage NY | 16.22 |
50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Leigh Walker | Piscataway NJ | 102.81 |
2 | N. V. Srinivasan | Eatontown NJ | 97.19 |
3 | Lawrence Pasti | Plattsburgh NY | 62.16 |
4 | Michael Contente | New City NY | 53.09 |
5 | Diane Palmer | Round Lake NY | 50.60 |
6 | Frederick Shubert | Hackettstown NJ | 49.59 |
7 | Edward Herbst | Wappingers Fls NY | 45.38 |
8 | Barbara Hallahan | Sparta NJ | 39.04 |
9 | Richard Bottelli | Tenafly NJ | 36.49 |
10 | Virginia Thomas | Rockaway NJ | 35.14 |
11 | Gene Horowitz | Red Bank NJ | 33.54 |
12 | Yiran Liu | Fort Lee NJ | 31.67 |
Kaiwen Wang | Fort Lee NJ | 31.67 | |
14 | Judy Forrester | Sparta NJ | 29.09 |
15 | Steven Vogel | Bridgewater NJ | 27.38 |
16 | Michael Short | Albany NY | 26.27 |
17 | Dan DiTursi | Troy NY | 24.90 |
18 | Leslie Aufseeser | Ocean NJ | 24.74 |
19 | Benjamin Lentz | Bronxville NY | 23.66 |
20 | Matthew Ackerson | Schenectady NY | 23.61 |
21 | Steve Shomstein | South Salem NY | 23.24 |
22 | Judith Mannix | Plattsburgh NY | 22.93 |
23 | Marcye White | Ramsey NJ | 22.84 |
24 | Patricia Carpenter | Plattsburgh NY | 22.26 |
25 | Simonne Vaccaro | Neptune City NJ | 21.29 |
100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Richard Smith | Wynantskill NY | 69.91 |
2 | Sharon Trocher | Poughkeepsie NY | 63.18 |
3 | Valerie Kazhdan | Fort Lee NJ | 57.48 |
4 | Michael Zoulis | Tuckahoe NY | 49.31 |
5 | Bertie Smith | Newton NJ | 49.02 |
6 | Teresa Harris | Albany NY | 36.46 |
7 | David Stein | Suffern NY | 35.87 |
8 | Rochelle Castellano | Monmouth Beach NJ | 33.01 |
9 | James Graef | Toms River NJ | 31.68 |
10 | Charles Racette | Peru NY | 31.65 |
11 | Don Post | Randolph NJ | 30.83 |
12 | Miquelon Weyeneth | Princeton NJ | 26.87 |
13 | Catherine Marks | Sparta NJ | 26.16 |
14 | Janet Kristel | Niskayuna NY | 26.14 |
15 | Kaye Curry | Plattsburgh NY | 25.31 |
16 | Ken Stensler | Lakewood NJ | 24.81 |
17 | Laura Haaren | Rumson NJ | 23.67 |
18 | Monika Bulman | Queensbury NY | 23.30 |
19 | Anne Herlihy | Glens Falls NY | 23.18 |
20 | Judy Adler | Tenafly NJ | 21.15 |
21 | Dolores Gaspari | Boynton Beach FL | 20.74 |
22 | Jacqueline Lipper | Landing NJ | 20.34 |
23 | Beverly Persky | Newburgh NY | 20.29 |
24 | Jill Stern | Demarest NJ | 20.25 |
25 | Michelle Monticup | Clifton Park NY | 20.23 |
200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Douglas Reeves | Union NJ | 68.42 |
2 | William Pennington | Wappingers NY | 63.75 |
3 | William Vamvas | Ocean NJ | 41.23 |
4 | Sybil Nessim | Scarsdale NY | 37.59 |
5 | Arman Tookmanian | Budd Lake NJ | 37.12 |
6 | Donald Lermer | Bardonia NY | 37.02 |
7 | Mary Jane O'Hare | Rumson NJ | 36.58 |
8 | Carrie Murphy | Poestenkill NY | 35.17 |
9 | Cindy Kennedy | Somers NY | 31.21 |
10 | Sandra Davis | Long Branch NJ | 29.04 |
11 | Kokila Patel | Sparta NJ | 28.23 |
12 | Sheila Beall | Hurley NY | 27.23 |
13 | Suzi Stoller | Poughkeepsie NY | 26.32 |
14 | Herb Stoller | Vero Beach FL | 25.95 |
15 | Stephen Grayer | Chappaqua NY | 25.91 |
16 | Myung Bondy | Summit NJ | 25.90 |
17 | Paula Seidman | Montville NJ | 25.60 |
18 | William Murray | Saugerties NY | 25.24 |
19 | Annette Pomante | Woodland Park NJ | 24.76 |
20 | Mary Brown | Princeton NJ | 23.48 |
21 | Paul DeBarbieri | New Russia NY | 23.45 |
22 | Peter Ross | Voorheesville NY | 23.28 |
23 | Lynn Marsh | Pennington NJ | 23.12 |
24 | James Brown | Manahawkin NJ | 23.03 |
25 | Mary Owens | Barnegat NJ | 22.45 |
300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Edward Reisner | Saugerties NY | 107.39 |
2 | Patricia Hoffstatter | Hurley NY | 80.02 |
3 | Jeff Schreiber | Oceanport NJ | 76.97 |
4 | Sheila Holderness | Montville NJ | 61.62 |
5 | Dorothy Latta | Plattsburgh NY | 61.48 |
6 | Kenneth Koneval | Sparta NJ | 60.29 |
7 | Richard Sumner | Poughkeepsie NY | 59.13 |
8 | Robert Carroll | Lawrenceville NJ | 59.08 |
9 | Agie Seife | Catskill NY | 57.46 |
10 | Sandra Rohner | Halfmoon NY | 55.60 |
11 | Melanie Appelbaum | Harrison NY | 50.98 |
12 | James Hundley | Stanhope NJ | 48.32 |
13 | Judith Ciccio | Delmar NY | 47.00 |
14 | Susan Penney | Halfmoon NY | 46.96 |
15 | Joanna Augugliaro | Poughkeepsie NY | 46.70 |
16 | Sheila McCrossin | Red Bank NJ | 44.80 |
17 | Mark Kotkin | Yorktown Hts NY | 44.34 |
18 | Eva Thompson | West Orange NJ | 43.77 |
19 | Bob Miller | Cadyville NY | 43.68 |
20 | Beverly Higgins | Sparta NJ | 42.05 |
21 | Betty Seeley | Albany NY | 42.01 |
22 | Richard Gurak | Monroe Township NJ | 41.27 |
23 | Morton Seligman | Red Bank NJ | 40.47 |
24 | William Hans | New City NY | 38.29 |
25 | Anne Bendell | Fort Lee NJ | 38.14 |
500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Wally Gebara | Ho Ho Kus NJ | 145.42 |
2 | Andrew Barlow | Lebanon NJ | 142.79 |
3 | Michael Esposito Md | Guilderland NY | 135.69 |
4 | Judy Dobert | Queensbury NY | 117.63 |
5 | Chris Schwinger | Rockaway NJ | 104.06 |
6 | Robert Jacobson | Greenville NY | 98.42 |
7 | Julie Anderson | Tinton Falls NJ | 94.16 |
8 | George Kalb | Millington NJ | 87.57 |
9 | Deborah Sack | Princeton NJ | 78.62 |
10 | Monelle Richmond | Woodstock NY | 77.59 |
11 | Justine Robertson | Monmouth Beach NJ | 76.13 |
12 | Melva Cummings | Sparta NJ | 74.69 |
13 | Christopher Almy | Scotia NY | 74.11 |
14 | Arnold Fox | Eatontown NJ | 66.03 |
15 | Katherine Cundey | North Palm Bch FL | 65.07 |
16 | Beth Batastini | Newton NJ | 63.47 |
17 | Bruce Williams | Marlboro NJ | 60.14 |
18 | Robert Derosa | Manchester NJ | 60.03 |
19 | David Buchyn | Gansevoort NY | 59.21 |
20 | Elizabeth Sinn | Englewood NJ | 59.18 |
21 | Jared Egerer | Mount Arlington NJ | 56.95 |
22 | Paul Weiner | Wayne NJ | 56.31 |
23 | Andrea Campbell | Saratoga Spgs NY | 55.93 |
24 | Cheryl Britton | Monmouth Beach NJ | 55.25 |
25 | Ralph Schefflan | Rhinebeck NY | 55.00 |
1000 to 1500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alka Gupta | Latham NY | 113.28 |
2 | Robert Blase | New Paltz NY | 91.37 |
3 | Beverly Schultz | Clifton Park NY | 77.08 |
4 | David Mayer | Wayside NJ | 76.92 |
5 | Joanne Schlang | Voorheesville NY | 76.24 |
6 | Anne Hale | Westport NY | 71.47 |
7 | Carole Gelfer | Wyckoff NJ | 70.24 |
8 | Robert Dickson | Silver Bay NY | 69.67 |
9 | Lorraine Streeter | Plattsburgh NY | 67.77 |
10 | Diane Martini | The Villages FL | 67.74 |
11 | Jan De Boer | Lawrence Twp NJ | 67.21 |
12 | Nancy Ellis | Woodstock NY | 65.77 |
13 | Daniele Panayotatos | Orangeburg NY | 64.00 |
14 | Kayoko Nishitani | Ridgewood NJ | 62.72 |
15 | Roy Samitt | Bradley Beach NJ | 62.42 |
16 | Barbara Rizzo | North Bergen NJ | 61.70 |
17 | Ester Terzi | Allenhurst NJ | 59.66 |
18 | Rosanna Frank | Chappaqua NY | 59.46 |
19 | Ira Tarnow | West Orange NJ | 59.23 |
20 | Mark McKenzie | Greenwich NY | 58.92 |
21 | Jane Bassett | Shrewsberry NJ | 58.90 |
22 | Jeff Sternberg | Monticello NY | 58.36 |
23 | Terry Zuckerman | Livingston NJ | 58.29 |
24 | Karen Silver | Franklin Lakes NJ | 57.24 |
25 | Henry Van Handle | Succasunna NJ | 56.52 |
1500 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Edward Zecchini | Bolton Landing NY | 151.17 |
2 | Peggy Casey Fitzpatrick | Saugerties NY | 149.16 |
3 | Rosemary Isele | Saratoga Spgs NY | 131.91 |
4 | William Whitman | Rutherford NJ | 120.66 |
5 | Henry Stadelmann | Mantoloking NJ | 118.13 |
6 | Joann Krey | Mahwah NJ | 115.95 |
7 | John Dell'osso | Woodland Park NJ | 114.42 |
8 | Celeste Steinberg | Hopewell Jct NY | 113.53 |
9 | Joel Lipset | Suffern NY | 110.04 |
10 | Dan Peters | New City NY | 102.58 |
11 | Fred Shubert | Andover NJ | 97.38 |
12 | Robert Hoffman Jr. | Woodstock NY | 90.66 |
13 | Alan Green | White Plains NY | 90.52 |
14 | Stephen Kleinman | White Plains NY | 90.19 |
15 | Barbara Codispoti | Mount Arlington NJ | 89.35 |
16 | Sandra Beach | Rhinebeck NY | 88.36 |
17 | Jeffrey Halle | Middletown NJ | 87.96 |
18 | Marilyn Schor | Paramus NJ | 86.76 |
19 | Martin Gilbert | Hackensack NJ | 84.51 |
20 | Peter Jones | N Plainfield NJ | 80.51 |
21 | Elizabeth Gilbert | Mahwah NJ | 77.40 |
22 | Om Singh | Whitehouse Sts NJ | 77.35 |
23 | Richard Podkowik | Highland Lakes NJ | 76.93 |
24 | John Parry | Poughkeepsie NY | 76.65 |
25 | Linda Strosberg | Watervliet NY | 72.35 |
2500 to 3500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter Szabados | Paramus NJ | 244.46 |
2 | Peter Allen | Plattsburgh NY | 219.11 |
3 | Dorel Livescu | Marlboro NJ | 149.21 |
4 | Steven Sundheimer | New City NY | 148.57 |
5 | Gail Cannold | Rye NY | 121.83 |
6 | Kamal Gupta | Latham NY | 119.37 |
7 | Martin Steinberg | Hopewell Jct NY | 113.53 |
8 | Dennis Glazer | Bronxville NY | 111.20 |
9 | Ross Lounsbury | Clifton Park NY | 107.51 |
10 | Richard Underwood | Voorheesville NY | 104.49 |
11 | Cho-Wei Sit | Watchung NJ | 97.80 |
12 | Nicky Prell | Wyckoff NJ | 96.90 |
13 | David Kuenzler | Montvale NJ | 94.77 |
14 | Sharon Gross | Pt Pleasant Bch NJ | 91.24 |
15 | Barbara Bergen | Fort Lee NJ | 89.72 |
16 | John Schmidt | Mount Vernon NY | 88.90 |
17 | Hans Neuteboom | Manchester NJ | 87.65 |
18 | Arnold Dorin | Manalapan NJ | 85.52 |
19 | Gilda Steinberg | Marlboro NJ | 84.26 |
20 | Frederick Linnemeyer | Franklin Lakes NJ | 83.70 |
21 | Robert Valenti | Venice FL | 81.04 |
22 | Judith Back | White Plains NY | 80.38 |
23 | William Maine | Poughkeepsie NY | 74.60 |
24 | Alisan Harte | WHITE PLAINS NY | 73.93 |
25 | Lan Go | River Vale NJ | 71.53 |
3500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | John Wass | Kinnelon NJ | 211.74 |
2 | Subrata Ghosh | Paramus NJ | 160.33 |
3 | Lynn Mackall | Wanaque NJ | 147.99 |
4 | Malik Magdon-Ismail | Albany NY | 140.63 |
5 | Chorng-Hour Yang | Parsippany NJ | 134.06 |
6 | Joseph Pospis | Saddle Brook NJ | 122.28 |
7 | Lester Gottlieb | White Plains NY | 120.64 |
8 | Patricia Linnemeyer | Franklin Lakes NJ | 118.56 |
9 | Michael Varhalamas | St Petersburg FL | 117.21 |
10 | Eileen O'Neill | White Plains NY | 115.39 |
11 | Myron Rimer | New City NY | 113.79 |
12 | Robin Shamah | Long Branch NJ | 109.97 |
13 | Terrence Havican | Randolph NJ | 106.05 |
14 | Chung-Zong Wan | Somerset NJ | 103.46 |
15 | Susan Duval | Irvington NY | 100.06 |
16 | Gregg Deitch | Mayfield NY | 86.67 |
17 | Diane Burger | Troy NY | 77.08 |
18 | Robin Brown | Dobbs Ferry NY | 72.18 |
19 | Elyse Menashe | Deal NJ | 70.87 |
20 | Henry Deutsch | Dobbs Ferry NY | 70.60 |
21 | Richard Castellone | Hawthorne NY | 68.53 |
22 | Marshall Frank | Chappaqua NY | 62.25 |
23 | Julie Cohan | Woodland Park NJ | 53.94 |
24 | Ronald Kraft | East Windsor NJ | 52.10 |
25 | Himanshu Joshi | Chester NJ | 50.59 |
5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Wayne Carr | Hackensack NJ | 155.75 |
2 | Arthur Bernhardt | Loudonville NY | 151.21 |
3 | Michael Rogers | Ticonderoga NY | 147.23 |
4 | Martin Singer | New City NY | 144.81 |
5 | Rochelle Djmal | Neptune NJ | 139.77 |
6 | Doris Staubi | White Plains NY | 134.25 |
7 | Doree Sobel | Fair Lawn NJ | 129.56 |
8 | Linda Otness | Greenwich CT | 129.33 |
9 | John Kuharetz | New Milford NJ | 122.15 |
10 | Stephen Arshan | Jackson NJ | 117.38 |
11 | Sam Borenstein | West Orange NJ | 116.72 |
12 | Jim McCarroll | Hampton NJ | 116.09 |
13 | Lawrence Christianson | Thornwood NY | 90.68 |
14 | Bonnie Britton | Staten Island NY | 84.87 |
15 | Lee Schwartz | Livingston NJ | 83.80 |
16 | Barbara Skluth | White Plains NY | 82.55 |
17 | Robert Neuhart | Niskayuna NY | 80.75 |
18 | Nicholas France | Spring Valley NY | 79.65 |
19 | Renee Geist | Springfield NJ | 79.04 |
20 | Michael Huppert | Florham Park NJ | 76.57 |
21 | Lawrence Lerner | New Providence NJ | 75.40 |
22 | Tod Thorgersen | Hillsdale NJ | 72.33 |
23 | Richard Ross | Highland Park NJ | 71.86 |
24 | Richard Laufer | Hartsdale NY | 70.30 |
25 | Farley Mawyer | Port Chester NY | 68.75 |
7500 to 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Donna Dulet | Ocean NJ | 215.78 |
2 | Rena Harris | Hackensack NJ | 165.61 |
3 | Clifford Nebel | Hastings Hudson NY | 157.54 |
4 | Peter Stein | Hillsborough NJ | 132.72 |
5 | Miyoko Boswell | Ramsey NJ | 121.28 |
6 | Dennis Thompson | Lake Hiawatha NJ | 111.07 |
7 | Fred Hawa | White Plains NY | 88.76 |
8 | Burrell Humphreys | Pompton Plains NJ | 37.02 |
9 | Alex Perlin | Metuchen NJ | 12.86 |
10 | Eli Schneider | East Brunswick NJ | 9.99 |
11 | Stephen Garreffa | Randolph NJ | 7.89 |
12 | Carlos Munoz | Rye NY | 4.47 |
13 | Gregory Rosoff | Mahwah NJ | 3.90 |
14 | Joan Millens | Kingston NY | 1.33 |
Over 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alexander Allen | Annandale NJ | 125.89 |
2 | Kay Schulle | Purchase NY | 121.80 |
3 | Richard Zucker | Dobbs Ferry NY | 118.39 |
4 | Stasha Cohen | Palm Coast FL | 108.49 |
Mark Cohen | Palm Coast FL | 108.49 | |
6 | Ethan Stein | Irvington NY | 102.54 |
7 | Jill Marshall | Port Chester NY | 97.35 |
8 | Halina Jamner | Rye NY | 87.90 |
9 | Abe Pineles | Jackson NJ | 83.33 |
10 | William Dubay | Voorheesville NY | 80.16 |
11 | Betty Cox | Randolph NJ | 75.44 |
12 | Gerald Sosler | Purchase NY | 72.55 |
13 | Betty Bloom | Duanesburg NY | 69.27 |
Steve Bloom | Duanesburg NY | 69.27 | |
15 | Chuck Lamprey | White Plains NY | 63.10 |
16 | Faye Marino | Greenwich CT | 61.78 |
17 | Dennis Newman | Scarsdale NY | 57.47 |
18 | Judy Dubay | Voorheesville NY | 41.43 |
19 | Mimi Bieber | Hartsdale NY | 13.53 |
20 | Nancy Molesworth | White Plains NY | 12.57 |
21 | Marlise Cusick | Nyack NY | 10.91 |
22 | Cynthia Schneider | East Brunswick NJ | 10.46 |
23 | William Nelson | Galway NY | 6.78 |
Sandra Nelson | Galway NY | 6.78 | |
25 | Ron Gerard | White Plains NY | 4.14 |
In order to participate in and receive recognition for achievement in masterpoint races: |