| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Howard Friedman | Albuquerque NM | 46.36 |
| 2 | Judith McPeak | Flagstaff AZ | 41.48 |
| 3 | Mike Levenstein | Mesa AZ | 33.98 |
| 4 | Arlo McDowell | Tucson AZ | 26.01 |
| 5 | Judith Penvenne | Sedona AZ | 24.66 |
| 6 | Gary Williams | Las Cruces NM | 24.60 |
| 7 | Lynne Holmes | Scottsdale AZ | 24.52 |
| 8 | Stephanie DeWilkins | Chandler AZ | 24.49 |
| 9 | Jack Urick | Sedona AZ | 23.23 |
| 10 | Michelle Stansbury | Littleton CO | 23.14 |
| 11 | Vonnie Erickson | Tucson AZ | 23.11 |
| 12 | Judy Dekalb | Goodyear AZ | 22.65 |
| 13 | Phyllis Harris | Sun City AZ | 22.09 |
| 14 | David Bloxham | Mesa AZ | 19.69 |
| 15 | Sherry Adcock-Hopkins | Prescott Valley AZ | 19.60 |
| 16 | Christie Noble | Oro Valley AZ | 19.33 |
| 17 | Brenda Biggs | Surprise AZ | 19.27 |
| 18 | Andrew Stein | Tucson AZ | 19.26 |
| 19 | Ann Urick | Sedona AZ | 19.25 |
| 20 | Betty Tuttle | Phoenix AZ | 18.22 |
| 21 | Kim Tse | Las Vegas NV | 18.02 |
| 22 | Georgeann Woods | Highlands Ranch CO | 17.71 |
| 23 | Garry Keister | Tempe AZ | 17.24 |
| 24 | Phyllis Levine | Pearce AZ | 17.23 |
| 25 | Chris Strickland | Scottsdale AZ | 17.09 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Easter | Westminster CO | 72.14 |
| 2 | Bill Easter Jr. | Westminster CO | 71.58 |
| 3 | Harvey Lowe | Tempe AZ | 69.75 |
| 4 | Subhas Shah | Albuquerque NM | 62.05 |
| 5 | Arthur August | El Paso TX | 59.82 |
| 6 | Marilyn O Neil | Castle Rock CO | 59.67 |
| 7 | Patty Stevens | Santa Fe NM | 49.13 |
| 8 | Leslie Seldin | Scottsdale AZ | 40.22 |
| 9 | Kathleen Feeney | Tucson AZ | 34.89 |
| 10 | Gene Covington | Santa Fe NM | 32.77 |
| 11 | Donald Petersen | Las Cruces NM | 32.22 |
| 12 | Nancy Stockton | El Paso TX | 31.55 |
| 13 | Julie Beckvall | Scottsdale AZ | 31.35 |
| 14 | Edward Gardner | Colorado Spgs CO | 31.31 |
| 15 | Nancy Johnson | Las Vegas NV | 31.14 |
| 16 | Eric Johnson | Las Vegas NV | 30.30 |
| 17 | Jerry Neuman | Tucson AZ | 29.34 |
| Terry Neuman | Tucson AZ | 29.34 | |
| 19 | Nina Dowd | Centennial CO | 29.21 |
| 20 | David Baglee | Albuquerque NM | 28.10 |
| 21 | Jane Ellen Perry | Oro Valley AZ | 28.08 |
| 22 | Paula Cheslik | Glendale AZ | 27.85 |
| 23 | Lydia Delventhal | Cornville AZ | 27.50 |
| 24 | Donna Agee | Centennial CO | 27.24 |
| 25 | Shendi Young | Henderson NV | 26.82 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bradley Leach | Oro Valley AZ | 171.71 |
| 2 | Patricia Lama | El Paso TX | 71.52 |
| 3 | Robert Wood | Alto NM | 58.99 |
| 4 | Elaine Ennis | Broomfield CO | 58.83 |
| 5 | Michael Fogel | Prescott AZ | 57.65 |
| 6 | Earl Edwards | Fort Collins CO | 56.37 |
| 7 | Immaneni Ashok | Albuquerque NM | 54.47 |
| 8 | Deborah Berry | Sun Lakes AZ | 52.70 |
| 9 | Heather Harwick | Albuquerque NM | 51.33 |
| 10 | Susan Hjalmquist | El Paso TX | 50.38 |
| 11 | Mark Burton | Highlands Ranch CO | 48.79 |
| 12 | Charles Drotar | Parker CO | 47.52 |
| 13 | Marcia Petta | Albuquerque NM | 46.76 |
| 14 | Cheryl Lurie | Avondale AZ | 44.52 |
| 15 | Jennifer Burton | Highlands Ranch CO | 42.51 |
| 16 | Wesley Hocker | Alto NM | 42.02 |
| 17 | Joyce Speer | Flagstaff AZ | 41.52 |
| 18 | Karen Barth | Tucson AZ | 41.45 |
| 19 | Robert Francis | Las Cruces NM | 40.75 |
| 20 | Judy Mattingly | Prescott AZ | 39.38 |
| 21 | Diana Galis | Marana AZ | 38.97 |
| 22 | Elizabeth Bennett | Albuquerque NM | 37.65 |
| 23 | Samuil St Ivanov | Henderson NV | 37.27 |
| 24 | Karon Chitwood | Sun City West AZ | 36.12 |
| 25 | Robert Hilgendorf | Santa Fe NM | 35.53 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Murray Cutten | Goodyear AZ | 116.90 |
| 2 | H Ann Brannon | Carlsbad NM | 95.23 |
| 3 | Mary Ann Rose | Erie CO | 90.72 |
| 4 | Richard Houston | Durango CO | 87.04 |
| 5 | Peter Godfrey | Tucson AZ | 82.70 |
| 6 | Pauline Pettinato | Durango CO | 74.75 |
| 7 | Monica Quinlan | Tucson AZ | 69.83 |
| 8 | Constance Robertson | Fort Collins CO | 66.64 |
| 9 | Gregory Newcomb | Boulder CO | 66.32 |
| 10 | Thomas Bauer | Henderson NV | 65.41 |
| 11 | Paul Morris | Gilbert AZ | 63.14 |
| 12 | Mohammed Mohiuddin | Scottsdale AZ | 62.34 |
| 13 | Mary Wright | Arvada CO | 62.25 |
| 14 | Kay White | El Paso TX | 60.97 |
| 15 | Mrs. P. W. Kambourian | Tucson AZ | 59.48 |
| 16 | Susan Michelson | Las Cruces NM | 58.42 |
| 17 | Mary Aveiro | Sierra Vista AZ | 56.44 |
| 18 | David Smith | Centennial CO | 55.99 |
| 19 | Jackie Haugen | Cornville AZ | 54.62 |
| 20 | Dalice Bromfeld | Oro Valley AZ | 54.05 |
| 21 | Nevin Harwick | Albuquerque NM | 52.24 |
| 22 | Lois Sperl | Scottsdale AZ | 50.57 |
| 23 | Cindy Osborn | El Paso TX | 47.97 |
| 24 | Betsy Lindsay | Scottsdale AZ | 47.76 |
| 25 | Robert Kossman | Denver CO | 46.71 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Arjun Singh | Lakewood CO | 153.58 |
| 2 | Steven Lockwood | Albuquerque NM | 153.06 |
| 3 | Richard Peress | Cave Creek AZ | 129.87 |
| 4 | Barbara Crews | El Paso TX | 128.42 |
| 5 | Vinay Jha | Colorado Spgs CO | 122.79 |
| 6 | Deborah Weiss | Scottsdale AZ | 116.63 |
| 7 | Timothy Niebauer | Boulder CO | 105.05 |
| 8 | Marie Groh | Boulder CO | 100.75 |
| 9 | Eric Larson | Chandler AZ | 99.72 |
| 10 | Jo Lindamood | Scottsdale AZ | 97.52 |
| 11 | Gary Kenst | Prescott AZ | 86.88 |
| 12 | Tracy Woolever | Albuquerque NM | 86.84 |
| 13 | Mimi Kenst | Yuma AZ | 86.56 |
| 14 | Karla Reynolds | Scottsdale AZ | 84.46 |
| 15 | Judith Pogge | Greenwood Vlg CO | 83.51 |
| 16 | Linda Grissom | Tucson AZ | 82.00 |
| 17 | Robert Donnelly | Sedona AZ | 81.99 |
| 18 | Margaret Randol | Scottsdale AZ | 81.97 |
| 19 | Diane McKinley | Wheat Ridge CO | 80.91 |
| 20 | Randi Berkson | Tucson AZ | 79.37 |
| 21 | Virginia Brier | Tucson AZ | 78.44 |
| 22 | Robin Elliott | Boulder CO | 76.62 |
| 23 | Judy Silberman | Scottsdale AZ | 76.43 |
| 24 | Mary Holmgren | Las Vegas NV | 76.39 |
| 25 | Tina Mendenhall | Tucson AZ | 75.04 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Ochsner | Colorado Spgs CO | 180.18 |
| 2 | Sharon Brown | Durango CO | 130.74 |
| 3 | James McRae | Colorado Spgs CO | 127.35 |
| 4 | Thomas Baesl | Colorado Spgs CO | 115.86 |
| 5 | Edith Heath | Sedona AZ | 113.24 |
| 6 | Diane Weissman | Fountain Hills AZ | 112.43 |
| 7 | Robert Lewis | Oro Valley AZ | 101.87 |
| 8 | Faye Comstock | Cave Creek AZ | 97.68 |
| 9 | Willa Beatty | Durango CO | 97.33 |
| 10 | Bruce Yee | Paradise Valley AZ | 95.79 |
| 11 | Bonnie Butler | Sun Lakes AZ | 94.00 |
| 12 | Pat Linville | Scottsdale AZ | 92.49 |
| 13 | Vard Nelson | Evergreen CO | 90.60 |
| 14 | Michael Knight | Green Valley AZ | 89.10 |
| 15 | Wayne Caplan | Durango CO | 89.01 |
| 16 | Shari Dorton | Silverthorne CO | 87.93 |
| 17 | Christopher Dorton | Silverthorne CO | 87.19 |
| 18 | Frances Nelson | Evergreen CO | 86.21 |
| 19 | Patti Ensminger | Scottsdale AZ | 85.40 |
| 20 | Rita Wilhelmi | Bullhead City AZ | 82.05 |
| 21 | Jeffrey Rapp | Colorado Spgs CO | 76.59 |
| 22 | Elliott Weiss | Tucson AZ | 73.51 |
| 23 | Sharon Berglund | Parker CO | 71.55 |
| 24 | Patti Starr | Tucson AZ | 69.99 |
| Larry Huhn | Chandler AZ | 69.99 | |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Belinda Rust | Denver CO | 243.68 |
| 2 | Philip Debus | Centennial CO | 155.16 |
| 3 | Spencer Carr | Broomfield CO | 151.34 |
| 4 | Craig Kippels | Albuquerque NM | 146.29 |
| 5 | Michael Houlik | Longmont CO | 137.08 |
| 6 | Holly Campbell | Stevensville MT | 124.90 |
| 7 | Michelle Steiner | Chandler AZ | 120.06 |
| 8 | Hurd Baruch | Tucson AZ | 116.53 |
| 9 | Nancy Hollyfield | Carlsbad NM | 110.97 |
| 10 | Lindley Boggess | Camp Verde AZ | 100.01 |
| 11 | D Larry Frink | Sun Lakes AZ | 99.15 |
| 12 | Bonne Pace | Sedona AZ | 97.85 |
| 13 | Kristin Brown | Sedona AZ | 97.20 |
| 14 | Carol Phillips | Flagstaff AZ | 96.48 |
| 15 | Anne Newman | Chandler AZ | 93.74 |
| 16 | Barbara Chadwick | Scottsdale AZ | 92.34 |
| 17 | Linda Thieken | Scottsdale AZ | 92.02 |
| 18 | Steve Lehman | Evergreen CO | 92.00 |
| 19 | Rita Parden | Denver CO | 91.31 |
| 20 | Stan Weinstein | Santa Fe NM | 91.14 |
| 21 | Vivienne Cummings | Scottsdale AZ | 90.92 |
| 22 | Linda Torres | Las Vegas NV | 90.38 |
| 23 | Polly Vaughn | El Paso TX | 89.33 |
| 24 | Marilyn Bowie | Cave Creek AZ | 89.11 |
| 25 | Terri Richards | Scottsdale AZ | 89.02 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marilyn Whitehurst | Santa Fe NM | 270.16 |
| 2 | Donna Barrow | Littleton CO | 215.49 |
| 3 | John Baragona | Tempe AZ | 211.73 |
| 4 | Gerald Wellman | Albuquerque NM | 192.89 |
| 5 | Athena Kelly | Albuquerque NM | 176.73 |
| 6 | Michael Thorpe | Montrose CO | 169.89 |
| 7 | Brian Rink | Denver CO | 167.30 |
| 8 | G Steve Wheeler | Castle Rock CO | 167.18 |
| 9 | Susan Wheeler | Castle Rock CO | 166.34 |
| 10 | Jeanette Roberts | Delta CO | 165.49 |
| 11 | Lian Monikowski | Centennial CO | 157.27 |
| 12 | Jennifer O'Neill | Greenwood Vlg CO | 156.98 |
| 13 | Lynda Burch | Albuquerque NM | 155.66 |
| 14 | Dan Stern | Denver CO | 155.31 |
| 15 | Marcia Christopher | Estes Park CO | 152.29 |
| 16 | Nancy Rainwater | Denver CO | 141.41 |
| 17 | Jane Friedman | Prescott AZ | 138.94 |
| 18 | Don Locrasto | Santa Fe NM | 134.16 |
| 19 | Carron Landau | Scottsdale AZ | 132.01 |
| 20 | Lee Kulbitski | Colorado Spgs CO | 131.69 |
| Gary Kulbitski | Colorado Spgs CO | 131.69 | |
| 22 | Robert Poriss | Mesquite NV | 130.84 |
| 23 | Casey Stern | Scottsdale AZ | 129.26 |
| 24 | Bernice Barnett | Albuquerque NM | 126.76 |
| 25 | Paul Weader | Sun City AZ | 125.26 |
| 1000 to 1500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anam Tebha | Charlotte NC | 515.09 |
| 2 | Sudhakar Divakaruni | Scottsdale AZ | 403.40 |
| 3 | Kathy Bergman | Goodyear AZ | 240.48 |
| 4 | Gregory Herman | Fort Collins CO | 190.50 |
| 5 | Robert Macneal | Prescott Valley AZ | 190.32 |
| 6 | Kim Powers | Denver CO | 180.50 |
| 7 | David Ochiai | Phoenix AZ | 175.24 |
| 8 | Murali Nair | Phoenix AZ | 174.08 |
| 9 | Shyla McGill | Hobbs NM | 169.16 |
| 10 | Eva Johnson | Colorado Spgs CO | 168.98 |
| 11 | Phillip Yorston | Abiquiu NM | 164.39 |
| 12 | Betsy Howe | Tucson AZ | 158.00 |
| 13 | Robert Murphy | Englewood CO | 153.56 |
| 14 | Josephine Atkins | Rio Rancho NM | 151.63 |
| 15 | Kathleen Kelly | Englewood CO | 148.21 |
| 16 | Barbara Mikkelson | Las Vegas NV | 144.36 |
| 17 | Donna Givner | Golden CO | 142.44 |
| 18 | William Rogers | Santa Fe NM | 142.13 |
| 19 | William Schelstrate | Tucson AZ | 136.03 |
| 20 | Larry Anderson | Farmington NM | 132.82 |
| 21 | Gary Matsumoto | Peoria AZ | 132.30 |
| 22 | Alice Martin | Sedona AZ | 131.25 |
| 23 | Mel Fineberg | Las Vegas NV | 130.02 |
| 24 | Catherine Tompkins | El Paso TX | 127.09 |
| 25 | Jan Evans | Albuquerque NM | 124.85 |
| 1500 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joan Cremin | Paradise Valley AZ | 421.56 |
| 2 | Tom West | Parker CO | 301.33 |
| 3 | Ben Franz | Edgewood NM | 286.47 |
| 4 | Maya Alela | Teec Nos Pos AZ | 272.96 |
| 5 | Mary Udell | Albuquerque NM | 267.53 |
| 6 | Marc Raphael | Scottsdale AZ | 266.06 |
| 7 | Joan Merrill | Tucson AZ | 265.10 |
| 8 | Scott Donaldson | Scottsdale AZ | 252.98 |
| 9 | Carol Ward | Arvada CO | 251.91 |
| 10 | Jared Boulds | Tucson AZ | 240.41 |
| 11 | Adair Karlin | Tucson AZ | 239.24 |
| 12 | Allan Palansky | Henderson NV | 222.55 |
| 13 | Fred Batko | Phoenix AZ | 214.03 |
| 14 | Robert Vetter | Aurora CO | 208.97 |
| 15 | Ernest Ledbetter | Tucson AZ | 197.22 |
| 16 | Tod Mucci | Castle Rock CO | 195.00 |
| 17 | Joan Vernick | Santa Fe NM | 194.93 |
| 18 | Joan Curran | Castle Pines CO | 194.74 |
| 19 | Honey Klein | Scottsdale AZ | 187.53 |
| 20 | Andrea Johnson | Longmont CO | 180.80 |
| 21 | Judith Washor | Scottsdale AZ | 175.57 |
| 22 | Susan Krassy | Colorado Spgs CO | 170.61 |
| 23 | Sheryl Siegel | Greenwood Vlg CO | 169.43 |
| 24 | Bert Kulic | Henderson NV | 168.99 |
| 25 | Carol Pilmar | Tucson AZ | 168.85 |
| 2500 to 3500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Max Limbocker | Tucson AZ | 283.82 |
| 2 | Paul Harris | Phoenix AZ | 276.01 |
| 3 | Christie Showalter | Prescott AZ | 275.30 |
| 4 | Robert Lupton | Aurora CO | 274.90 |
| 5 | Thomas Goings | Colorado Spgs CO | 239.12 |
| 6 | Tom McCrackin | Albuquerque NM | 232.91 |
| 7 | James Joy | Santa Fe NM | 231.24 |
| 8 | Herbert Woods Jr. | El Paso TX | 228.20 |
| 9 | Michael Vermilion | Albuquerque NM | 227.28 |
| 10 | Margie Schrader | Colorado Spgs CO | 216.33 |
| 11 | Gayle Quiros | Scottsdale AZ | 214.95 |
| 12 | Ned Kohler | Scottsdale AZ | 211.97 |
| 13 | Martin Gutschenritter | Fort Collins CO | 205.93 |
| 14 | John Euler | Sun Lakes AZ | 201.84 |
| 15 | Paul Ossip | Englewood CO | 197.39 |
| 16 | Wendy Turk | Colorado Spgs CO | 194.64 |
| 17 | Mark Brownstein | Albuquerque NM | 191.44 |
| 18 | Debra Dallas | Highlands Ranch CO | 184.89 |
| 19 | John Dukellis | Colorado Spgs CO | 184.84 |
| 20 | William Howard | Green Valley AZ | 179.93 |
| 21 | Rick Lepscier | Las Vegas NV | 174.55 |
| 22 | Donna DePesa | Tucson AZ | 173.78 |
| 23 | Robert McKenzie | Thornton CO | 173.19 |
| 24 | Marian Wilson | Tucson AZ | 171.02 |
| 25 | Edwin Katten | Cave Creek AZ | 165.00 |
| 3500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harvinder Sidhu | Scottsdale AZ | 411.51 |
| 2 | James Showalter | Prescott AZ | 393.50 |
| 3 | Robert Porter | Henderson NV | 376.43 |
| 4 | Mary Dougherty | Santa Fe NM | 352.69 |
| 5 | David Certa | Phoenix AZ | 348.70 |
| 6 | Dave Douglass | Oro Valley AZ | 303.06 |
| 7 | Sadu Marrott | Maricopa AZ | 248.03 |
| 8 | Robert Bernstein | Albuquerque NM | 247.28 |
| 9 | Kenneth Klein | Scottsdale AZ | 240.94 |
| 10 | Alice Kinningham | Aurora CO | 240.67 |
| 11 | Melvin Levine | Colorado Spgs CO | 239.72 |
| 12 | Mark Litterman | Scottsdale AZ | 239.62 |
| 13 | JoAnne Lowe | Fountain Hills AZ | 234.33 |
| 14 | Loie West | Parker CO | 233.90 |
| 15 | Michael Gray | Albuquerque NM | 228.03 |
| 16 | Jill Burtram | Albuquerque NM | 223.39 |
| 17 | Susan Patricelli | Surprise AZ | 206.40 |
| 18 | Joan Beuchel | Scottsdale AZ | 206.05 |
| 19 | Robert Johnson | Las Vegas NV | 200.83 |
| 20 | Felicity Moore | Albuquerque NM | 194.24 |
| 21 | Bob Martin | Lone Tree CO | 192.38 |
| 22 | Jeanne Gray | Niwot CO | 190.19 |
| 23 | John Neff | Albuquerque NM | 183.09 |
| 24 | Kyungwon Yoo | Las Vegas NV | 182.54 |
| 25 | Ardy McLeod | Messa AZ | 181.34 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joshua Donn | Las Vegas NV | 910.32 |
| 2 | Kay Enfield | Santa Fe NM | 582.08 |
| 3 | Karin Kelsey | Albuquerque NM | 416.76 |
| 4 | Peggy Ware | Denver CO | 348.74 |
| 5 | Robert Craig | El Paso TX | 348.24 |
| 6 | Vic Quiros | Scottsdale AZ | 344.46 |
| 7 | Alan Goldman | Albuquerque NM | 342.03 |
| 8 | Dick Duff | Denver CO | 337.32 |
| 9 | Spencer Jones | Denver CO | 309.75 |
| 10 | Roger Lee | Las Vegas NV | 303.87 |
| 11 | Larry Bertholf | Albuquerque NM | 297.80 |
| 12 | Edward Schwartz | Phoenix AZ | 296.65 |
| 13 | Sheri Winestock | Las Vegas NV | 296.45 |
| 14 | Jerry Ranney | Morrison CO | 294.20 |
| 15 | Donald Vancil | Aurora CO | 273.69 |
| 16 | Garth Yettick | Denver CO | 251.78 |
| 17 | Ronald Schick | Prescott Valley AZ | 247.58 |
| 18 | Richard Catero | Mesa AZ | 247.47 |
| 19 | Danny Sprung | Las Vegas NV | 224.84 |
| 20 | Cindy Harris | Albuquerque NM | 220.87 |
| 21 | Ben Blacik | Phoenix AZ | 211.25 |
| 22 | Greg West | Tucson AZ | 210.43 |
| 23 | Jo Crumley | Albuquerque NM | 204.65 |
| 24 | Barbara Harrid | El Paso TX | 203.27 |
| Dena Goldston | Phoenix AZ | 203.27 | |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anne Brenner | Denver CO | 724.74 |
| 2 | Peggy Craig | El Paso TX | 461.78 |
| 3 | Oris Mowry | Phoenix AZ | 358.97 |
| 4 | Gary Sawyer | Alto NM | 346.22 |
| 5 | Suzette Wynn | Phoenix AZ | 331.34 |
| 6 | Brenda Jacobus | Las Vegas NV | 299.90 |
| 7 | Rodger Arnold | Albuquerque NM | 294.45 |
| 8 | Tom Grue | Las Vegas NV | 291.58 |
| 9 | William Kass | Albuquerque NM | 279.79 |
| 10 | Chris Champion | Colorado Spgs CO | 261.60 |
| 11 | Frank Leonard | Tempe AZ | 255.07 |
| 12 | John Jeffrey | Las Vegas NV | 250.44 |
| 13 | Roger Pennell | Aurora CO | 245.26 |
| 14 | George Drake | Phoenix AZ | 240.40 |
| 15 | Hachy Pennell | Aurora CO | 235.83 |
| 16 | Martin Schiff Jr. | Tucson AZ | 223.99 |
| 17 | George Good | Tucson AZ | 221.61 |
| 18 | Jim Cleary | Surprise AZ | 205.68 |
| 19 | Dennis Goldston | Colorado Spgs CO | 190.94 |
| 20 | Linda Gordon | Sedona AZ | 184.97 |
| 21 | Mary Baptist | Green Valley AZ | 154.09 |
| 22 | Robert Baptist | Green Valley AZ | 149.29 |
| 23 | Kay Afdahl | Oro Valley AZ | 131.00 |
| 24 | Marilyn Eber | Denver CO | 118.75 |
| 25 | Si Dombu | Las Vegas NV | 105.57 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Curtis Cheek | Las Vegas NV | 1,791.58 |
| 2 | Geoff Hampson | Las Vegas NV | 1,738.81 |
| 3 | Marc Jacobus | Las Vegas NV | 1,654.14 |
| 4 | Billy Miller | Las Vegas NV | 1,646.15 |
| 5 | John Kranyak | Las Vegas NV | 1,534.73 |
| 6 | Brad Moss | Denver CO | 1,350.88 |
| 7 | Valentin Kovachev | Las Vegas NV | 1,205.27 |
| 8 | Ishmael DelMonte | Las Vegas NV | 1,190.93 |
| 9 | Robert Levin | Henderson NV | 1,083.10 |
| 10 | Rebecca Rogers | Henderson NV | 718.15 |
| 11 | David Caprera | Denver CO | 687.32 |
| 12 | En Hay | Highlands Ranch CO | 684.01 |
| 13 | John Mohan | Las Vegas NV | 673.85 |
| 14 | Allen Kane | Highlands Ranch CO | 672.19 |
| 15 | Linda Lewis | Las Vegas NV | 609.75 |
| 16 | Markland Jones | Phoenix AZ | 603.76 |
| 17 | Lou Ann O'Rourke | Portola Valley CA | 573.50 |
| 18 | William Harker | Santa Fe NM | 568.65 |
| 19 | Roger Bates | Las Vegas NV | 525.71 |
| 20 | Paul Lewis | Las Vegas NV | 449.05 |
| 21 | Joe Harris | Albuquerque NM | 433.10 |
| 22 | Marianne Spanier | Scottsdale AZ | 431.45 |
| 23 | Leon Lowe | Fountain Hills AZ | 427.48 |
| 24 | Bud Marsh | Scottsdale AZ | 417.89 |
| 25 | Gerald Georges | El Paso TX | 386.88 |
In order to participate in and receive recognition for achievement in masterpoint races: |