
| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Christine Boller | Frisco CO | 41.82 |
| 2 | Jane McCague | Tempe AZ | 39.32 |
| 3 | Ronald Boller | Frisco CO | 39.20 |
| 4 | Chris Leppard | Colorado Spring CO | 25.75 |
| 5 | Dixie Sue Allsbrook | Las Vegas NV | 25.57 |
| 6 | Sameera Abou-Haidar | Mesa AZ | 25.51 |
| 7 | Nancy Habbas | Las Vegas NV | 24.81 |
| 8 | William Leppard | Colorado Spring CO | 24.44 |
| 9 | Betty Codd | Mesa AZ | 22.82 |
| 10 | Bob Eberhardt | Denver CO | 21.80 |
| 11 | Donald Fuerst | Denver CO | 21.14 |
| 12 | Betty Stori | Las Cruces NM | 20.65 |
| 13 | Eva Berlin | Scottsdale AZ | 20.41 |
| 14 | James Beatty | Durango CO | 19.81 |
| 15 | Rosemary Chojnacki | Aurora CO | 19.63 |
| 16 | Anne Heller | El Prado NM | 19.19 |
| 17 | Helen Newton | Las Vegas NV | 19.13 |
| 18 | Wayne Craddock | Ranchos De Taos NM | 18.62 |
| 19 | Richard Rose | Englewood CO | 18.48 |
| 20 | Catherine Evans | Castle Rock CO | 18.25 |
| 21 | Carol Casteel | Centennial CO | 18.09 |
| 22 | Zoel Martinson | Wellington CO | 17.44 |
| 23 | Fred Kaplan | Las Vegas NV | 15.72 |
| 24 | Gary Scrivner | Albuquerque NM | 15.62 |
| 25 | Nancy McCormick | Las Vegas NV | 15.61 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lenore Yellen | Las Vegas NV | 58.93 |
| 2 | Harold Gladstone | Albuquerque NM | 53.47 |
| 3 | Randi Nulty | Sun Lakes AZ | 36.81 |
| 4 | Phyllis Coelho | Boulder CO | 33.96 |
| 5 | Sydney Sides | Chandler AZ | 33.12 |
| 6 | Toby McEvoy | Henderson NV | 32.49 |
| 7 | Edward Stori | Las Cruces NM | 30.50 |
| 8 | Barbara Bovard | Henderson NV | 27.92 |
| 9 | Pierre Campbell | Denver CO | 25.29 |
| 10 | Walter Chambers | Sun Lakes AZ | 24.43 |
| 11 | Richard Soldinger | Silverthorne CO | 23.91 |
| 12 | Thomas Boates | Anthem AZ | 23.86 |
| 13 | John Purdy | Tucson AZ | 22.85 |
| 14 | David Goodman | Anthem AZ | 22.81 |
| 15 | Robert Chojnacki | Aurora CO | 21.96 |
| 16 | Robert Cayne | Scottsdale AZ | 21.29 |
| 17 | Michael Stuart | Colo Spgs CO | 20.87 |
| 18 | Theodore Myers | Tucson AZ | 20.83 |
| 19 | John Berry | Albuquerque NM | 19.65 |
| 20 | Andrew Peterson | Prescott AZ | 19.63 |
| 21 | Bonnie Cutler | Surprise AZ | 19.12 |
| 22 | John Schocke | Tucson AZ | 18.72 |
| 23 | Judith Hein | Denver CO | 17.96 |
| 24 | Alice Carter | Carlsbad NM | 17.70 |
| 25 | Ethel Blake-Ward | Scottsdale AZ | 17.68 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Eric Mead | Lakewood CO | 84.42 |
| 2 | Laura Rassbach | Boulder CO | 77.77 |
| 3 | Barbara Hazzard | Kirtland NM | 74.69 |
| 4 | Wendy Leonard | Denver CO | 65.99 |
| 5 | Joan Merrill | Tucson AZ | 60.66 |
| 6 | Hans Kuschnerus | Frisco CO | 53.84 |
| 7 | Sandra Kuschnerus | Frisco CO | 52.39 |
| 8 | Alphonso Ambrosio | Las Vegas NV | 46.76 |
| 9 | John Dias | Colorado Spgs CO | 45.65 |
| 10 | Gail Hanson | Fort Collins CO | 42.19 |
| 11 | Thomas Zosel | Sun Lakes AZ | 42.12 |
| 12 | Bill Hendrick | Boulder CO | 41.17 |
| 13 | Lorry Cashatt | Longmont CO | 38.29 |
| 14 | James Nulty | Sun Lakes AZ | 38.15 |
| 15 | Arjune Bose | Albuquerque NM | 38.01 |
| 16 | Jane Mondrow | Aurora CO | 37.06 |
| 17 | Dianne Maffia | Las Vegas NV | 36.79 |
| 18 | Ranjit Bose | Albuquerque NM | 34.65 |
| 19 | Kathleen Porter | Aurora CO | 34.28 |
| 20 | Stephanie Parks | Tucson AZ | 33.61 |
| 21 | Judith Walker | Erie CO | 32.06 |
| 22 | George Spillers | Roswell NM | 31.98 |
| 23 | Debbie Shaffer | Lafayette CO | 31.58 |
| 24 | Sue Parker | Las Cruces NM | 31.45 |
| 25 | Kenneth Lager | Aurora CO | 31.38 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kurt Simmons | Boulder CO | 133.72 |
| 2 | Vivian Jacobozzi | Scottsdale AZ | 101.19 |
| 3 | Peter Peca | El Paso TX | 94.15 |
| 4 | Carol Ward | Arvada CO | 91.45 |
| 5 | Scott Needham | Boulder CO | 89.44 |
| 6 | Sue Robinson | Gilbert AZ | 82.74 |
| 7 | Lois Jurgens | Centennial CO | 74.77 |
| 8 | Bob Yellen | Las Vegas NV | 73.26 |
| 9 | Judson Jones | Tucson AZ | 71.46 |
| 10 | Wesley Wu | Las Vegas NV | 71.03 |
| 11 | Brian Greer | Taos NM | 70.86 |
| 12 | Georgia Seibel | Aztec NM | 70.10 |
| 13 | Melvin Rueppel | Estes Park CO | 65.35 |
| 14 | Terrence Rawlings | Prescott Valley AZ | 65.34 |
| 15 | Kathleen McCool | Castle Rock CO | 63.47 |
| 16 | Ingrid Sturm | Las Vegas NV | 61.21 |
| 17 | Mary Ellen Nickodemus | Fort Collins CO | 59.21 |
| 18 | Jerry Baur | Colorado Spring CO | 58.86 |
| 19 | Sheila Jacobs | Las Vegas NV | 58.12 |
| 20 | Eva Johnson | Colorado Spgs CO | 56.33 |
| 21 | Gary Miller | Henderson NV | 55.72 |
| 22 | Linda Tucker | Scottsdale AZ | 55.63 |
| 23 | Gerhard Hoffmann | Henderson NV | 53.78 |
| 24 | Lucy Franklin | Centennial CO | 53.77 |
| 25 | John Thorpe | Monument CO | 53.45 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Frederick Berry | Scottsdale AZ | 142.20 |
| 2 | Priscilla Kelly | Mesa AZ | 127.53 |
| 3 | Shelley Joseph | Highlands Ranch CO | 122.95 |
| 4 | Sheila Peterson | Denver CO | 120.13 |
| 5 | Shelbie Bastiaans | Parker CO | 119.37 |
| 6 | Marvin Weitzenhoffer | Las Vegas NV | 113.09 |
| 7 | Mel Fineberg | Las Vegas NV | 94.55 |
| 8 | Sally Ann Rhea | Boulder CO | 89.21 |
| 9 | Walter Mann | Tucson AZ | 84.84 |
| 10 | Michael Lee Stabler | Boulder CO | 77.34 |
| 11 | Gloria Coles | Tempe AZ | 74.77 |
| 12 | Leo Pigaty | Albuquerque NM | 74.03 |
| 13 | Connie Jones | Las Vegas NV | 73.91 |
| 14 | Kit Miller | Sun Lakes AZ | 73.71 |
| 15 | Alvis Glidewell | El Paso TX | 73.07 |
| 16 | Barbara Ritter | Sun City AZ | 71.38 |
| 17 | Chun Ling | Las Vegas NV | 70.84 |
| 18 | Karen Berry | Tucson AZ | 69.61 |
| 19 | Sheryl Siegel | Englewood CO | 68.27 |
| 20 | Walter Hutton | Fort Collins CO | 67.11 |
| 21 | Geraldine Fischer | Las Vegas NV | 67.04 |
| 22 | Beth McGregor | Fort Collins CO | 67.02 |
| 23 | Judith Bowers | Boulder CO | 65.72 |
| 24 | Jan Evans | Albuquerque NM | 64.91 |
| 25 | Barbara Schneider | Albuquerque NM | 64.82 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jon Brandon | Denver CO | 149.66 |
| 2 | Jay Francis | Colorado Spgs CO | 138.42 |
| 3 | Larry Lee | Las Vegas NV | 132.51 |
| 4 | Lori Ortiz | Mesa AZ | 108.55 |
| 5 | Roger Lundstrom | Apache Junction AZ | 93.02 |
| 6 | Rodney Bias | Phoenix AZ | 90.86 |
| 7 | Diane Todd | Cedar Crest NM | 88.57 |
| 8 | Janet Newman | Mesa AZ | 85.93 |
| 9 | Marie Sullivan | Las Vagas NV | 84.78 |
| 10 | Linda French | Denver CO | 79.91 |
| 11 | Timothy Long | Placitas NM | 78.62 |
| 12 | Kathleen Zipp | Denver CO | 78.29 |
| 13 | Mary Hess | Denver CO | 77.90 |
| 14 | George Varra | Ft Collins CO | 76.76 |
| 15 | Mark Johnson | Pinos Altos NM | 73.16 |
| 16 | Elizabeth Varra | Ft Collins CO | 72.99 |
| 17 | Jim Clayton | El Prado NM | 72.10 |
| 18 | Wayne Godsey | Albuquerque NM | 71.91 |
| 19 | Victor Wells | Colorado Spgs CO | 69.93 |
| 20 | Helen McCourt | Las Vegas NV | 69.87 |
| 21 | Roberta Pensler | Las Vegas NV | 66.75 |
| 22 | Wayne Heinke | Colorado Spgs CO | 64.02 |
| 23 | Janet Fidelman | Las Vegas NV | 63.73 |
| 24 | Paul Weader | Sun City AZ | 62.02 |
| 25 | Cynthia Sherman | Prescott AZ | 60.72 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Garth Yettick | Denver CO | 600.42 |
| 2 | Jonathan Hart | Albuquerque NM | 195.19 |
| 3 | Audrius Mizeikis | Denver CO | 180.56 |
| 4 | Thomas Goings | Colorado Sprgs CO | 178.11 |
| 5 | Edward Cowan Jr. | Prescott AZ | 146.78 |
| 6 | Michael Holmes | Dumont CO | 133.42 |
| 7 | Ole Nordhild | Firestone CO | 129.50 |
| 8 | Wagner Van Vlack | Tucson AZ | 121.50 |
| 9 | Charles Quenneville | Sun Lakes AZ | 121.41 |
| 10 | Donna Duncan | Las Vegas NV | 120.39 |
| 11 | Susan Krassy | Colorado Spring CO | 120.37 |
| 12 | Patricia Plummer | Albuquerque NM | 115.27 |
| 13 | Al White | Las Vegas NV | 108.09 |
| 14 | Honey Klein | Scottsdale AZ | 107.10 |
| 15 | Kathleen Schmidt | Sun Lakes AZ | 106.54 |
| 16 | Karen Williams Cox | Centennial CO | 103.85 |
| 17 | James Dulan | Denver CO | 100.33 |
| 18 | Doyce King | Albuquerque NM | 94.26 |
| 19 | Linda Hays | Albuquerque NM | 93.46 |
| 20 | Thomas Burger | Englewood CO | 93.34 |
| 21 | Michael Shedd | Brighton CO | 92.86 |
| 22 | Charles Kelley | Scottsdale AZ | 87.46 |
| 23 | Steven Wainz | Lone Tree CO | 86.94 |
| 24 | Sunand Bal | Tucson AZ | 86.83 |
| 25 | James Hooker | Paradise Valley AZ | 86.66 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Scibelli | Las Vegas NV | 249.99 |
| 2 | Philip Gordon | Las Vegas NV | 191.92 |
| 3 | Alice Crain | Palmer Lake CO | 175.87 |
| 4 | Roger Miller | Aurora CO | 153.47 |
| 5 | Judy Bredall | Colorado Spgs CO | 152.42 |
| 6 | Patricia Miller | Aurora CO | 151.54 |
| 7 | Brian Hegarty | Colorado Spgs CO | 138.76 |
| 8 | Robbie Butts | Ruidoso NM | 136.15 |
| 9 | Kenneth Harris | Santa Fe NM | 125.50 |
| 10 | Robert Hiltz | Las Vegas NV | 122.84 |
| 11 | Judy O'Neill | Alto NM | 120.62 |
| 12 | Darryl Helton | Sedona AZ | 119.00 |
| 13 | Mary Ann Schumann | Scottsdale AZ | 118.11 |
| 14 | Barbara Gray | Prior Lake MN | 117.13 |
| 15 | Ron Payton | Taos NM | 112.54 |
| 16 | Robert Brussel | Tucson AZ | 112.25 |
| 17 | Michaele Olesen | Scottsdale AZ | 111.97 |
| 18 | Dawne Parker | Albuquerque NM | 111.91 |
| 19 | Robert Lupton | Aurora CO | 110.17 |
| 20 | Richard Towner | Surprise AZ | 109.04 |
| 21 | Pamela Leggett | Parker AZ | 108.92 |
| 22 | Ted Witt | Denver CO | 108.87 |
| 23 | Greg Stander | Golden CO | 108.77 |
| 24 | Marsha Helton | Sedona AZ | 107.68 |
| 25 | Rick Lepscier | Las Vegas NV | 106.96 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peggy Ware | Denver CO | 294.30 |
| 2 | Brandon Sheumaker | Golden CO | 284.33 |
| 3 | Robert Johnson | Las Vegas NV | 263.96 |
| 4 | Spencer Jones | Denver CO | 262.13 |
| 5 | Dom Di Felice | Denver CO | 259.69 |
| 6 | Thomas Shulman | Las Vegas NV | 251.16 |
| 7 | Fay Teal | Kitchener ON | 245.62 |
| 8 | Jay Armstrong | Albuquerque NM | 242.79 |
| 9 | Paul Witonsky | Denver CO | 242.58 |
| 10 | Mary Olson | Annandale MN | 233.61 |
| 11 | Penelope Coffman | Cherry Hills Vl CO | 222.15 |
| 12 | Michael Gray | Albuquerque NM | 205.89 |
| 13 | Michael McCombie | Albuquerque NM | 202.45 |
| 14 | Barbara Dunkley | Las Vegas NV | 202.42 |
| 15 | Wendy Turk | Denver CO | 198.58 |
| 16 | Derald Keetch | Glenwood NM | 196.00 |
| 17 | Kay Enfield | Santa Fe NM | 195.49 |
| 18 | Sam Whitten | Scottsdale AZ | 191.77 |
| 19 | Pam Michael | Colorado Spgs CO | 188.39 |
| 20 | Jeanne Gray | Boulder CO | 187.16 |
| 21 | Richard Olson | Annandale MN | 186.88 |
| 22 | Edwin Katten | Cave Creek AZ | 186.28 |
| 23 | Kimiko Matsumoto | Las Vegas NV | 180.36 |
| 24 | Joanna Chau | Arvada CO | 179.75 |
| 25 | Ralph Cox | Littleton CO | 178.34 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Suzette Wynn | Phoenix AZ | 499.71 |
| 2 | David Caprera | Evergreen CO | 444.24 |
| 3 | Cynthia Smith | Sun Lakes AZ | 309.01 |
| 4 | Marwin Smith | Sun Lakes AZ | 305.31 |
| 5 | Varis Carey | Fort Collins CO | 302.32 |
| 6 | Leonard Helman | Santa Fe NM | 291.49 |
| 7 | Peggy Craig | El Paso TX | 290.36 |
| 8 | Jerry Curtright | Colorado Spgs CO | 281.71 |
| 9 | Carol Stewart | Henderson NV | 276.45 |
| 10 | Kim Corbin | Scottsdale AZ | 273.38 |
| 11 | Judy Hummel | Colorado Spgs CO | 271.14 |
| 12 | David Zapatka | Sun Lakes AZ | 265.27 |
| 13 | Tom Breed | Aurora CO | 237.25 |
| 14 | James McHollan | Albuquerque NM | 236.57 |
| 15 | Tom Grue | Las Vegas NV | 233.49 |
| 16 | Ted Stein | Albuquerque NM | 232.57 |
| 17 | Kenneth Stuckey | Arvada CO | 231.02 |
| 18 | Bonnie Bagley | Colorado Spgs CO | 226.08 |
| 19 | Alan Goldman | Albuquerque NM | 224.04 |
| 20 | Jo Crumley | Albuquerque NM | 206.06 |
| 21 | Renay Danto Weiner | Prescott AZ | 204.10 |
| 22 | Harvey Ackerman | Las Vegas NV | 197.38 |
| 23 | Diane Hurt | Lk Havasu Cty AZ | 185.80 |
| 24 | Edgar Hurt Jr. | Lk Havasu Cty AZ | 185.80 |
| 25 | Dick Duff | Denver CO | 180.22 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Clement Jackson | Albuquerque NM | 658.88 |
| 2 | Carolyn Lynch | Scottsdale AZ | 553.27 |
| 3 | Steven Cooper | Ft Collins CO | 474.68 |
| 4 | En Hay | Littleton CO | 452.85 |
| 5 | Gary Sawyer | Alto NM | 378.83 |
| 6 | Robb Gordon | Sedona AZ | 366.09 |
| 7 | Markland Jones | Phoenix AZ | 362.68 |
| 8 | Bud Marsh | Scottsdale AZ | 347.05 |
| 9 | Cal Newlin Jr. | Aurora CO | 342.06 |
| 10 | Allen Kane | Pueblo West CO | 338.21 |
| 11 | Keith Garber | Las Vegas NV | 337.45 |
| 12 | Flo Newlin | Aurora CO | 333.63 |
| 13 | Marianne Spanier | Scottsdale AZ | 323.67 |
| 14 | Don Heitler | Englewood CO | 318.54 |
| 15 | Anita Heitler | Englewood CO | 318.01 |
| 16 | Stephen Kemic | Los Alamos NM | 299.23 |
| 17 | Frank Leonard | Tempe AZ | 288.82 |
| 18 | Mark Epstein | Las Vegas NV | 276.34 |
| 19 | Chris Champion | Colorado Spgs CO | 256.84 |
| 20 | John Jeffrey | Las Vegas NV | 238.53 |
| 21 | John Van Ness | Carbondale CO | 238.14 |
| 22 | Kay Afdahl | Oro Valley AZ | 231.28 |
| 23 | Murray Melton | Las Vegas NV | 230.17 |
| 24 | Jackie Evans | Albuquerque NM | 227.39 |
| 25 | Jeffrey Lesser | Oro Valley AZ | 225.59 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lou Ann O'Rourke | Portola Valley CA | 536.09 |
| 2 | Steve Scott | Phoenix AZ | 489.82 |
| 3 | Kitty Cooper | Fort Collins CO | 459.30 |
| 4 | Michael Levy | Tucson AZ | 442.18 |
| 5 | Ernie Ivey | Surprise AZ | 403.30 |
| 6 | Billie Mitchell | Ruidoso NM | 395.18 |
| 7 | Joan Ivey | Surprise AZ | 395.09 |
| 8 | David Sachs | Green Valley AZ | 354.32 |
| 9 | Sheila Bleiman | Sun City West AZ | 328.81 |
| 10 | Chuck Henke | Aurora CO | 315.51 |
| 11 | Kenneth Badertscher | Tucson AZ | 310.92 |
| 12 | Ken Barbour | Scottsdale AZ | 306.63 |
| 13 | Toshiko Yingst | Colorado Spgs CO | 295.69 |
| 14 | Jim Woodside | Sun City West AZ | 294.49 |
| 15 | Roberta Epstein | Las Vegas NV | 266.18 |
| 16 | Suzanne Jones | Boulder CO | 245.12 |
| 17 | Rosalind Quiggle | Phoenix AZ | 240.95 |
| 18 | Loren Lange | Scottsdale AZ | 217.67 |
| 19 | Rudy Krall | Albuquerque NM | 213.98 |
| 20 | Steve Bruno | Peoria AZ | 210.87 |
| 21 | Leon Lowe | Fountain Hills AZ | 208.82 |
| 22 | Kathy Schenk | Phoenix AZ | 206.91 |
| 23 | Helene Drake | Phoenix AZ | 195.33 |
| 24 | Proctor Hawkins | Las Vegas NV | 183.71 |
| 25 | Sue Weinstein | Las Vegas NV | 178.96 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Garey Hayden | Tucson AZ | 1,476.62 |
| 2 | Mike Passell | Las Vegas NV | 1,287.40 |
| 3 | Geoff Hampson | Las Vegas NV | 1,048.48 |
| 4 | Marc Jacobus | Las Vegas NV | 707.54 |
| 5 | Roger Bates | Mesa AZ | 542.12 |
| 6 | Jan Janitschke | Littleton CO | 446.27 |
| 7 | Dennis Dawson | Santa Fe NM | 442.21 |
| 8 | Sue Sachs | Green Valley AZ | 354.32 |
| 9 | Michael Flanagan | Scottsdale AZ | 335.69 |
| 10 | Rebecca Rogers | Las Vegas NV | 333.44 |
| 11 | Drew Casen | Las Vegas NV | 323.96 |
| 12 | Barbara Flanagan | Scottsdale AZ | 296.51 |
| 13 | Darwin Afdahl | Oro Valley AZ | 293.01 |
| 14 | Fred Hamilton | Las Vegas NV | 279.59 |
| 15 | Paul Ivaska | Las Vegas NV | 278.33 |
| 16 | Bobby Wolff | Las Vegas NV | 256.27 |
| 17 | Jerry Gaer | Scottsdale AZ | 254.20 |
| 18 | Louis Quiggle | Phoenix AZ | 251.50 |
| 19 | Judy Randel | Albuquerque NM | 222.28 |
| 20 | Fred Gitelman | Las Vegas NV | 214.83 |
| 21 | Leonard Ernst | Las Vegas NV | 213.52 |
| 22 | Haig Tchamitch | Scottsdale AZ | 212.54 |
| 23 | Joe Harris | Albuquerque NM | 196.49 |
| 24 | Ed Lucas III | Tempe AZ | 192.32 |
| 25 | Ron Fischer | Scottsdale AZ | 182.14 |
In order to participate in and receive recognition for achievement in masterpoint races: |