
| 0 to 5 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Christine Boller | Frisco CO | 30.70 |
| 2 | Ronald Boller | Frisco CO | 30.70 |
| 3 | Jane McCague | Tempe AZ | 22.12 |
| 4 | Sameera Abou-Haidar | Mesa AZ | 18.96 |
| 5 | Chris Leppard | Colorado Spring CO | 15.82 |
| 6 | Gary Scrivner | Albuquerque NM | 15.62 |
| 7 | Fred Kaplan | Las Vegas NV | 15.49 |
| 8 | Nancy McCormick | Las Vegas NV | 15.38 |
| 9 | Zoel Martinson | Wellington CO | 15.23 |
| 10 | Bob Eberhardt | Denver CO | 15.14 |
| 11 | William Leppard | Colorado Spring CO | 14.51 |
| 12 | Betty Codd | Mesa AZ | 14.49 |
| 13 | Betty Stori | Las Cruces NM | 13.87 |
| 14 | Mary Scrivner | Albuquerque Rd NM | 13.23 |
| 15 | Keith Stearns | Sierra Vista AZ | 12.17 |
| 16 | Diana Cooper | Las Vegas NV | 12.14 |
| 17 | Anne Heller | El Prado NM | 11.93 |
| 18 | Helen Newton | Las Vegas NV | 11.68 |
| 19 | Harriet Maxwell | Prescott AZ | 11.65 |
| 20 | Kevin Dunn | Centennial CO | 11.40 |
| 21 | Wayne Craddock | Ranchos De Taos NM | 11.36 |
| 22 | Audrey Miller | Santa Fe NM | 10.84 |
| 23 | Cheryl Mitchell | Corrales NM | 10.64 |
| 24 | Susan Hettema | Albuquerque NM | 10.63 |
| 25 | Helen Blackman | Carlsbad NM | 10.58 |
| 5 to 20 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Harold Gladstone | Albuquerque NM | 52.45 |
| 2 | Lenore Yellen | Las Vegas NV | 44.34 |
| 3 | Richard Soldinger | Silverthorne CO | 23.48 |
| 4 | Toby McEvoy | Henderson NV | 23.07 |
| 5 | Edward Stori | Las Cruces NM | 21.28 |
| 6 | Sydney Sides | Chandler AZ | 20.40 |
| 7 | Robert Cayne | Scottsdale AZ | 17.41 |
| 8 | Andrew Peterson | Prescott AZ | 16.92 |
| 9 | John Purdy | Tucson AZ | 15.98 |
| 10 | Tony Stella | Las Vegas NV | 15.77 |
| 11 | Judith Hein | Denver CO | 15.12 |
| 12 | Bonnie Cutler | Surprise AZ | 14.19 |
| 13 | Randi Nulty | Sun Lakes AZ | 14.04 |
| 14 | Phyllis Coelho | Boulder CO | 13.83 |
| 15 | E Arthur Roberts | Las Cruces NM | 13.72 |
| 16 | Thomas Boates | Anthem AZ | 12.60 |
| 17 | Larry Saine | Santa Fe NM | 12.53 |
| 18 | John Schocke | Tucson AZ | 12.25 |
| 19 | Susan Rael | Santa Fe NM | 12.22 |
| 20 | Athena Kelly | Albuquerque NM | 12.20 |
| 21 | Alice Carter | Carlsbad NM | 12.18 |
| 22 | Werner Klein | Prescott AZ | 12.11 |
| 23 | George Doty, Jr. | Scottsdale AZ | 12.04 |
| 24 | June Willging | Albuquerque NM | 11.84 |
| 25 | Mal Wilhelmi | Albuquerque NM | 11.82 |
| 20 to 50 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Wendy Leonard | Denver CO | 51.98 |
| 2 | Alphonso Ambrosio | Las Vegas NV | 36.39 |
| 3 | Kathleen Porter | Aurora CO | 30.75 |
| 4 | Dianne Maffia | Las Vegas NV | 26.47 |
| 5 | Eric Mead | Lakewood CO | 25.91 |
| 6 | Francesca Stedman | Santa Fe NM | 24.98 |
| 7 | Julee Landau | Scottsdale AZ | 23.95 |
| 8 | Barbara Carpenter | Denver CO | 23.68 |
| 9 | John Dias | Colorado Spgs CO | 23.42 |
| 10 | Alan Eckert | Santa Fe NM | 23.29 |
| 11 | Jane Mondrow | Aurora CO | 22.72 |
| 12 | Sue Parker | Las Cruces NM | 22.21 |
| 13 | Arjune Bose | Albuquerque NM | 21.60 |
| 14 | Ranjit Bose | Albuquerque NM | 20.71 |
| 15 | Kay Zeman | Santa Fe NM | 20.65 |
| 16 | Arthur Lane | Boulder CO | 20.36 |
| 17 | Lee Mah | Tempe AZ | 19.89 |
| 18 | Wayne Valerius | Prescott AZ | 19.49 |
| 19 | Joan Merrill | Tucson AZ | 19.06 |
| 20 | Bruce Spinney | Broomfield CO | 18.76 |
| 21 | Judy Mirisch | Las Vegas NV | 18.26 |
| 22 | Kenneth Lager | Aurora CO | 18.18 |
| 23 | Steve Seiden | Las Vegas NV | 17.53 |
| 24 | Dale Hill | Marana AZ | 17.35 |
| 25 | John Childs | Boulder CO | 16.92 |
| 50 to 100 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Bob Yellen | Las Vegas NV | 55.53 |
| 2 | Vivian Jacobozzi | Scottsdale AZ | 53.09 |
| 3 | Judson Jones | Tucson AZ | 44.12 |
| 4 | Ingrid Sturm | Las Vegas NV | 43.52 |
| 5 | Jerry Baur | Colorado Spring CO | 38.02 |
| 6 | John Thorpe | Monument CO | 36.00 |
| 7 | Sandy Fisher | Scottsdale AZ | 34.46 |
| 8 | Scott Needham | Boulder CO | 34.19 |
| 9 | Oscar Chiodi | Las Vegas NV | 30.53 |
| 10 | Sue Robinson | Gilbert AZ | 30.32 |
| 11 | Terrence Rawlings | Prescott Valley AZ | 30.18 |
| 12 | Sheila Davis | Las Vegas NV | 29.99 |
| 13 | Laura Thomson | Centennial CO | 29.25 |
| 14 | Diane Wyatt | Montrose CO | 28.87 |
| 15 | Eva Johnson | Colorado Spgs CO | 28.82 |
| 16 | Dennis Bell | Las Cruces NM | 28.50 |
| 17 | Carol Barkoff | Albuquerque NM | 28.47 |
| 18 | Linda Tucker | Scottsdale AZ | 28.46 |
| 19 | Joseph Rosenbaum | Tucson AZ | 28.35 |
| 20 | Margaret Johnson | Riorancho NM | 27.32 |
| 21 | Dirk Dahlgren | Las Vegas NV | 27.31 |
| 22 | Linda Diemand | Santa Fe NM | 27.13 |
| 23 | Richard Hollander | Las Vegas NV | 27.00 |
| 24 | Carol Ward | Arvada CO | 26.79 |
| 25 | Sheila Jacobs | Las Vegas NV | 26.23 |
| 100 to 200 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Frederick Berry | Scottsdale AZ | 63.84 |
| 2 | Walter Mann | Tucson AZ | 63.43 |
| 3 | Patricia Henckel | Albuquerque NM | 59.61 |
| 4 | Marvin Weitzenhoffer | Las Vegas NV | 54.14 |
| 5 | Priscilla Kelly | Mesa AZ | 51.42 |
| 6 | Leo Pigaty | Albuquerque NM | 51.16 |
| 7 | Geraldine Fischer | Las Vegas NV | 50.11 |
| 8 | Mel Fineberg | Las Vegas NV | 49.86 |
| 9 | Josephine Atkins | Rio Rancho NM | 47.20 |
| 10 | Kit Miller | Sun Lakes AZ | 43.44 |
| 11 | Sharyn Powell | Las Cruces NM | 43.39 |
| 12 | Sheila Peterson | Denver CO | 43.29 |
| 13 | Richard Oetting | Prescott AZ | 42.48 |
| 14 | Eileen Utter | Sun Lakes AZ | 40.45 |
| 15 | Shelbie Bastiaans | Parker CO | 38.58 |
| 16 | Sheryl Siegel | Englewood CO | 37.92 |
| 17 | Shelley Joseph | Highlands Ranch CO | 37.67 |
| 18 | Barbara Blondi | Scottsdale AZ | 37.44 |
| 19 | Robert Cottle | Paradise Valley AZ | 37.23 |
| 20 | Sharon Reeves | Prescott AZ | 37.18 |
| 21 | Martha Owen | Sun City West AZ | 37.18 |
| 22 | John Krakauer | Las Vegas NV | 36.56 |
| 23 | Susan Vidrine | Albuquerque NM | 35.91 |
| 24 | Judith Dvorkin | North Las Vegas NV | 35.31 |
| 25 | Gloria Coles | Tempe AZ | 34.12 |
| 200 to 300 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Larry Lee | Las Vegas NV | 89.84 |
| 2 | Wayne Godsey | Albuquerque NM | 59.49 |
| 3 | Diane Todd | Cedar Crest NM | 50.42 |
| 4 | Timothy Long | Placitas NM | 49.26 |
| 5 | Lori Ortiz | Mesa AZ | 49.00 |
| 6 | Janet Newman | Mesa AZ | 47.75 |
| 7 | Jacqueline Gillette | Tucson AZ | 44.29 |
| 8 | Helen McCourt | Las Vegas NV | 43.35 |
| 9 | Janet Fidelman | Las Vegas NV | 43.24 |
| 10 | Russell Edwards | Albuquerque NM | 42.41 |
| 11 | Mary Hess | Denver CO | 41.57 |
| 12 | Roberta Pensler | Las Vegas NV | 39.27 |
| 13 | David Hettema | Albuquerque NM | 39.19 |
| 14 | Nancy Burleson | Placitas NM | 39.05 |
| 15 | Roger Lundstrom | Apache Junction AZ | 38.08 |
| 16 | Glynn Franchini | Albuquerque NM | 37.03 |
| 17 | Judy Alpert | Las Vegas NV | 36.69 |
| 18 | Cynthia Sherman | Prescott AZ | 35.87 |
| 19 | Doris Carpenter | Prescott AZ | 34.00 |
| 20 | Bonnie Ewing | Phoenix AZ | 33.95 |
| 21 | Jack Goodell | Grand Jct CO | 33.89 |
| 22 | Jan Mooers | Sun Lakes AZ | 33.55 |
| 23 | Steve Lang | Marana AZ | 32.98 |
| 24 | John Arnold | Green Valley AZ | 32.29 |
| 25 | Maxine Kasehagen | Alamogordo NM | 31.68 |
| 300 to 500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Al White | Las Vegas NV | 91.51 |
| 2 | Wagner Van Vlack | Tucson AZ | 89.56 |
| 3 | Charles Quenneville | Sun Lakes AZ | 76.01 |
| 4 | Patricia Plummer | Albuquerque NM | 69.47 |
| 5 | Doyce King | Albuquerque NM | 67.43 |
| 6 | Steven Wainz | Lone Tree CO | 64.90 |
| 7 | Donna Duncan | Las Vegas NV | 64.85 |
| 8 | Michael Holmes | Dumont CO | 64.66 |
| 9 | Jan Condit | Las Vegas NV | 62.98 |
| 10 | Honey Klein | Scottsdale AZ | 62.06 |
| 11 | Linda Hays | Albuquerque NM | 60.03 |
| 12 | Glen Hall | Las Vegas NV | 57.38 |
| 13 | Thomas Goings | Colorado Sprgs CO | 56.46 |
| 14 | Barbara Bunnell | Phoenix AZ | 55.22 |
| 15 | Robert Backman | Sedona AZ | 54.92 |
| 16 | Peter Stedman | Sedona AZ | 53.86 |
| 17 | Garth Yettick | Denver CO | 50.63 |
| 18 | James Dulan | Denver CO | 48.80 |
| 19 | Avril Sher | Scottsdale AZ | 48.61 |
| 20 | Jana George | Rio Rancho NM | 47.68 |
| 21 | Kathleen Schmidt | Sun Lakes AZ | 46.79 |
| 22 | Robert Zipp | Albuquerque NM | 45.32 |
| 23 | Mike Modern | Albuquerque NM | 42.05 |
| 24 | Paul Yantz | Marana AZ | 41.61 |
| 25 | Alice Pierce | Scottsdale AZ | 41.29 |
| 500 to 1000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | John Scibelli | Las Vegas NV | 139.65 |
| 2 | Harry Horwitz | Las Vegas NV | 80.81 |
| 3 | Dawne Parker | Albuquerque NM | 72.00 |
| 4 | Lawrence Green | Sedona AZ | 71.56 |
| 5 | Richard Belt | Denver CO | 70.06 |
| 6 | Lise Sullivan | Albuquerque NM | 69.98 |
| 7 | Robert Hiltz | Las Vegas NV | 67.30 |
| 8 | Mitchell Weisberg | Sun City West AZ | 65.98 |
| 9 | Patsy Huckabay | Las Vegas NV | 65.73 |
| 10 | Robert Smilay | Scottsdale AZ | 64.92 |
| 11 | Maxine Nunn | Corrales NM | 64.06 |
| 12 | Kathy Schweickert | Albuquerque NM | 62.92 |
| 13 | Judith Tripp | Albuquerque NM | 62.30 |
| 14 | Francie Straw | Albuquerque NM | 61.05 |
| 15 | Mary Ann Schumann | Scottsdale AZ | 59.41 |
| 16 | Eldonna Otto | Paradise Valley AZ | 57.76 |
| 17 | William Kosar | Albuquerque NM | 57.57 |
| 18 | Lesley Davis | Phoenix AZ | 57.34 |
| 19 | Gay Gillia | Albuquerque NM | 56.40 |
| 20 | Louise Rendelman | Sun Lakes AZ | 56.37 |
| 21 | Gerald Duncan | Albuquerque NM | 56.29 |
| 22 | Raymond Grady | Tucson AZ | 56.07 |
| 23 | Roland Kurth | Albuquerque NM | 55.29 |
| 24 | Jo Parish | Albuquerque NM | 54.91 |
| 25 | Kay Johnson | Chandler AZ | 54.55 |
| 1000 to 2500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Johnson | Las Vegas NV | 164.90 |
| 2 | Thomas Shulman | Las Vegas NV | 136.06 |
| 3 | Penelope Coffman | Cherry Hills Vl CO | 118.30 |
| 4 | James Bushnell | Albuquerque NM | 112.65 |
| 5 | Jay Armstrong | Albuquerque NM | 110.99 |
| 6 | Harumi Beers | Las Vegas NV | 110.04 |
| 7 | Michael McCombie | Albuquerque NM | 107.20 |
| 8 | Anthony Pazera | Albuquerque NM | 106.20 |
| 9 | Ann Wells | Los Lunas NM | 104.02 |
| 10 | Joan Beuchel | Scottsdale AZ | 102.87 |
| 11 | Deborah Reichman | Algodones NM | 100.55 |
| 12 | Charlotte Katz | Gilbert AZ | 97.70 |
| 13 | Elizabeth Pazera | Albuquerque NM | 96.77 |
| 14 | Kimiko Matsumoto | Las Vegas NV | 94.79 |
| 15 | David Certa | Phoenix AZ | 94.39 |
| 16 | Michael Gray | Albuquerque NM | 93.44 |
| 17 | Louis Ray | Las Vegas NV | 92.74 |
| 18 | Paul O'Brien | Albuquerque NM | 90.04 |
| 19 | Dave Douglass | Oro Valley AZ | 88.95 |
| 20 | Gregory Nowak | Las Vegas NV | 87.06 |
| 21 | Sam Whitten | Scottsdale AZ | 86.14 |
| 22 | Liz Halloran | Las Vegas NV | 86.10 |
| 23 | Dorothy O'Brien | Albuquerque NM | 85.71 |
| 24 | Barbara Dunkley | Las Vegas NV | 84.20 |
| 25 | Richard Gitter | Phoenix AZ | 84.03 |
| 2500 to 5000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James McHollan | Albuquerque NM | 211.68 |
| 2 | Alan Goldman | Albuquerque NM | 176.49 |
| 3 | Ted Stein | Albuquerque NM | 166.92 |
| 4 | Linda Mitchell | Phoenix AZ | 116.00 |
| 5 | Jo Crumley | Albuquerque NM | 113.72 |
| 6 | Edward Schwartz | Phoenix AZ | 105.71 |
| 7 | Wilma Krueger | Scottsdale AZ | 105.67 |
| 8 | Harvey Ackerman | Las Vegas NV | 99.66 |
| 9 | Tom Grue | Las Vegas NV | 99.20 |
| 10 | Jacqueline Karlen | Las Vegas NV | 95.95 |
| 11 | Albert Postar | Albuquerque NM | 95.70 |
| 12 | Diane Hurt | Lk Havasu Cty AZ | 93.45 |
| 13 | Edgar Hurt Jr. | Lk Havasu Cty AZ | 93.45 |
| 14 | Margaret Wilson | Cheyenne WY | 93.14 |
| 15 | Jan Holland | Sun City West AZ | 89.18 |
| 16 | Tom Breed | Aurora CO | 86.03 |
| 17 | Jerry Shinkle | Albuquerque NM | 82.28 |
| 18 | Jean Montague | Tucson AZ | 81.93 |
| 19 | Adis Dombu | Las Vegas NV | 81.48 |
| 20 | Susan Groff | New River AZ | 79.74 |
| 21 | Jon Coffee | Scottsdale AZ | 79.56 |
| 22 | Renay Danto Weiner | Prescott AZ | 79.20 |
| 23 | Mary Erickson | Albuquerque NM | 78.76 |
| 24 | Judy Kay-Wolff | Las Vegas NV | 76.33 |
| 25 | Larry Dunham | Tucson AZ | 73.38 |
| 5000 to 7500 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Angelo Zuccaro | Scottsdale AZ | 141.87 |
| 2 | Jackie Evans | Albuquerque NM | 139.56 |
| 3 | Si Dombu | Las Vegas NV | 127.85 |
| 4 | Frank Leonard | Tempe AZ | 121.10 |
| 5 | Ceci Markovits | Phoenix AZ | 117.16 |
| 6 | Martin Schiff Jr. | Tucson AZ | 111.97 |
| 7 | En Hay | Littleton CO | 109.42 |
| 8 | Donald Rutstein | Scottsdale AZ | 108.94 |
| 9 | Larry Paisley | Sun City West AZ | 100.23 |
| 10 | Pauline Miller | Sun City West AZ | 95.88 |
| 11 | Chris Champion | Colorado Spgs CO | 95.56 |
| 12 | Bud Marsh | Scottsdale AZ | 95.41 |
| 13 | George Drake | Phoenix AZ | 93.50 |
| 14 | John Jeffrey | Las Vegas NV | 79.70 |
| 15 | Marianne Keller | Las Vegas NV | 79.41 |
| 16 | George Good | Tucson AZ | 76.97 |
| 17 | Marianne Spanier | Scottsdale AZ | 73.10 |
| 18 | Zita Bruflat | Phoenix AZ | 72.08 |
| 19 | Steven Adelson | Scottsdale AZ | 67.58 |
| 20 | Rose Black | El Paso TX | 59.40 |
| 21 | Rodger Arnold | Albuquerque NM | 59.30 |
| 22 | Herbert Liston | Phoenix AZ | 58.76 |
| 23 | Mary Baptist | Green Valley AZ | 56.16 |
| 24 | Jackie Dower | Las Vegas NV | 53.57 |
| 25 | Norm Rosen | Sun City West AZ | 53.39 |
| 26 | Susan Abrams | Sun City West AZ | 53.39 |
| 7500 to 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rudy Krall | Albuquerque NM | 130.65 |
| 2 | Rosalind Quiggle | Phoenix AZ | 128.25 |
| 3 | Loren Lange | Scottsdale AZ | 126.64 |
| 4 | Toshiko Yingst | Colorado Spgs CO | 106.36 |
| 5 | Ken Barbour | Scottsdale AZ | 100.95 |
| 6 | Kathy Schenk | Phoenix AZ | 99.22 |
| 7 | Helene Drake | Phoenix AZ | 93.50 |
| 8 | Proctor Hawkins | Las Vegas NV | 84.55 |
| 9 | Faye Apt | Scottsdale AZ | 78.24 |
| 10 | Gary Tomczyk | Las Vegas NV | 76.95 |
| 11 | Michael Levy | Tucson AZ | 72.22 |
| 12 | Chuck Henke | Aurora CO | 67.40 |
| 13 | Kenneth Badertscher | Tucson AZ | 62.25 |
| 14 | Sheila Bleiman | Sun City West AZ | 59.06 |
| 15 | Robert Baptist | Green Valley AZ | 55.28 |
| 16 | Ernie Ivey | Surprise AZ | 49.85 |
| 17 | Joan Ivey | Surprise AZ | 41.64 |
| 18 | David Sachs | Green Valley AZ | 41.08 |
| 19 | Loren Elliott | Mesa AZ | 40.67 |
| 20 | Bruce Cobb | Denver CO | 39.75 |
| 21 | Kitty Cooper | Fort Collins CO | 36.36 |
| 22 | Billie Mitchell | Ruidoso NM | 33.26 |
| 23 | Jim Woodside | Sun City West AZ | 33.07 |
| 24 | Roberta Epstein | Las Vegas NV | 24.52 |
| 25 | Suzanne Jones | Boulder CO | 24.26 |
| Over 10,000 Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Flanagan | Scottsdale AZ | 141.31 |
| 2 | Louis Quiggle | Phoenix AZ | 136.97 |
| 3 | Barbara Flanagan | Scottsdale AZ | 123.96 |
| 4 | Ron Fischer | Scottsdale AZ | 115.82 |
| 5 | Ed Lucas III | Tempe AZ | 112.87 |
| 6 | Jerry Gaer | Scottsdale AZ | 78.43 |
| 7 | Carol Pincus | Las Vegas NV | 74.82 |
| 8 | Leonard Ernst | Las Vegas NV | 72.82 |
| 9 | Gary Ullman | Las Vegas NV | 72.80 |
| 10 | Bobby Wolff | Las Vegas NV | 63.01 |
| 11 | Judy Randel | Albuquerque NM | 59.41 |
| 12 | Rebecca Rogers | Las Vegas NV | 56.64 |
| 13 | Joe Harris | Albuquerque NM | 54.68 |
| 14 | Jan Janitschke | Littleton CO | 48.74 |
| 15 | Darwin Afdahl | Oro Valley AZ | 44.13 |
| 16 | Fred Hamilton | Las Vegas NV | 43.47 |
| 17 | Sue Sachs | Green Valley AZ | 41.08 |
| 18 | Haig Tchamitch | Scottsdale AZ | 36.17 |
| 19 | Jack Blair | Las Vegas NV | 13.66 |
| 20 | Paul Ivaska | Las Vegas NV | 12.78 |
| 21 | Dennis Dawson | Santa Fe NM | 5.98 |
| 22 | Larry Cohen | Las Vegas NV | 3.48 |
| 23 | Broma Lou Reed | Boulder CO | 2.39 |
In order to participate in and receive recognition for achievement in masterpoint races: |