
| Aberdeen | ||||||
| Grays Harbor Bridge Club 100 E Second St Mr James H Hosford 360-532-1516 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:15 PM | Open | Stratified; |
|||
| Thu | 18:30 PM | Open | Stratified; |
|||
| Bainbridge Isle | ||||||
| Winslow DBC 811 Cherry Ave Mr Doug Cook 206-330-6025 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 10:00 AM | Open | Stratified; |
|||
| Bellevue | ||||||
| Mercercrest BC 14450 NE 29th Pl Mr Jeffrey S Ford 425-761-8433 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 18:45 PM | Open | Stratified; |
|||
| 13 Top Tricks 14450 NE 29th Pl STE 101 Dr Joseph M Grill 425-201-6843 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Open | Stratified; |
|||
| Mon | 11:00 AM | 0-500 MPs | Stratified; |
|||
| Tue | 11:00 AM | Open | Stratified; |
|||
| Wed | 11:00 AM | 0-500 MPs | Stratified; |
|||
| Wed | 19:00 PM | Invitational | Semi-Monthly; Stratified; |
|||
| Thu | 11:00 AM | Open | Stratified; |
|||
| Thu | 11:00 AM | 0-500 MPs | Stratified; |
|||
| Thu | 19:00 PM | Open | Stratified; |
|||
| Fri | 11:00 AM | Open | Stratified; |
|||
| Fri | 19:00 PM | Open | Monthly; Stratified; |
|||
| Sat | 10:00 AM | 0-200 MPs | Stratified; |
|||
| Sat | 13:00 PM | Open | Stratified; |
|||
| Sat | 13:00 PM | 0-300 MPs | ||||
| Sun | 13:00 PM | Open | Semi-Monthly; Stratified; |
|||
| Bellingham | ||||||
| Lakeway DBC 2626 West Maplewood Dr N R Muriby 360-671-6698 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:10 PM | Open | Handicap; |
|||
| Fri | 12:10 PM | Open | ||||
| Unit 433 495 E Bakerview Rd Mr Michael O Dodson 360-966-2808 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Bremerton | ||||||
| Kitsap DBC 4131 Pine Rd NE / Bremerton El James S Lynch 443-366-4334 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:30 AM | Open | Stratified; |
|||
| Wed | 10:30 AM | Open | Stratified; |
|||
| Burlington | ||||||
| Skagit DBC 1011 Greenleaf Ave Mr Paul L O'Brien 503-805-9460 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 11:30 AM | Open | Stratified; |
|||
| Chimacum | ||||||
| Chimacum DBC 10 West Valley Rd Mr Michael B Edwards 360-821-8227 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:00 AM | Open | Stratified; |
|||
| Clarkston | ||||||
| Lewis Clark 549 Fifth St Mrs Karen Eveland 208-413-2544 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | ||||
| Indianola | ||||||
| IBIC Bridge Club 19876 Indianola Rd NE Mr Rusty K Epps 650-207-4454 |
||||||
| Special Notes | ||||||
| Sunday games are only planned on second Sunday of the months shown. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:00 AM | Open | Stratified; |
|||
| Kelso | ||||||
| Longview Bridge Club 106 NW Eighth Ave Mr Richard H Carle 360-232-8522 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Stratified; |
|||
| Kent | ||||||
| Emerald Bridge in Kent 600 E Smith St Mr David A Bishop 253-569-9261 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:00 AM | Open | Stratified; |
|||
| Lacey | ||||||
| Olympia Bridge Club 130 Marvin Rd SE Suite 124 Helen Miller 360-402-5430 |
||||||
| Special Notes | ||||||
| Reservations required for the Monday and Friday evening games. | ||||||
| The physical location for this club is in Tumwater WA. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 18:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 18:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 9:00 AM | Open | Stratified; |
|||
| Sat | 13:00 PM | Open | Stratified; |
|||
| Sun | 10:00 AM | Open | Semi-Monthly; Stratified; |
|||
| Milton | ||||||
| Emerald Bridge in Milton 1000 Laurel St Paul G Evanoff 253-517-5234 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:00 AM | Open | Stratified; |
|||
| Thu | 10:00 AM | Open | Stratified; |
|||
| Moses Lake | ||||||
| Moses Lake Duplicate 608 E Third Birch Room Deborah E Fenske 509-760-7864 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Wed | 12:00 Noon | Open | Stratified; |
|||
| Oak Harbor | ||||||
| Anacortes DBC 155 NE Ernst St Elks Lodge # 2362 Mr Paul L O'Brien 503-805-9460 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:30 AM | Open | Stratified; |
|||
| Port Ludlow | ||||||
| Port Ludlow Bridge Club 21 Harbor Dr Daniel Darrow 360-437-9208 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | ||||
| Richland | ||||||
| Herbs Club 500 Amon Park Dr Herbert L Wampole 509-987-7824 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 17:30 PM | Open | Stratified; |
|||
| Three Rivers DBC 500 Amon Park Ms Marilyn J Steele 509-392-2128 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Wed | 17:30 PM | Open | Stratified; |
|||
| Seattle | ||||||
| Seattle Bridge Center 1539 NE 145th St Nick Tipton 206-484-3303 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Stratified; |
|||
| Tue | 19:00 PM | Invitational | Stratified; |
|||
| Wed | 10:30 AM | Open | Stratified; |
|||
| Wed | 19:00 PM | 0-750 MPs | Stratified; |
|||
| Thu | 10:30 AM | Open | Stratified; |
|||
| Fri | 10:30 AM | Open | Stratified; |
|||
| Sat | 13:00 PM | Open | Stratified; |
|||
| Sat | 18:30 PM | Open | Stratified; |
|||
| Sun | 12:00 Noon | Open | Stratified; |
|||
| Seattle Tennis Club BC 922 McGilvra Blvd E Mrs Patti L McCallum 206-910-7075 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:00 AM | Invitational | Stratified; |
|||
| Wms Interclub Br League 8333 55th Ave NE Mrs Patti L McCallum 206-910-7075 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 9:30 AM | Invitational | Monthly; Stratified; (May, Jun, Jul, Aug, Sep, Oct) |
|||
| Womens University BC 1105 6th Mr David J Taylor |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:45 AM | Invitational | Stratified; |
|||
| Sequim | ||||||
| Sequim Dupl Bridge Club 609 W Washington suite 17 KSQM Radio Christopher D Class 360-565-6768 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Shoreline | ||||||
| Margaret Anne Marshall 16452 15th Ave NE Margaret A Marshall 206-363-5484 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 11:00 AM | Open | Stratified; |
|||
| Spokane | ||||||
| Spokane DBC 3151 East 27th Avenue Tami Gillman 206-619-6844 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Stratified; |
|||
| Thu | 11:00 AM | Open | Stratified; |
|||
| Fri | 11:00 AM | Open | Stratified; |
|||
| Sat | 11:00 AM | Open | Stratified; |
|||
| Sunnyside | ||||||
| Lower Valley BC 737 S 16th St Ms Susie R Ball 509-426-1243 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 18:00 PM | Open | Stratified; |
|||
| Tacoma | ||||||
| Bridge at the Narrows 7410 S 12th St Victoria A Sager 360-434-2231 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:30 AM | Open | Stratified; |
|||
| Tacoma Bridge Club 2508 S 39th St Mr Paul R Bartron 253-861-3168 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Stratified; |
|||
| Wed | 10:00 AM | Open | ||||
| Sat | 10:30 AM | Open | ||||
| Union | ||||||
| Alderbrook 241 E Country Club Ln E David F Hopkins 253-273-9843 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 13:00 PM | Open | Monthly; |
|||
| Vancouver | ||||||
| Vancouver Wash BC 6503H E Mill Plain Blvd Mr Richard H Carle 360-737-3772 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Open | Stratified; |
|||
| Tue | 11:00 AM | Open | Stratified; |
|||
| Wed | 11:00 AM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Sat | 11:00 AM | Open | Stratified; |
|||
| Sun | 13:00 PM | Open | Monthly; Stratified; |
|||
| Vashon | ||||||
| Vashon Bridge Club 10004 SW Bank Rd Deb Wenneman 206-714-9975 Multiple Sites - Call First Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 18:30 PM | Open | Stratified; |
|||
| Wed | 13:30 PM | Open | Stratified; |
|||
| Fri | 13:30 PM | Open | Handicap; |
|||
| Walla Walla | ||||||
| Walla Walla DBC 722 W Alder St St Francis Parish Hall Dr Claire M Valente 509-529-1768 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Wenatchee | ||||||
| Wenatchee Bridge Club 1550 Cherry St Suite D Marilyn J Olson 509-670-2717 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Handicap; Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Yakima | ||||||
| Grand Slam Bridge Club 803 Tieton Dr Miss Judy Gerstenberger 925-876-7395 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Nob Hill Bridge Club 803 Tieton Dr Ms Susie R Ball 509-426-1243 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:00 Noon | Open | Stratified; |
|||
| Fri | 12:00 Noon | Open | Stratified; |
|||