
| Albany | ||||||
| Avila Duplicate 100 White Pine Dr Ms Rhoda M Kratenstein 561-252-0517 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 12:00 Noon | Open | Stratified; |
|||
| Wolfert's Roost DBC 120 Van Rensselaer Blvd Mrs Diane Burger 518-273-5371 Multiple Sites - Call First Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:30 AM | Invitational | Semi-Monthly; Stratified; (Except May, Jun, Jul, Aug) |
|||
| Amagansett | ||||||
| Devon Yacht Bridge Club 300 Devon Rd Mark Shaiman 631-267-6340 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Invitational | (Jun, Jul, Aug, Sep) |
|||
| Wed | 15:30 PM | Invitational | (Jun, Jul, Aug, Sep) |
|||
| Aquebogue | ||||||
| Northfork DBC 269 Main Rd Mr Joseph DiBenedetto 914-536-0249 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Wed | 12:00 Noon | Open | Monthly; Stratified; (Except Jan, Feb, Mar, Nov, Dec) |
|||
| Thu | 12:00 Noon | Open | Stratified; |
|||
| Fri | 12:00 Noon | Open | Stratified; |
|||
| Bronx | ||||||
| RSSBC 2600 Netherland Ave Mr Richard Marchione 347-703-2766 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | ||||
| Bronxville | ||||||
| Siwanoy Duplicate Bridge Club 351 Pondfield Rd Siwanoy Country Club Mrs Sara A Bellesheim 914-337-3840 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Invitational | Handicap; Stratified; |
|||
| Brooklyn | ||||||
| JCCGCI-Older Adult Center 1625 Ocean Ave Senior League of Flatbush Mr Martin H Ambuhl 917-365-5624 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 9:30 AM | Bridge+ | Stratified; |
|||
| Sephardic Comm Bridge Clb 1901 Ocean Pkwy Mr Eliot Kramer 917-685-8111 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; (Except Jul, Aug) |
|||
| Wed | 12:30 PM | Open | Stratified; (Except Jul, Aug) |
|||
| Fri | 12:30 PM | Open | Stratified; (Except Jul, Aug) |
|||
| Sun | 13:00 PM | Open | Stratified; (Except Jul, Aug) |
|||
| Buffalo | ||||||
| Buffalo Bridge Center 60 Dingens St Ms Teresa M Fraas 716-424-0014 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Monthly; (Dec) |
|||
| Mon | 19:00 PM | 0-750 MPs | Stratified; |
|||
| Tue | 10:30 AM | Open | Stratified; |
|||
| Tue | 10:30 AM | 0-1800 MPs | Stratified; |
|||
| Wed | 10:30 AM | Open | Stratified; |
|||
| Wed | 11:00 AM | 0-750 MPs | ||||
| Wed | 19:00 PM | 0-2000 MPs | Stratified; |
|||
| Thu | 10:30 AM | Open | Stratified; |
|||
| Thu | 13:15 PM | Bridge+ | Monthly; Stratified; |
|||
| Thu | 12:00 Noon | 0-2000 MPs | Stratified; |
|||
| Thu | 19:00 PM | Open | Stratified; |
|||
| Fri | 10:30 AM | Open | Stratified; |
|||
| Sat | 12:00 Noon | Open | Stratified; |
|||
| Sun | 13:00 PM | Open | Semi-Monthly; Stratified; |
|||
| Canandaigua | ||||||
| Canandaigua DBC 58 N Main St Ms Mary A Miller 585-394-7899 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 18:30 PM | Open | Stratified; |
|||
| Thu | 12:00 Noon | Open | Stratified; |
|||
| Clark Mills | ||||||
| Mohawk Valley Brdg Assoc 2 Mill St Mrs Ann F Smallen 315-527-1294 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 11:30 AM | Bridge+ | Stratified; |
|||
| Thu | 11:30 AM | Open | Stratified; (Except Jan, Feb, Mar, Dec) |
|||
| Thu | 11:30 AM | Bridge+ | (Jan, Feb, Mar, Dec) |
|||
| Sun | 16:30 PM | Open | Monthly; Stratified; (Except Jan, Feb, Mar, Nov, Dec) |
|||
| Clifton Park | ||||||
| Clifton Park DBC 6 Clifton Park Common Court Mrs Terry E Bentley 518-796-2481 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 11:30 AM | Open | Stratified; |
|||
| Dewitt | ||||||
| St Ann's Bridge Therapy 3600 Erie Blvd E Mr Brian L Merritt 315-254-5927 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Semi-Monthly; |
|||
| Elmira | ||||||
| Elmira Duplicate Bridge Club 31 Grandview Ave Ext Everett Weiermiller 607-732-4094 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Joan Powell Duplicate Game 31 Grandview Ave Ext Mrs Patricia A Stadelmaier 607-732-0601 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | ||||
| Mon | 14:30 PM | Bridge+ | Stratified; |
|||
| Tue | 18:30 PM | Bridge+ | Stratified; |
|||
| Fri | 9:00 AM | Open | Stratified; |
|||
| Fayetteville | ||||||
| Syracuse Contract BC 14 Jamar Dr Robert R Simard 315-663-1037 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Thu | 12:00 Noon | Open | Stratified; |
|||
| Garden City | ||||||
| Garden City DBC 6 Golf Club Ln Mr Glenn A Martin 917-691-3659 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 19:00 PM | Open | Stratified; |
|||
| Geneseo | ||||||
| Genesee Country BC 11 Franklin St Interfaith Center Rev E Meacham 585-380-2610 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | ||||
| Wed | 12:30 PM | Open | ||||
| Glens Falls | ||||||
| Hometown DBC 380 Glen St Mrs Terry E Bentley 518-668-2248 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:30 AM | Open | Stratified; |
|||
| Great Neck | ||||||
| BRIDGExpress 354 Lakeville Rd Ms Cathy R Kirshner 516-299-6064 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Fri | 10:00 AM | Open | Stratified; |
|||
| Sun | 12:30 PM | Open | Stratified; |
|||
| Ithaca | ||||||
| Bridge Club of Ithaca 6 Cinema Drive att: Edythe Krauss Ms Edythe C Krauss 607-319-0618 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Stratified; |
|||
| Tue | 18:45 PM | Open | Handicap; Stratified; |
|||
| Thu | 10:00 AM | Open | Stratified; |
|||
| Fri | 10:00 AM | 0-399 MPs | Handicap; Stratified; |
|||
| Sun | 11:30 AM | Open | Stratified; |
|||
| Jamestown | ||||||
| Chautaqua Area Bridge Club 509 Prendergast Ave First Presbyterian Church Mrs Barbara Schuckers 716-397-1266 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | ||||
| Lake George | ||||||
| Lake George DBC 2223 Canada St Route 9 Holiday Inn Mrs Terry E Bentley 518-796-2481 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:00 Noon | Open | Stratified; |
|||
| Lake Katrine | ||||||
| Flames Games 1 Town Hall Dr Senior Center Ms Patricia W Hoffstatter 845-532-2454 Multiple Sites - Call First Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:00 Noon | Open | Stratified; |
|||
| Lakewood | ||||||
| Jamestown (NY) Area BC 35 E Fairmount Ave Bill Kuppinger |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 18:30 PM | Open | ||||
| Latham | ||||||
| Shelly Studio Of Bridge 6 British American Blvd Suite 103D Diana Lack 518-424-8240 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:30 AM | Open | Stratified; |
|||
| Mon | 18:30 PM | Open | Stratified; |
|||
| Tue | 19:00 PM | Bridge+ | Stratified; |
|||
| Thu | 11:30 AM | Open | Stratified; |
|||
| Thu | 19:00 PM | Bridge+ | Stratified; |
|||
| Madrid | ||||||
| Canton Duplicate 1335 State Hwy 345 Mrs Joyce J Monroe 315-262-2628 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Manhassett | ||||||
| Bridge School of Long Island 333 searingtown road Mr Aaron Silverstein 516-379-3000 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Stratified; |
|||
| Thu | 10:00 AM | Open | Stratified; |
|||
| Monticello | ||||||
| Hudson Valley BC 137 Clearwater Dr Mr Norman J Rubin 845-794-1871 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 10:30 AM | Open | Stratified; |
|||
| New York | ||||||
| Harmonie Club 4 East 60th St Mrs Adrianne Silver 212-472-2250 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:45 PM | 0-7500 MPs | Stratified; (Except Jan, Feb, Mar) |
|||
| Tue | 17:45 PM | 0-7500 MPs | Stratified; |
|||
| Tue | 18:00 PM | Invitational | Stratified; |
|||
| Wed | 17:45 PM | 0-7500 MPs | Stratified; (Mar, May, Oct) |
|||
| Thu | 13:15 PM | 0-7500 MPs | Stratified; (Apr, May) |
|||
| Thu | 18:00 PM | Invitational | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Harvard Club of New York 35 W 44th Street Barbara Ullman 917-848-0102 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 13:30 PM | Open | Monthly; Stratified; (Except Jan) |
|||
| Honors 110 East 55th Street Mr Aviv Shahaf 212-457-0894 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Stratified; |
|||
| Mon | 9:45 AM | 0-200 MPs | Stratified; |
|||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 18:30 PM | Open | Stratified; |
|||
| Mon | 18:30 PM | 0-750 MPs | Stratified; |
|||
| Tue | 9:45 AM | Open | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Tue | 18:30 PM | Open | Stratified; |
|||
| Wed | 10:00 AM | 0-50 MPs | Monthly; Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 18:30 PM | Open | Stratified; |
|||
| Wed | 18:30 PM | 0-750 MPs | Stratified; |
|||
| Thu | 9:45 AM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Thu | 18:30 PM | Open | Stratified; |
|||
| Thu | 18:30 PM | 0-750 MPs | Handicap; Stratified; |
|||
| Fri | 10:00 AM | 0-100 MPs | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 11:00 AM | Open | Stratified; |
|||
| Sun | 10:00 AM | Open | Monthly; Stratified; |
|||
| New York Athletic Club 180 Central Park S Mr Robert J Guerrera 917-494-4001 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Monthly; (Except Jul, Aug) |
|||
| Wed | 13:00 PM | Open | Monthly; Stratified; (Except Jul, Aug) |
|||
| Thu | 13:00 PM | Open | Monthly; Stratified; (Except Jul, Aug) |
|||
| Regency Whist Club 15 E 67th St Tracy G Fraus 914-584-6685 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Invitational | Stratified; |
|||
| Mon | 19:00 PM | Invitational | Stratified; |
|||
| Tue | 13:00 PM | Invitational | Stratified; |
|||
| Wed | 13:00 PM | Invitational | Stratified; |
|||
| Wed | 19:30 PM | Invitational | Stratified; |
|||
| Thu | 13:00 PM | Invitational | Stratified; |
|||
| Sun | 13:00 PM | Invitational | Stratified; |
|||
| University Club of New York One West 54 th St Mr Brett D Delfino 212-247-2100 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 18:00 PM | Open | ||||
| Wed | 18:00 PM | Open | Monthly; (Nov, Dec) |
|||
| Sun | 11:00 AM | Open | Monthly; (Oct) |
|||
| Sun | 14:00 PM | Open | Monthly; (Oct) |
|||
| Oneonta | ||||||
| Oneonta Bridge Club 401 Chestnut St Jonathan S Brown 440-318-5926 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 18:00 PM | Open | ||||
| Oswego | ||||||
| Oswego County Br Assoc 12 Mark Fitzgibbons Dr. Mrs Jayne C Carson 315-343-8562 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | ||||
| Wed | 13:00 PM | Open | ||||
| Plattsburgh | ||||||
| Plattsburgh DBC 5139 N Catherine St Mrs Julianna B McAllister 518-563-6639 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 16:30 PM | Open | Handicap; |
|||
| Thu | 16:30 PM | Open | ||||
| Poughkeepsie | ||||||
| Hudson River Bridge Club 34 Nassau Rd Ann S Mercer 845-329-7285 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Tue | 9:30 AM | 0-1000 MPs | Stratified; |
|||
| Wed | 12:30 PM | 0-1000 MPs | Monthly; Stratified; |
|||
| Thu | 19:00 PM | Open | Stratified; (Except Jan, Feb, Mar) |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Queensbury | ||||||
| Glens Falls CC/DBC 211 Round Pond Rd Mrs Sarah B Hoy 518-793-3520 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:30 PM | Invitational | Stratified; |
|||
| Rochester | ||||||
| Greater Rochester DBC 2131 Elmwood Avenue Mr Bruce H Toder 585-223-1674 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Mon | 13:30 PM | Bridge+ | Stratified; |
|||
| Mon | 18:30 PM | Bridge+ | Stratified; |
|||
| Wed | 13:30 PM | Bridge+ | ||||
| Thu | 13:30 PM | Bridge+ | Stratified; |
|||
| Sat | 12:00 Noon | Open | Semi-Monthly; Stratified; |
|||
| Sat | 13:30 PM | Bridge+ | ||||
| Sun | 12:00 Noon | Open | Monthly; Stratified; |
|||
| Sun | 13:30 PM | Bridge+ | ||||
| Rochester DBC 2131 Elmwood Ave Mr Bruce H Toder 585-223-1674 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Tue | 13:30 PM | Bridge+ | Stratified; |
|||
| Fri | 12:00 Noon | Open | Stratified; |
|||
| Fri | 13:30 PM | Bridge+ | Stratified; |
|||
| Saranac Lake | ||||||
| Will Rogers Duplicate BC 78 Will Rogers Dr Mr John Niederbuhl 518-891-2843 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Somers | ||||||
| Heritage Hills DBC 8 Heritage Hills Dr Miss Karen Sloan 914-277-4266 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Staten Island | ||||||
| Bridge Club of Staten Island 444 Manor Rd Mr Stuart Edelstein 718-273-3106 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Wed | 11:00 AM | Open | Stratified; |
|||
| Wed | 12:00 Noon | 0-750 MPs | Stratified; |
|||
| Thu | 12:00 Noon | Open | Stratified; |
|||
| Fri | 12:00 Noon | Open | Stratified; |
|||
| Sat | 12:30 PM | Open | Stratified; |
|||
| Sun | 13:00 PM | Open | Stratified; |
|||
| Syosset | ||||||
| Sagamore Bridge Club 4 Old Jericho Turnpike Silvana Morici 516-558-7799 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Stratified; |
|||
| Tue | 10:30 AM | Open | Stratified; |
|||
| Wed | 10:30 AM | Open | Stratified; |
|||
| Wed | 10:30 AM | 0-500 MPs | Stratified; |
|||
| Thu | 10:30 AM | Open | Stratified; |
|||
| Fri | 10:30 AM | Open | Stratified; |
|||
| Ticonderoga | ||||||
| Ticonderoga DBC 109 Champlain Ave Mr Michael P Rogers 518-585-3322 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Upper Nyack | ||||||
| New Bridgers 330 North Highland Avenue (Ro Ms Marlene A Case 845-942-1182 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 9:30 AM | 0-300 MPs | Stratified; |
|||
| Thu | 9:30 AM | 0-500 MPs | Stratified; |
|||
| Vestal | ||||||
| The Bridge Studio 1595 NYS Route 26 Mrs Mary M Poplawski 607-206-8801 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 19:15 PM | Open | ||||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Watertown | ||||||
| Northern NY Bridge Club 1200 Jewell Dr Ives Hill Retirement Home Georgia Dusckas 315-767-0585 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| White Plains | ||||||
| The Bridge Deck 305 Ridgeway Ave Mr Aaron Silverstein 646-436-0350 |
||||||
| Special Notes | ||||||
| Call before attending the Friday evening game to confirm a game is being held. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | 0-NLM | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| The Hartes' Club 1131 North St Chris Lubesnik 914-285-1230 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||