Arcadia | ||||||
Bridge Center 333 N Santa Anita Ave #11 Mrs Diane G Gulbrandsen 323-357-1590 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | Open | Stratified; |
|||
Tue | 11:00 AM | Open | Stratified; |
|||
Thu | 19:15 PM | Open | Stratified; |
|||
Fri | 11:00 AM | 0-2000 MPs | Stratified; |
|||
Sat | 13:00 PM | Open | Stratified; |
Arroyo Grande | ||||||
5 Cities DBC 211 Vernon St Mrs Debra A Cameron 760-468-2078 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 12:30 PM | 0-199 MPs | Stratified; |
|||
Thu | 12:30 PM | Open | Stratified; |
Auburn | ||||||
Lop DBC 11655 Lakeshore N Ms Cathie R Read 530-320-7496 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 18:00 PM | Open | Handicap; |
Bakersfield | ||||||
Bridge Club of Bakersfield 2020 R Street Susan H Chichester 661-706-3934 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:00 Noon | Open | Stratified; |
|||
Wed | 12:00 Noon | Open | Stratified; |
|||
Fri | 9:00 AM | Open | Stratified; |
Banning | ||||||
Banning Beaumont Bridge Club 1320 Williams St Barbara J Revels Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Invitational | Stratified; |
|||
Fri | 12:30 PM | Invitational | Stratified; |
Belvedere | ||||||
David's Bridge Club 450 San Rafael Ave Mr David Blohm 415-272-8329 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 10:45 AM | Open | Stratified; |
Beverly Hills | ||||||
Beverly Hills Bridge Club 325 South La Cienega Blvd Ms Alyssa T Kennedy 310-657-6933 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Thu | 19:00 PM | Open | ||||
Thu | 19:00 PM | 0-750 MPs | ||||
Sat | 13:00 PM | Open | Stratified; |
|||
Sat | 13:00 PM | 0-750 MPs | ||||
Sun | 13:00 PM | Open | Stratified; |
Brentwood | ||||||
Brentwood Bridge Club 770 Centennial Pl Ms Arlene J Mahlberg 925-759-6365 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | Open | Stratified; |
|||
Overtricks By The Bay 193 Griffith Ln Mr Mark A Marty 925-487-7832 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 9:00 AM | Open | Stratified; |
Campbell | ||||||
San Jose Bridge Center 1675 Winchester Blvd. Lynn F Yokel 408-499-2011 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 11:00 AM | Open | Stratified; |
Cardiff By Sea | ||||||
Harvey's Bridge 3575 Manchester Ave Mr Harvey Goldstein 858-755-4847 |
||||||
Special Notes | ||||||
The game is in the Cardiff/Encinitas area. | ||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | Open | Stratified; |
|||
Mon | 10:00 AM | 0-899 MPs | Stratified; |
Carlsbad | ||||||
Carlsbad Friday Bridge 799 Pine Ave Ms Ida M Burcham 760-729-3313 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 12:30 PM | Open | Stratified; |
|||
La Costa Glen 1950 Silverleaf Cir Mr Norman A Schwartz 760-704-1043 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Invitational | ||||
Wed | 12:30 PM | Invitational | ||||
Fri | 12:30 PM | Invitational |
Castro Valley | ||||||
Castro Valley Bridge 18330 Redwood Rd Carla Francis 510-909-4803 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 10:00 AM | Open | Semi-Monthly; Stratified; |
Cathedral City | ||||||
Mission Hills DBC 37171 W Buddy Rogers Ave David H Goetz Multiple Sites - Call First Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 13:00 PM | Open | Stratified; |
|||
Thu | 9:00 AM | Invitational | ||||
Sun | 13:00 PM | Open | Stratified; (Except Dec) |
Chico | ||||||
Bidwell Bridge Club 965 Salem St Mark E Bloom 530-899-3387 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
Chula Vista | ||||||
Eastlake Bridge Club 463 Agua Vista Dr Mr John Peter Lagodimos 619-847-3001 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:15 PM | Open | Stratified; |
|||
Wed | 10:30 AM | Open | Stratified; |
|||
Wed | 18:30 PM | Open | Stratified; |
|||
Fri | 18:00 PM | Open |
Corona Del Mar | ||||||
Gail's Club 801 Narcissus Ave Room 2 A Ms Gail Schneider 949-472-8010 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 14:45 PM | Open | Stratified; |
|||
Tue | 14:30 PM | 0-750 MPs | Stratified; |
Coronado | ||||||
Coronado Duplicate Bridge Club 1845 Strand Way Lisbeth R Blum 619-656-6202 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 13:00 PM | Open | Stratified; |
|||
Thu | 13:00 PM | Open | Stratified; |
Costa Mesa | ||||||
Costa Mesa Bridge Club 2845 Mesa Verde E Mr Ellis J Feigenbaum 805-807-1152 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:15 PM | Open | Stratified; |
|||
Tue | 12:15 PM | Open | Stratified; |
|||
Wed | 12:15 PM | Open | Stratified; |
|||
Thu | 12:15 PM | Open | Stratified; |
|||
Fri | 12:15 PM | Open | Stratified; |
|||
Sat | 12:15 PM | Open | Stratified; |
|||
Sun | 12:15 PM | Open | Stratified; |
Danville | ||||||
Danville Bridge Club 115 Prospect Ave Mr Michael P Gosnell 925-949-9630 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 9:30 AM | 0-2500 MPs | Stratified; |
Davis | ||||||
Davis Bridge Club 646 A St Mr Michael Koltnow 530-400-0584 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:00 Noon | Open | Stratified; |
Del Rey Oaks | ||||||
Central Coast BC 2013 Calle Del Oaks Mrs Hetty Eddy 831-262-1420 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | 0-99 MPs | Stratified; |
|||
Cypress Bridge Club 201B Calle Del Oaks - Maja 831-682-6110 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 12:30 PM | Open | Stratified; |
|||
Fair Play DBC 201-B Calle De Oaks Mr Douglas A Halleen 831-917-2502 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | Open | Stratified; |
|||
The Real Deal Bridge Club 201 Calle Del Oaks Suite B Susan A Mazzei 831-684-9322 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 11:15 AM | Bridge+ | Stratified; |
|||
Thu | 10:15 AM | Bridge+ | ||||
Sat | 10:15 AM | Bridge+ |
Diablo | ||||||
Travelers Bridge Club 1 Clubhouse Rd Mrs Mary C Krouse 925-820-3541 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 9:30 AM | Open | Monthly; Stratified; |
Encinitas | ||||||
Thursday Duplicate Bridge 1140 Oakcrest Park Dr Ms Ida M Burcham 760-729-3313 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 12:30 PM | Open | Stratified; |
Encino | ||||||
Encino Bridge Club 15718 Hartsook St Mrs Lisa A Walker 818-321-1789 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Sat | 13:00 PM | Invitational | Monthly; |
|||
Sun | 14:00 PM | Open | Monthly; |
Eureka | ||||||
Sequoia Bridge Club 520 Del Norte St Church Annex Mr Mark Y Phelps 707-497-4820 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 12:00 Noon | Open | Stratified; |
|||
Sat | 12:00 Noon | Open | Handicap; Stratified; |
Fallbrook | ||||||
Friendly Village Bridge Club 399 Heald Ln Caryn Villalon 760-536-3636 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 11:30 AM | Open |
Fremont | ||||||
Fremont Bridge Club 3375 Country Dr S Andrew Sass 520-490-8098 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 10:00 AM | Open | Semi-Monthly; Stratified; |
Fresno | ||||||
Fresno 522 1616 W Shaw Ave Suite A1 Miss Laura A Da Costa 559-999-2825 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | 0-750 MPs | Stratified; |
|||
Wed | 18:00 PM | Open | Stratified; |
|||
Thu | 12:30 PM | 0-1000 MPs | Stratified; |
|||
Fri | 13:00 PM | 0-99 MPs | Stratified; |
|||
Sat | 12:00 Noon | Open | Stratified; |
|||
Sat | 12:00 Noon | 0-199 MPs | Stratified; |
|||
Sun | 13:00 PM | Open | Stratified; |
|||
Grand Slam Bridge Club 1616 W Shaw Ave Suite A1 Miss Laura A Da Costa 559-999-2825 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | Open | Stratified; |
Gilroy | ||||||
Stone's Bridge Club 7371 Hanna St Gilroy Senior Center Winston H Stone 408-921-8512 |
||||||
Special Notes | ||||||
The Thursday morning game at 10:00 is held at the Gilroy Senior Center, 7371 Hanna St., Gilroy CA 95020 | ||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 10:00 AM | Open | Stratified; |
Glendale | ||||||
Regency Bridge Center 201 E Colorada St Adult Recreation Center Dr Adam M Barron 323-318-4308 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 12:00 Noon | Open | Stratified; |
Glendora | ||||||
La Fetra Senior Center 333 E Foothill Blvd Mr Thomas M Lill 909-518-6403 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 8:45 AM | Open | Stratified; |
|||
Fri | 8:45 AM | Open | Stratified; |
|||
Sat | 10:00 AM | Open | Monthly; Stratified; |
Grass Valley | ||||||
Aces'N Spaces 11363 Grange Ct Mr Bruce S Lester 530-477-9586 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 9:30 AM | Open | Stratified; |
Halfmoon Bay | ||||||
CWC Friday Bridge 925 Main St Maria Grigorieff 650-773-0080 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 11:30 AM | Open | Stratified; |
Hollister | ||||||
Buena Vista Bridge Club Address 10031 Pacheco Pass Willis G Pack 831-524-4883 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:00 Noon | Open | Stratified; |
Huntington Beac | ||||||
OC Metro Bridge Club 8071 Slater Ave Dr Ron C Stearns 714-943-7101 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | 0-299 MPs | Stratified; |
Indian Wells | ||||||
Mick's Club 75001 Vintage Club Dr W Mick J Riccio 760-668-6954 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 9:00 AM | Open | Stratified; (Except Jun, Jul, Aug, Sep, Oct) |
|||
Tue | 13:00 PM | Open | Stratified; (Except Jun, Jul, Aug, Sep, Oct) |
La Habra | ||||||
Downey Whittier BC 150 North Palm Ms Elizabeth Burrell 562-972-2913 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 10:00 AM | Open | Stratified; |
Laguna Woods | ||||||
Laguna Woods DBC 24111 Moulton Pkway Mrs Judy Elbogen 949-677-6728 |
||||||
Special Notes | ||||||
Six afternoons per week (Monday thru Saturday) at 12:30 - open, 750 and 299r games. Sunday at 1 pm - open game only. Evening games on Tuesday at 6:30 - open and 49r; Thursday at 6:30 - open. Friday morning Novice game at 9 with a pre-game lesson at 8:30. Visit website for lots more info. | ||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Mon | 12:30 PM | 0-1500 MPs | Stratified; |
|||
Tue | 12:30 PM | Open | Stratified; |
|||
Tue | 12:30 PM | 0-750 MPs | Stratified; |
|||
Tue | 12:30 PM | Novice | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
|||
Wed | 12:30 PM | 0-1500 MPs | Stratified; |
|||
Thu | 12:30 PM | Open | Stratified; |
|||
Thu | 12:30 PM | 0-750 MPs | Stratified; |
|||
Fri | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | 0-750 MPs | Stratified; |
|||
Sat | 11:30 AM | Open | Stratified; |
|||
Sat | 11:30 AM | 0-750 MPs | Stratified; |
|||
Sat | 11:30 AM | 0-20 MPs | Stratified; |
|||
Sat | 12:30 PM | Open | Stratified; |
|||
Sat | 12:30 PM | 0-750 MPs | Stratified; |
|||
Sat | 12:30 PM | Novice | Stratified; |
|||
Sun | 12:30 PM | Open | Semi-Monthly; Stratified; |
Livermore | ||||||
Livermore Bridge Club 2160 First St Mr Don A Garka 925-606-8808 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | Open | Stratified; |
Lomita | ||||||
The South Bay Br Club Inc 24100 Narbonne Ave Sheryl R Kohlhoff 310-325-7222 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 13:00 PM | Open | Stratified; |
|||
Mon | 18:00 PM | Open | Stratified; |
|||
Tue | 10:00 AM | 0-199 MPs | Stratified; |
|||
Tue | 12:30 PM | Open | Stratified; |
|||
Wed | 13:00 PM | Open | Stratified; |
|||
Wed | 18:30 PM | Open | Handicap; Stratified; |
|||
Thu | 10:30 AM | 0-999 MPs | ||||
Fri | 13:00 PM | 0-199 MPs | Stratified; |
|||
Sat | 10:00 AM | Open | Stratified; |
|||
Sat | 13:00 PM | Open | Stratified; |
|||
Sun | 13:00 PM | Open | Stratified; |
Lompoc | ||||||
Alpha Bridge Club 704 E Ocean Ave Donald V Beck 805-291-2439 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Sat | 12:30 PM | Open | Semi-Monthly; Stratified; |
Long Beach | ||||||
Long Beach Bridge Center 4782 Pacific Coast Hwy Mr Charles E Laine 310-294-2557 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 9:30 AM | Open | Stratified; |
|||
Mon | 12:30 PM | Open | Stratified; |
|||
Tue | 9:30 AM | 0-199 MPs | ||||
Tue | 12:30 PM | Open | Stratified; |
|||
Wed | 9:30 AM | 0-199 MPs | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
|||
Wed | 12:30 PM | 0-NLM | Stratified; |
|||
Thu | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | 0-500 MPs | Stratified; |
|||
Sat | 12:30 PM | Open | Stratified; |
|||
Sun | 12:30 PM | Open | Stratified; |
Los Angeles | ||||||
Brentwood Country Club 590 S Burlingame Ave Marvin Hoffman 310-466-3465 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 19:15 PM | Invitational | Monthly; |
|||
Pulitzer Bridge Club 2049 century park east C C Pulitzer-Lemann 310-500-8777 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Sun | 14:00 PM | Invitational | Stratified; |
Mission Way | ||||||
Ginnie's Game 24932 Veterans Way Ms Ginnie Blitzman 949-395-2402 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 12:15 PM | Open | Stratified; |
Modesto | ||||||
Modesto Bridge Center 3700 McHenry Ave Libby Longstreth 209-610-7003 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | 0-100 MPs | ||||
Tue | 12:00 Noon | Open | Stratified; |
|||
Thu | 12:00 Noon | Open | Stratified; |
|||
Sat | 12:00 Noon | Open | Stratified; |
|||
Sat | 12:00 Noon | 0-1400 MPs | Stratified; |
|||
Sun | 12:00 Noon | Open |
Monterey | ||||||
County Public Bridge Club 1490 Mark Thomas Dr Janet H Hedlund 831-422-6607 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | Open | Stratified; |
|||
Tue | 18:30 PM | Open | Stratified; |
|||
The Oaks Bridge Club 201 Calle de Oaks Mrs Lyde B McReynolds 831-384-7800 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 10:00 AM | 0-750 MPs | Stratified; |
|||
Fri | 10:00 AM | 0-750 MPs | Stratified; |
Moraga | ||||||
Lamorinda Bridge Club 183 Corliss Dr Winnie Jasper 925-376-1125 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 14:00 PM | 0-699 MPs | Stratified; |
|||
Tue | 18:00 PM | Open | Stratified; |
|||
Fri | 10:00 AM | 0-699 MPs | Stratified; |
|||
Sat | 10:00 AM | Open | Semi-Monthly; Stratified; |
Mountain View | ||||||
Alpine DBC 432 Stierlin Rd William Watson 408-614-8881 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 10:45 AM | Open | Stratified; |
|||
Bridge-N-Brunch 432 Stierlin Rd William Watson 408-614-8881 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:30 AM | Open | Semi-Monthly; |
|||
Mon | 10:30 AM | 0-300 MPs | Semi-Monthly; Stratified; |
|||
Wed | 11:00 AM | Open | Monthly; Stratified; |
|||
Sun | 13:00 PM | Open | Monthly; Stratified; |
|||
Doubleton Club 432A Stierlin Rd Mr Paul Davis 650-888-3403 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 19:00 PM | Open | Stratified; |
|||
Wed | 19:00 PM | 0-49 MPs | Stratified; |
|||
Wed | 19:00 PM | Bridge+ | Stratified; |
|||
Friday AM Bridge 432 Stierlin Rd Kevin R O'Leary 650-279-0005 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 10:30 AM | Open | Stratified; |
|||
Palo Alto Duplicate 432A Stierlin Rd John J Schwartz 650-324-2424 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:30 AM | Open | Semi-Monthly; Stratified; |
|||
Mon | 10:30 AM | 0-300 MPs | Semi-Monthly; Stratified; |
|||
Thu | 10:30 AM | Open | Semi-Monthly; Stratified; |
|||
Thu | 10:30 AM | 0-300 MPs | Semi-Monthly; Stratified; |
|||
Shoreline DBC 432A Stierlin Rd Bridge Center Mr Paul Davis 650-888-3403 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Sat | 13:00 PM | Open | Semi-Monthly; Stratified; (Feb, Apr, Jun, Aug, Oct, Dec) |
|||
Sat | 13:00 PM | Bridge+ | ||||
Thur Aft BC 432 Stierlin Rd William Watson 408-614-8881 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 11:30 AM | Open | Semi-Monthly; Stratified; |
|||
Fri | 19:00 PM | Open | Monthly; Stratified; |
|||
Unit 503 432A Stierlin Rd Dr James M Harris 650-940-1824 |
||||||
Schedule | ||||||
Day | Time | Type | Notes |
Murphys | ||||||
Mother Lode DBC 340 Tom Bell Road MD Murphys Diggins Mobile Home Pa Alan D Hamilton 209-890-3087 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | Open | Stratified; |
Napa | ||||||
Napa Valley Bridge Club 1500 Jefferson St Mr Clyde E Smith 707-815-1554 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Fri | 12:45 PM | Open | Stratified; |
Nipomo | ||||||
Blacklake Nipomo DBC 498 Colonial Pl Yolanda Medina 805-343-7402 Multiple Sites - Call First Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 18:15 PM | 0-100 MPs | Stratified; |
|||
Sun | 13:00 PM | Open | Semi-Monthly; Stratified; |
Oakhurst | ||||||
Oakhurst DBC 49223 Road 426 Rev Jim H Luther 559-676-8578 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | Open | Stratified; |
|||
Thu | 10:00 AM | Open | Stratified; |
Oakland | ||||||
East Bay Community Bridge 9520 Mountain Blvd Mrs Betty C Kael 510-839-8896 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | 0-100 MPs | Semi-Monthly; |
|||
Mon | 12:00 Noon | Open | Handicap; Stratified; |
|||
Tue | 10:30 AM | Open | Stratified; |
|||
Tue | 10:00 AM | 0-500 MPs | Stratified; |
|||
Wed | 12:00 Noon | 0-100 MPs | Semi-Monthly; |
|||
Wed | 12:00 Noon | Open | Stratified; |
|||
Fri | 12:00 Noon | Open | Stratified; |
|||
Fri | 12:00 Noon | 0-500 MPs | ||||
Unit 502 2940 Joaquin Miller Rd Andy Wasserman 510-530-4913 |
||||||
Schedule | ||||||
Day | Time | Type | Notes |
Oceanside | ||||||
Oceanside Tuesday Duplicate 1606 Missouri Ave Mr Larry E Kavounas 760-271-4182 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:15 PM | Open | Stratified; |
Ojai | ||||||
Ojai Valley BC 701 N Montgomery St.(at "The G Christopher J Gillmon 805-512-6746 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
Ontario | ||||||
Unit 551 1950 S Mountain Ave Mr Thomas M Lill 909-518-6403 |
||||||
Schedule | ||||||
Day | Time | Type | Notes |
Orinda | ||||||
Contra Costa Bridge Center 9 Altarinda Way Mr Michael F Kruley 925-609-8517 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 11:00 AM | Open | Stratified; |
|||
Wed | 11:00 AM | Open | Stratified; |
|||
Thu | 10:30 AM | 0-1000 MPs | Stratified; |
|||
Fri | 11:00 AM | Novice | Monthly; Stratified; |
|||
Sat | 10:00 AM | Open | Monthly; Stratified; (Mar, Oct) |
|||
Sat | 13:30 PM | Open | Monthly; Stratified; (Dec) |
Palm Desert | ||||||
Duncan Bridge Center 34202 Cook St Mr Sean S Lui 626-833-9100 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 9:30 AM | 0-999 MPs | Stratified; |
|||
Mon | 13:00 PM | Open | Stratified; |
|||
Mon | 13:00 PM | 0-750 MPs | Stratified; |
|||
Mon | 18:30 PM | 0-1500 MPs | ||||
Tue | 9:30 AM | Open | Stratified; |
|||
Tue | 13:00 PM | Open | Stratified; |
|||
Tue | 13:00 PM | 0-750 MPs | Stratified; |
|||
Tue | 18:30 PM | 0-1500 MPs | ||||
Wed | 9:30 AM | 0-999 MPs | Stratified; |
|||
Wed | 13:00 PM | Open | Stratified; |
|||
Wed | 13:00 PM | 0-750 MPs | Stratified; |
|||
Wed | 18:30 PM | 0-1500 MPs | ||||
Thu | 9:30 AM | 0-299 MPs | Stratified; |
|||
Thu | 13:00 PM | Open | Stratified; |
|||
Thu | 13:00 PM | 0-750 MPs | Stratified; |
|||
Thu | 18:30 PM | 0-1500 MPs | ||||
Fri | 9:30 AM | 0-999 MPs | ||||
Fri | 13:00 PM | Open | Stratified; |
|||
Fri | 13:00 PM | 0-750 MPs | Stratified; |
|||
Fri | 18:30 PM | 0-1500 MPs | ||||
Sat | 9:30 AM | 0-999 MPs | Monthly; Stratified; |
|||
Sat | 13:00 PM | Open | Stratified; |
|||
Sat | 13:00 PM | 0-750 MPs | Stratified; |
|||
Sat | 18:30 PM | 0-1500 MPs | Stratified; |
|||
Sun | 9:30 AM | 0-999 MPs | ||||
Sun | 13:00 PM | Open | Semi-Monthly; Stratified; |
|||
Sun | 18:30 PM | 0-1500 MPs |
Palmdale | ||||||
Joshua Tree Bridge Club 6595 Adainville Dr Mr Charles E Morrin 760-505-3491 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | Open |
Palo Alto | ||||||
Think Slam 3391 Middlefield Rd Yes Room @ Unity Church Ms Gabriella I Bowling 650-619-0555 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 11:30 AM | Open | Stratified; |
|||
Wed | 12:00 Noon | 0-750 MPs | Stratified; |
|||
Fri | 10:45 AM | Open | Stratified; |
Pasadena | ||||||
Pasadena Bridge Club 649 N Fair Oaks Ave Suite 201 Morris Jones 626-247-4457 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 11:00 AM | Open | Stratified; |
|||
Tue | 11:00 AM | Open | Stratified; |
|||
Tue | 19:00 PM | 0-200 MPs | Stratified; |
|||
Wed | 11:00 AM | Open | Stratified; |
|||
Thu | 11:00 AM | Invitational | Stratified; |
|||
Fri | 11:00 AM | Open | Stratified; |
|||
Fri | 19:00 PM | Open | Monthly; Stratified; |
|||
Sat | 10:00 AM | 0-300 MPs | Stratified; |
|||
Sat | 13:00 PM | Open | Stratified; |
|||
Sun | 12:30 PM | Open | Monthly; Stratified; (Sep) |
Paso Robles | ||||||
North County Duplicate BC 270 Scott St Mr Fred L Strong 805-801-4778 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:45 PM | Open | Stratified; |
|||
Tue | 12:30 PM | Open | Stratified; |
|||
Thu | 12:30 PM | Open | Stratified; |
Penn Valley | ||||||
Lake Wildwood Duplicate BC 11255 Cottontail Way Mr Jeff Morrison 530-277-8548 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 13:30 PM | Open | Stratified; |
|||
Fri | 13:30 PM | Open | Stratified; |
Petaluma | ||||||
Bridge Gallery 320 N McDowell Mrs Kathy Venton 707-591-5015 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 12:00 Noon | Open | Stratified; |
Rancho PV | ||||||
Joan's Bridge Club 29301 Hawthorne Blvd Mrs Joan M Johnson 310-373-4406 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 11:00 AM | Open | ||||
Tue | 12:00 Noon | 0-499 MPs |
Redding | ||||||
Redding Duplicate Club 2290 Benton Dr Randy Boyd 530-215-7899 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | Open | Stratified; |
|||
Mon | 12:00 Noon | 0-299 MPs | Stratified; |
|||
Thu | 12:00 Noon | Open | Stratified; |
Redondo Beach | ||||||
Agile Bridge Club 301 Avenue D Mr Jeff Grotenhuis 310-600-4275 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | 0-300 MPs | Handicap; Stratified; |
|||
Tue | 10:00 AM | Open | Handicap; Stratified; |
|||
Tue | 14:15 PM | 0-20 MPs | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
|||
Thu | 10:00 AM | 0-499 MPs | Stratified; |
|||
Fri | 10:00 AM | Open | Handicap; Stratified; |
|||
Fri | 10:00 AM | 0-299 MPs | Handicap; Stratified; |
|||
