
| Apache Junction | ||||||
| Bonita Vista 2175 W.Southern Ms Muriel Lewis 480-983-1989 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 9:00 AM | 0-299 MPs | Non-Smoking; (Jan, Feb, Mar) |
|||
| Roadhaven RV Resort DBC 1000 S Idaho Rd PMB 221 Mr Tom H Vind 480-982-6629 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 1:00 PM | Open | Non-Smoking; (Except Jun, Jul, Aug, Sep, Oct) |
|||
| Bullhead City | ||||||
| For The Love Of Bridge 2186 JoAnn Penny C Smith 928-758-5540 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Flagstaff | ||||||
| Flagstaff Duplicate BC Flagstaff Adult Center 245 N Thorpe Rd Marilyn G Green 928-714-1759 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:15 PM | Open | Non-Smoking; |
|||
| Fountain Hill | ||||||
| Fountains Duplicate BC Community Center La Montana Dr Mrs Dee Harden 480-816-9657 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:15 PM | Open | Non-Smoking; Stratified; |
|||
| Goodyear | ||||||
| P C Duplicate 3289 N Snead Drive Mrs Sue E Woodard 623-935-7327 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Invitational | Non-Smoking; Stratified; |
|||
| Tue | 2:00 PM | Invitational | Semi-Monthly; Non-Smoking; Stratified; |
|||
| Thu | 6:00 PM | Invitational | Non-Smoking; Stratified; |
|||
| Sat | 9:00 AM | Invitational | Non-Smoking; Stratified; (Except Jul, Aug) |
|||
| Green Valley | ||||||
| Green Valley DBC West-Center Dr Allen L Bowman 520-625-8607 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Invitational | Non-Smoking; Stratified; |
|||
| Thu | 6:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Fri | 1:00 PM | Invitational | Non-Smoking; Stratified; |
|||
| Saguaro Duplicate Bridge Club 600 South La Canada Drive Mrs Doris L Kuzmak 520-625-4027 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Kingman | ||||||
| Grand Slam 1776 Airway Street Mrs Lorraine Frazza 928-757-3397 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Lake Havasu | ||||||
| Lake Havasu Lakeview Bridge Senior Center 450 S Acoma Blvd Mr John H Nolan 928-680-6711 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Lake Havasu Cty | ||||||
| Lake Havasu City DBC 450 South Acoma Ms Darlene M Anderson 928-453-7847 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Mon | 1:30 PM | 0-20 MPs | Non-Smoking; Stratified; |
|||
| Fri | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 1:30 PM | 0-20 MPs | Non-Smoking; Stratified; |
|||
| Marana | ||||||
| Queen of Hearts BC 4949 W Heritage Club Blvd Mr James W Richhart 520-744-4212 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 9:00 AM | 0-20 MPs | Non-Smoking; (Except May, Jun, Jul, Aug, Sep) |
|||
| Thu | 9:00 AM | Open | Non-Smoking; (Except May, Jun, Jul, Aug, Sep) |
|||
| Mesa | ||||||
| Crescent Run 8500 E Southern Ave Mrs Gloria E Bosomworth 480-474-9676 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Nov, Dec) |
|||
| Good Life Duplicate Bridge 3403 East Main Street June A Harris 480-641-7215 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 7:00 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Dec) |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Apr, Nov, Dec) |
|||
| Grand Las Palmas Desert Bridge 2550 South Ellsworth Rd Ms Patti K Landwehr 480-755-9474 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Las Palmas Grand DBC 2550 South Ellsworth Rd. Kay Glantz 480-396-3304 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Leisure World Monday Leisure World's Lakeside CH 908 South Power Rd Kay Glantz 480-981-9500 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; (May, Jun, Jul, Aug, Sep, Oct) |
|||
| Leisure World Open Duplicate Rec I 908 S Power Rd Dr Joel E Brooks 480-830-9269 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Mesa Spirit RV Resort Activity Center 3020 E Main St Mrs Mary Jo Stout 480-641-3104 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Nov, Dec) |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Nov, Dec) |
|||
| Tue | 7:00 PM | 0-299 MPs | Non-Smoking; (Jan, Feb, Mar, Nov, Dec) |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Apr, Nov, Dec) |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; (Jan, Feb, Mar, Apr, Nov, Dec) |
|||
| Fri | 12:30 PM | 0-299 MPs | Non-Smoking; (Jan, Feb, Mar, Apr, Nov, Dec) |
|||
| View Point DBC Space 0229 8700 E University Dr Mrs Beverly J Linder 602-790-6750 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sun | 1:00 PM | Open | Stratified; (Jan, Feb, Mar, Nov, Dec) |
|||
| Paradise Valley | ||||||
| Paradise Valley CC/DBC 7101 N Tatum Blvd Mr Steve Richardson 480-396-3304 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:00 PM | Invitational | Non-Smoking; Stratified; (Except Jun, Jul, Aug, Sep, Oct) |
|||
| Pearce | ||||||
| High Desert Hands 1270 Treasure Road Mrs Carol L Erbeck 520-559-7894 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:00 Noon | Open | Non-Smoking; |
|||
| Peoria | ||||||
| The Peoria Bridge Studio 9720 W. Peoria Ave #104 Mr E G Mraz 623-974-9080 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 1:00 PM | 0-199 MPs | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 12:30 PM | 0-5 MPs | Monthly; Non-Smoking; (Mar) |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Westbrook Village DBC Westbrook Vlg Rec Center 19251 N Westbrook Pkwy Mrs Joan Du Chemin 623-566-1046 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Invitational | Handicap; |
|||
| Thu | 6:00 PM | Invitational | Handicap; (Jan, Feb, Mar, Oct, Nov, Dec) |
|||
| Phoenix | ||||||
| Ahwatukee DBC 5001 E Cheyenne Drive Ms Patti K Landwehr 480-755-9474 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Handicap; Stratified; |
|||
| Prescott | ||||||
| Adult Center of Prescott DBC 1280 E. Rosser St. Mrs Joan H Shay 928-778-3000 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 6:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Scottsdale | ||||||
| AZ Bridgeworks 7540 E 6th Avenue Suite 2 Joy C Balser 480-990-3999 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Mon | 7:00 PM | 0-20 MPs | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Black Mountain DBC 34109 N 69th Way Mr Tim A Rumoshosky 623-465-0808 Multiple Sites - Call First Reservations Requested |
||||||
| Special Notes | ||||||
| Check www.blackmtnbridge.com for schedule of dates. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Wed | 6:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Thu | 6:30 PM | Open | Non-Smoking; Stratified; (Except Jun, Jul, Aug, Sep) |
|||
| Fri | 6:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Sat | 6:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Sun | 6:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Brain Sport Bridge Club 9619 N Hayden Rd Ava Lampert 480-922-2892 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:30 AM | Open | Non-Smoking; Stratified; |
|||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 9:30 AM | Open | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 9:30 AM | Open | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 9:30 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 9:30 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Doty Bridge-Scottsdale Suite 1810 7000 E Shea Blvd George E Doty, Jr 480-443-3850 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 9:00 AM | Open | Non-Smoking; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 9:00 AM | 0-49 MPs | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 7:00 PM | Open | Non-Smoking; (Jan, Feb, Mar, Nov, Dec) |
|||
| Thu | 9:00 AM | Open | Non-Smoking; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 9:00 AM | Open | Non-Smoking; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 9:00 AM | Open | Non-Smoking; (Jan, Feb, Mar, Nov, Dec) |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Granite Reef Senior Center DBC 1700 N Granite Reef Road Kay Glantz 480-396-3304 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 6:30 PM | 0-1500 MPs | Non-Smoking; Stratified; |
|||
| Saturday Morning Camelback Miller Plaza 7540 E 6th Avenue Mr John W Vaneerden 480-990-3999 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 9:00 AM | 0-750 MPs | Non-Smoking; Stratified; |
|||
| Scottsdale Bridge Club 1700 N Granite Reef Rd Mrs Javerne C Richardson 602-840-9413 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:30 PM | Invitational | Non-Smoking; |
|||
| Scottsdale House 4800 North 68th Street Mr Jamie Rubenstein 480-941-8135 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 7:00 PM | Invitational | (Except Jun, Jul, Aug) |
|||
| Troon Country Club 25000 N Windy Walk Dr Mr Jerry Gaer 480-585-4310 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 7:00 PM | Invitational | Non-Smoking; (Jan, Feb, Mar, Apr, Nov, Dec) |
|||
| Fri | 1:00 PM | Invitational | Non-Smoking; |
|||
| Sedona | ||||||
| Sedona Bridge Center Elks Lodge #2291 110 Airport Rd Mrs Marsha J Helton 928-284-9245 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | 0-300 MPs | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sierra Vista | ||||||
| Thunder Mountain Br Ctr 608 East Fry Boulevard Mrs Diana L Smith 520-432-3883 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 6:30 PM | Open | Non-Smoking; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun City | ||||||
| Sun City DBC Lakeview Rec Ctr 10626 Thunderbird Blvd. Ms Helen G Koppel 623-876-4027 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Sun City II DBC Marinette Recreation Center 9860 W Union Hills Dr at 99th Ms Helen G Koppel 623-876-4027 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Sun City West | ||||||
| Kiva West DBC Beardsley Center 128th & Beardsley Nancy J Smith 623-584-3296 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Wed | 6:00 PM | Invitational | Monthly; Non-Smoking; Stratified; (Dec) |
|||
| Thu | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | 0-20 MPs | Non-Smoking; |
|||
| Sat | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Sun Lakes | ||||||
| Sun Lakes 'At Oakwood' Cl 24218 S Oakwood Blvd Mr Edmund J Klein Jr 480-895-4825 |
||||||
| Special Notes | ||||||
| Effective July 7th through July 27th the club location will be9625 Sun Lakes Blvd. Sun Lakes AZ. No Tuesday evening games will be held at the temporary location. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; (Jun, Jul, Aug, Sep) |
|||
| Tue | 1:00 PM | 0-199 MPs | Non-Smoking; (May, Jun, Jul, Aug, Sep) |
|||
| Tue | 7:00 PM | 0-199 MPs | Non-Smoking; (Except May, Jun, Jul, Aug, Sep) |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; (Except Jul, Aug, Sep) |
|||
| Thu | 8:30 AM | 0-99 MPs | Non-Smoking; |
|||
| Thu | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 9:00 AM | Open | Non-Smoking; Stratified; |
|||
| Surprise | ||||||
| Sun City Grand Duplicate Chaparral Ctr/Sun Cty Grd 19781 N Remington Dr J. Walter Hellman 623-214-2243 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Sun | 2:00 PM | Invitational | Non-Smoking; Stratified; (Except Jul, Aug) |
|||
| Tempe | ||||||
| Desert Bridge Club Pyle Adult Center 655 East Southern Ave Ms Patti K Landwehr 480-755-9474 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Tempe DBC Pyle Adult Center 655 E Southern Ave Dr Dean H Haaser 602-414-0433 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 9:00 AM | Open | Non-Smoking; Stratified; |
|||
| Sat | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Tucson | ||||||
| Adobe Bridge Club 3727 East Blacklidge Dr Mr Wagner Van Vlack 520-615-1098 Multiple Sites - Call First |
||||||
| Special Notes | ||||||
| The Monday game at 5:00 PM is held at Ventana Country Club- Must call for reservations. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Mon | 5:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:30 PM | 0-NLM | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 9:00 AM | 0-NLM | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Las Candelas Bridge Club 401 E Limberlost Dr Mr Sunand G Bal 520-299-0645 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:00 AM | 0-20 MPs | Non-Smoking; |
|||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | 0-NLM | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Wed | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Open | Monthly; Non-Smoking; |
|||
| Mountain View DBC 38759 S Mountain View Bl. Mrs Jo Ann Aiken 520-818-1727 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Yuma | ||||||
| The Alcon Bridge Club Yuma Civic Center 1440 W Desert Hills Mrs Connie M Ratzlaff 928-783-2294 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | ||||
| Wed | 12:30 PM | Open | ||||
| Yuma Duplicate Bridge Quality Inn 711 E 32nd St Ms Margaret A Glasner 928-345-9671 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||