
| Ajax | ||||||
| Ajax Bridge Club 46 Exeter Rd Mr Trevor R Dundas 905-260-9423 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 19:15 PM | Open | Stratified; |
|||
| Almonte | ||||||
| Almonte DBC 100 Bridge St Lucille D Harris 613-791-3882 |
||||||
| Special Notes | ||||||
| "Swiss Teams Oct. 30, 2013" | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; (Except Jan, Feb, Mar, Apr) |
|||
| Mon | 12:30 PM | Invitational | Stratified; (Except Jan, Feb, Mar, Apr) |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Arnprior | ||||||
| Arnprior Duplicate Club 5102 Hwy 17 Mr Mark Lacroix 613-316-5865 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | Novice | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Sat | 10:00 AM | Open | Stratified; |
|||
| Barrie | ||||||
| Barrie Bridge Club 18 Alliance Blvd Unit 3 Mrs Jane K Foster 705-795-4989 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | 0-299 MPs | Handicap; Stratified; |
|||
| Tue | 13:00 PM | Open | Handicap; Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 19:00 PM | Open | Handicap; Stratified; |
|||
| Thu | 19:00 PM | Bridge+ | Stratified; |
|||
| Fri | 12:00 Noon | Open | Handicap; Stratified; |
|||
| Sun | 13:00 PM | Open | Monthly; Stratified; |
|||
| Belleville | ||||||
| Belleville DBC 132 Foster Ave Mr Peter G Tarle 613-243-8574 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Brampton | ||||||
| Brampton Bridge Club 113-35 Via Rosedale Ms Denise C Donovan 416-575-6754 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:15 AM | 0-20 MPs | ||||
| Tue | 18:30 PM | 0-50 MPs | Stratified; |
|||
| Thu | 18:30 PM | 0-50 MPs | Stratified; |
|||
| Marilyn's Bridge 8870 McLaughlin Rd S Mr Gary J Westfall 905-791-4239 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Brantford | ||||||
| Brantford Bridge Club 21 Oak St Mr Kirk A Freyermuth 519-759-0844 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 16:30 PM | Open | Stratified; |
|||
| Tue | 19:00 PM | Open | ||||
| Brockville | ||||||
| Thousand Islands DBC 15 Elm Ave Mrs Ann Labelle 613-342-3577 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | ||||
| Thu | 18:30 PM | Open | Stratified; |
|||
| Burlington | ||||||
| Bronte Bridge Club 505 Walkers Line Mrs Jacqueline R Syer 905-844-0574 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | 0-499 MPs | ||||
| Halton Bridge Club 505 Walkers Line Mrs Jacqueline R Syer 905-844-0574 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Shoreline Bridge Club 505 Walkers Line Mrs Jacqueline R Syer 905-844-0574 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Fri | 12:30 PM | 0-499 MPs | Stratified; |
|||
| Caledon | ||||||
| Albion Hills Bridge Club 12496 Dixie Rd Mr Steven S Norris 647-234-6352 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Chatham | ||||||
| Maple City Bridge Club 304 St. Clair St. Margaret A Stack 519-401-9519 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Cobourg | ||||||
| Cobourg DBC 232 Spencer St E Mr Peter L Giannandrea 416-427-6161 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Collingwood | ||||||
| Blue Mountain Duplicate Bridge 100 Minnesota St Christine Blake 705-446-9592 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Wed | 19:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Cornwall | ||||||
| Cornwall Sr Citizens' BC 800 7th St W Peter Allan 343-370-0216 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Mon | 12:30 PM | 0-500 MPs | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Fri | 12:30 PM | 0-500 MPs | Stratified; |
|||
| Deep River | ||||||
| Deep River DBC 55 Ridge Rd Mr Geoffrey W R Edwards 613-584-2341 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 13:00 PM | Open | (Except Jul, Aug) |
|||
| Dundas | ||||||
| Dundas DBC 10 Market St S Mr Joseph D Gordon 905-961-0392 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 12:00 Noon | Open | Semi-Monthly; Stratified; (Except Jun, Jul, Aug) |
|||
| Elliot Lake | ||||||
| Elliot Lake DBC 40 Spruce Ave Mr Ted Martin 705-848-7312 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Etobicoke | ||||||
| Etobicoke Bridge Centre 590 Rathburn Rd 2nd Floor Lounge Mr Steve Overholt 647-897-6179 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Stratified; |
|||
| Tue | 13:30 PM | 0-99 MPs | Stratified; |
|||
| Wed | 12:00 Noon | 0-1000 MPs | Stratified; |
|||
| Thu | 13:30 PM | 0-299 MPs | Stratified; |
|||
| Goderich | ||||||
| Goderich Bridge Club 245 Mill St Mr Robert W McFarlane 519-441-2850 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Guelph | ||||||
| Guelph Bridge Club Inc 23 Victoria Rd N Mrs Thea S Davis 519-400-4053 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Tue | 18:30 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | 0-300 MPs | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 9:00 AM | 0-05 MPs | ||||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 13:00 PM | Open | Stratified; |
|||
| Hamilton | ||||||
| Hamilton Bridge Centre 100 Ray St N Viktoria Renaud 905-528-6829 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:30 AM | Bridge+ | Stratified; |
|||
| Tue | 9:30 AM | Bridge+ | Stratified; |
|||
| Fri | 13:00 PM | Bridge+ | Stratified; |
|||
| Hamilton Bridge Luver's Group 465 Mowhawk Rd E Burlholder Church Ms Eileen E Grady 905-379-4029 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 13:15 PM | Open | Stratified; |
|||
| Huntsville | ||||||
| Huntsville DBC 15 Cliff Avenue Mrs Dorothy J Russell 705-789-2642 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 19:00 PM | Open | Stratified; |
|||
| Kemptville | ||||||
| North Grenville Duplicate Brid 311 Van Buren St Ms Jo-Anne Earl 613-795-7155 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Kincardine | ||||||
| Kincardine Charity Duplicate 601 Durham St Mr Thomas J Rajnovich 519-226-6008 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:45 PM | Open | Stratified; |
|||
| Wed | 9:00 AM | Open | Monthly; Stratified; |
|||
| Fri | 12:45 PM | Open | Stratified; |
|||
| Kingston | ||||||
| Kingston DBC 5022C Bath Rd Kathy McDonald 613-353-1588 Multiple Sites - Call First |
||||||
| Special Notes | ||||||
| The open game on the last Saturday of the month will be handicapped. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | Invitational | Stratified; |
|||
| Mon | 18:45 PM | Invitational | Stratified; |
|||
| Mon | 19:00 PM | Bridge+ | Stratified; |
|||
| Tue | 13:15 PM | Bridge+ | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Invitational | Stratified; |
|||
| Wed | 13:15 PM | Bridge+ | Stratified; |
|||
| Wed | 19:00 PM | Bridge+ | Stratified; |
|||
| Thu | 9:30 AM | Bridge+ | Stratified; |
|||
| Thu | 18:30 PM | Bridge+ | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 9:30 AM | Invitational | Monthly; Stratified; |
|||
| Sun | 19:00 PM | Bridge+ | Stratified; |
|||
| Kitchener | ||||||
| Grand River Bridge Club 2481 Kingsway Dr Unit 102 Kathy I Russell 519-893-4595 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | 0-300 MPs | Stratified; |
|||
| Mon | 19:00 PM | 0-750 MPs | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Tue | 13:00 PM | 0-500 MPs | Stratified; |
|||
| Tue | 19:00 PM | 0-200 MPs | Stratified; |
|||
| Wed | 13:00 PM | 0-750 MPs | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | 0-750 MPs | Stratified; |
|||
| Sat | 9:00 AM | 0-100 MPs | Stratified; |
|||
| London | ||||||
| London Bridge Centre Inc. 1106 Dearness Dr Unit 9 Mr Bruce C Moor 519-601-2582 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:15 AM | 0-500 MPs | Stratified; |
|||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Tue | 18:30 PM | 0-2000 MPs | Stratified; |
|||
| Wed | 9:15 AM | 0-1000 MPs | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | 0-1500 MPs | Stratified; |
|||
| Fri | 9:15 AM | 0-500 MPs | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 9:15 AM | 0-50 MPs | Stratified; |
|||
| Sun | 13:00 PM | Open | Monthly; Stratified; (Except Jul, Aug) |
|||
| Markham | ||||||
| Dream Land Bridge Club 600 village Parkway Mr Jianfeng Luo 416-716-0838 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 19:00 PM | Open | Stratified; |
|||
| Meaford | ||||||
| Meaford Duplicate Bridge Club 591 St Vincent St Mrs Janice M Chappelle 226-568-3204 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Midland | ||||||
| North Simcoe Bridge & Games Cl 8567 Hwy 93 Donna G Earl 705-427-7215 |
||||||
| Special Notes | ||||||
| The Friday evening game is held quarterly. Please call or see web site for details. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Novice | Stratified; |
|||
| Mississauga | ||||||
| Mississauga-Oakville Community 2225 Erin Mills Pkwy Unit 155 Sherwood Village Mr Martin R Hunter 905-510-0411 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 19:00 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Tue | 19:30 PM | 0-300 MPs | Stratified; |
|||
| Wed | 19:00 PM | 0-NLM | ||||
| Thu | 9:30 AM | 0-50 MPs | ||||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Fri | 10:00 AM | 0-300 MPs | Stratified; |
|||
| Fri | 12:30 PM | 0-1000 MPs | Stratified; |
|||
| Sat | 10:00 AM | Open | Stratified; |
|||
| Sat | 10:00 AM | 0-50 MPs | Stratified; |
|||
| Sat | 12:30 PM | Open | Stratified; |
|||
| Sun | 12:30 PM | Open | Monthly; Stratified; |
|||
| Newmarket | ||||||
| Aurora Bridge Club 406 Millard Ave NVA Building Ms Linda Lord 905-713-9141 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Novice | Stratified; |
|||
| Tue | 19:00 PM | Open | Stratified; |
|||
| Tue | 18:30 PM | Novice | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Wed | 18:45 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | 0-500 MPs | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| North Bay | ||||||
| North Bay DBC 319 McKenzie Ave Mr Andrew W Aitchison 705-476-2345 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | 0-299 MPs | Stratified; |
|||
| Tue | 10:00 AM | 0-50 MPs | Stratified; |
|||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Thu | 9:30 AM | 0-100 MPs | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Semi-Monthly; Stratified; |
|||
| North York | ||||||
| Stepping Stones Bridge 105 Wilson Ave Ms Cynthia K Winkler 956-572-3555 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Novice | ||||
| Tue | 12:00 Noon | 0-399 MPs | Stratified; |
|||
| NOTL | ||||||
| Niagara-On-The-Lake DBC 14 Anderson Lane Mr Claude J Tremblay 905-468-9349 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | ||||
| Fri | 13:00 PM | Open | ||||
| Oakville | ||||||
| Oakville Bridge Club 1250 McCraney St E Ms Darlene M Scott 905-257-0304 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:15 PM | Open | Stratified; |
|||
| Oldcastle | ||||||
| Lakeshore Bridge Club 5030 Howard Ave Dr J Robert N Garrioch 519-919-4455 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:45 PM | Open | Stratified; |
|||
| Oshawa | ||||||
| Durham Duplicate Bridge Club 450 Emerald Ave. Mr Robert G Hanly 905-242-6016 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 15:30 PM | 0-499 MPs | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Ottawa | ||||||
| Alta Vista DBC 1471 Blair Rd Mr Mark Lacroix 613-316-5865 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Stratified; |
|||
| Tue | 19:00 PM | Open | Handicap; |
|||
| Thu | 12:30 PM | Open | ||||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Bridge 21 DBC 1471 Blair Rd Mr Mark Lacroix 613-316-5865 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:00 Noon | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Bridge+ | ||||
| Fri | 9:30 AM | Novice | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Sun | 12:30 PM | Open | Stratified; |
|||
| Carlingwood DBC 1303 Leaside Mr Anthony L Edwards 613-851-2984 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:45 PM | Open | ||||
| Tue | 12:45 PM | Open | ||||
| Tue | 19:15 PM | Open | Stratified; |
|||
| Wed | 9:30 AM | 0-750 MPs | ||||
| Wed | 12:45 PM | Open | ||||
| Fri | 9:30 AM | 0-750 MPs | Stratified; |
|||
| Fri | 12:45 PM | Open | ||||
| The Bridge Connection 43 Capital Dr Colin Brodie |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:00 AM | 0-1250 MPs | Stratified; |
|||
| Tue | 9:00 AM | 0-750 MPs | Stratified; |
|||
| Thu | 9:00 AM | 0-1500 MPs | Stratified; |
|||
| Fri | 9:00 AM | 0-1500 MPs | Stratified; |
|||
| Sat | 9:00 AM | 0-1500 MPs | Stratified; |
|||
| Sun | 9:00 AM | 0-1500 MPs | Semi-Monthly; Stratified; |
|||
| Owen Sound | ||||||
| Owen Sound DBC 1450 2nd Ave W Patricia M Barker 519-374-9033 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 18:45 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Park Hill | ||||||
| Parkhill Bridge Club LC 176 Broadway Ave Mrs Lynda M Whelen 519-476-3144 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 9:30 AM | Open | Stratified; |
|||
| Parry Sound | ||||||
| Parry Sound Bridge By The Bay 7 Mary St Second Floor Ms Lissa H Lowes 705-346-1749 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | ||||
| Pembroke | ||||||
| Amanda's Bridge Club 2 Crandall St Suite 307 Dr Amanda C Walley 613-732-5423 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Semi-Monthly; Stratified; |
|||
| Perth | ||||||
| Perth Dupl Bridge Club 25 Gore St W Gathering Room Brenda A Ethier 613-464-8746 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Peterborough | ||||||
| Peterborough Bridge Club Inc 184 Marina Blvd Unit 10 Birte Ayer 705-874-3028 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | 0-100 MPs | ||||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sat | 13:00 PM | Open | Semi-Monthly; |
|||
| Port Elgin | ||||||
| Saugeen Shores DBC 525 Ivings Dr Mr John S Lightfoot 519-797-5858 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Fri | 12:30 PM | Open | Stratified; |
|||
| Port Franks | ||||||
| Dunes Duplicate 9997 Port Franks Rd Mrs Jeannette T Pedlar 519-238-6788 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Handicap; Stratified; |
|||
| Renfrew | ||||||
| Renfrew Duplicate Bridge Club 460 Ragland St S Mr David A Sulpher 613-432-5060 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | 0-299 MPs | Stratified; |
|||
| Richmond Hill | ||||||
| Richmond Hills Bridge Club 43 Church Street South Susan E Beals 416-433-2292 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:45 PM | Open | Stratified; |
|||
| Thu | 12:30 PM | Bridge+ | Stratified; |
|||
| Sat | 12:45 PM | Open | Stratified; |
|||
| Sat | 12:30 PM | Bridge+ | Stratified; |
|||
| RHBC 10201 Yonge Steet Susan E Beals 416-433-2292 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | 0-299 MPs | Stratified; |
|||
| Mon | 10:00 AM | Novice | Stratified; |
|||
| Tue | 16:00 PM | Open | Stratified; |
|||
| Tue | 12:30 PM | 0-750 MPs | Stratified; |
|||
| Wed | 10:00 AM | 0-299 MPs | Stratified; |
|||
| Sun | 12:30 PM | Open | Stratified; |
|||
| Sarnia | ||||||
| Brew's Bridge Club 770 Maxwell St Randy Breuer 519-381-6792 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Handicap; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Sault St Marie | ||||||
| Algoma- Cambrian DBC 619 Bay St Mr Bruce M Yendell 705-942-5406 |
||||||
| Special Notes | ||||||
| Handicapped Swiss Team game every third Tuesday. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Stratified; |
|||
| Mon | 19:00 PM | Bridge+ | Stratified; |
|||
| Tue | 19:00 PM | Bridge+ | Handicap; Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 19:00 PM | Open | Stratified; |
|||
| Thu | 19:00 PM | Bridge+ | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Scarborough | ||||||
| The Toronto Hunt Club 1355 Kingston Rd Mr Ron A Bishop 416-481-9906 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; (Except Jan, Feb, Mar, Nov, Dec) |
|||
| Wed | 10:00 AM | Open | (Except Jun, Jul, Aug) |
|||
| Toronto East Bridge Club 1512 Kingston Rd Glenna M Richardson 416-419-3089 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Novice | Stratified; |
|||
| Mon | 19:00 PM | Open | Stratified; |
|||
| Mon | 19:00 PM | Novice | Stratified; |
|||
| Wed | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | Novice | Stratified; |
|||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Fri | 19:00 PM | Open | Stratified; |
|||
| Sat | 12:30 PM | Open | Stratified; |
|||
| Severn Twp | ||||||
| Orillia Duplicate Bridge Club 1029 Brodie Dr Jean Belfour 705-323-4944 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | 0-299 MPs | Handicap; Stratified; |
|||
| Tue | 13:00 PM | Open | Handicap; Stratified; |
|||
| Tue | 13:00 PM | 0-299 MPs | Stratified; |
|||
| Wed | 13:00 PM | Open | Handicap; Stratified; |
|||
| Wed | 13:00 PM | 0-299 MPs | Handicap; Stratified; |
|||
| Thu | 13:00 PM | Open | Handicap; Stratified; |
|||
| Simcoe | ||||||
| Simcoe Duplicate Bridge Club 150 Colborne St S Mr Jim Wright 519-631-5531 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Smiths Falls | ||||||
| Smiths Falls DBC 7 Main St Ann M Fothergill 613-283-1549 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| St Catharines | ||||||
| Bridge Centre Of Niagara 2E Tremont Dr Unit 6 Cathy C Williams 905-979-5063 |
||||||
| Special Notes | ||||||
| A 299'er game is also held on Wednesday at 7:00 PM. | ||||||
| There is also a Thursday afternoon 99er game at 1:00. | ||||||
| There is also a Monday morning 49er game at 9:00. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Mon | 13:00 PM | 0-500 MPs | Stratified; |
|||
| Mon | 18:00 PM | 0-50 MPs | Stratified; |
|||
| Tue | 10:00 AM | 0-500 MPs | Stratified; |
|||
| Tue | 13:00 PM | 0-200 MPs | Stratified; |
|||
| Tue | 19:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Wed | 19:00 PM | 0-299 MPs | Stratified; |
|||
| Thu | 9:00 AM | 0-99 MPs | Stratified; |
|||
| Thu | 13:00 PM | 0-1000 MPs | Stratified; |
|||
| Thu | 19:00 PM | Open | Stratified; |
|||
| Fri | 9:00 AM | 0-299 MPs | Stratified; |
|||
| Fri | 13:30 PM | Open | Stratified; |
|||
| Sat | 13:00 PM | Open | Stratified; |
|||
| Sat | 13:00 PM | 0-499 MPs | Stratified; |
|||
| Sat | 18:30 PM | Open | Stratified; |
|||
| St Thomas | ||||||
| St Thomas DBC 225 Chestnut St Mr Jim Wright 519-631-5531 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Tue | 13:00 PM | 0-499 MPs | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Sudbury | ||||||
| Sudbury Bridge Club 140 Durham St Mr Normand D Malette 705-507-1232 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:30 AM | 0-350 MPs | Stratified; |
|||
| Tue | 12:30 PM | Open | Stratified; |
|||
| Wed | 12:30 PM | Open | ||||
| Thu | 12:30 PM | Open | Stratified; |
|||
| Sat | 10:30 AM | Open | Stratified; |
|||
| Tecumseh | ||||||
| Windsor Social Duplicate BC 333 Lacasse Blvd. Mr Roger Papineau 519-735-7370 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:45 PM | Open | Stratified; |
|||
| Fri | 12:45 PM | Open | Stratified; |
|||
| Thornhill | ||||||
| Thornhill Bridge Club 7755 Bayview Ave Medhat I Fawzy 416-428-9034 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Thunder Bay | ||||||
| Thunder Bay DBC 915 Edwards St S Mr Francis Gaudino 807-626-0782 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:30 PM | Open | Stratified; |
|||
| Wed | 13:30 PM | Open | Stratified; |
|||
| Tillsonburg | ||||||
| Tillsonburg DBC 45 Hardy Ave Senior Centre Mr Jim Wright 519-631-5531 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 19:00 PM | Open | Stratified; |
|||
| Fri | 13:00 PM | Open | Stratified; |
|||
| Timmins | ||||||
| Timmins Bridge Club 272 Third Ave Mr Bob Yu 705-363-8418 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
